KLU Home | KLU Mail | e-Learning | Contact Us  

Syllabus

Syllabus for BHM students

Semester – I
Course Title L T P Contact Hours Credits
English Language Skills I 1 0 2 3 2
Indian Business Environment 3 0 0 3 3
Introduction to Hotel Industry 3 0 3 3 3
Introduction to Information Technology 1 0 4 5 3
Economics 4 0 0 4 4
Perspectives of Management 3 0 0 3 3
Contemporary India 3 0 0 3 0
Total 18 0 9 24 18
Semester – II
Course Title L T P Contact Hours Credits
English Language Skills II 1 0 2 3 2
International Business Environment 3 0 0 3 3
Accounting & Finance 3 1 0 4 4
Front Office Operations 2 0 2 4 3
Nutrition & Food Science 3 0 0 3 3
Business Statistics & Quantitative Methods 3 2 0 5 5
Total 15 3 4 22 20
Semester – III
Course Title L T P Contact Hours Credits
Basics of Food Production 3 0 2 5 4
Accommodation Management 3 0 0 3 3
Food Production Operations 3 0 2 5 4
Organizational Behavior 3 0 0 3 3
Marketing Management 5 0 0 5 5
Soft Skills I 2 0 2 4 3
Environmental Studies 3 0 0 3 0
Total 22 0 6 28 22
Semester – IV
Course Title L T P Contact Hours Credits
Food & Beverage Service Operations 3 0 2 5 4
Housekeeping Management 2 0 2 4 3
Laws Relating to Hotels 3 0 0 3 3
Food Safety & Quality 3 0 0 3 3
Human Resource Management 3 0 0 3 3
Soft Skills II 2 0 2 4 3
Information Systems in Hotels 2 0 0 2 2
Total 18 0 6 24 21
Semester – V
Course Title L T P Contact Hours Credits
Tourism in India 3 0 0 3 3
Event Management 2 0 2 4 3
Elective I 3 0 0 3 3
Elective II 3 0 0 3 3
Elective III 3 0 0 3 3
Elective IV 3 0 0 3 3
Foreign Language Course 3 0 0 3 3
Total 20 0 2 22 21
Semester – VI
Internship 20

Electives

Course Title
1. Advanced F&B Operations
2. Accommodation Management
3. Facility Planning
4. Geography of Tourism
5. Destination Marketing
6. MICE Management
7. Consumer Behavior
8. Services Marketing
9. Sales Management
10. Customer Relationship Management
11. Tour Organization
 
Foreign Language Course
Course Title
1. French
2. German
3. Chinese
4. Spanish
5. Russian
6. Japanese