First Semester
| 1/4 B.Tech (Tentative) Deemed University 2nd Batch | |
|---|---|
| I Semester | |
| Commencement of class work | 26-07-2010 |
| Quiz1 | 18-08-2010 |
| Technical Fest | 17-09-2010 and 18-08-2010 |
| Test 1 | 20-09-2010 |
| Test 2 | 08-10-2010 |
| Dussara | 15-10-2010 to 17-10-2010(3 days) |
| Quiz 2 | 08-11-2010 |
| Last Instruction day | 19-11-2010 |
| Break | 20-11-2010 and 21-11-2010 |
| Semester Exams | 22-11-2010 |
| Semester Break | 06-12-2010 to 19-12-2010 |
| II Semester | |
| Commencement of class work | 20-12-2010 |
| Pongal Holidays | 13-01-2011 to 15-01-2011 (3 days) |
| Quiz 1 | 17-01-2010 |
| Cultural Fest | 18-02-2011 and 19-02-2011 |
| Test 1 | 10-02-2011 |
| Test 2 | 14-03-2011 |
| Quiz 2 | 04-04-2011 |
| Last Instruction day | 14-04-2011 |
| Break | 15-04-2011 to 17-04-2011 |
| Comprehensive examination | 18-04-2011 to 30-04-2011 |
| Summer Break | 01-05-2011 to 03-07-2011 |
| Commencement of year 2nd year 1st Semester class work | 04-07-2011 |
| 2/4 B.Tech Deemed University 1st Batch | |
| I Semester | |
| Registration & Commencement of class work | 07-07-2010 |
| Quiz 1 | 26-07-2010 |
| Test 1 | 23-08-2010 |
| Technical Fest | 17-09-2010 and 18-09-2010 |
| Test 2 | 20-09-2010 |
| Dussara Holidays | 15-10-2010 to 17-10-2010 |
| Quiz 2 | 18-10-2010 |
| Last Instruction Day | 04-11-2010 |
| Break | 05-11-2010 to 07-11-2010 |
| Comprehensive Examinations | Theory 08-11-2010
to 20-11-2010 (Daily 1 Exam Theory + Lab Exams) |
| Semester Break | 21-11-2010 to 05-12-2010 (15 Days) |
| II Semester | |
| Commencement of class work | 06-12-2010 |
| Quiz 1 | 03-01-2011 |
| Pongal Holidays | 13-01-2011 to 15-01-2011 (3 days) |
| Test 1 | 29-01-2011 |
| Cultural Fest | 18-02-2011 and 19-02-2011 |
| Test 2 | 26-02-2011 |
| Quiz 2 | 26-03-2011 |
| Last Instruction day | 13-04-2011 |
| Break | 14-04-2011 to 17-04-2011 |
| Comprehensive examination | 18-04-2011 to
30-04-2011 (Daily 1 Exam Theory + Lab Exams) |
| Summer Vecation | 01-05-2011 to 03-07-2011 |
| Commencement of 3rd year 1st Semester class work | 04-07-2011 |
| 4/4 and 3/4 B.Tech | |
| I Semester | |
| Registration & Commencement of class work | 07-07-2010 |
| I Assignment | 09-08-2010 |
| I Sessional Exam | 26-08-2010 |
| Technical Fest | 17-09-2010 and 10-09-2010 |
| Dussara Holidays | 15-10-2010 to 17-10-2010 (3 days) |
| II Assignment | 18-10-2010 |
| Last Instruction day | 02-11-2010 |
| II Sessional Exam | 03-11-2010 |
| Break | 06-11-2010 to 08-11-2010 |
| Commencement of End Exam | Theory 09-11-2010
to 20-11-2010 (Daily 1 Exam Theory + Lab Exams) |
| Semester Break | 21-11-2010 to 05-12-2010 (15 days) |
| Commencement of 2nd Semester class work | 06-12-2010 |
| II Semester | |
| Commencement of class work | 06-12-2010 |
| Pongal Holidays | 13-01-2011 to 15-01-2011 (3 days) |
| I Assignment | 17-01-2011 |
| I Sessional Exam | 02-02-2011 |
| Cultural Fest | 18-02-2011 and 19-02-2011 |
| II Assignment | 26-03-2011 |
| Last Instruction day | 09-04-2011 |
| II Sessional Exam | 11-04-2011 |
| Break | 14-04-2011 to 17-04-2011 |
| Commencement of End Exam | 18-04-2011 to
30-04-2011 (Daily 1 Exam Theory + Lab Exams) |
| Summer Vacation | 01-05-2011 to 03-07-2011 |
| Commencement of Next Semester Class work | 04-07-2011 |
| SYLLABUS | ||
| II year | ||
| Code | Subject | Credits |
| -> Click on the specific subject to view the Syllabus | ||
| Semester - I | ||
| EM211 | Mathematics-IV | 4 |
| EM212 | Electronic Devices & Circuits | 4 |
| EM213 | Discrete Mathematical Structures | 4 |
| EM214 | Data Structures | 4 |
| EM215 | Switching Theory and Logic Design | 4 |
| EM216 | Computer Organization | 4 |
| EM251 | Electronic Devices & Circuits Lab | 2 |
| EM252 | Data Structures Lab in C | 2 |
| EM253 | Communication & Soft Skills Lab | 1 |
| Total Credits | 29 | |
| Semester - II | ||
| EM221 | Probability & Statistics | 4 |
| EM222 | Operating Systems | |
| EM223 | UNIX Programming | 4 |
| EM224 | Analog Circuits | 4 |
| EM225 | Digital System Design | 4 |
| EM226 | Object Oriented Programming | 4 |
| EM261 | Object Oriented Programming Lab | 4 |
| EM262 | UNIX Programming Lab | 2 |
| EM263 | Digital Circuits Lab | 2 |
| EM264 | Mini Project - I | 2 |
| Total Credits | 30 | |
| III year | ||
| Code | Subject | Credits |
| -> Click on the specific subject to view the Syllabus | ||
| Semester - I | ||
| EM311 | Microprocessors & Intefacing | 4 |
| EM312 | Database Management Systems | 4 |
| EM313 | Software Engineering | 4 |
| EM314 | Analog & Digital Communication | 4 |
| EM315 | Pulse & Integrated Circuits | 4 |
| EM316 | Signals & Systems | 4 |
| EM351 | Microprocessor Lab | 2 |
| EM352 | Analog Circuits Lab | 2 |
| EM353 | Database Management Systems Lab | 2 |
| Total Credits | 30 | |
| Semester - II | ||
| EM321 | Control Systems | 4 |
| EM322 | VLSI Design | 4 |
| EM323 | Operations Research | 4 |
| EM324 | Automata Theory & Formal Languages | 4 |
| EM325 | Computer Networks | 4 |
| EM326 | Object Oriented Analysis & Design | 4 |
| EM361 | VLSI/VHDL Lab | 2 |
| EM362 | Computer Networks Lab | 2 |
| EM363 | OOAD Lab | 2 |
| EM364 | Mini Project - II | 1 |
| EM365 | Industrial Training | 2 |
| Total Credits | 33 | |
CENTRAL
LIBRARY
Total no of
volumes:
available: 4379
Total no of
titles:
available: 1229
DEPARTMENT LIBRARY
Total no of
volumes:
567
Total no of
titles:
400
Indian Journals/
periodicals:
08
Foreign Journals/
periodicals:
06
Library Facilities
1. Project reports
2. Digital library
3. journals/ magazines
4. Online journals/ magazines
5. Lecture CD�s and VCD�s
6. catalogs
7. manuals
Student Attendance Details