| SYLLABUS | ||
| II year | ||
| Code | Subject | Credits |
| -> Click on the specific subject to view the Syllabus | ||
| Semester - I | ||
| EM211 | Mathematics-IV | 4 |
| EM212 | Electronic Devices & Circuits | 4 |
| EM213 | Discrete Mathematical Structures | 4 |
| EM214 | Data Structures | 4 |
| EM215 | Switching Theory and Logic Design | 4 |
| EM216 | Computer Organization | 4 |
| EM251 | Electronic Devices & Circuits Lab | 2 |
| EM252 | Data Structures Lab in C | 2 |
| EM253 | Communication & Soft Skills Lab | 1 |
| Total Credits | 29 | |
| Semester - II | ||
| EM221 | Probability & Statistics | 4 |
| EM222 | Operating Systems | |
| EM223 | UNIX Programming | 4 |
| EM224 | Analog Circuits | 4 |
| EM225 | Digital System Design | 4 |
| EM226 | Object Oriented Programming | 4 |
| EM261 | Object Oriented Programming Lab | 4 |
| EM262 | UNIX Programming Lab | 2 |
| EM263 | Digital Circuits Lab | 2 |
| EM264 | Mini Project - I | 2 |
| Total Credits | 30 | |
| III year | ||
| Code | Subject | Credits |
| -> Click on the specific subject to view the Syllabus | ||
| Semester - I | ||
| EM311 | Microprocessors & Intefacing | 4 |
| EM312 | Database Management Systems | 4 |
| EM313 | Software Engineering | 4 |
| EM314 | Analog & Digital Communication | 4 |
| EM315 | Pulse & Integrated Circuits | 4 |
| EM316 | Signals & Systems | 4 |
| EM351 | Microprocessor Lab | 2 |
| EM352 | Analog Circuits Lab | 2 |
| EM353 | Database Management Systems Lab | 2 |
| Total Credits | 30 | |
| Semester - II | ||
| EM321 | Control Systems | 4 |
| EM322 | VLSI Design | 4 |
| EM323 | Operations Research | 4 |
| EM324 | Automata Theory & Formal Languages | 4 |
| EM325 | Computer Networks | 4 |
| EM326 | Object Oriented Analysis & Design | 4 |
| EM361 | VLSI/VHDL Lab | 2 |
| EM362 | Computer Networks Lab | 2 |
| EM363 | OOAD Lab | 2 |
| EM364 | Mini Project - II | 1 |
| EM365 | Industrial Training | 2 |
| Total Credits | 33 | |
CENTRAL
LIBRARY
Total no of
volumes:
available: 4379
Total no of
titles:
available: 1229
DEPARTMENT LIBRARY
Total no of
volumes:
567
Total no of
titles:
400
Indian Journals/
periodicals:
08
Foreign Journals/
periodicals:
06
Library Facilities
1. Project reports
2. Digital library
3. journals/ magazines
4. Online journals/ magazines
5. Lecture CD�s and VCD�s
6. catalogs
7. manuals
Student Attendance Details