M.TECH (VLSI) COURSE STRUCTURE
| I Semester | II Semester | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | Cr | Code | Subject | L | T | P | Cr | |||||
| 12-EC 550 | MOS Circuit Design | 3 | 1 | 2 | 5 | 12-EC 554 | Analog Mixed Signal Design | 3 | 1 | 2 | 5 | |||||
| 12-EC 551 | Algorithm for VLSI Design Automation | 3 | 1 | - | 4 | 12-EC 555 | Low Power VLSI Circuits | 3 | 0 | 2 | 4 | |||||
| 12-EC 552 | HDLPLD Architectures | 3 | 1 | 2 | 5 | 12-EC 556 | VLSI System Design | 3 | 1 | - | 4 | |||||
| 12-EC 553 | IC Fabrication Technology | 3 | 1 | - | 4 | 12-EC 557 | Digital Systems and Testable Design | 3 | 1 | - | 4 | |||||
| ELECTIVE - I | 3 | - | - | 3 | ELECTIVE - III | 3 | - | - | 3 | |||||||
| ELECTIVE - II | 3 | - | - | 3 | ELECTIVE - IV | 3 | - | - | 3 | |||||||
| Seminar | - | - | 4 | 2 | Term Paper | - | - | 4 | 2 | |||||||
| Total Credits | 26 | Total Credits | 25 | |||||||||||||
| III Semester | IV Semester | |||||||||||||||
| Thesis | Thesis | |||||||||||||||
| Total Credits | 36 | |||||||||||||||
M.TECH (CR) COURSE STRUCTURE
| I Semester | II Semester | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | Cr | Code | Subject | L | T | P | Cr | ||||||||
| 12-EC 501 | Modern Digital communication | 3 | 1 | 2 | 5 | 12-EC 521 | Advanced Digital Signal Processing | 3 | 1 | 2 | 5 | ||||||||
| 12-EC 502 | Radiating Systems | 3 | 1 | - | 4 | 12-EC 522 | Radar Signal Processing | 3 | 1 | - | 4 | ||||||||
| 12-EC 503 | Microwave and Millimetric wave Circuits | 3 | 1 | 2 | 5 | 12-EC 504 | Wireless Cellular Communication | 3 | 1 | - | 4 | ||||||||
| 12-EC 520 | Image and Video Processing | 3 | 1 | - | 4 | 12-EC 566 | CMOS RF Circuit Design | 3 | 1 | - | 4 | ||||||||
| ELECTIVE - I | 3 | - | - | 3 | ELECTIVE - III | 3 | - | - | 3 | ||||||||||
| ELECTIVE - II | 3 | - | - | 3 | ELECTIVE - IV | 3 | - | - | 3 | ||||||||||
| Seminar | - | - | 4 | 2 | Term Paper | - | - | 4 | 2 | ||||||||||
| Total Credits | 26 | Total Credits | 25 | ||||||||||||||||
| III Semester | IV Semester | ||||||||||||||||||
| Thesis | Thesis | ||||||||||||||||||
| Total Credits | 36 | ||||||||||||||||||
ELECTIVE-I
| CR | VLSI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | Cr | Code | Subject | L | T | P | Cr |
| 12-EC 559 | VLSI Signal Processing | 3 | - | - | 3 | 12-EC 590 | Embedded System Design | 3 | - | - | 3 |
| 12-EC 523 | Array Signal Processing | 3 | - | - | 3 | 12-EC 558 | Advanced Digital IC Design | 3 | - | - | 3 |
| 12-EC 524 | Speech Processing | 3 | - | - | 3 | 12-EC 559 | VLSI Signal Processing | 3 | - | - | 3 |
| 12-EC 580 | Broad Band Access Technologies | 3 | - | - | 3 | 12-EC 592 | Computer Architecture And Parallel Processing | 3 | - | - | 3 |
ELECTIVE-II
| CR | VLSI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | Cr | Code | Subject | L | T | P | Cr |
| 12-EC 525 | Wireless Communication Signal Processing | 3 | - | - | 3 | 12-EC 560 | Memory Design and Testing | 3 | - | - | 3 |
| 12-EC 550 | MOS Circuit Design ; | 3 | - | - | 3 | 11-EC 520 | Image and Video Processing | 3 | - | - | 3 |
| 12-EC 526 | BioMedical Signal Processing | 3 | - | - | 3 | 12-EC 593 | MEMS System Design | 3 | - | - | 3 |
| 12-EC 582 | Optical Networks | 3 | - | - | 3 | 12-EC 561 | Optimization Techniques and Applications in VLSI Design | 3 | - | - | 3 |
ELECTIVE-III
| CR | VLSI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | Cr | Code | Subject | L | T | P | Cr |
| 12-EC 506 | Estimation Detection Theory | 3 | - | - | 3 | 12-EC 562 | System On Chip Design | 3 | - | - | 3 |
| 12-EC 556 | VLSI System Design | 3 | - | - | 3 | 12-EC 563 | Process and Device Characterization Measurements | 3 | - | - | 3 |
| 12-EC 530 | Adaptive Signal Processing | 3 | - | - | 3 | 12-EC 564 | Advanced VLSI Design | 3 | - | - | 3 |
| 12-EC 581 | High Performance Communication Networking | 3 | - | - | 3 | 12-EC 591 | Nano Electronics | 3 | - | - | 3 |
ELECTIVE-IV
| CR | VLSI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | Cr | Code | Subject | L | T | P | Cr |
| 12-EC 507 | RF System Design | 3 | - | - | 3 | 12-EC 565 | Reconfigurable Computing | 3 | - | - | 3 |
| 12-EC 555 | Low Power VLSI Circuits | 3 | - | - | 3 | 12-EC 566 | CMOS RF Circuit Design | 3 | - | - | 3 |
| 12-EC 534 | Optical Signal Processing | 3 | - | - | 3 | 12-EC 567 | Electronic Design Automation Tools | 3 | - | - | 3 |
| 12-EC 583 | Wireless Sensor Networks | 3 | - | - | 3 | 12-EC 568 | ASIC Design Flow | 3 | - | - | 3 |
