Academic Year 2012-2013
II/IV 1ST SEMESTER
| S No | Course code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | 11-BS205 | Partial Differential Equations & Numerical Methods |
3 | 1 | 0 | 4 |
| 2 | 11-ES212 | Network Analysis | 3 | 1 | 0 | 4 |
| 3 | 11-ES210 | Basics of Digital Systems | 3 | 0 | 2 | 4 |
| 4 | 11-EC201 | Design of Electronic Systems | 3 | 0 | 2 | 4 |
| 5 | 11-EC202 | Electromagnetic Field Theory | 3 | 1 | 0 | 4 |
| 6 | 11-EC203 | Signal & Systems | 3 | 0 | 2 | 4 |
| 7 | 11-MP201 | Mini Project - 2 | 0 | 0 | 2 | 1 |
| Games Certificate | 0 | 0 | 2 | NC | ||
| Total Credits | 25 |
II/IV 2ND SEMESTER
| IV Semester | ||||||
|---|---|---|---|---|---|---|
| S No | Course Title | L | T | P | Cr | |
| 1 | 11-ES201 | Probability Theory & Stochastic Processes | 3 | 1 | 0 | 4 |
| 2 | 11-ES211 | Control Systems | 3 | 1 | 0 | 4 |
| 3 | 11-EC204 | Power Supplies and Power Amplifiers | 3 | 0 | 2 | 4 |
| 4 | 11-EC205 | Analog Circuit Analysis | 3 | 0 | 2 | 4 |
| 5 | 11-EC206 | CMOS VLSI Design | 3 | 1 | 0 | 4 |
| 6 | 11-EC207 | Analog Communications | 3 | 0 | 2 | 4 |
| 7 | 11-HS201 | Management Elective | 3 | 0 | 0 | 3 |
| 8 | Soft Skills | 0 | 0 | 2 | NC | |
| Total Credits | 27 | |||||
| Industrial Training * | 0 | 0 | 0 | * | ||
THIRD YEAR (FIRST SEMESTER)
| S. NO | COURSE TITLE | PERIODS | Contact Hours | CREDITS | |||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1. | 10-EC311 | Digital Signal Processing | 3 | 1 | 2 | 6 | 5 |
| 2. | 10-EC312 | Linear IC’s and Applications | 3 | 1 | 2 | 6 | 5 |
| 3. | 10-EC313 | Microprocessor and MICROCONTROLLERS | 3 | - | 2 | 5 | 4 |
| 4 | Elective 1 | ||||||
| 10EC351 | VLSI DESIGN | 4 | - | - | 4 | 4 | |
| 10EC340 | INFORMATION THEORY & CODING | ||||||
| 5 | Elective 2 | ||||||
| 10EC350 | DIGITAL DESIGN THROUGH HDL | 4 | - | - | 4 | 4 | |
| 10EC360 | COMPUTER NETWORKS | 4 | - | - | 4 | 4 | |
| 10EC349 | EMI AND EMC | 4 | - | - | 4 | 4 | |
| 6 | 10-HS301 | Communication and Soft Skills -1 | 1 | - | 2 | 3 | 2 |
| 7 | 10-MP301 | Mini Project | 0 | 0 | 4 | 4 | 2 |
| Total | 16 | 2 | 12 | 32 | 26 | ||
THIRD YEAR (SECOND SEMESTER)
| SUBJECTCODE | ContactHours | |||||||
|---|---|---|---|---|---|---|---|---|
| L | T | P | ||||||
| 1. | 10EC314 | ANTENNA AND WAVEPROPAGATION | 3 | - | 0 | 3 | 3 | |
| 2. | 10EC315 | DIGITAL COMMUNICATION | 3 | - | 2 | 5 | 5 | |
| ELECTIVE-3 | ||||||||
| A | 10EC345 | MOBILE & CELLULAR COMMUNICATION | 4 | - | - | 4 | 4 | |
| B | 10EC352 | CPLD AND FPGAARCHITECTURE | 4 | - | - | 4 | 4 | |
| C | 10EC330 | NEURAL NETWORKS &FUZZY LOGIC | 4 | - | - | 4 | 4 | |
| D | 10EC331 | MODERN DIGITALSIGNAL PROCESSING | 4 | - | - | 4 | 4 | |
| E | 10EC361 | TCP/IP INTERNETWORKING | 4 | - | - | 4 | 4 | |
| F | 10EC362 | HIGH SPEED NETWORKS | 4 | - | - | 4 | 4 | |
| ELECTIVE-4 | ||||||||
| A | 10EC341 | RF SYSTEM DESIGN | 4 | - | - | 4 | 4 | |
| B | 10EC354 | VLSI SUB SYSTEM DESIGN | 4 | - | - | 4 | 4 | |
| C | 10EC332 | DIGITAL IMAGEPROCESSING | 4 | - | - | 4 | 4 | |
| D | 10EC363 | NETWORK SECURITY &CRYPTOGRAPHY | 4 | - | - | 4 | 4 | |
| 5. | 10-OE | ELECTIVE(INTER-DISCIPLINE) | 4 | - | - | 4 | 4 | |
| 6. | 10-HS302 | COMMUNICATION & SOFTSKILLS-II | 1 | - | 2 | 4 | 2 | |
| 7. | 10-MP302 | MINI PROJECT | 0 | 0 | 4 | 3 | 2 | |
| TOTAL | 19 | - | 8 | 27 | 24 | |||
IV/IV First Semester
| Sno | Subject Code | Course Title | Periods | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | T | P | |||||||
| 1 | 09-EC416(Core Subject) | MICROWAVE ENGINEERING | 3 | 1 | 2 | 6 | 5 | ||
| 2 | 09-EC417(Core Subject) | OPTICALCOMMUNICATION | 3 | 1 | 2 | 6 | 5 | ||
| ELECTIVE-5 | |||||||||
| 09-EC432 | DIGITAL IMAGEPROCESSING | 4 | - | - | 4 | 4 | |||
| 09-EC455 | DESIGN FORTESTABILITY | 4 | - | - | 4 | 4 | |||
| 09-EC444 | RADAR ANDNAVIGATIONAL AIDS | 4 | - | - | 4 | 4 | |||
| 09-EC447 | SATELLITECOMMUNICATION | 4 | - | - | 4 | 4 | |||
| 4 | 09- | MANAGEMENT ELECTIVE | 4 | - | - | 4 | 4 | ||
| TOTAL | 22 | 2 | 4 | 23 | |||||
IV/IV Second Semester
| Sno | Subject Code | Course Title | Periods | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | T | P | |||||||
| 1 | Practice School | - | - | - | 0 | 18 | |||
(or)
| Sno | Subject Code | Course Title | Periods | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | T | P | |||||||
| 1 | Open Elective-I | 4 | - | - | 0 | 3 | |||
| 2 | Open Elective-II | 4 | - | - | 0 | 3 | |||
| 3 | Project | - | - | - | 0 | 12 | |||
| TOTAL | - | - | 8 | 18 | |||||
COURSE STRUCTURE FOR B.TECH 2009-13,2010-14
COURSE STRUCTURE FOR B.TECH 2011-15,2012-16
COURSE STRUCTURE FOR INTEGRATED C AND R PROGRAMME
COURSE STRUCTURE FOR INTEGRATED VLSI PROGRAMME
CERTIFICATE COURSES OFFERED FOR UG AND PG
| S.No | Name of the Certificate Course |
|---|---|
| 1 | XILINX (UG) |
| 2 | NI LABVIEW(UG) |
| 3 | MULTISIM (UG) |
| 4 | CADENCE (PG) |
