First Year (First Semester) (Y: 2010-2014)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Technical Communication Skills-I | 2 | 0 | 4 | 6 | 4 |
| 2 | Mathematics – I | 3 | 1 | 0 | 4 | 4 |
| 3 | Applied Mathematics-II with Matlab | 3 | 1 | 2 | 6 | 5 |
| 4 | Engineering Chemistry | 2 | 1 | 2 | 5 | 4 |
| 5 | Programming in C | 3 | 1 | 2 | 6 | 5 |
| 6 | Engineering Mechanics | 3 | 1 | - | 4 | 4 |
| Total | 16 | 5 | 10 | 31 | 26 | |
Second Year (First Semester) (Y: 2010-2014)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Technical Communication Skills-II | 2 | 0 | 4 | 6 | 4 |
| 2 | Engineering Physics | 3 | 1 | 2 | 6 | 5 |
| 3 | Elements of Civil and Mechanics | 3 | 1 | 2 | 6 | 4 |
| 4 | Environmental Studies and Engineering | 3 | - | - | 3 | 3 |
| 5 | Circuit Theory | 3 | 1 | - | 4 | 4 |
| 6 | Basic Electrical & Electronics | 2 | 1 | 2 | 5 | 4 |
| Total | 16 | 4 | 8 | 30 | 24 | |
Second Year (First Semester) (Y: 2010-2014)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Engineering Mathematics-III | 3 | - | - | 3 | 4 |
| 2 | Digital Logic Design | 3 | - | 2 | 5 | 4 |
| 3 | Electronic Devices & Circuits | 3 | 1 | 2 | 6 | 4 |
| 4 | Electromagnetic fieldS Theory | 3 | 1 | - | 4 | 4 |
| 5 | Signals & Systems | 3 | 1 | 2 | 6 | 4 |
| 6 | Networks and Transmission Lines | 3 | 1 | - | 4 | 4 |
| Total | 18 | 4 | 6 | 28 | 24 | |
Second Year (Second Semester) (Y: 2010-2014)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Analog Electronic Circuits | 3 | 1 | 2 | 6 | 5 |
| 2 | Probability Theory & Stochastic Processes | 3 | - | - | 3 | 3 |
| 3 | Linear Control Systems | 4 | - | - | 4 | 4 |
| 4 | Pulse Circuits | 3 | 1 | 2 | 6 | 4 |
| 5 | Analog CommunicationsM | 3 | 1 | 2 | 6 | 5 |
| 6 | Electronic Measurements and Instrumentation | 3 | - | - | 3 | 3 |
| Total | 19 | 3 | 6 | 28 | 24 | |
Third Year (First Semester) (Y: 2010-2014, 2009-2013)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Digital Signal Processing | 3 | 1 | 2 | 6 | 4 |
| 2 | Linear IC's and Applications | 3 | 1 | 2 | 6 | 5 |
| 3 | Microprocessors and Microcontrollers | 3 | - | 2 | 5 | 4 |
| 4 | Elective | 3 | - | - | 3 | 3 |
| 5 | Elective(inter-discipline) | 4 | - | - | 4 | 4 |
| 6 | Communication and Soft Skills -1 | 2 | - | 2 | 4 | 2 |
| Total | 18 | 2 | 8 | 28 | 22 | |
Third Year (Second Semester) (Y: 2010-2014, 2009-2013)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Antenna and Wave Propagation | 3 | - | 0 | 3 | 3 |
| 2 | Digital Communication | 3 | - | 2 | 5 | 5 |
| 3 | Elective | 4 | - | - | 4 | 4 |
| 4 | Elective | 4 | - | - | 4 | 4 |
| 5 | Elective(inter-discipline) | 4 | - | - | 4 | 4 |
| 6 | Communication & Soft Skills-II | 2 | - | 2 | 4 | 2 |
| 7 | Mini Project | - | - | 4 | 4 | 2 |
| Total | 20 | - | 8 | 28 | 24 | |
Fourth Year (First Semester) (Y: 2010-2014, 2009-2013)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Practice School | - | - | - | - | 18 |
| Total | - | - | - | - | 18 | |
(OR) Fourth Year (First Semester) (Y: 2010-2014, 2009-2013)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Elective -1 | 4 | - | - | 4 | 3 |
| 2 | Elective -2 | 4 | - | - | 4 | 3 |
| 3 | Project | - | -- | - | - | 12 |
| Total | 8 | - | - | 8 | 18 | |
Fourth Year (Second Semester) (Y: 2010-2014, 2009-2013)
| SNo | Course Title | Periods | Contact Hours | Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | Microwave Engineering | 3 | 1 | 2 | 6 | 5 |
| 2 | Optical Communication | 3 | 1 | 2 | 6 | 5 |
| 3 | Elective | 4 | - | - | 4 | 3 |
| 4 | Elective | 4 | - | - | 4 | 3 |
| 5 | Elective | 4 | - | - | 4 | 3 |
| 6 | Management elective | 4 | - | - | 4 | 4 |
| Total | 22 | 2 | 4 | 28 | 23 | |
Practice Oriented Industrial Project ( 6 Months): 50% students will be allowed in the 7th semester while rest of the 50% will be allowed in the 8th semester
