Apply Now

Program Structure

NAME OF THE PROGRAMME: B. Com. (CA)
2022-25 PROGRAMME (COURSE) STRUCTURE
S.No. Course code Course Title Type L T P S Cr CH
SEMESTER - I
1 22UC1101 Integrated Professional English HSS 0 0 4 0 2 4
2 22CM1121 Managerial Economics PC 3 0 0 0 3 3
3 22CM1122 Fundamentals of Accounting PC 3 2 0 0 5 5
4 22CM1123 Fundamentals of Income Tax PC 3 2 0 0 5 5
5 22CM1124 EA – Individual Taxation SKILL 1 2 0 4 4 7
6 22CM1125 Computer Application Practical – I (MS Office) SKILL 2 0 2 0 3 4
Total 22 28
SEMESTER - II
7 22UC1202 English Profeciency HSS 0 0 4 0 2 4
8 22CM1221 Principles of Organization & Management PC 3 0 0 0 3 3
9 22CM1222 Financial Accounting PC 3 2 0 0 5 5
10 22CM1223 Introduction to Cost Accounting PC 3 2 0 0 5 5
11 22CM1224 Enrolled Agent Representation, Practices &Procedures SKILL 1 2 0 4 4 7
12 22CM1225 Data Base Management System PC 2 0 2 0 3 4
13 22CM1226 Computer Application Practical – II (Tally) SKILL 2 0 2 0 3 4
14 22GN40D2/22GN40D5 National Caded Cops(NCC)-2/National Service Scheme-2 OE1 2 0 2 0 3 4
15 22PT1101 Practice School / SIP (end of 1st Year) SKILL 0 0 12 0 6 12
Total 32 35
SEMESTER - III
16 22UC2103 Essential skills for Employability HSS 0 0 4 0 2 4
17 22CM2116 Assessment of Direct Taxes PC 3 2 0 0 5 5
18 22CM2119 Introduction to Corporate Accounting PC 3 2 0 0 5 5
19 22CM2122 Advanced Cost and Management Accounting PC 3 2 0 0 5 5
20 22CM2124 Cloud Accounting PC 2 0 2 0 3 4
21 22CM2126 EA – Business Taxation – I SKILL 1 2 0 4 4 7
22 22GN40D2/22GN40D5 National Caded Cops(NCC)-2/National Service Scheme-2 OE 2 2 0 2 0 3 4
Total 25 30
SEMESTER - IV
22 22PT2230 INDUSTRIAL TRAINING SKILL 0 0 36 0 18 36
23 22PT2101 Practice School / SIP (end of 2nd Year) SKILL 0 0 12 0 6 12
Total 24 48
SEMESTER - V
24 22FL3103 Foreign Language (German) HSS 2 0 0 0 2 2
25 22CM3121 Advanced Corporate Accounting PC 3 2 0 0 5 5
26 22CM3124 Goods and Services Tax PC 3 2 0 0 5 5
27 22CM3127 E-Commerce & Web designing PC 2 0 2 0 3 4
28 22CM3128 EA – Business Taxation – II SKILL 1 2 0 4 4 7
29 22CM3129 Block Chain Accounting PC 2 0 2 0 3 4
30 22CM3130 Management Information System PC 3 0 0 0 3 3
31 22GN40D3/22GN40D6 National Caded Cops(NCC)-3/National Service Scheme-3 OE 3 2 0 2 0 3 4
Total 26 30
SEMESTER - VI
32 22PT3230 INDUSTRIAL TRAINING SKILL 0 0 36 0 18 36
Total Credits of all Semesters 147 126
Minimum credits required for attainment of Degree 147