Eligibility Criteria
| Programs | Eligibility | |
|---|---|---|
| B. Tech |
Bachelor of
Civil Engineering
Bachelor of Computer science & Engineering Bachelor of Electrical & Electronics Engineering Bachelor of Electronics & Communication Engineering Bachelor of Electronics & Computers Engineering Bachelor of Mechanical Engineering |
|
| Biotechnology |
|
|
| B.Pharmacy | Bachelor of Pharmacy |
|
| Program | Eligibility |
|---|---|
| Pharma.D |
|
| Programs | Eligibility | |
|---|---|---|
| B.Pharmacy(Lateral Entry) | Bachelor of Pharmacy | A pass in 3 years Diploma in Pharmacy(Diploma should be recognised by PCI) or its equivalent with at least 50% at the aggregate |
| B.B.A | Bachelor of Business Administration | A pass in 10 +2 or its equivalent with at least 50% at the aggregate |
| B.B.A - Bus (Analytics) | BBA - Bus (Analytics) | Pass in 10+2 of India or equivalent examination eg. CBSE,ICSE, A Levels, IB, STPM, OSSD, HSC,NCEA Level 3, American High School with minimum 50% aggregate or equivalent grade. |
| BBA - CMA | BBA - CMA | Pass in 10+2 of India or equivalent examination eg. CBSE,ICSE, A Levels, IB, STPM, OSSD, HSC,NCEA Level 3, American High School with minimum 50% aggregate or equivalent grade. |
| BBA-ACCA | BBA-ACCA | Pass in 10+2 of India or equivalent examination eg. CBSE,ICSE, A Levels, IB, STPM, OSSD, HSC,NCEA Level 3, American High School with minimum 50% aggregate or equivalent grade. |
| BBA-LSCM | BBA-LSCM | Pass in 10+2 of India or equivalent examination eg. CBSE,ICSE, A Levels, IB, STPM, OSSD, HSC,NCEA Level 3, American High School with minimum 50 aggregate or equivalent grade. |
| B.Sc | Bachelor of Hotel Management | A pass in 10 +2 or its equivalent with at least 45% at the aggregate |
| B.Sc | Bachelor of Visual Communications | A pass in 10 +2 or its equivalent with at least 50% at the aggregate |
| B.Sc (Computers) | B.Sc (Computers) |
|
| B.Com (Computers) | B.Com (Computers) | Pass in 10+2 of India or equivalent examination eg. CBSE,ICSE, A Levels, IB, STPM, OSSD, HSC,NCEA Level 3, American High School with minimum 50 aggregate or equivalent grade. |
| B.Com | Bachelor of Commerece | A pass in 10 +2 or its equivalent with at least 50% at the aggregate |
| B.C.A | Bachelor of Computer Applications | A pass in 10 +2 or its equivalent with Mathematics Background at least 50% at the aggregate |
| Program | Eligibility | |
|---|---|---|
| B.C.A (Lateral Entry) | Bachelor of Computer Applications | A pass in 3 year Engineering Diploma(Computer Application/Information
Technology) after Grade 10/O level or its equivalent with at least 50% at the
aggregate or A pass in 3 year Engineering Diploma(Computer Application/Information Technology) after Grade 12/A level or its equivalent with at least 50% at the aggregate |
Integrated Programs (5 Years)
| Programs | Eligibility | |
|---|---|---|
| BBA with MBA | Bachelor of Business Administration with Master of Business Administration | A pass in 10 +2 or its equivalent with at least 50% at the aggregate |
| BBA.,LL.B | Bachelor of Business Administration with Master of Business Administration | |
PG Programs (2 Years)
Master of Technology in the following Disciplines:
| S.No | Programs | Eligibility | |
|---|---|---|---|
| 1 | CSE | Computer Science & Engineering | A Bachelor's degree (4 years) in relevant specialization with minimum aggregate of 55%(or)A Post Graduate Degree (2 years) in relevant specialization with minimum aggregate of 50% |
| 2 | CSE | Machine Learning And Computing | |
| 3 | CSE | CSE (Digital Forensic & Cyber Security) | |
| 4 | ECE | Radar & Communication | |
| 5 | VLSI | ||
| 6 | Atmospheric Science | ||
| 7 | ME | Thermal Engineering | |
| 8 | Robotics And Mechatronics | ||
| 9 | Machine Design | ||
| 10 | ECSE | Embedded Systems | |
| 11 | Civil | Structural Engineering | |
| 12 | Geo Informatics | ||
| 13 | Construction Technology & Management | ||
| 14 | EEE | Power Electronics And Drives | |
| 15 | Power Systems | ||
| 16 | BT | Biotechnology | A Bachelor's degree (4 years) in (Chemical Engg./ Leather Technology/ Bio-Tech./ Industrial Bio-Tech./ Bio-Chemical Engg./ Bio-Informatics) or B.Pharma with minimum aggregate of 55%. (or)A Post Graduate Degree (2 years) in relevant specialization with minimum aggregate of 50%. (or)A Post Graduate Degree in M.Sc.(Ag.)/M.V.Sc./M.Sc. in any branch of Life Sciences with minimum aggregate of 50% |
Master Programs in Management, Sciences & Humanities in the following areas:
| Programs | Eligibility | |
|---|---|---|
| Post Graduate Programs(2 Years) | M.B.A | Pass with 50% aggregate marksin any Bachelor’s degree |
| M.Sc (Applied Mathematics) | Pass with 50% aggregate marksin Bachelor’s degree (any discipline)(with Mathematics as a subject)or B.Tech. or B.E. or B.Sc. (Engineering) or equivalent, | |
| M.Sc (Physics) | Pass with 50% aggregate marksin Bachelor’s degree (any discipline)(with Physics and Maths)or B.Tech. (ECE or ME or EE or EEE) or equivalent | |
| M.Sc (Chemistry) | Pass with 50% aggregate marksin Bachelors degree (any discipline)(with Chemistry)or equivalent | |
| M.Com | Pass with 50% aggregate marksin Bachelors degree (Commerce or Management or Economics or Accounts) or equivalent. | |
| M.Com (CPA) | Pass with 50% aggregate marksin Bachelors degree (Commerce or Management or Economics or Accounts) or equivalent. | |
| M.A (Digital Humanities & Language Studies) | Pass with 50% aggregate marksin any Bachelor’s degree | |
| M.Sc(Finance&Control) | Pass with 50% aggregate marks in Bachelors degree or equivalent. | |
Master Programs in Law:
| Programs | Eligibility | |
|---|---|---|
| 2 Years | LL.B | Pass with 50% aggregate marks in any Bachelor’s degree |
| 1 Year | LL.M | Pass with 50% aggregate marks in Bachelor’s Law |
Master Programs in Pharmarcy:
| Program | Eligibility | |
|---|---|---|
| 2 Years | Pharmarcy(Pharmaceutics) | Pass with 50% aggregate marksin in Bachelors in Pharmacy equivalent. |
Research Programs
| Doctoral Program | Duration | Eligibility | |
|---|---|---|---|
| Ph.D | Engineering | Minimum 3 Yrs (from the date of initial registration) |
a) Master’s degree in a relevant discipline with 55% marks in
aggregate b) other conditions as prescribed in the Guidelines for Degree of Doctor of Philosophy (Ph.D) programs |
| Management | |||
| Sciences & Humanities | |||
| Commerce | |||
People living in rural areas are the most neglected
Education policy involves researching and analyzing education systems, laws and governance regulations.
Roads are the arteries through which the economy
This field involves learning about leadership styles, effective communication, decision-making, strategic planning.
Our Scientists, Students and River Defenders come
Educational psychology is understanding how students learn, develop, and behave in educational settings.