| Category | Fee |
|---|---|
| Industry Participants | ₹1000 |
| Faculty Participants | ₹500 |
| Research Scholars | ₹300 |
| Students | ₹200 |
Scan to Pay
| Account Name | KL University - Sponsored Research Funds/[KLU-SR-036] |
|---|---|
| IFSC Code | SBIN0021361 |
| Account Number | 62434363674 |
| Registration Opens | 3rd April 2026 |
|---|---|
| Last Date for Registration | 15th April 2026 |
| Abstract Submission | 20th April 2026 |
| Acceptance Intimation | 21st April 2026 |
| Full Paper Submission | 22nd April 2026 |
"The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support."