Fee Structure
Hostel Fee particulars for the Academic Year 2025-26 (Vijayawada Campus)
| S.No | Type of Room | Mess Fee | Gst 5% | Room Rent | Single Instalment
(At the time of Academic Year Registration) (INR) |
2nd Instalment (Each Instalment Fee at the time of semester registration) (INR)
one time only (Non Refundable) for newly admitted students (INR) | ||
| 1 | Non-AC Room with Common Toilet (4-Bed) | 89500 | 4475 | 35000 | 128975 | 66000 | 4000 | 5000 |
| 2 | Non A/C Common Toilet (3-Bed) | 89500 | 4475 | 40000 | 133975 | 68500 | 4000 | 5000 |
| 3 | Non-A/C Room with Common Toilet(1-Bed) | 89500 | 4475 | 50000 | 143975 | 73500 | 4000 | 5000 |
| 4 | Non A/C Attached(4-Bed) | 89500 | 4475 | 40000 | 133975 | 68500 | 4000 | 5000 |
| 5 | Non A/C Attached(3-Bed) | 89500 | 4475 | 45000 | 138975 | 71000 | 4000 | 5000 |
| 6 | Non A/C Attached(2-Bed) | 89500 | 4475 | 50000 | 143975 | 73500 | 4000 | 5000 |
| 7 | A/C Common Toilet (4-Bed) | 89500 | 4475 | 45000 | 138975 | 71000 | 12000 | 5000 |
| 8 | A/C Common Toilet(3-Bed) | 89500 | 4475 | 50000 | 143975 | 73500 | 12000 | 5000 |
| 9 | A/C Attached (4-Bed) | 89500 | 4475 | 50000 | 143975 | 73500 | 12000 | 5000 |
| 10 | A/C Attached (3-Bed) | 89500 | 4475 | 55000 | 148975 | 76000 | 12000 | 5000 |
| 11 | A/C Attached (2-Bed) | 89500 | 4475 | 60000 | 153975 | 78500 | 15000 | 5000 |
| 12 | A/C Deluxe Room with Attached Toilet without Study Room (4 Bed) | 89500 | 4475 | 55000 | 148975 | 76000 | 12000 | 5000 |
| 13 | A/C Deluxe Room with Attached Toilet without Study Room (3 Bed) | 89500 | 4475 | 60000 | 153975 | 78500 | 12000 | 5000 |
| 14 | A/C Deluxe Room with Attached Toilet with Study Room (4-Bed) | 89500 | 4475 | 58000 | 151975 | 77500 | 12000 | 5000 |
| 15 | A/C Deluxe Room with Attached Toilet with Study Room (3-Bed) | 89500 | 4475 | 63000 | 156975 | 80000 | 12000 | 5000 |
| 16 | A/C Deluxe (2-Bed) | 89500 | 4475 | 65000 | 158975 | 81000 | 15000 | 5000 |
| 17 | A/C Super Deluxe Room with Attached Toilet(3-Bed) | 89500 | 4475 | 70000 | 163975 | 83500 | 12000 | 5000 |
| 18 | A/C Super Deluxe Room with Attached Toilet(2-Bed) | 89500 | 4475 | 75000 | 168975 | 86000 | 15000 | 5000 |
| 19 | A/C Premium (No Balcony, No Exit view) (3 -Bed) | 89500 | 4475 | 60000 | 153975 | 78500 | 12000 | 5000 |
| 20 | A/C, Grand (No Balcony, With North, South View)(3- Bed) | 89500 | 4475 | 65000 | 158975 | 81000 | 12000 | 5000 |
| 21 | A/C Suit (Balcony, No Exit View) (3-Bed) | 89500 | 4475 | 70000 | 163975 | 83500 | 12000 | 5000 |
| 22 | A/C Executive Suit(Balcony, North, South View) (3- Bed) | 89500 | 4475 | 75000 | 168975 | 86000 | 12000 | 5000 |
*** Note : Fee Should be paid through ERP only