Fee Structure
Hostel Fee particulars for the Academic Year 2026-27 (Vaddeswaram campus)
| S.No | Type of Room | Mess Fee | Gst 5% | Room Rent | Single Instalment
(At the time of Academic Year Registration) (INR) |
2nd Instalment (Each Instalment Fee at the time of semester registration) (INR)
one time only (Non Refundable) for newly admitted students (INR) | ||
| 1 | Non-AC Room with Common Toilet (4-Bed) | 92,000 | 4,600 | 37,500 | 1,34,100 | 68,600 | 4000 | 5000 |
| 2 | Non-AC Room with Common Toilet (3-Bed) | 92,000 | 4,600 | 42,500 | 1,39,100 | 71,100 | 4000 | 5000 |
| 3 | Non-AC Room with Common Toilet (1-Bed) | 92,000 | 4,600 | 52,500 | 1,49,100 | 76,100 | 4000 | 5000 |
| 4 | Non-AC Attached (4-Bed) | 92,000 | 4,600 | 42,500 | 1,39,100 | 71,100 | 4000 | 5000 |
| 5 | Non-AC Attached (3-Bed) | 92,000 | 4,600 | 47,500 | 1,44,100 | 73,600 | 4000 | 5000 |
| 6 | Non-AC Attached (2-Bed) | 92,000 | 4,600 | 52,500 | 1,49,100 | 76,100 | 4000 | 5000 |
| 7 | AC Common Toilet (4-Bed) | 92,000 | 4,600 | 47,500 | 1,44,100 | 73,600 | 12000 | 5000 |
| 8 | AC Common Toilet (3-Bed) | 92,000 | 4,600 | 52,500 | 1,49,100 | 76,100 | 12000 | 5000 |
| 9 | AC Attached (4-Bed) | 92,000 | 4,600 | 52,500 | 1,49,100 | 76,100 | 12000 | 5000 |
| 10 | AC Attached (3-Bed) | 92,000 | 4,600 | 57,500 | 1,54,100 | 78,600 | 12000 | 5000 |
| 11 | AC Attached (2-Bed) | 92,000 | 4,600 | 62,500 | 1,59,100 | 81,100 | 15000 | 5000 |
| 12 | AC Deluxe Attached Toilet without Study Room(4-bed) | 92,000 | 4,600 | 57,500 | 1,54,100 | 78,600 | 12000 | 5000 |
| 13 | AC Deluxe Attached Toilet without | 92,000 | 4,600 | 62,500 | 1,59,100 | 81,100 | 12000 | 5000 |
| 14 | AC Deluxe Attached Toilet with Study Room(4-Bed) | 92,000 | 4,600 | 60,500 | 1,57,100 | 80,100 | 12000 | 5000 |
| 15 | AC Deluxe Attached Toilet with Study Room(3-Bed) | 92,000 | 4,600 | 65,500 | 1,62,100 | 82,600 | 12000 | 5000 |
| 16 | AC Deluxe(2-Bed) | 92,000 | 4,600 | 67,500 | 1,64,100 | 83,600 | 15000 | 5000 |
| 17 | AC Super Deluxe Room With Attached Toilet (3-Bed) | 92,000 | 4,600 | 72,500 | 1,69,100 | 86,100 | 12000 | 5000 |
| 18 | AC Super Deluxe Room With Attached Toilet (2-Bed) | 92,000 | 4,600 | 77,500 | 1,74,100 | 88,600 | 15000 | 5000 |
*** Note : Fee Should be paid through ERP only
FOR LOTUS HOSTEL
| S.No | Type of Room | Mess Fee | Gst 5% | Room Rent | Single Instalment
(At the time of Academic Year Registration) (INR) |
2nd Instalment (Each Instalment Fee at the time of semester registration) (INR)
one time only (Non Refundable) for newly admitted students (INR) | ||
| 1 | AC Premium (3-Bed) | 92,000 | 4,600 | 65,000 | 1,61,600 | 82,500 | 12000 | 5000 |
| 2 | AC Grand (3-Bed) | 92,000 | 4,600 | 70,000 | 1,66,600 | 85,000 | 12000 | 5000 |
| 3 | AC suit(3-Bed) | 92,000 | 4,600 | 75,000 | 1,71,600 | 87,500 | 12000 | 5000 |
| 4 | AC suit(2-Bed) | 92,000 | 4,600 | 90,000 | 1,86,600 | 95,000 | 15000 | 5000 |
| 5 | AC executive suit(3-Bed) | 92,000 | 4,600 | 80,000 | 1,76,600 | 90,000 | 12000 | 5000 |
| 6 | AC executive suit(2-Bed) | 92,000 | 4,600 | 95,000 | 1,91,600 | 97,500 | 15000 | 5000 |
*** Note : Fee Should be paid through ERP only
FOR NILAGIRI HOSTEL
| S.No | Type of Room | No. of Beds | Mess Fee | Gst 5% | Room Rent | Single Instalment
(At the time of Academic Year Registration) (INR) |
2nd Instalment (Each Instalment Fee at the time of semester registration) (INR)
one time only (Non Refundable) for newly admitted students (INR) | ||
| 1 | NON-A/C COMMON(3- BED) | 141 | 92,600 | 4,600 | 12000 | 1,08,600 | 56,000 | 4,000 | 5000 |
| 2 | NON-A/C ATTACHED(3- BED) | 54 | 92,600 | 4,600 | 17,000 | 1,14,200 | 58,600 | 4,000 | 5000 |
| 3 | A/C COMMON TOILET(3- BED) | 45 | 92,600 | 4,600 | 22,000 | 1,19,200 | 61,100 | 12,000 | 5000 |
| 4 | A/C ATTACHED(3- BED) | 57 | 92,600 | 4,600 | 27,000 | 1,24,200 | 63,600 | 12,000 | 5000 |
*** Note : Fee Should be paid through ERP only