K L Deemed to be University continues to be ranked among top 50 universities of the country. The University attracts the brightest students from the country/across the globe for its Bachelor's, Master's and Doctoral programs. From the past 41 years, Department of Civil Engineering providing 100% placements to all the ELIGIBLE and Interested students. Department is focusing and providing special training named as Campus Recruitment Training (CRT) to all the registered students. Continuous assessments through online platforms like Examly, Superset, Reference globe, Cocubes etc., to improve the performance consistently. We, the Department of Civil Engineering is highly known for partnering with recruiters, alumni and friends of K L University and remain committed to achieving the student’s dream job. Our students are placed in several prestigious MNC’s and have got promoted to higher positions. Our students could grab the national and industry/research lab sponsored paid internships.
| S.No | Name of the outgoing students placed | Organization in which placed | Package committed per annum inINR | Course | BRANCH |
|---|---|---|---|---|---|
| 1 | Tota S L Tiru Venkata Sai Tagore | Altrust | 2.5 | B.Tech | CE |
| 2 | Mahadeva Purna Sagar | MEIL | 4 | B.Tech | CE |
| 3 | Uppara Govardhan | Open Up Construction (Japanese placement) | 20 | B.Tech | CE |
| 4 | KuruvaSurya | MEIL | 4 | B.Tech | CE |
| 5 | Yalamala Koti mallikarjuna Rao | Human Resocia Co.Ltd. (Japanese placement) | 24 | B.Tech | CE |
| 6 | Kanulla Abhi | PLACED in Sobha Constructions, Dubai | 13 | B.Tech | CE |
| 7 | Obulasetti Deepika | Open Up Construction (Japanese placement) | 20 | B.Tech | CE |
| 8 | Pekala Sriram | PLACED in Sobha Constructions, Dubai | 13 | B.Tech | CE |
| 9 | Elisetty Gnaneswar | Internship at APPROVAL EXPERTS2 | 4 | B.Tech | CE |
| 10 | Patella Syam Amar Surya | Human Resocia Co.Ltd. (Japanese placement) | 24 | B.Tech | CE |
| 11 | Karidikatta Hitesh | MEIL | 4 | B.Tech | CE |
| 12 | Chaganti Ashwini | Auditor Construction | 4 | B.Tech | CE |
| 13 | Kunjeti Hemendra Gupta | MEIL | 4 | B.Tech | CE |
| S.No | Name of the outgoing students placed | Organization in which placed | Package committed per annum inINR | Course | BRANCH |
|---|---|---|---|---|---|
| 1 | Kalisetty Kowshik | Shoba Constructions | 12 | B.Tech | CE |
| 2 | Gundala Sai Siva Teja | Shoba Constructions | 12 | B.Tech | CE |
| 3 | P. Jaswanth Krishna | Shapoorji Pallonji | 4.25 | B.Tech | CE |
| 4 | Mohan Teja Jonnadula | Ediglobe | 4 | B.Tech | CE |
| 5 | V Sree Ramudu | Eduholic | 4 | B.Tech | CE |
| 6 | Allaka Dinesh Krishna | Encardio Rite | 3 | B.Tech | CE |
| 7 | Kothapalli Sai Bhargav | Sobha Limited | 3 | B.Tech | CE |
| 8 | Bathala Sreekanth | ProcMart | 3 | B.Tech | CE |
| 9 | Palatla Uday Tej | Sobha Limited | 3 | B.Tech | CE |
| 10 | Sikhapalli Satwik Sumanth | ProcMart | 3 | B.Tech | CE |
| 11 | Tullimalli Ajay Brahmam | ProcMart | 3 | B.Tech | CE |
| S.No | Name of the outgoing students placed | Organization in which placed | Package committe d per annum inINR | Course | BRANCH |
|---|---|---|---|---|---|
| 1 | KOTHAPALLI SAITEJA | AG&P | 5.5 | B.Tech | CE |
| 2 | KUNDETI PAVAN SAI GOPAL | STRATA GEOSYSTEMS INDIA PVT LTD | 5.11 | M.Tech | CE |
| 3 | GURINDAPALLI AISHWARYA | KPIT TECHNOLOGIES | 4.65 | B.Tech | CE |
| 4 | VARALAKSHMI M | ACCENTURE | 4.61 | B.Tech | CE |
| 5 | SHAIK SABIHA | PIE INFO COMM | 4.5 | B.Tech | CE |
| 6 | ABDUL RAHAMAN | PIE INFO COMM | 4.5 | B.Tech | CE |
| 7 | KOVVURI SATYA MANOJ REDDY | MINDTREE | 4 | B.Tech | CE |
| 8 | IMADABATHUNI BALAJI | MAGIKMINDS | 4 | B.Tech | CE |
| 9 | BEERAKA TARUN KUMAR | U LEARN | 3.6 | B.Tech | CE |
| 10 | HEMANTH SUDA | U LEARN | 3.6 | B.Tech | CE |
| 11 | RAVULA SATHEESH GOUD | U LEARN | 3.6 | B.Tech | CE |
| 12 | SAI RAM VISEWARA RAO | U LEARN | 3.6 | B.Tech | CE |
| 13 | MADASU LEELA MAHES | GRAM WARD SACHIVALAYAM | 3.36 | B.Tech | CE |
| 14 | RAAKESH KOLA | TCS (NQT-NINJA) | 3.36 | B.Tech | CE |
| 15 | PALLERLA YAMINI | TCS | 3.36 | B.Tech | CE |
| 16 | VEMA VENKATA NAGARAJU | TCS | 3.36 | B.Tech | CE |
| 17 | THALLA SAMPATH KUMAR | TCS (NQT-NINJA) | 3.36 | B.Tech | CE |
| 18 | KOUSHIK NAGARAJ KALGUDI | SAVANTIS | 3.2 | B.Tech | CE |
| S.No | Name of the outgoing students placed | Organization in which placed | Package committe d per annum inINR | Course | BRANCH |
|---|---|---|---|---|---|
| 1 | MADHAV VAMJA | JINDAL STEEL & POWER | 8 | B.Tech | CE |
| 2 | TUDUMU VIVEKA | IVY | 7.31 | M.Tech | CE |
| 3 | YATAM NIKHILA | TCS | 7 | B.Tech | CE |
| 4 | VARSHITH VALLALA | TCS | 7 | B.Tech | CE |
| 5 | PAVAN KUMAR SWAMY | TCS | 7 | B.Tech | CE |
| 6 | ASLAM MOHAMMAD | TCS | 7 | B.Tech | CE |
| 7 | SAI RAM MATHUKUMALLI | SYNTIZEN | 7 | M.Tech | CE |
| 8 | BEERAM SREEJA SREEJA | SYNTIZEN | 7 | M.Tech | CE |
| 9 | SAI KRISHNA KOTHAPALLI | L&T TECHNOLOGY AND SERVICE | 6.57 | B.Tech | CE |
| 10 | MOHAMMED SALMAN KHIZAR | TURING MINDS | 6.2 | M.Tech | CE |
| 11 | VENNA JAHNAVI | DELOITTE | 6 | B.Tech | CE |
| 12 | VADDESWARAM ARUNDHATHI | ENERGY TECH GLOBAL | 5.5 | M.Tech | CE |
| 13 | UPPU VENKATA KOTESWARA RAO | PINCLICK | 5.16 | M.Tech | CE |
| 14 | BOMMISETTY SRIKANTH | PIN CLICK | 5.16 | M.Tech | CE |
| 15 | JONNA SAI SRINIVAS | INDIUM SOFTWARE | 5 | M.Tech | CE |
| 16 | BHADRA SAI TARUN MEDIBOINA | PIN CLICK | 4.8 | B.Tech | CE |
| 17 | MUDARAKOLA MANOJ BHARGAV | ZIFO | 4.76 | M.Tech | CE |
| 18 | SAI SOURABH SRI BHUVAN | ACCENTURE | 4.58 | B.Tech | CE |
| 19 | KATAKAM BHANU YASHWANTH | ACCENTURE | 4.58 | B.Tech | CE |
| 20 | VAKA ROHIT SRI SATYA | ACCENTURE | 4.58 | B.Tech | CE |
| 21 | SOUHITH CHOWDARY ATTLURI | ACCENTURE | 4.58 | B.Tech | CE |
| 22 | MUJJE NAGA VENKATA KOTI VIJAY | ACCENTURE | 4.58 | B.Tech | CE |
| 23 | PRIYARANJAN SAHU | LEGATO | 4.25 | B.Tech | CE |
| 24 | SHREYAS . CHALLA | INEURON | 4.2 | B.Tech | CE |
| 25 | SANDEEP PALURU | CTS | 4.01 | B.Tech | CE |
| 26 | K J V ANIRUDH | CTS | 4.01 | B.Tech | CE |
| 27 | SAMMETA ROHITH SAI | CTS | 4.01 | B.Tech | CE |
| 28 | KAVETI MEGHANAND | CTS | 4.01 | B.Tech | CE |
| 29 | CHUKKA VAMSI KRISHNA | CTS | 4.01 | B.Tech | CE |
| 30 | SIVALASETTY PAVAN KUMAR | KPIT | 4 | B.Tech | CE |
| 31 | BANALA SRIRAM HARSHA | L& T TECH SERVICES | 4 | B.Tech | CE |
| 32 | TEJA MAHENDRA SAI KOMMURI | AMAR RAJA | 3.75 | M.Tech | CE |
| 33 | SYED AMEEN | CGI | 3.75 | M.Tech | CE |
| 34 | SAI PRANEETH KAJA | VERTAFORE | 3.7 | M.Tech | CE |
| 35 | UTTAGE MAJJI | WIPRO | 3.5 | B.Tech | CE |
| 36 | ANUDEEP KUDISAY | WIPRO | 3.5 | B.Tech | CE |
| 37 | KANUMARLAPUDI HARISH | WIPRO | 3.5 | B.Tech | CE |
| 38 | YANAMALA NARENDRANATH REDD | ACC LIMITED | 3.5 | B.Tech | CE |
| 39 | NERELLA CHAITANYA BHARGAV | ACC LIMITED | 3.5 | M.Tech | CE |
| 40 | VASIPALLI MADHU | ACC LIMITED | 3.5 | M.Tech | CE |
| 41 | CHEBROLU RAMA GOPALA KRISHN | TATA CONSULTANECY SERVICE | 3.36 | M.Tech | CE |
| 42 | UDDANTI KISHORE BABU | COGNIZANT | 3.3 | M.Tech | CE |
| 43 | MALLELA BRAMARAMBIKA DEVI | INFOSYS | 3 | M.Tech | CE |
| 44 | ADITYA KRISHNA KEDARISETTI | POWER MECH | 2.16 | B.Tech | CE |
| 45 | SAI SRINIVAS SEGU | POWER MECH | 2.16 | B.Tech | CE |
| 46 | NARANDAS VISHNU BHARATH | POWER MECH | 2.16 | B.Tech | CE |
| 47 | MOHAMMAD DANISH | POWER MECH | 2.16 | B.Tech | CE |
| 48 | MOHAMMAD JIA UL HUQ KHAN PAT | POWER MECH | 2.16 | B.Tech | CE |
| S.No | Name of the outgoing students placed | Organization in which placed | Package committe d per annum inINR | Course | BRANCH |
|---|---|---|---|---|---|
| 1 | CHENNU P CHAKRAVARTHI NAIDU | PLANETSPARK | 6.5 | B.Tech | Btech CE |
| 2 | JAMI SRIRAM | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 3 | JOGI TINKU GOWD | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 4 | PASUPULETI ANANTH SURYA PAVAN KALYAN | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 5 | AJAY KUMAR PYESALA | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 6 | SIMHADRI HEMASRIKANTH MURTHY | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 7 | SRIMATH THIRUMALA PUREHELLA V T A AJAY | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 8 | TARIGOPULA LAKSHMI TIRUPATHI NAIDU | ACS SOLUTIONS | 5.16 | B.Tech | Btech CE |
| 9 | VENKATA SAI KRISHNA GUDIPUDI | DIGIT INSURANCE | 4.5 | B.Tech | Btech CE |
| 10 | YEMINEDI LOKANADH | DIGIT INSURANCE | 4.5 | B.Tech | Btech CE |
| 11 | SANKURI SHARATH CHANDRA | DIGIT INSURANCE | 4.5 | B.Tech | Btech CE |
| 12 | DANDAMUDI NIKHIL ARAVIND | CTS | 4.01 | B.Tech | Btech CE |
| 13 | KUMMARA BHAGATH LAL | CTS | 4.01 | B.Tech | Btech CE |
| 14 | KURRA JESWANTH | L&T TECHNOLOGY SER | 4 | B.Tech | Btech CE |
| 15 | BELLAM BALACHANDU | L&T TECHNOLOGY SER | 4 | B.Tech | Btech CE |
| 16 | KANCHARLA KEERTHI JAHNAVI | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 17 | KYESKIRALA JAGADEESH CHANDRA | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 18 | LINGAMSETTY NIKHIL SAI TEJA | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 19 | NADAKUDITI NAGA PRAVEEN | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 20 | VADAPALLI KOUNDINYA | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 21 | DAYA SHANKAR YADAV | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 22 | PONNURU AJAY BABU | ARM SOFT | 3.82 | B.Tech | Btech CE |
| 23 | CHALUVADI NAGA VENKATA SATYA PRANEETHA | VALUE MOMENTUM | 3.6 | B.Tech | Btech CE |
| 24 | CHILAKAPATI REENA | VALUE MOMENTUM | 3.6 | B.Tech | Btech CE |
| 25 | GANDLAPARTHI ARAVIND REDDY | VALUE MOMENTUM | 3.6 | B.Tech | Btech CE |
| 26 | GUMMADISANI SATISH KUMAR REDDY | VALUE MOMENTUM | 3.6 | B.Tech | Btech CE |
| 27 | PADAM GANGA KRISHNA | VALUE MOMENTUM | 3.6 | B.Tech | Btech CE |
| 28 | BANDA HANUMAN VENKATA SATYA SAI PRASAD | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 29 | CHALAVADI VENKATESH | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 30 | DEVALLA S VENKATA PARDHA SARADHI | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 31 | ELIPILLA SAILIKHITA | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 32 | GORIPARTHI BHASKAR SAI | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 33 | GYAN PRAKASH | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 34 | SHAIK MUZAKKIR HUSSAIN | AGILISIUM | 3.5 | B.Tech | Btech CE |
| 35 | KOLUSU SAI MANOJ | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 36 | MOHAMMED MOEEN | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 37 | PARACHURU BALA VENKATA SUBHASH | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 38 | VEMULAPALLI VENKATA SAI | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 39 | KALAPALA ROHIT | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 40 | NISSANKARARAO SRI HARSHA | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 41 | KAVITI AJAY | SPECTRUM | 3.36 | B.Tech | Btech CE |
| 42 | CHENDIKA RAHUL SATYA | VEDANTU | 3.3 | B.Tech | Btech CE |
| 43 | POSANI MEGHANATH | SRI KALAHASTHI PIPES | 2.41 | B.Tech | Btech CE |
| 44 | KALLAM ROHIT SAI KUMAR REDDY | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 45 | KEERTHI GADDAM | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 46 | KOLLA SAILAJA | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 47 | KUNCHALA RAVI TEJA | SRI KALAHASTHI PIPES | 2.4 | B.Tech | Btech CE |
| 48 | MUNNANGI BAPI REDDY | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 49 | NADIMPALLI SURYA KRANTHI | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 50 | PRAMEELA RAM | GUNNAM BHASKARA RA | 2.4 | B.Tech | Btech CE |
| 51 | SHAIK BABU BHARATH SHAW | SRI KALAHASTHI PIPES | 2.4 | B.Tech | Btech CE |
| 52 | VEDA PRABHAT RAVI | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 53 | CHEVURI LAXMI APARNA | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 54 | RABINDRA CHAUDHARY | DATA FOUNDRY | 2.4 | B.Tech | Btech CE |
| 55 | PERABATHULA RAJESH | SRIKALAHASTHI PIPESLIMITED | 2.4 | B.Tech | Btech CE |
| S.No | Name of the outgoing students placed | Organization in which placed | Package committe d per annum inINR | ID No | Course | BRANCH |
|---|---|---|---|---|---|---|
| 1 | SK.RAMEEZUDDIN | BYJUS | 10 | 160020102 | B.Tech | CE |
| 2 | DHANEKULA BHARATH RAJA | DXC TECHNOLOGIES | 4.35 | 160020025 | B.Tech | CE |
| 3 | G CHANDRA SHEKHAR | DXC TECHNOLOGIES | 4.35 | 160020029 | B.Tech | CE |
| 4 | MANDADAPU SAI NANDAN | DXC TECHNOLOGIES | 4.35 | 160020067 | B.Tech | CE |
| 5 | DULAM LAXMI PRIYANKA | DXC TECHNOLOGIES | 4.35 | 160020116 | B.Tech | CE |
| 6 | A. VENKATA YASASWI | LTI | 4.28 | 160020007 | B.Tech | CE |
| 7 | KOGANTI SRI MANVITHA | LTI | 4.28 | 160020140 | B.Tech | CE |
| 8 | HARI VANDANA MATTE | CLIMBER KNOWLEDGE | 3.6 | 160020033 | B.Tech | CE |
| 9 | MALLA SAI KIRAN | CLIMBER KNOWLEDGE | 3.6 | 160020063 | B.Tech | CE |
| 10 | MURALA HEMA SAI RAM GOUD | CLIMBER KNOWLEDGE | 3.6 | 160020075 | B.Tech | CE |
| 11 | KATTA HEMALATHA REDDY | CLIMBER KNOWLEDGE | 3.6 | 160020122 | B.Tech | CE |
| 12 | VANAMA HIMAJA | CLIMBER KNOWLEDGE | 3.6 | 160031430 | B.Tech | CE |
| 13 | TUMPATI LAKSHMI VINAY | CLIMBER KNOWLEDGE | 3.6 | 160040903 | B.Tech | CE |
| 14 | DARISA VENKATA KRISHNA SRAVAN | TOPPER | 3 | 160020020 | B.Tech | CE |
| 15 | GORIPARTI PRANMUKHAVARSHA | BYJUS | 3 | 160020031 | B.Tech | CE |
| 16 | KALLAM NAGA BHAVYA | BYJUS | 3 | 160020045 | B.Tech | CE |
| 17 | MADDINENI REVANTH | TOPPER | 3 | 160020061 | B.Tech | CE |
| 18 | MOTURU ROOJITH | BYJUS | 3 | 160020072 | B.Tech | CE |
| 19 | AGGARAPU CHANDANA | TOPPER | 3 | 160020109 | B.Tech | CE |
| 20 | GURRAM USHA PRIYA MANI | BYJUS | 3 | 160020118 | B.Tech | CE |
| 21 | VINEET VEMULAPALLI | TOPPER | 3 | 160020149 | B.Tech | CE |
| 22 | PAMU PRANEETH | BYJUS | 3 | 160070253 | B.Tech | CE |
| 23 | AAKULA ANUSHA | KARVY | 2.4 | 160020001 | B.Tech | CE |
| 24 | CHINTHABATHINI LYESESHNISHANT | ARM SOFT | 2.4 | 160020017 | B.Tech | CE |
| 25 | ELIZABETH ANWITHA JOSE | ARM SOFT | 2.4 | 160020021 | B.Tech | CE |
| 26 | GNANA SRI DEEPIKA VUSTHEPALLI | ARM SOFT | 2.4 | 160020026 | B.Tech | CE |
| 27 | JYESA SIVA RAMA KRISHNASANTHOSH KUMAR | KARVY | 2.4 | 160020041 | B.Tech | CE |
| 28 | MARUPAKA SRI HARI | ARM SOFT | 2.4 | 160020070 | B.Tech | CE |
| 29 | SABBILLA VENKATA SAI VINAYREDDY | ARM SOFT | 2.4 | 160020094 | B.Tech | CE |
| 30 | VALLABHANENI UTHISTA | ARM SOFT | 2.4 | 160020113 | B.Tech | CE |
| 31 | VALLURI VAMSI | ARM SOFT | 2.4 | 160020115 | B.Tech | CE |
| 32 | JASMITHA YALAVARTHI | GREENTECH | 2.34 | 160020040 | B.Tech | CE |
| 33 | PENDUR RAKESH | GREENTECH | 2.34 | 160020088 | B.Tech | CE |
| 34 | MURALASWARA CHANDRA SEKHAR T | GREENTECH | 2.34 | 160020106 | B.Tech | CE |
| 35 | MADIREDDY ABHISHEK | GREENTECH | 2.34 | 160020131 | B.Tech | CE |
| 36 | YASWANTH M | TEAM BRIYKS | 2.1 | 160020078 | B.Tech | CE |
| 37 | KURUVA ARAVIND | ALTRUIST | 1.8 | 160020060 | B.Tech | CE |
| 38 | CHENNUPATI RAJESH | ZENUS GROUP | 1.56 | 160020014 | B.Tech | CE |
| 39 | PALVADI AYYAPPA | ZENUS GROUP | 1.56 | 160020083 | B.Tech | CE |
| 40 | NADIKOPPULA VENKATA LAKSHMAN | ZENUS GROUP | 1.56 | 160020132 | B.Tech | CE |
| S.No | Name of the outgoing students placed | Organization in which placed | Package committed per annum inINR | Type Of Proof | Course | BRANCH |
|---|---|---|---|---|---|---|
| 1 | KOMMALAPATI AVINASH | PINCLICK | 5.52 | Placements | B Tech | CE |
| 2 | CHINTA LAKSHMI VENKATA PRASANNA SAIKUMA | TECHNOVERT | 5 | Skill | B.Tech | CE |
| 3 | HARI TEJA ANIL KUMAR VASAMSETTI | FIS GLOBAL | 5 | Skill | B Tech | CE |
| 4 | MUNAGALA VENKATA NAGA MANISH YESHWANT | TECHNOVERT | 5 | Skill | B.Tech | CE |
| 5 | GUNDAPANENI BHAVYA LAHARI | FIS GLOBAL | 5 | Skill | M.Tech | CE |
| 6 | PURETI SIVA NAGENDRAM | TECHNOVERT | 5 | Skill | M.Tech | CE |
| 7 | ARELLA CHANDU BHADRA | IVY COMPTECH | 4.98 | Skill | B Tech | CE |
| 8 | KAKARLA HEMANTH | IVY COMPTECH | 4.98 | Skill | B Tech | CE |
| 9 | THOTAKURA HEMANTH KUMAR | IVY COMPTECH | 4.98 | Skill | B Tech | CE |
| 10 | B RAMBHUPAL REDDY | IVY COMPTECH | 4.98 | Skill | B Tech | CE |
| 11 | GANGIREDDY HARADEVA REDDY | IVY COMPTECH | 4.98 | Skill | B Tech | CE |
| 12 | AKELLA JAYAKRISHNA | IVY COMPTECH | 4.98 | Skill | M.Tech | CE |
| 13 | KANDI SAMBASIVA RAO | IVY COMPTECH | 4.98 | Skill | M.Tech | CE |
| 14 | A.UMA SHANKAR | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 15 | A.REHEMAN | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 16 | A.AYYAPPA NAIDU | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 17 | A VISHAL KUMAR | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 18 | A.V.KUMAR | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 19 | A VIJAY KRISHNA | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 20 | A PRATAP REDDY | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 21 | A.V.CHAINTANYA | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 22 | A RAVI TEJA | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 23 | B. VIJAY KUMAR | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 24 | B NAGA GOPI | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 25 | B KALYANA REDDY | DXC TECHNOLOGY | 4.56 | Placements | B Tech | CE |
| 26 | GRANDHI LAKSHMI HIMA BINDU | DXC TECHNOLOGY | 4.56 | Skill | B.Tech | CE |
| 27 | ABBURI AJAY KUMAR | DXC TECHNOLOGY | 4.56 | Skill | B.Tech | CE |
| 28 | KOLUSU TEJA BABU | DXC TECHNOLOGY | 4.56 | Skill | M.Tech | CE |
| 29 | EDA GOUTHAM NISHKAL DEEPU (GOLD MEDAL) | DXC TECHNOLOGY | 4.56 | Skill | M.Tech | CE |
| 30 | YEDDU DINAKAR | DXC TECHNOLOGY | 4.56 | Skill | M.Tech | CE |
| 31 | CHINNAM AAKASH | INFORMATICA | 4.5 | Skill | B.Tech | CE |
| 32 | DANTHALA SAITEJA | WEIR | 4.5 | Skill | B.Tech | CE |
| 33 | DEVATHI RAHUL | DYNPAC | 4.5 | Skill | B.Tech | CE |
| 34 | GARIKAPATI TEJENDRA | EUNIMART | 4.5 | Skill | B Tech | CE |
| 35 | GUDA KARTHIK REDDY | DYNPAC | 4.5 | Skill | B.Tech | CE |
| 36 | GUDALA VAMSI KRISHNA | CLIMBER | 4.5 | Skill | B.Tech | CE |
| 37 | KURMALA SRI VAMSEE | INFORMATICA | 4.5 | Skill | B.Tech | CE |
| 38 | MADIREDDY LEELADHAR REDDY | CLIMBER | 4.5 | Skill | B.Tech | CE |
| 39 | MALLIDI MANISH REDDY | WEIR | 4.5 | Skill | B.Tech | CE |
| 40 | NAVYA CHARITHA TELAPROLU | EUNIMART | 4.5 | Skill | B Tech | CE |
| 41 | PIDATHALA HEMANTH | DYNPAC | 4.5 | Skill | B.Tech | CE |
| 42 | ANNE VASAVI | INFORMATICA | 4.5 | Skill | B.Tech | CE |
| 43 | ARBAZ ALI KHAN | INFORMATICA | 4.5 | Skill | B.Tech | CE |
| 44 | ATLURI NEERAJ SUHAAS | WEIR | 4.5 | Skill | B.Tech | CE |
| 45 | ATTALURI SARANYA | WEIR | 4.5 | Skill | B.Tech | CE |
| 46 | BAKI PRAVALLIKA | EUNIMART | 4.5 | Skill | B Tech | CE |
| 47 | BANGARU SATYA BHARATH KUMAR | EUNIMART | 4.5 | Skill | B Tech | CE |
| 48 | BARMA JAHNAVI | DYNPAC | 4.5 | Skill | B.Tech | CE |
| 49 | EIPPALA PRATIBHA | DYNPAC | 4.5 | Skill | B.Tech | CE |
| 50 | SHAIK AASHIK | WEIR | 4.5 | Skill | M.Tech | CE |
| 51 | PALLIKONA SRAVANTHI | EUNIMART | 4.5 | Skill | M.Tech | CE |
| 52 | TALARI PRASHANTHI | DYNPAC | 4.5 | Skill | M.Tech | CE |
| 53 | CHIRRAVURI L M SHANMUKHA SAI RAM | CLIMBER | 4.5 | Skill | M.Tech | CE |
| 54 | GURAJA JHANSI | INFORMATICA | 4.5 | Skill | M.Tech | CE |
| 55 | MATTAPARTHI SRIDHAR | WEIR | 4.5 | Skill | M.Tech | CE |
| 56 | POKALA NAVEENA | EUNIMART | 4.5 | Skill | M.Tech | CE |
| 57 | JASTI SOWMYA SREE | DYNPAC | 4.5 | Skill | M.Tech | CE |
| 58 | JANA ACHYUTH SAI | CLIMBER | 4.5 | Skill | M.Tech | CE |
| 59 | PERIGI SETTY VEDAVALLI | INFORMATICA | 4.5 | Skill | M.Tech | CE |
| 60 | GULLAPALLI VENKATA SAI PRASANNA | WEIR | 4.5 | Skill | M.Tech | CE |
| 61 | BATTINI PRASANTH KUMAR | EUNIMART | 4.5 | Skill | M.Tech | CE |
| 62 | GUDURU JAHNAVI CHOWDARY | DYNPAC | 4.5 | Skill | M.Tech | CE |
| 63 | KANAKANTI SANKAR SAI | LTI | 4.28 | Skill | B.Tech | CE |
| 64 | TIRUMALASETTY HEMANTH | LTI | 4.28 | Skill | B.Tech | CE |
| 65 | AITHA AKHILA | LTI | 4.28 | Skill | B.Tech | CE |
| 66 | BOMMU GOUTHAM TEJA REDDY | LTI | 4.28 | Skill | B.Tech | CE |
| 67 | DAGGUBATI VINAY SAI | LTI | 4.28 | Skill | B.Tech | CE |
| 68 | DHULIPALLA NAVEEN SAI | LTI | 4.28 | Skill | M.Tech | CE |
| 69 | DESU PAVANI RAMYA | LTI | 4.28 | Skill | M.Tech | CE |
| 70 | AYANALA SAI PHANI HESITHA | YASH TECH | 4 | Skill | B Tech | CE |
| 71 | CHALAVADI KIRAN BABU | YASH TECH | 4 | Skill | B Tech | CE |
| 72 | CHIRUMAMILLA RAMYA | YASH TECH | 4 | Skill | B Tech | CE |
| 73 | KANTAMNENI BANGARU BABU | CTS | 4 | Placements | B Tech | CE |
| 74 | CHANUMOLU LAVANYA | HDFC | 4 | Placement | MBA | CE |
| 75 | BELLAM YASWANTH | INFOSYS | 3.6 | Placements | B Tech | CE |
| 76 | ENUKONDA RAJA AVINASH REDDY | TCS | 3.6 | Placements | B Tech | CE |
| 77 | EEDARA JAYA MOULI PHANINDRA KRISHNA | CGI | 3.5 | Skill | B.Tech | CE |
| 78 | ANANTHA TEJPAVAN | HCL | 3.5 | Skill | B.Tech | CE |
| 79 | CHITTURI SARATH KUMAR | THOUGHTFOCUS | 3.5 | Skill | B Tech | CE |
| 80 | DONIPARTHI VENKATA NAGA NAVEEN KUMAR | CGI | 3.5 | Skill | B.Tech | CE |
| 81 | JASTI SRI RAM | HCL | 3.5 | Skill | B.Tech | CE |
| 82 | MADISETTY VENKATA SAI JAGADEESH | THOUGHTFOCUS | 3.5 | Skill | B Tech | CE |
| 83 | MANDALI NEELESH SAI KRISHNA | CGI | 3.5 | Skill | B.Tech | CE |
| 84 | SHAIK AMEEN AHAMAD | HCL | 3.5 | Skill | B.Tech | CE |
| 85 | YASWANTH REDDY BATTAGIRI | THOUGHTFOCUS | 3.5 | Skill | B Tech | CE |
| 86 | DIVI SINDHU BHARGAVI | CGI | 3.5 | Skill | B.Tech | CE |
| 87 | ASLAM AFREED MOHAMMED | THOUGHTFOCUS | 3.5 | Skill | B Tech | CE |
| 88 | ATLA VYSHNAVI | THOUGHTFOCUS | 3.5 | Skill | B Tech | CE |
