Apply Now img-fluid

Department of Commerce

Program Structure

NAME OF THE PROGRAMME: M. Sc. (F&C) & ACCA
2022-24 PROGRAMME (COURSE) STRUCTURE (COMBINED)
SNO COURSE CODE COURSE NAME Type L T P S CR CH
SEMESTER-I
1 22MF1101 Accounting for Managers PC 3 2 0 0 5 5
2 22MF1102 Managerial Economics PC 3 0 0 0 3 3
3 22UC1151 Management Soft Skills HSS 0 0 4 0 2 4
4 22MF1103 Cost and Management Accounting PC 3 2 0 0 5 5
5 22MF1104 Financial Management PC 3 2 0 0 5 5
6 22MF1105 Financial Institutions and Markets PC 3 0 0 0 3 3
TOTAL 23 25
SEMESTER-II
7 22MF1208 Corporate Finance & Business Valuation PC 3 2 0 0 5 5
8 22MF1209 Business Technology(Accountant in Business) PC 3 2 0 0 5 5
9 22MF1210 Financial Reporting PC 3 2 0 0 5 5
10 22MF1211 Performance Management-I PC 3 2 0 0 5 5
11 22MF1212 Corporate Accounting PC 3 2 0 0 5 5
12 22MF1213 Corporate and Business Law PC 4 0 0 0 4 4
13 22MF1214 Audit and Assurance Standards PC 4 0 0 0 4 4
14 22 PT 1201 Practice School / SIP Skill 0 0 12 0 6 12
TOTAL 39 45
SEMESTER-III
15 22MF2115 Financial Analysis and Control PC 3 2 0 0 5 5
16 22MF2116 Financial Strategy of Business PC 3 2 0 0 5 5
17 22MF2117 Investment Analysis and Portfolio Management PC 3 2 0 0 5 5
18 22MF2118 Forensic Accounting PC 3 2 0 0 5 5
19 22MF2119 Strategic Business Leader PC 3 2 0 0 5 5
20 22MF2120 Strategic Business Reporting PC 3 2 0 0 5 5
21 22MF2121 Performance Management-II PC 3 2 0 0 5 5
TOTAL 35 35
SEMESTER-IV
22 22MF2223 Empirical Methods in Finance PC 3 2 0 0 5 5
23 22MF2224 Taxation PC 3 2 0 0 5 5
24 22MF2226 Finance Research Project PR 0 0 12 0 6 12
25 22MF22xx Elective - I
22MF2230 Corporate Re-structuring PE 1 3 2 0 0 5 5
22MF2231 Financial Engineering and Derivatives PE 1 3 2 0 0 5 5
22MF2232 Human Resource Accounting PE 1 3 2 0 0 5 5
22MF2233 Risk and Insurance Management PE 1 3 2 0 0 5 5
22ACCAP4 Advanced Financial Management PE 1 3 2 0 0 5 5
26 22MF22xx Elective - II
22MF2240 International Business PE 2 3 0 0 0 3 3
22MF2241 International Economics PE 2 3 0 0 0 3 3
22MF2242 International Banking PE 2 3 0 0 0 3 3
22MF2243 International Environment of Business PE 2 3 0 0 0 3 3
22ACCAP7 Advanced Audit and Assurance PE 2 3 2 0 0 5 5
TOTAL 24/26 30
TOTAL 121/123 123
Minimum credits required for the attainment of degree 121