Research Group ID : 22
Research Group Name : Organizational Behaviour & Human Resource Management
Group Head : Dr. A.V.S. Kamesh
List of the Group Memebrs
| S.No | Name of the Faculty Member | Photo |
|---|
| 1 | Dr.SUNDARI DADHABAI |  |
| 2 | Dr.KOLACHINA SRINIVAS |  |
| 3 | Dr. KALLA V BANGARU GANESH |  |
Research Group ID : 23
Research Group Name : Marketing
Group Head : Dr. P. V. Vijay Kumar Reddy
List of the Group Memebrs
| S.No | Name of the Faculty Member | Photo |
|---|
| 1 | Dr.MARIVINA KISHORE BABU |  |
| 2 | Dr.MARIMGANTI SRINIVASA NARAYANA |  |
| 3 | Dr.A.UDAY SHANKAR |  |
| 4 | Dr.B.KISHORE BABU |  |
| 5 | Dr.AKONDI SRIKANTH |  |
| 6 | Dr.M.V.A.L.NARASIMHA RAO |  |
| 7 | Dr.NARAYANAM BINDU MADHAVI |  |
| 8 | Dr.ROMALA VIJAYA SRINIVAS |  |
| 9 | Dr.R PRADEEP KUMAR PATNAIK |  |
| 10 | Dr.J VENKATA RAMANA |  |
| 11 | Dr.K ANUSHA |  |
Research Group ID : 24
Research Group Name : Finance & Economics
Group Head : Dr. P. Raja Babu
List of the Group Memebrs
| S.No | Name of the Faculty Member | Photo |
|---|
| 1 | Dr.K. HEMA DIVYA |  |
| 2 | Dr.K.S.VENKATESWARA KUMAR |  |
| 3 | Dr.V.N.SAILAJA |  |
| 4 | Dr.CH BALAJI |  |