Placement Selected Students for the Academic Year 2012-2013
Total No.Of Students Registered:B.tech:376
| S.NO | NAME OF THE COMPANY | NO.OF STUDENTS PLACED |
|---|---|---|
| 1. | TCS | 143 |
| 2. | HCL | 44 |
| 3. | VIRTUSA | 14 |
| 4. | ADP | 3 |
| 5. | Brodridge | 2 |
Total No.Of Students Placed: 206
Placement Selected Students for the Academic Year 2011-2012
Total No.Of Students Registered: B.tech:132; M.tech:19
| S.No | Name of the Company | No.Of Students Placed |
|---|---|---|
| 1 | TCS | 57 |
| 2 | HCL | 34 |
| 3 | WIPRO | 4 |
| 4 | IGATE PATNI | 10 |
| 5 | INFOTECH | 2 |
Total No.Of Students Placed: 107
Placement Selected Students for the Academic Year 2010-2011
| Sl.No | Name of the Company | No.of Students selected |
|---|---|---|
| 1 | M/s.TCS Ltd. On Campus | 61 |
| 2 | M/s.HCL Technologies Ltd. On Campus | 24 |
| 3 | M/s.ADP Ltd, On Campus | 1 |
| 4 | M/s.Syntel Inc, On Campus | 4 |
| 5 | M/s. Broadridge Fin solutions India Pvt.Ltd, On Campus | 2 |
| 6 | M/s. Sasken Communication Tech Ltd, Oncampus | 5 |
| 7 | M/s.Wipro BPO, Pool Campus | 1 |
| 8 | M/s. Mphasis, Pool Campus | 7 |
| 9 | M/s. CMC Ltd | 2 |
| 10 | M/s.Infotech Enterprises | 1 |
| 11 | M/s. Wipro Technologies, On Campus | 13 |
| 12 | M/a.Redpine, On Campus | 1 |
| Total Selected Students | 122 |
