Research Group ID : 13 Research Group Name : Communication Systems Group Head : Dr. K.S. RAMESH
List of the Group Memebrs
| S.No | Name of the Faculty Member | Photo |
| 1 | Dr.RAVI KUMAR MOKKAPATI |  |
| 2 | Mr.SURESH NAMGIRI |  |
| 3 | Dr.MUNUSWAMY SIVA KUMAR |  |
| 4 | Dr.SYED INTHIYAZ |  |
| 5 | Dr.SREEVARDHAN CHEERLA |  |
| 6 | Dr.POKKUNURI PARDHA SARADHI |  |
| 7 | Dr.DEVIREDDY SREENIVASA RAO |  |
| 8 | Dr. PATHAN SALEEM AKRAM |  |
| 9 | Dr.GUBBALA CHINA SATYANARAYANA |  |
| 10 | Dr.SAMPAD KUMAR PANDA |  |
| 11 | Dr.YALAVARTHI USHA DEVI |  |
| 12 | Dr.N PRABAKARAN |  |
| 13 | Dr.VIPUL AGARWAL |  |
| 14 | Dr.C SREENIVAS PREETHAM REDDY |  |
| 15 | Dr.DURGA PRASAD TRIPATHI |  |
| 16 | Dr.M.MUZAMMIL PARVEZ |  |
| 17 | Dr.PILLALAMARRI SYAM SUNDAR |  |
| 18 | Dr.RALLABANDI REVATHI |  |
| 19 | Dr. ARAVIND KILARU |  |
| 20 | Dr.KARRA SONY |  |
| 21 | Dr.BHIMAVARAPU JOHN PHILIP |  |
| 22 | Mr.R AGILESH SARAVANAN |  |
| 23 | Dr.MADHAVAREDDY VENKATA NARAYANA |  |
| 24 | Dr.IMMADI GOVARDHINI |  |
| 25 | Dr.CHINNARI SRI KAVYA KORADA |  |
| 26 | Dr.B.T.P.MADHAV |  |
| 27 | Dr.KOTAMARAJU SARAT KUMAR |  |
| 28 | Dr.MIRYALA SRIDHAR |  |
| 29 | Dr.VENKATA RATNAM DEVANABOYINA |  |
| 30 | Dr.VULLANKI RAJESH |  |
| 31 | Dr.MOHAMMAD ZIA UR RAHMAN |  |
| 32 | Dr.SANAGAPALLELA KOTESWARA RAO |  |
| 33 | Dr.T.P.S.KUMAR KUSUMANCHI |  |
| 34 | Dr.M.SIVA GANGA PRASAD |  |
| 35 | Mr.BANDA SAI SANDEEP |  |
| 36 | Dr.KASI UDAY KIRAN |  |
Research Group ID : 14 Research Group Name : Image, Speech & Signal Processing Group Head : Dr. P.V.V. KISHORE and Dr.G. NAVEEN KISHORE
List of the Group Memebrs
| S.No | Name of the Faculty Member | Photo |
| 1 | Mr.SURESH NAMGIRI |  |
| 2 | Dr.SYED INTHIYAZ |  |
| 3 | Dr.MAREEDU VENKATA DURGA PRASAD |  |
| 4 | Dr.DOKKU BHAVANA |  |
| 5 | Dr.BADUGU SURESH |  |
| 6 | Dr.CHAKKA RAGHAVA PRASAD |  |
| 7 | Dr.KATTA RAJESH BABU |  |
| 8 | Dr.MANNEPALLI KASI PRASAD |  |
| 9 | Dr.ASWIN KUMER S V |  |
| 10 | Dr.EEPURI KIRAN KUMAR |  |
| 11 | Dr.GHALI VENKATA SUBBA RAO |  |
| 12 | Dr.MATCHA VENUGOPALA RAO |  |
| 13 | Dr.A. S. CHANDRA SEKHARA SASTRY |  |
| 14 | Dr.POLURIE VENKATA VIJAY KISHORE |  |
| 15 | Dr.SANAGAPALLELA KOTESWARA RAO |  |
| 16 | Mr.PALAGANI SRIKANTH REDDY |  |
Research Group ID : 15 Research Group Name : Micro Electronics Group Head : Dr. K. Srinivasa Rao
List of the Group Memebrs
| S.No | Name of the Faculty Member | Photo |
| 1 | Dr.GORLA VENKATA GANESH |  |
| 2 | Dr.MUNUSWAMY SIVA KUMAR |  |
| 3 | Dr.SYED SHAMEEM |  |
| 4 | Dr.FAZAL NOOR BASHA |  |
| 5 | Dr.GUDA RAMA KRISHNA PRASAD |  |
| 6 | Dr.NALLURI SIDDAIAH |  |
| 7 | Dr.G.SAI KRISHNA SANTOSH |  |
| 8 | Dr.ERNEST RAVINDRAN R S |  |
| 9 | Dr.KONDAVEETI GIRIJA SRAVANI |  |
| 10 | Dr. BUKYA BALAJI |  |
| 11 | Dr.S ARUN METHA |  |
| 12 | Dr.S ROOBAN |  |
| 13 | Dr. CHELLA SANTHOSH |  |
| 14 | Mr.MUTHABATHULA LAKSHMANA KUMAR |  |
| 15 | Dr.SOMAVARAPU VAMSEE KRISHNA |  |
| 16 | Dr.KAKARLA HARI KISHORE |  |
| 17 | Dr.KARUMURI SRINIVASA RAO |  |
Copyright 2011 K L University. All Rights Reserved.