Sponsored Research Projects
| S.No. | Title of the Project | Funding agency | Amt Req.(In Lakhs) | Status |
|---|---|---|---|---|
| 1 | Systematic studies of phase stability in dimeric liquid crystals | Department of Science & Technology, Government of India, New Delhi | 26.00000 | On-going |
| 2 | RF Front end Receivers spurious/ Harmonic analysis | DLRL | 8.25000 | On-going |
| 3 | Design for optimization of phased array antennas | UGC, New Delhi | 10.26300 | On-going |
| 4 | Design feasibility study and realization of a single directional antenna for L & S sands | ISRO | 13.44000 | On-going |
| 5 | Optical studies on nano-particles doped liquid crystals | Department of Science & Technology, Government of India, New Delhi | 10.98000 | On-going |
| 6 | Prediction of Propagation Impairments for Ku & Ka Band Satellite Links – Real Time Monitoring & Analysis for Communication Applications/ Services | Department of Science & Technology, Government of India, New Delhi, (Fast Track Scehme) | 11.00000 | On-going |
| 7 | Systematic Designing of compact slot antennas for wireless LAN applications | Department of Science & Technology, Government of India, New Delhi | 24.55000 | On-going |
| 8 | Experimental Studies on Ku and Ka-band Satellite Signal Propagation Impairments | Department of Science & Technology, Government of India, New Delhi | 25.50000 | On-going |
| 9 | Communication Platforms using the Low Cost Transceivers setup’s for Quick Establishment and Operation uring Disaster Situations | Department of Science & Technology, Government of India, New Delhi | 25.45000 | On-going |
| 10 | Global studies on ionospheric density irregularities during quiet time using space-based remote sensing techniques | Department of Science & Technology, Government of India, New Delhi | 19.30000 | On-going |
| 11 | Ionospheric Morphological Studies Using GPS Radio Occultation (RO) Technique and establishment of Dual-Band GPS Receiver to measure total Electron content (TEC) and Scientilation index at a low latitude station in India. | DST-SERC-FTP | 25.88000 | On-going |
| 12 | Design of Low Cost Amateur Radio SATELLITE Compatible Transceiver Setup’s for Operation and during Disaster Situations (A Means to Save the Life during Disasters) | AICTE- RPS | 9.28000 | On-going |
| 13 | Development of Ionosheric Forecasting Models for satellite based Navigation systems over low latitude stations | DST-SERC (Fast Track Young Scientist) |
21.33000 | On-going |
| 14 | Ku band propagation impairment studies over Indian region to develop rain attenuation contours and suitable models | DST-SERC Atmospheric Sciences | 36.00 | On-going |
| 15 | DST-FIST-ECE-2012 | Department of Science & Technology, Government of India, FIST |
50.00 | On-going |
| 16 | Study of Dynamical Coupling between Ionospheric and Earth,s Atmosphere subjected to Meteorological and Seismic Distarbances over a Costal area | Department of Science & Technology, Government of India, New Delhi | 25.90000 | On-going |
| 17 | Carrying out theoretical studies on simulator | Contract for Acquisition of Research Services (CARS) | 4.500000 | Completed |
| 18 | Theoretical studies on phased array antennas for satellite links from Aircrafts | Contract for Acquisition of Research Services (CARS) | 8.500000 | Completed |
| 19 | Radome design | AICTE- RPS | 5.800000 | Completed |
| 20 | MODROBS-DSP Lab | AICTE | 5.000000 | Completed |
LIST OF SELECTED PROJECTS FOR IN HOUSE FUNDING SCHEME DURING 2012-13 : I SPELL
| S.No | Name of the PI (Faculty) Department | Title of the Project | Sanctioned Funding Amount |
|---|---|---|---|
| 1 | B.T.P.Madhav, ECE | Design, Analysis of EBG Structured Slot antenna for reduction of size and surface wave losses | 5.00 Lakhs |
| 2 | Dr.M.Venugopala Rao, ECE | Face recognition system under different lighting conditions | 2.00 Lakhs |
| 3 | Prof.Ch.Srinivasu, ECE | Knowledge based target detection for through the wall imaging | 2.00 Lakhs |
| 4 | D.S.Ram Kiran, ECE | Analysis, design and fabrication of conformal fractal micro strip patch antennas | 3.00 Lakhs |
| 5 | P.Poorna Priya, ECE | Multiband applications using Chebyshev distribution | 2.00 Lakhs |
| 6 | Syed Shameen, ECE | Energy Constrained quality optimization of secure image transmission over wireless channels | 2.00 Lakhs |
Other Grants
| S.No | Event | Amount | Grant sanctioned by |
|---|---|---|---|
| 1. | National-Level Seminar on "Vision 2020 for Communication" | 1.60 Lakhs | AICTE |
| 2. | Staff Development Seminar and Work Shop on "Modern Communications". | 0.90 Lakhs | AICTE |
