PG Curriculam

COURSE STRUCTURE FOR M.TECH (Power Electronics and Drives)

First year (First Semester)

S. No. Course Code Course Title Periods Credits
L T P
1 11EE511 Power Electronic Circuits-I 3 1 2 5
2 11EE512 Electrical machine modeling and Analysis 3 1 0 4
3 11EE503 Optimization Techniques 3 1 0 4
4 11EE504 Modern Control theory 3 1 0 4
5   Elective – 1 3 0 0 4
6   Elective -  2 3 0 0 4
7 11EE509 Seminar 0 0 4 2
  Total 18 4 6 25

First year (Second Semester)

S. No. Course Code Course Title Periods Credits
L T P
1 11EE513 Power Electronics Circuits-II 3 1 2 5
2 11EE506 Microcontrollers and Embedded Systems 3 1 0 4
3 11EE514 Power Electronic Control of Drives 3 1 0 4
4 11EE515 Intelligent Control of Electrical Drives 3 1 0 4
5   Elective – 3 3 0 0 3
6   Elective -  4 3 0 0 3
7 11EE510 Term Paper 0 0 4 2
  Total 18 4 6 25

Second year (Third & Fourth Semester) Thesis : 36 Credits

Total Credits : 86

Power Electronics and Drives Electives

COURSE STRUCTURE FOR M.TECH (Power Systems)

First year (First Semester)

S. No. Course Code Course Title Periods Credits
L T P
1 11EE501 Power System Analysis & Dynamics 3 1 2 5
2 11EE502 EHVAC & HVDC Transmission 3 1 0 4
3 11EE503 Optimization Techniques 3 1 0 4
4 11EE504 Modern Control theory 3 1 0 4
5   Elective – 1 3 0 0 4
6   Elective -  2 3 0 0 4
7 11EE509 Seminar 0 0 4 2
  Total 18 4 6 25

First year (Second Semester)

S. No. Course Code Course Title Periods Credits
L T P
1 11EE505 Real Time Control of Power System 3 1 2 5
2 11EE506 Micro Controllers & Embedded Systems 3 1 0 4
3 11EE507 Power Systems Protection 3 1 0 4
4 11EE508 Power Quality 3 1 0 4
5   Elective – 3 3 0 0 3
6   Elective -  4 3 0 0 3
7 11EE510 Term Paper 0 0 4 2
  Total 18 4 6 25

Second year (Third & Fourth Semester) Thesis : 36 Credits

Total Credits : 86

Power Systems Electives

COURSE STRUCTURE FOR M.TECH BY RESEARCH (POWER SYSTEMS)