Curriculam

Second year (First Semester)

S. No. Course Title Periods Contact Hours Credits
L T P
1 Mathematics –III 3 1 0 4 4
2 Electronic Devices and Circuits 3 1 2 6 5
3 Power System -I 3 1 0 4 4
4 Circuit Theory 3 0 2 5 4
5 Electrical Machines–I 3 1 2 6 5
6 Digital Logic Design 3 0 0 3 3
Total 18 4 6 28 25

Second year (Second Semester)

S. No. Course Title Periods Contact Hours Credits
L T P
1 Mathematics -IV 3 1 0 4 4
2 Electrical Measurements 3 0 2 5 4
3 Power System-II 3 1 0 4 4
4 Electrical Machines –II 3 1 2 6 5
5 Fields and Networks 3 0 0 3 3
6 Linear control Systems 3 1 2 6 5
Total 18 4 6 28 25

Third year (First Semester)

S. No. Course Title Periods Contact Hours Credits
L T P
1 Analog Electronics Circuits 3 1 2 6 5
2 Power Systems –III 3 1 2 6 5
3 Power Electronics 3 0 0 3 3
4 Elective–I 3 0 0 3 3
5 Elective–II 3 0 0 3 3
6 CSS –I 1 0 2 3 2
7 Mini Project-I 0 0 4 4 2
Total 16 2 10 28 23

Third year (Second Semester)

S. No. Course Title Periods Contact Hours Credits
L T P
1 Micro Processor and Microcontrollers 3 1 2 6 5
2 Linear Integrated Circuits & Applications 3 1 2 6 5
3 Elective – III 3 0 0 3 3
4 Elective – IV 3 0 0 3 3
5 Elective – V 3 0 0 3 3
6 CSS – II 1 0 2 3 2
7 Mini Project-II 0 0 4 4 2
Total 16 2 10 28 23

Fourth year (First Semester)

S. No. Course Title Periods Contact Hours
L T P
1 EE 411 Power System Operation & Control
2 EE 412 Power Semiconductor Drives
3 EE 413 Power System Analysis & Stability
4 EE 414 Digital Signal Processing
5 EE 415 Environmental Studies
6 EE 451 To EE 454 Elective – III
7 EE 431 Power Electronics Lab
8 EE 432 Power Systems Lab.
9 EE 433 Term Paper

Fourth year (Second Semester)

S. No. Course Title Periods Contact Hours
L T P
1 EE 421 Industrial Management
2 EE 422 HVDC & FACTS
3 EE 461 To EE 464 Elective-IV
4 EE 441 Computer Simulation of Electrical Systems Lab
5 EE 442 Project Work