Curriculam

For The Students Admitted in Academic Year 2012-2013

I Semester
S No Course Code Course Title L T P Credits
1 11-HS101 English 2 0 2 3
2 11-BS101 Engineering Mathematics 3 1 0 4
3 11-BS104 Engineering Chemistry 3 0 2 4
4 11-BS105 Ecology and Environment 2 0 0 2
5 11-ES102 Measurements 3 0  2 4
6 11-ES104 Engg. Graphics with CAD 0 0 4 2
7 11-ES103 Engineering Materials 3 0 0 3
    Total Credits 16 1 10 22

II  Semester
S No Course Code Course Title L T P Credits
1 11-HS102 Technical Communication Skills 2 0 2 3
2 11-BS102 Advanced Engineering Mathematics 3 0 2 4
3 11-BS103 Engineering Physics 3 0 2 4
4 11-ES101 Problem Solving through Programming 3 0 2 4
5 11-HS103 Energy & Society 3 0 0 3
6 11-ES105 Workshop Practice 0 0 4 2
7 11-MP101 Mini Project 1 0 0 2 1
    Total Credits 14 0 14 21

For The Students Admitted in Academic Year 2011-2012

III Semester
S No Course Code Course Title L T P Credits
1 11-BS204 Numerical Methods & Transforms 3 1 0 4
2 11-ES207 Electromagnetics 3 1 0 4
3 11-ES208 Linear Electrical Networks 3 1 0 4
4 11-EE201 DC Machines 3 0 2 4
5 11-EE202 Electronics Engineering 3 0 2 4
6 11-EE203 Electrical Power Generation & Distribution 3 1 0 4
7 11-MP201 Mini Project – 2 0 0 2 1
    Games Certificate 0 0 2 NC
    Total Credits 18 4 8 25

IV  Semester
S No Course Code Course Title L T P Credits
1 11-BS201 Probability & Statistics   3 1 0 4
2 11-ES209 Network Analysis & Synthesis 3 0 2 4
3 11-EE204 AC Machines-1 3 0 2 4
4 11-EE205 Electrical Power Transmission 3 1 0 4
5 11-EE206 Switching Theory & Logic Design 3 1 0 4
6 11-EE207 Linear Integrated Circuits & Analysis 3 0 2 4
7 11-HS201 Management Elective 3 0 0 3
8   Soft Skills 0 0 2 NC
    Total Credits 21 3 8 27
Industrial Training 0 0 0 *

* Two credits will be awarded as a part of Final Year Project Work/Practice School.

For The Students Admitted in Academic Year 2010-2011

V  Semester
S.No Course Code Course Title L T P Credits
1 09EE311 Analog Electronics Circuits 3 1 2 5
2 10EE312 Power Systems –III 3 1 2 5
3 09EE313 Power Electronics 3 0 0 3
4      Elective–I
09EE331 HVAC & HVDC Systems 3 0 0 3
09EE341 Solar Energy Technology
5 Elective–II
09EE336 Special Machines & Machine Modeling 3 0 0 3
09EE346 Operation Research
6 09HS301 CSS –I 1 0 2 2
7 09MP301 Mini Project-I 0 0 4 2
Total 16 2 10 23

VI Semester
S.No. Course Code Course Title L T P Credits
1 09EE321 Micro Processor and Microcontrollers 3 1 2 5
2 09EE322 Linear Integrated Circuits & Applications 3 1 2 5
3 Elective – III
09EE332 Digital Simulation of Power Systems 3 0 0 3
09EE337 Advanced Power Electronics 3 0 0 3
09EE342 Wind Energy Technology 3 0 0 3
09EE347 Digital Control Systems 3 0 0 3
4 Elective – IV
09EE333 FACTS 3 0 0 3
09EE338 SMPS & Power Conditioning Circuits 3 0 0 3
09EE343 Nano materials for Energy & Environment 3 0 0 3
09EE348 Optimal Control Systems 3 0 0 3
5   Open Elective – I 3 0 0 3
6 09HS302 CSS – II 1 0 2 2
7 09MP302 Mini Project-II 0 0 4 2
Total 16 2 10 23

For The Students Admitted in Academic Year 2009-2010

VII Semester
S. No. Course Code Course Title L T P Credits
1       Management Elective        
12KL41G0 Total Quality Management 3 0 0 3
12KL41G1 Supply Chain Management 3 1 0 4
12KL41G2 Project Management 3 1 0 4
12KL41G3 Perspectives of Management 3 0 0 3
12KL41G4 Operations Management 3 1 0 4
12KL41G5 Marketing Management 3 0 0 3
12KL41G6 Human Resource Management 3 0 0 3
12KL41G7 Innovation &  Entrepreneurship 3 0 0 3
12KL41G8 Accounting & Finance 3 1 0 4
2 09EE411 Digital Signal Processing 3 1 0 4
3 09EE412 Electrical Drives 3 1 2 5
4 Elective V
09EE334 Power Quality 3 0 0 3
  09EE335 Operation of Restructured Power Systems 3 0 0 3
09EE339 Advanced Electrical Drives 3 0 0 3
09EE340 Electric Vehicle Technology 3 0 0 3
09EE344 Energy Conservation & Audit 3 0 0 3
09EE345 Distribution System Planning & Automation 3 0 0 3
09EE349 Non Linear Control Systems 3 0 0 3
09EE350 State Estimation 3 0 0 3
5   Open Elective-II 3 0 0 3
6   Open Elective-III 3 0 0 3
Total 18 2 2 21

 
S. No. Course Code Course Title L T P Credits
1   Open Elective-IV 3 1 0 4
2   Open Elective-V 3 1 0 4
3   Thesis work       12
Total       20
OR
1   Practice School       20