img-fluid

Department of Artificial Intelligence & Data Science

Hattrick 100% Placement - Excellence in Engineering
Hattrick 100% Placements
Hover to preview · click to enlarge
Y23
Internship Highlights
Hover to preview
Y22
Internship Highlights
Hover to preview
Y20 Batch Placement Highlights

KL University has well designed curriculum that is flexible enough to meet the diverse needs of the students. The industries driven pedagogy and the dynamic course structure along with the infrastructure available at KLU, our students are ready to take the challenges that emerge in the volatile industry. We aim at the all-round personality development of the student along with 100% placement support for all eligible students.

S.NO Name of the Company B-Tech Total Offers CTC/LPA
1 Hitachi KE Systems 1 1 37.26
2 Human Resocia 1 1 24
3 C_Net Corporation 1 1 23.61
4 JP Morgan 2 2 19.75
5 Safertek IT Solutions Pvt Ltd 1 1 10
6 Booking Holdings 1 1 9
7 IBM 2 2 9
8 Jyesta Corporate Entity 8 8 9
9 EPAM Systems Pvt.Ltd 1 1 8.48
10 Hashdin Technologies 1 1 8.1
11 Garudaven Pvt Ltd 1 1 8
12 Learnflu 8 8 8
13 Nokia 1 1 8
14 Priacc Innovations 2 2 8
15 PwC AC India 2 2 8
16 Deloitte US India 2 2 7.6
17 BNP Paribas India Solutions Pvt. Ltd 1 1 7.5
18 Altimetrik 1 1 7
19 Infosys 9 9 7
20 Krutanic 6 6 7
21 Lumen Technologies 2 2 7
22 Supernest.ai 1 1 7
23 TCS Digital 2 2 7
24 Genc Pro 14 14 6.75
25 Aenexz Tech Private Limited 2 2 6.5
26 CDK Global 2 2 6.5
27 Inspireleap 10 10 6.5
28 MRF Ltd 2 2 6.5
29 HackWithInfy 1 1 6.25
30 Alpha Innovatations 1 1 6.2
31 Glowlogics 8 8 6.2
32 Copart india Pvt.ltd 1 1 6
33 Cyberark 2 2 6
34 Intrainz 4 4 6
35 Pursuit future Technologies 10 10 6
36 SkillHigh 10 10 6
37 Sonata 3 3 6
38 Truerize IQ Strategic Solutions Pvt.ltd 1 1 6
39 QSpiders 4 4 5.5
40 Acmegrade 1 1 5
41 K12 Techno Solutions 1 1 5
42 KJ Systems 2 2 5
43 Mu Sigma 1 1 5
44 Segura Invendors Pvt.Ltd 2 2 5
45 Unlox Academy 1 1 5
46 TREKVERSE 1 1 4.5
47 CapGemini 15 15 4.25
48 PRILCS Engineering First Step 1 1 4.2
49 LTI MINDTREE 25 25 4.05
50 CTS 24 24 4
51 FacePrep 2 2 4
52 Prodapt 2 2 4
53 HCLTECH 5 5 3.75
54 TTEC India 1 1 3.6
55 Appstrail Technology Pvt.Ltd 1 1 3.5
56 TCS Ninja 18 18 3.45
57 IConma Professional Services & Solutions Pvt.LTD 1 1 3.25
58 HCL 1 1 3.25
59 Omega Health care 2 2 3.25
60 Sutherland Global 1 1 3.25
61 Hexaware BPS Ltd 6 6 3.2
62 SLK Software 4 4 3.2
63 AllDigiTech 11 11 3
64 Apollo Health Axis 1 1 3
65 Arzon Global 1 1 3
66 Eduexpose 1 1 3
67 Nexus IQ Solutions 2 2 3
68 Secon Private Limited 1 1 3
69 Alltruist 4 4 2.4
70 Salientminds 1 1 2.4

J R Aasrith

JPMorgan Chase & Co.

"Selected through the Code for Good Hackathon, building scalable applications using AWS and production-grade architectures."

Achievement: Software Engineer Program. MongoDB and TensorFlow certified.

Vasarla Naga Sai Bharath

Hitachi KE Systems Japan

"Successfully transitioned from industrial automation projects to cutting-edge AI-driven innovation with global recognition."

Achievement: Global AI placement focusing on industrial innovation.

Vasarla Naga Sai Bharath

Booking Holdings (India COE)

"Cleared the rigorous coding assessment for the Booking Holdings internship, demonstrating resilience and technical mastery."

Achievement: Internship at global travel tech leader.

Vasarla Naga Sai Bharath

Industry Readiness

"Leveraged departmental resources and community involvement (KL GLUG, FOSSI) to bridge the gap between academics and industry."

Development: Expert in open-source technologies and collaborative dev practices.

Vasarla Naga Sai Bharath

Skill Enhancement

"Utilized comprehensive departmental resources, mock interviews, and structured programs to accelerate professional development."

Development: Built core competencies for top-tier competitive placements.