KL University has well designed curriculum that is flexible enough to meet the diverse needs of the students. The industries driven pedagogy and the dynamic course structure along with the infrastructure available at KLU, our students are ready to take the challenges that emerge in the volatile industry. We aim at the all-round personality development of the student along with 100% placement support for all eligible students.
| S.NO | Name of the Company | B-Tech | Total Offers | CTC/LPA |
| 1 | Hitachi KE Systems | 1 | 1 | 37.26 |
| 2 | Human Resocia | 1 | 1 | 24 |
| 3 | C_Net Corporation | 1 | 1 | 23.61 |
| 4 | JP Morgan | 2 | 2 | 19.75 |
| 5 | Safertek IT Solutions Pvt Ltd | 1 | 1 | 10 |
| 6 | Booking Holdings | 1 | 1 | 9 |
| 7 | IBM | 2 | 2 | 9 |
| 8 | Jyesta Corporate Entity | 8 | 8 | 9 |
| 9 | EPAM Systems Pvt.Ltd | 1 | 1 | 8.48 |
| 10 | Hashdin Technologies | 1 | 1 | 8.1 |
| 11 | Garudaven Pvt Ltd | 1 | 1 | 8 |
| 12 | Learnflu | 8 | 8 | 8 |
| 13 | Nokia | 1 | 1 | 8 |
| 14 | Priacc Innovations | 2 | 2 | 8 |
| 15 | PwC AC India | 2 | 2 | 8 |
| 16 | Deloitte US India | 2 | 2 | 7.6 |
| 17 | BNP Paribas India Solutions Pvt. Ltd | 1 | 1 | 7.5 |
| 18 | Altimetrik | 1 | 1 | 7 |
| 19 | Infosys | 9 | 9 | 7 |
| 20 | Krutanic | 6 | 6 | 7 |
| 21 | Lumen Technologies | 2 | 2 | 7 |
| 22 | Supernest.ai | 1 | 1 | 7 |
| 23 | TCS Digital | 2 | 2 | 7 |
| 24 | Genc Pro | 14 | 14 | 6.75 |
| 25 | Aenexz Tech Private Limited | 2 | 2 | 6.5 |
| 26 | CDK Global | 2 | 2 | 6.5 |
| 27 | Inspireleap | 10 | 10 | 6.5 |
| 28 | MRF Ltd | 2 | 2 | 6.5 |
| 29 | HackWithInfy | 1 | 1 | 6.25 |
| 30 | Alpha Innovatations | 1 | 1 | 6.2 |
| 31 | Glowlogics | 8 | 8 | 6.2 |
| 32 | Copart india Pvt.ltd | 1 | 1 | 6 |
| 33 | Cyberark | 2 | 2 | 6 |
| 34 | Intrainz | 4 | 4 | 6 |
| 35 | Pursuit future Technologies | 10 | 10 | 6 |
| 36 | SkillHigh | 10 | 10 | 6 |
| 37 | Sonata | 3 | 3 | 6 |
| 38 | Truerize IQ Strategic Solutions Pvt.ltd | 1 | 1 | 6 |
| 39 | QSpiders | 4 | 4 | 5.5 |
| 40 | Acmegrade | 1 | 1 | 5 |
| 41 | K12 Techno Solutions | 1 | 1 | 5 |
| 42 | KJ Systems | 2 | 2 | 5 |
| 43 | Mu Sigma | 1 | 1 | 5 |
| 44 | Segura Invendors Pvt.Ltd | 2 | 2 | 5 |
| 45 | Unlox Academy | 1 | 1 | 5 |
| 46 | TREKVERSE | 1 | 1 | 4.5 |
| 47 | CapGemini | 15 | 15 | 4.25 |
| 48 | PRILCS Engineering First Step | 1 | 1 | 4.2 |
| 49 | LTI MINDTREE | 25 | 25 | 4.05 |
| 50 | CTS | 24 | 24 | 4 |
| 51 | FacePrep | 2 | 2 | 4 |
| 52 | Prodapt | 2 | 2 | 4 |
| 53 | HCLTECH | 5 | 5 | 3.75 |
| 54 | TTEC India | 1 | 1 | 3.6 |
| 55 | Appstrail Technology Pvt.Ltd | 1 | 1 | 3.5 |
| 56 | TCS Ninja | 18 | 18 | 3.45 |
| 57 | IConma Professional Services & Solutions Pvt.LTD | 1 | 1 | 3.25 |
| 58 | HCL | 1 | 1 | 3.25 |
| 59 | Omega Health care | 2 | 2 | 3.25 |
| 60 | Sutherland Global | 1 | 1 | 3.25 |
| 61 | Hexaware BPS Ltd | 6 | 6 | 3.2 |
| 62 | SLK Software | 4 | 4 | 3.2 |
| 63 | AllDigiTech | 11 | 11 | 3 |
| 64 | Apollo Health Axis | 1 | 1 | 3 |
| 65 | Arzon Global | 1 | 1 | 3 |
| 66 | Eduexpose | 1 | 1 | 3 |
| 67 | Nexus IQ Solutions | 2 | 2 | 3 |
| 68 | Secon Private Limited | 1 | 1 | 3 |
| 69 | Alltruist | 4 | 4 | 2.4 |
| 70 | Salientminds | 1 | 1 | 2.4 |
| S.NO | Name of the Company | B-Tech | Total Offers | CTC/LPA |
| 1 | Sansyu | 1 | 1 | 25.00 |
| 2 | C_Net Corporation | 1 | 1 | 24.41 |
| 3 | Human Resocia (ijcorpspl) | 2 | 2 | 24.00 |
| 4 | Juspay | 1 | 1 | 21.00 |
| 5 | JP Morgan | 2 | 2 | 19.75 |
| 6 | Intel | 1 | 1 | 19.00 |
| 7 | AT&T | 2 | 2 | 14.00 |
| 8 | VTS Enterprises India Pvt Ltd | 4 | 4 | 12.00 |
| 9 | K12 Techno Solutions | 1 | 1 | 12.00 |
| 10 | Oracle | 2 | 2 | 10.54 |
| 11 | INFOSYS | 6 | 6 | 9.50 |
| 12 | Samsung Electro-Mechanics | 1 | 1 | 9.00 |
| 13 | Intellipaat | 1 | 1 | 9.00 |
| 14 | Dusky | 1 | 1 | 8.50 |
| 15 | HP | 2 | 2 | 8.00 |
| 16 | Deloitte | 5 | 5 | 7.60 |
| 17 | CapGemini | 34 | 34 | 7.50 |
| 18 | Tiger Analytics | 2 | 2 | 7.50 |
| 19 | TCS Digital | 7 | 7 | 7.00 |
| 20 | Ideya Labs | 3 | 3 | 7.00 |
| 21 | Kapture CX | 1 | 1 | 7.00 |
| 22 | mei.network | 1 | 1 | 7.00 |
| 23 | Inspire Leap | 1 | 1 | 6.50 |
| 24 | Kofluence | 1 | 1 | 6.25 |
| 25 | Plasmid Innovation Pvt Ltd | 6 | 6 | 6.00 |
| 26 | Sonata Software | 2 | 2 | 6.00 |
| 27 | LearnFlu EduTech | 2 | 2 | 6.00 |
| 28 | CourseVita | 1 | 1 | 6.00 |
| 29 | PwC India Acceleration Centers | 1 | 1 | 6.00 |
| 30 | Turingiq Solutions | 1 | 1 | 6.00 |
| 31 | Olive IOT | 2 | 2 | 5.96 |
| 32 | NXTSYNC Pvt Ltd | 5 | 5 | 5.50 |
| 33 | Ediglobe | 4 | 4 | 5.50 |
| 34 | Eduholic | 1 | 1 | 5.50 |
| 35 | Skill Intern | 1 | 1 | 5.20 |
| 36 | Course 5i | 3 | 3 | 5.00 |
| 37 | William O'Neil India | 1 | 1 | 5.00 |
| 38 | LeRemitt | 1 | 1 | 4.80 |
| 39 | All State | 1 | 1 | 4.50 |
| 40 | KPIT Technologies | 1 | 1 | 4.50 |
| 41 | Omega Health | 6 | 6 | 4.40 |
| 42 | LTI Mindtree | 15 | 15 | 4.05 |
| 43 | Yash Technologies | 8 | 8 | 4.00 |
| 44 | CTS GENC | 6 | 6 | 4.00 |
| 45 | Elevate Global | 1 | 1 | 4.00 |
| 46 | The iPACS | 1 | 1 | 4.00 |
| 47 | Faceprep | 1 | 1 | 4.00 |
| 48 | TCS | 1 | 1 | 3.95 |
| 49 | TCS Pega | 1 | 1 | 3.95 |
| 50 | Technoforte | 1 | 1 | 3.60 |
| 51 | U Learn | 23 | 23 | 3.50 |
| 52 | TCS Ninja | 32 | 32 | 3.36 |
| 53 | Tech Mahindra | 34 | 34 | 3.25 |
| 54 | HCL | 4 | 4 | 3.25 |
| 55 | SLK Software | 4 | 4 | 3.20 |
| 56 | Taurus | 16 | 16 | 2.40 |
| 57 | Mahindra Group | 1 | 1 | N/A |
| S.NO | Name of the Company | B-Tech | Total Offers | CTC/LPA |
| 1 | ServiceNow | 1 | 1 | 42.00 |
| 2 | Human Resocia | 4 | 4 | 24.00 |
| 3 | Siemens (DEV) | 1 | 1 | 20.00 |
| 4 | EPAM | 1 | 1 | 18.00 |
| 5 | Commscope | 1 | 1 | 14.50 |
| 6 | AT&T | 6 | 6 | 12.00 |
| 7 | VIBS Infosol | 1 | 1 | 12.00 |
| 8 | Wabtec Corporation | 1 | 1 | 10.00 |
| 9 | Cummins India | 1 | 1 | 9.00 |
| 10 | HealthEdge | 1 | 1 | 8.50 |
| 11 | Siemens Healthineers | 1 | 1 | 8.50 |
| 12 | Quantiphi Analytics | 1 | 1 | 8.50 |
| 13 | Verizon | 1 | 1 | 8.43 |
| 14 | Nokia | 1 | 1 | 8.20 |
| 15 | HP Inc | 1 | 1 | 8.00 |
| 16 | Assestsense | 1 | 1 | 8.00 |
| 17 | Webileapps | 2 | 2 | 8.00 |
| 18 | Tata Technologies | 1 | 1 | 7.00 |
| 19 | Showa Co Ltd | 1 | 1 | 6.00 |
| 20 | LTIMindtree | 2 | 2 | 5.50 |
| 21 | Ceasefire | 1 | 1 | 5.21 |
| 22 | Cogoport | 1 | 1 | 4.50 |
| 23 | Ascendion Engineering Pvt Ltd | 1 | 1 | 4.50 |
| 24 | UST Global | 1 | 1 | 4.25 |
| 25 | Skillhacc Off Campus | 1 | 1 | 4.00 |
| 26 | Thrillophilia | 1 | 1 | 4.00 |
J R Aasrith
JPMorgan Chase & Co.
"Selected through the Code for Good Hackathon, building scalable applications using AWS and production-grade architectures."
Vasarla Naga Sai Bharath
Hitachi KE Systems Japan
"Successfully transitioned from industrial automation projects to cutting-edge AI-driven innovation with global recognition."
Vasarla Naga Sai Bharath
Booking Holdings (India COE)
"Cleared the rigorous coding assessment for the Booking Holdings internship, demonstrating resilience and technical mastery."
Vasarla Naga Sai Bharath
Industry Readiness
"Leveraged departmental resources and community involvement (KL GLUG, FOSSI) to bridge the gap between academics and industry."
Vasarla Naga Sai Bharath
Skill Enhancement
"Utilized comprehensive departmental resources, mock interviews, and structured programs to accelerate professional development."