About our Library
The college library located in the EEE building in 2nd floor with arrangement and with adequate space as per norms of Council of Architecture.
The library has a floor area of 120 sq.mtr and it has a collection of more than 2683 volumes of books with 925 titles. The library has subscribed to E- journals like Websco Art & Architecture and DELNET Digital library is equipped with 2 systems to access E- Journals & E- Books .NPTEL facility to access video lectures and institutional membership of DELNET for resource sharing are available in the library. It also provides NDL (National Digital Library) of India facility for huge collection of e- learning resources with a single window search facility which is being developed by IIT Kharagpur.
The library is equipped with Koha Software package which is an integrated library management system with bar code scanner that supports all in house operations of the library.
Our library offers the following services to augment the teaching-learning process.
| Sl.No | Resource |
|---|---|
| 1 | Digital library |
| 2 | Web OPAC |
| 3 | E- book , e- journals & e- lectures |
| 4 | Document delivery Service |
| 5 | Remote Access |
| 6 | Mobile app |
| 7 | Wi-Fi |
| 8 | Multimedia service |
| 9 | Circulation Services |
| 10 | Institutional repository |
| 11 | Periodicals |
| 12 | Previous examination question papers |
| 13 | Reference Service |
| 14 | Inter library loan Service. |
| 15 | User Orientation |
| 16 | New Arrivals |
| 17 | Reprography Service |
| 18 | Book bank |
The details of borrower categories and their entitlements
| Borrowers Type | No. of Books | Loan Period | Overdue Charges |
|---|---|---|---|
| Faculty Members | 10 | One Semester | Not Applicable |
| Non Teaching Staff | 4 | One Semester | Not Applicable |
| Research Scholar | 8 | 90 days | Rs.2/- Per day |
| PG Students | 8 | 14 Days | Rs.2/- Per day |
| UG Students | 4 | 14 Days | Rs.2/- Per day |
Week Days : 9.00 am - 06.00pm
Circulation Timings : 9.00am - 06.00pm
| Sl.No | PARTICULARS | No. |
|---|---|---|
| 1 | Total Number of Books | 2683 |
| 2 | Total Number of Titles | 925 |
| 3 | Total Number of Print Journals | 13 (International -02 & National 11) |
| 4 | Total Number of e-Books | 15017 |
| 5 | Total Number of e-Journals | 344 |
| 6 | Project Reports | 155 |
| 7 | Back Volumes | 98 |
| 8 | Total No of News papers | 1 |
| S.No | National Journals |
|---|---|
| 1 | Architectural Digest (India) |
| 2 | Architecture + Design |
| 3 | International Journal of Architectural Design and Planning |
| 4 | International Journal of Architectural Heritage |
| 5 | International Journal of Architecture and Infrastructure Planning |
| 6 | International Journal of Housing and Human Settlement Planning |
| 7 | International Journal of Landscape Planning and Architecture |
| 8 | International Journal of Rural and Regional Development |
| 9 | International Journal of Architecture |
| 10 | Journal of Indian Institute of Architects |
| 11 | New Building Materials & Construction World |
| S.No | International Journals |
| 1 | Interior Design -US Edition |
| 2 | Landscape Architecture Magazine |
| E- Resources | EBSCO Art & Architecture |
| Delnet | |
| World e- Library | |
| Services | Previous Question Papers |
| OPAC |