Apply Now

Student Progression

KL University has well designed curriculum that is flexible enough to meet the diverse needs of the students. The industries driven pedagogy and the dynamic course structure along with the infrastructure available at KLU, our students are ready to take the challenges that emerge in the volatile industry. We aim at the all-round personality development of the student along with 100% placement support for all eligible students.


Placements Details

CSE - B.TECH. & M.TECH. CAMPUS PLACEMENTS - A.Y: 2022 - 2023
S No Name of Company B.Tech M.Tech Total Offers CTC/LPA
1 Google 1   1 58.00
2 Amazon-SDE 10   10 44.00
3 Adobe She Codes 2   2 34.00
4 Analog Devices 1   1 27.62
5 Juspay 2   2 27.00
6 Incref 2   2 25.00
7 Bonify 6   6 25.00
8 Human Resocia(Japan) 10   10 23.00
9 Siemens 4   4 20.20
10 F5 Networks Innovation Private Limited 8   8 20.00
11 Electronic Arts 1   1 18.00
12 Intel   1 1 18.00
13 Oracle 2   2 17.97
14 JP Morgan 22   22 17.75
15 BOSCH-Premier Hiring 26   26 16.00
16 Amazon 3   3 14.52
17 CRADLE POINT 1   1 14.00
18 NCR Corporation(L1) 3   3 14.00
19 Celigo India Pvt Ltd 2   2 13.00
20 Barclays 24   24 13.00
21 Oracle(EWGBU) 5   5 12.68
22 Publicis Sapient 7   7 12.47
23 Listnr Software Pvt. Ltd 1   1 12.00
24 Tally Solutions 1   1 12.00
25 Moengage 2   2 12.00
26 ABInBev GCC India 23   23 12.00
27 EPAM India 15   15 12.00
28 OPTUM 50   50 12.00
29 Tredence Analytics 2   2 12.00
30 AT&T 11   11 11.55
31 AT & T (2nd Visit) 12   12 11.50
32 Philips   2 2 11.00
33 IBM Systems 2   2 11.00
34 Quotient Technology 1   1 10.25
35 Motorola 21   21 10.00
36 Commscope 5   5 10.00
37 Holosuit 11   11 10.00
38 Informatica(INFAthon) 2   2 10.00
39 Afford Medical Technologies Pvt. Ltd. 1   1 10.00
40 Factset 7   7 10.00
41 Genpact (Enquero) 6   6 10.00
42 DBS Bank 1   1 10.00
43 Jopsmart 2   2 10.00
44 Salesforce 4   4 10.00
45 NCR Corporation(L2) 1   1 10.00
46 Informatica 6   6 9.50
47 Schneider Electric   1 1 9.50
48 Infosys-HWI/InfyTQ-SP 14   14 9.50
49 HSBC 9   9 9.25
50 Standard Chartered Pvt Ltd 3   3 9.25
51 LatentView (L1-High) 2   2 9.24
52 ECOLABS 3   3 9.00
53 Open Text 96   96 9.00
54 Schneider Electric India 14   14 9.00
55 Intellipaat 2   2 9.00
56 Siemens Healthineers 3   3 9.00
57 Intellipaat(2nd Visit) 1   1 9.00
58 State Street 2   2 8.60
59 Tiger Analytics 16   16 8.50
60 Quantiphi 7   7 8.50
61 John Deere(PEGA) 1   1 8.30
62 NOKIA 32 1 33 8.20
63 Quinbay 12   12 8.00
64 Broadridge 2   2 8.00
65 BOSCH-Eminent Hiring(L2) 125   125 8.00
66 Techolution 4   4 8.00
67 Being Zero 1   1 8.00
68 Rakuten India 6   6 8.00
69 Sterlite Technologies 59   59 8.00
70 West Agile 2   2 8.00
71 Indegene-L1 4   4 8.00
72 Migrocer 6   6 7.92
73 Deloitte 34   34 7.60
74 Capgemini-L1 1   1 7.50
75 Byjus 19   19 7.50
76 Bluehub Labs 4   4 7.20
77 Stellantis   2 2 7.10
78 TCS Code Vita(Digital) 2   2 7.00
79 TCS NQT (Digital) 34   34 7.00
80 Uniquode Applications 4   4 7.00
81 TCS (Digital) PEGA 6   6 7.00
82 ADP Ltd-L1   1 1 7.00
83 Gensys 3   3 7.00
84 KPMG 3   3 7.00
85 Microland 1   1 7.00
86 CTS GenC Next 17   17 6.75
87 LatentView (L2) 5   5 6.70
88 NeuStar 6   6 6.60
89 TATA Technologies 22   22 6.50
90 Hitachi Vantara 3   3 6.50
91 Comviva 10   10 6.50
92 Mindtree-L1 1   1 6.50
93 Hitachi 8   8 6.50
94 PlanetSpark 1   1 6.50
95 Infor 1   1 6.50
96 Genpact(Service Now) 2   2 6.30
97 Infosys-HWI/InfyTQ-DSE 18   18 6.25
98 EA Arts 1   1 6.20
99 Hexagon 1   1 6.05
100 BOSCH-Eminent Hiring 40   40 6.00
101 Reliance Industries-Jio 32   32 6.00
102 WebWings Global Solutions 5   5 6.00
103 ADP Ltd 15   15 6.00
104 Brillio 8   8 6.00
105 Tekion 2   2 6.00
106 Cambriadge Technologies 3   3 6.00
107 Innova Solutions 4   4 6.00
108 Stellantis (2nd Visit) 6 1 7 6.00
109 HCL(AWS&Azure) 5   5 6.00
110 Tek Systems 2   2 6.00
111 HCL (Cyber Security) 3   3 6.00
112 Turing Minds (Vja) 1   1 6.00
113 NCR Corporation 1   1 6.00
114 Commscope 2 Visit 3   3 6.00
115 Capgemini 3   3 5.75
116 Red Shift 1   1 5.70
117 Tata Elxsi 24   24 5.50
118 Copart 1   1 5.50
119 Torry Harris 2   2 5.50
120 Nexturn 16   16 5.50
121 MuSigma 46   46 5.50
122 New Rocket 1   1 5.50
123 Indegene 2   2 5.50
124 Alliant Cybersecurity 1   1 5.50
125 CDK Global 5   5 5.50
126 CTS DN GenC Pro 42   42 5.40
127 Valeo   1 1 5.40
128 Danlaw   3 3 5.00
129 CTS GenC Elevte-DN 4   4 5.00
130 CTS GenC Elevte 8   8 5.00
131 Concentrix Catalyst 21   21 5.00
132 Virtusa (Pega) 5   5 5.00
133 Xelpmoc 5   5 5.00
134 Antino Labs 1   1 5.00
135 Mindtree 2   2 5.00
136 GreekBull 1   1 5.00
137 IQZ Systems 1   1 5.00
138 GEP 3   3 5.00
139 Cuber 2   2 5.00
140 OSI Digital 12   12 5.00
141 Adaps Digital 1   1 5.00
142 Next Education India Pvt Ltd 1   1 5.00
143 Providence Global Insurance 57   57 5.00
144 Accenture-PEGA 3   3 4.50
145 Legato-L1 37   37 4.50
146 KPIT Technologies 40   40 4.50
147 Accenture 41   41 4.50
148 Ericsson 6   6 4.50
149 IBM (CIC) 3   3 4.50
150 Pie Info Comm 4   4 4.50
151 Shahgaron 1   1 4.50
152 Infosys(PEGA) 2   2 4.45
153 ITC Infotech 14   14 4.25
154 HCL Technologies 52   52 4.25
155 Capgemini-Regular 11   11 4.25
156 Legato 4   4 4.25
157 CTS GenC-DN 34   34 4.00
158 CTS GenC-Java 11   11 4.00
159 CTS GenC 39   39 4.00
160 L&T Technologies Service 24   24 4.00
161 Mindtree-High End 54   54 4.00
162 CGI 2   2 4.00
163 Amzur 3   3 4.00
164 Data Beat 1   1 4.00
165 Rockstech 4   4 4.00
166 MagikMinds 1   1 4.00
167 Amecador 22   22 4.00
168 UST Global 1   1 4.00
169 Ed Vedha 11   11 4.00
170 TCS NQT (Ninja) 197   197 3.86
171 TCS(Ninja) PEGA 9   9 3.86
172 Cloud Kinetics 1   1 3.86
173 Aaseya IT Services Pvt Ltd (PEGA) 5   5 3.80
174 Blue Binaries 1   1 3.75
175 Infosys-InfyTQ-SE 22   22 3.60
176 AT & T-Apprentice 5   5 3.60
177 Mivada 8   8 3.60
178 TCS Code Vita(Ninja) 17   17 3.36
179 Tech Mahindra 3   3 3.25
180 Mediamint 17   17 3.20
181 Savantis 56   56 3.20
182 SLK Software 4   4 3.20
183 Smart Brains(PCS) 43   43 3.20
184 Atos India Pvt Ltd 5   5 3.10
185 Zery Wealth 30   30 3.00
186 U learn Edu 51   51 3.00
CSE - B.TECH. & M.TECH. CAMPUS PLACEMENTS - A.Y: 2021 - 2022
S No Name of Company B.Tech M.Tech Total Offers CTC/LPA
1 ADOBE INDIA 1 55.60
2 Walmart Global Tech 2 2 23.00
3 Amazon-System Development Engineer 1 1 17.80
4 Providence Global Software 1 1 17.00
5 Amazon-Data Engineer 1 1 16.50
6 PEGA SYSTEMS 1 1 16.01
7 Amazon-Quality Assurance Engineer 1 1 15.50
8 Cradlepoint 2 2 14.00
9 CISCO Networking Academy 1 1 14.00
10 JP Morgan 8 8 14.00
11 Microsoft Aspire 1 1 12.08
12 Amazon-Support Engineer 2 2 11.50
13 OPTUM 42 42 10.70
14 OPTUM (2nd Visit) 6 6 10.00
15 Publicis Sapient 2 2 10.00
16 NCR Corportion 7 7 10.00
17 Zopsmart 2 2 10.00
18 BYJU'S 1 1 10.00
19 South India Bank 9 9 10.00
20 Verizon 7 7 9.62
21 IDFC 10 10 9.62
22 Moengage 2 2 9.25
23 FactSet 2 2 9.00
24 Quotient Technologies 3 3 8.83
25 FIS Global (Uni Progm India) 8 8 8.60
26 Tiger Analytics 4 4 8.50
27 Quantiphi 10 10 8.50
28 Oracle 8 1 9 8.23
29 Oracle (UGBU Consulting) 7 7 8.23
30 Orcle (UGBC Consulting) 3 3 8.22
31 Nokia 11 11 8.20
32 Informatica 3 3 8.10
33 Motorola Solutions 9 9 8.00
34 Infosys (Niche Technical)-SP 4 4 8.00
35 Agile Solutions 19 19 8.00
36 Accolite Digital 4 4 8.00
37 LeadSquared 3 3 8.00
38 Loyalty Juggernaut India 1 1 8.00
39 Dover India 1 1 8.00
40 Futurense 2 2 8.00
41 AT&T Global Business Services 7 7 8.00
42 Phenom People 2 2 8.00
43 Sterlite Technologies 21 21 8.00
44 Verizon(PEGA) 5 5 7.65
45 Deloitte USI 66 66 7.60
46 TCS NQT (Digital) 59 59 7.50
47 Capgemini (Senior Analyst) 8 8 7.50
48 MAQ Software 1 1 7.50
49 Schneider Electric 3 3 7.50
50 Info Edge(Zwayam) 2 2 7.25
51 DDN Storae 2 2 7.00
52 IBI Group 2 2 7.00
53 PWC Acelertion Centre 0 7.00
54 Altimetrik India 4 4 7.00
55 Tekion 1 1 7.00
56 ADP Ltd (M.Tech) 3 3 7.00
57 ZeMoSo technologies 1 1 6.89
58 Practo Technoloies 1 1 6.82
60 CTS (Campus GenC Next ) 12 12 6.75
61 Infosys (Infy TQ)-DSE 6 6 6.50
62 Infosys (HackwithInfy)-DSE 18 18 6.50
63 Infosys (Niche Technical)-DSE 24 24 6.50
64 Virtusa (PEGA) 4 4 6.50
65 Aptean 7 7 6.50
66 PWC Acelertion Centre 1 1 6.50
67 LatentView Analytics 3 3 6.50
68 Lumen 3 3 6.50
69 Kaar Technologies 5 5 6.50
70 Zensar Technologies (2nd visit) 2 2 6.50
71 Wipro - Turbo 35 35 6.50
72 Infor India Pvt Ltd 1 1 6.50
73 Cerner (Oracle) Corporation 26 26 6.42
74 EY India ( Ernst & Young) 10 10 6.37
75 EY India ( Ernst & Young) 11 11 6.37
76 Jio Platforms Ltd 1 1 6.20
77 Jio Digital Platform (Reliance) 1 1 6.20
78 Tek Systems 5 5 6.00
79 Areteans Technoloies (PEGA) 6 6 6.00
81 Bitwise Solutions Pvt Ltd 3 3 6.00
82 HCL (Cyber Security) 1 1 6.00
83 Surya Soft 2 2 6.00
84 Yash Technilogoes 12 12 6.00
85 EPAM India 4 4 6.00
86 Revature 3 3 6.00
87 Copart 4 4 6.00
88 L&T (ECC) 2 2 6.00
89 Hyundai Motor India Engineering 3 3 5.55
90 Societe Generale 12 12 5.53
91 CDK Global 3 3 5.50
92 Servicestack technologies 12 12 5.50
93 HCL Technologies 75 75 5.50
94 HCL (Cyber Security) 14 14 5.50
95 Energy Tech Global 1 1 5.50
96 Hexagon Capability Center India Private Limited 5 5 5.50
97 Apps Associates 4 4 5.50
98 Broadridge Financial Services 2 2 5.25
99 Josh Technologies 1 1 5.10
100 Metric Stream 2 2 5.00
101 Broadridge Financial Services 6 6 5.00
102 Thomson Reuters 4 4 5.00
103 PK Global 2 2 5.00
104 AGS Health Pvt Ltd 5 5 5.00
105 ADP Ltd 1 1 5.00
106 MKS Vision 2 2 5.00
107 Robert Bosch GmbH 7 7 5.00
108 GEP Software 3 3 5.00
109 E Unimart 1 1 4.50
110 CTS (DN GenC Elevate) 36 36 4.50
111 CTS (Campus GenC Elevate) 57 57 4.50
112 Value Labs 13 13 4.50
113 Legato Health technologies 43 1 44 4.50
114 Capgemini (Analyst -PEGA) 1 1 4.50
115 IBM 24 24 4.50
116 IBM Code Knack 2 1 3 4.50
117 EY GDS 4 4 4.50
118 The Mathcompany 1 1 4.50
119 Accenture 68 68 4.50
120 Accenture (Phase-2) 23 23 4.50
121 Accenture(PEGA) 4 4 4.50
122 Hyundai Mobis (MTCI) 2 2 4.50
123 Info & Act (Robert Bosch) 2 2 4.50
124 Brillio 1 1 4.50
125 SynoriQ R&D Pvt Ltd 2 2 4.50
126 Vodafone Idea Ltd 1 1 4.50
127 ArcelorMittal Nippon Steel Ltd 1 1 4.50
128 Infosys (PEGA) 13 13 4.45
129 Aaseya IT (PEGA) 18 18 4.20
130 TA Digital 4 4 4.20
131 CTS (DN Gen C) 81 81 4.00
132 CTS (Campus Gen C) 155 5 160 4.00
133 KPIT Technologies 29 29 4.00
134 Capgemini (Analyst) 103 103 4.00
135 Virtusa (PEGA) 13 13 4.00
136 Mindtree 45 45 4.00
137 SKOLAR 55 55 4.00
138 Zensar technologies 4 4 4.00
139 L&T Tech Services 6 6 4.00
140 Innovacx Tech Labs 2 2 4.00
141 Value Momentum 32 32 4.00
142 Turing Minds 3 3 4.00
143 Tech Mahindra (PEGA) 2 2 4.00
144 TCS NQT (Digital PEGA) 7 7 3.86
145 TCS NQT (Ninja) 86 3 89 3.86
146 TCS PEGA 28 28 3.86
147 TCS (Ninja)-Phase -1 39 39 3.86
148 Tilicho Labs 1 1 3.80
149 Infosys (Infy TQ)-SE 15 15 3.60
150 Infosys (HackwithInfy)-SE 8 8 3.60
151 Infosys (Niche Technical)-SE 8 1 9 3.60
152 Zelf Studio Edutech 36 36 3.60
153 Innominds 3 3 3.60
154 Wipro (Elite-1) 196 196 3.50
155 Wipro (Elite-2) 30 30 3.50
156 CGI 15 15 3.50
157 Indium Software 2 2 3.50
158 Mphasis 23 23 3.25
159 Tech Mahindra 3 3 3.25
160 Media Mint 3 3 3.20
161 AxisCades 1 1 3.20
162 Atos Global 10 10 3.10
163 MagikMinds 3 3 3.00
164 EAI Systems 7 7 3.00
165 ETG Global Service 1 1 3.00
166 SISA 2 2 3.00
167 eTeam 1 1 3.00
168 eTeam 1 1 3.00
169 Hyundai Mobis 1 1 3.00
170 Clevernist & Instyn 1 1 3.00
171 Ethnus 3 3 3.00
172 OSI Digital 2 2 3.00
CSE - B.TECH. & M.TECH. CAMPUS PLACEMENTS - A.Y: 2020 - 2021
S.No Name of Company B.Tech M.Tech Total Offers CTC/LPA
1 SERVICENOW 1   1 25.00
2 AMAZON 7   7 18.00
3 CISCO SYSTEMS 2   2 13.00
4 BNY MELLON 1   1 11.00
5 BYJU'S (BDA) 11   11 10.00
6 BYJUS 3   3 10.00
7 MEDTRONIC   1 1 8.75
8 OPTUM (UNITEDHEALTH GROUP ) 29   29 8.25
9 OPTUM (2ND VISIT) 10   10 8.25
10 INFORMATICA 6   6 8.10
11 AGILE SOLUTIONS 17   17 8.00
12 IVY COMPTECH 8   8 8.00
13 ACCOLITE DIGITAL INDIA PVT LTD 2   2 8.00
14 HASHEDIN TECHNOLOGIES 1   1 8.00
15 INFOSYS (HACKWITH INFY) 1   1 8.00
16 DBS ASIA HUB 2 PVT LTD 2   2 7.86
17 DELOITTE 18   18 7.60
18 OPEN TEXT 20   20 7.50
19 PLANETSPARK 1   1 7.10
20 TCS (DIGITAL) 28   28 7.00
21 NCR CORPORATION 11   11 7.00
22 DARWIN BOX 1   1 7.00
23 CAPGEMINI 3   3 6.80
24 ACCENTURE 18   18 6.50
25 KAAR TECHNOLOGIES 6   6 6.50
26 DIGIT INSURANCE 2   2 6.50
27 LUMEN TECHNOLOGIES 2   2 6.50
28 TEK SYSTEMS 2   2 6.50
29 KNOWLEDGELENS 9   9 6.00
30 EPAM_PEP 4   4 6.00
31 MAQ SOFTWARE 4   4 6.00
32 ARETEANS(PEGA) 2   2 6.00
33 ON DOT SYSTEMS 2   2 6.00
34 APTEAN INDIA PVT LTD (INTERNSHIP) 15   15 5.94
35 APTEAN INDIA PVT LTD (DIRECT HIRE) 11   11 5.94
36 CTS (GEN C NEXT) 5   5 5.68
37 BYJU'S (2ND VISIT) 6   6 5.50
38 CDK GLOBAL 5   5 5.50
39 CTS (PEGA)-PA 4   4 5.40
40 CTS-SALESFORCE 30   30 5.35
41 INFOSYS (HACKWITH INFY) 16   16 5.00
42 ADP LTD 7   7 5.00
43 ALTIMETRIK INDIA 4   4 5.00
44 ABZOOBA JD 2   2 5.00
45 ACS SOLUTIONS (GGK TECHNOLOGIES) 1   1 5.00
46 SOCIETE GENERALE(COCUBES) 1   1 4.95
47 JARO EDUCATION 1   1 4.80
48 INNOMINDS SOFTWARE PVT LTD     RA 4.50
49 ACCENTURE 43   43 4.50
50 ACCENTURE (PEGA) 7   7 4.50
51 HCL   7 7 4.50
52 VIRTUSA NEURLAHACK 5   5 4.50
53 COFORGE TECHNOLOGIES (PEGA) 2   2 4.50
54 INFOR INDIA PVT LTD 2   2 4.50
55 INFOSYS (PEGA) 7   7 4.45
56 ADP LTD 4   4 4.45
57 HEXAWARE TECHNOLOGIES -SERVICENOW 6   6 4.25
59 CDK GLOBAL INDIA PVT LTD (2ND VISIT)     RA 4.00
60 CTS (GEN C) 176 1 177 4.00
61 MINDTREE LTD 46   46 4.00
62 CTS (PEGA)-PAT 18   18 4.00
63 L&T TS 15   15 4.00
64 VIRTUSA (PEGA ) 14   14 4.00
65 MIND TREE(SERVICENOW) 13   13 4.00
66 VIRTUSA 9   9 4.00
67 AASEYA IT SERVICES (PEGA) 6   6 4.00
68 AASEYA IT SERVICES (PEGA) 2ND VISIT 5   5 4.00
69 CAPGEMINI (PEGA) 5   5 4.00
70 INRY 5   5 4.00
71 VITINFOTECH 5   5 4.00
72 PROCESS360 4   4 4.00
73 L&T TECHNOLOGY SERVICES 3   3 4.00
74 CTS-RPA 2   2 4.00
75 HYUNDAI MOBIS TECHNICAL CENTRE OF IN 2   2 4.00
76 ERNST & YOUNG LLP 1   1 4.00
77 INCAPSULATE INDIA PVT LTD(COCUBES) 1   1 4.00
78 TCS (NINJA) 253 1 254 3.86
79 TCS (PEGA) 33   33 3.86
80 CAPGEMINI 64   64 3.80
81 WIPRO (GEN) 53   53 3.80
82 TELAVERGE COMMUNICATIONS 7   7 3.80
83 QUALITEST GROUP 2   2 3.80
84 EDWISOR 1   1 3.80
85 IBIRDS SOFTWARE SERVICES PVT LTD     RA 3.75
86 INCREF     RA 3.75
87 CERNER     RA 3.70
88 FANUC INDIA     RA 3.70
89 INFOSYS (INFYTQ) 91   91 3.60
90 INFOSYS (PHASE -1) 53   53 3.60
91 INFOSYS (PHASE -2)-SE 18 2 20 3.60
92 VALUE MOMENTUM 15   15 3.60
93 INFOSYS (PHASE -2 (2)-SE 14   14 3.60
94 MPHASIS-CYBER SECURITY 11   11 3.60
95 VALUE MOMENTUM 2ND VISIT 8   8 3.60
96 VALUE MOMENTUM 2ND VISIT- 3RD LIST 8   8 3.60
97 VALUE MOMENTUM 4TH LIST 8   8 3.60
98 INFOSYS (HACKWITH INFY) 6   6 3.60
99 MY CAPTAIN (CLIMBER) 5   5 3.60
100 KPIT 1   1 3.60
101 SYNOPSYS 1   1 3.60
102 WIPRO (WTN) 66   66 3.50
103 EUNIMART 11   11 3.50
104 HEXAWARE 9   9 3.50
105 HEXAWARE 2ND VISIT 7   7 3.50
106 FINOIT TECHNOLOGIES     RA 3.45
107 SAN RIDGE PVT LTD 7   7 3.45
108 YEXLE 2   2 3.35
109 SUNERA TECHNOLOGIES INC     RA 3.25
110 EVOSYS GLOBAL 1   1 3.20
111 HP INR 1   1 3.10
112 ATOS GLOBAL     RA 3.00
113 SUBEX     RA 3.00
114 TECHIGAI     RA 3.00
115 PROLIFIC CORPORATION 9   9 3.00
116 ZENQ TECHNOLOGIES 6   6 3.00
117 3 EDGE SOLUTIONS 2   2 3.00
118 ALGONOX TECHNOLOGIES 2   2 3.00
119 EAI SYSTEMS(PEGA) 2   2 3.00
120 DARWINBOX DIGITAL SOLUTIONS 1   1 3.00
121 PROKARMA 1   1 3.00
122 ALTRUIST INDIA PVT LTD 29   29 2.80
123 ARMSOFT 19   19 2.80
124 SUTHERLANDGLOBAL 2   2 2.50
125 CTS (MULESOFT) 20*   20*  
* Yet to receive the offer RA - Results Awaited
CSE - B.TECH. & M.TECH. CAMPUS PLACEMENTS - A.Y: 2019 - 2020
S.No Name of Company B.Tech. M.Tech. Total Offers CTC/LPA
1 SERVICENOW 3   3 20.00
2 NUCLEI 3   3 16.00
3 BYJUS 2   2 10.00
4 INFORMATICA 6   6 8.00
5 HASHEDIN TECHNOLOGIES 4   4 8.00
6 THOUGHTWORKS 2   2 8.00
7 PEGA SYSTEMS 3   3 7.25
8 NCR TECHNOLOGIES 10   10 7.20
9 KONY LABS 6   6 7.20
10 OPTUM 20   20 7.15
11 BANK OF AMERICA (WILYNXT) 10   10 7.00
12 MORGAN STANLY 5   5 7.00
13 MORGAN STANLY  2ND DRIVE 3   3 7.00
14 TECHMOJO   3 3 7.00
15 DBS ASIA HUB 2 PVT LTD 1   1 7.00
16 QUOTIENT TECHNOLOGIES 1   1 7.00
17 DELOITTE 6   6 6.20
18 YASH TECHNOLOGIES 10   10 6.00
19 OPEN TEXT 8   8 6.00
20 EPAM 5   5 6.00
21 ZERO CODE 4   4 6.00
22 MTATVA 3   3 6.00
23 TEK SYSTEMS 2   2 6.00
24 IVY COMPTECH 5   5 5.50
25 ZF ITC 2   2 5.50
26 ALLGO SYSTEMS 1   1 5.50
27 CTS (SALESFORCE) 10   10 5.20
28 INFOSYS (HACKWITH INFY) 11   11 5.00
29 KPMG (SERVICENOW) 9   9 5.00
30 ENERGY TECH GLOBAL 6   6 5.00
31 ADP LTD 3   3 5.00
32 ADP 1   1 5.00
33 DELTAX 1   1 5.00
34 HCL TECHNOLOGIES (NOIDA)   1 1 4.75
35 INFOSYS (SERVICENOW 50   50 4.50
36 VALUE LABS 27   27 4.50
37 EUNIMART 17   17 4.50
38 GGK 16   16 4.50
39 TECHNOVERT 9   9 4.50
40 CDK GLOBAL 6   6 4.50
41 HYUNDAI MOBIS 4   4 4.50
42 FSS 3   3 4.50
43 INFOSYS (PEGA) 29   29 4.49
44 IBM 5   5 4.25
45 IBM 2ND VISIT 7   7 4.20
46 IBM (SERVICENOW) 6   6 4.20
47 CTS (CIS) 1 1 2 4.01
48 ACCENTURE(SERVICENOW) 52   52 4.00
49 L&TTS 10   10 4.00
50 CAPGEMINI(PEGA) 9   9 4.00
51 WINWIRE 7   7 4.00
52 ADP 6   6 4.00
53 VIRTUSA(PEGA) 6   6 4.00
54 ALGONOX 4   4 4.00
55 INFOR 3   3 4.00
56 TEAMWARE(3 EDGE) 3   3 4.00
57 WIPRO(PEGA) 2   2 4.00
58 TOPPER 1   1 4.00
59 CAPGEMINI (SERVICENOW) 26   26 3.90
60 TCS (PEGA) 20   20 3.80
61 TECH MAHINDRA (PEGA) 15   15 3.80
62 CTRLS 5   5 3.75
63 CLIMBER KNOWLEDGE 5   5 3.60
64 INFOSYS 276 2 278 3.50
65 WIPRO 191   191 3.50
66 CTS 143   143 3.50
67 TECH MAHINDRA 79   79 3.50
68 INFOSYS (INFYTQ) 13   13 3.50
69 CGI 12   12 3.50
70 MINDTREE 8   8 3.50
71 CGI 2ND VISIT 7   7 3.50
72 HCL (PEGA) 6   6 3.50
73 HCL TECHNOLOGIES 3   3 3.50
74 QUEST GLOBAL 3   3 3.50
75 RENAULT NISSAN TECHNOLOGY 2   2 3.50
76 DXC TECHNOLOGIES 16   16 3.40
77 TCS 146   146 3.30
78 MPHASIS 9   9 3.25
79 MPHASIS (CYBER SECURITY) 8   8 3.25
80 TECH MAHINDRA 2ND VISIT 77   77 3.00
81 ISIE 7   7 3.00
82 RELIANCE JIO(B.TECH) 5   5 3.00
83 TUDIP TECHNOLOGIES 5   5 3.00
84 KJ SYSTEMS 3   3 3.00
85 RAAM GROUP 2   2 3.00
86 SUTHERLAND GLOBAL SERVICE 7   7 2.40
87 ARM SOFT TECH 21   21 2.20
88 KARVY 24   24 2.00
89 ALTRUIST CUSTOMER MGT(I) PVT LTD 17   17 2.00
90 ITC 1   1 1.80
CSE - B.TECH. & M.TECH. CAMPUS PLACEMENTS - A.Y: 2017 - 2018
S.No Name of Company B.Tech. M.Tech. Total Offers CTC/LPA
1 DBS ASIA HUB 3   3 6.82
2 CTS 2   2 6.50
3 OPTUM (UHG) 2   2 6.50
4 IB HUBS 3   3 6.20
5 ZOHO 6   6 6.00
6 EPAM SOLUTIONS 5   5 6.00
7 NUMERIFY 2   2 5.50
8 ALLGO SYSTEMS 2   2 5.25
9 SALES FORCE 11   11 5.20
10 MAQ SOFT 1   1 5.00
11 STATE STREET 1   1 5.00
12 GGK TECHNOLOGIES 21   21 4.50
13 HCL (PEGA) 5   5 4.50
14 FELT SO 2   2 4.50
15 INFOSYS (PEGA) 12   12 4.49
16 ADP LTD 8   8 4.00
17 E UNIMART 8   8 4.00
18 INFOVITY 5   5 4.00
19 CTS (SALES FORCE) 4   4 4.00
20 ARETEANS TECH(PEGA) 2   2 4.00
21 HYUNDAI MOBIS 2   2 4.00
22 ERNST YOUNG (PEGA) 1   1 4.00
23 VASSAR LABS 1   1 4.00
24 TCS (PEGA) 9   9 3.86
25 3EDGE SOLUTIONS 3   3 3.60
26 PRATIAN TECHNOLOGIES 12   12 3.50
27 ENVISION INTELLIGENCE 8   8 3.50
28 HEXAWARE (PEGA) 4   4 3.50
29 FLUTURA DESIGN SCIENCE & ANALYTICS 1   1 3.50
30 RULETRONICS (PEGA) 1   1 3.50
31 NUCLEUS SOFTWARE 1   1 3.46
32 INFOSYS TECHNOLOGIES 87 1 88 3.40
33 WIPRO TECHNOLOGIES 36   36 3.40
34 CGI 18   18 3.40
35 VIRTUSA POLARIS(PEGA) 8   8 3.30
36 MIND TREE 10   10 3.20
37 CAPGEMINI 9   9 3.20
38 CTS 2ND VISIT 3 1 4 3.20
39 EXFO 7   7 3.00
40 PANDAYG 6   6 3.00
41 AMARAVATHI HR SERVICES 3   3 3.00
42 GAMOOGA SOFT TECH PVT LTD 2   2 3.00
43 SOMISH SOLUTIONS 2   2 3.00
44 WESTLINE SHIPPING PVT LTD 2   2 3.00
45 EFFTRONICS INDIA PVT LTD 1   1 3.00
46 KRISHIYOG 1   1 3.00
47 NALSOFT TECHNOLOGIES 1   1 3.00
48 TECH MAHINDRA (PEGA) 1   1 3.00
49 WINSPIRE 1   1 3.00
50 HEXWARE(COCUBES) 4   4 2.75
51 CYIENT 3   3 2.75
52 L-CUBE SOLUTIONS 2   2 2.75
53 DATA FROND 1   1 2.75
54 JUSTDIAL 1   1 2.60
55 PATH FRONT 5   5 2.50
56 SWASHTECH PVT LTD 4   4 2.50
57 HGS 22   22 2.40
58 SUTHERLAND 13   13 2.40
59 LEXICON INFOTECH LTD (SALES FORCE) 4   4 2.40
60 ENH ISECURE 3   3 2.40
61 MIRACLE SOFT 3   3 2.40
62 QUANTEON SOLUTIONS 3   3 2.40
63 AP TECHNOLOGIES SERVICES LTD   2 2 2.40
64 ARCHIMAZE 2   2 2.40
65 EVONSYS (PEGA) 2   2 2.40
66 MAGIKMINDS 2   2 2.40
67 ADROIT INFOACTIVE SERVICES 1   1 2.40
68 UNITED ONLINE SOFTWARE DEVELOPMENT 1   1 2.40
69 KJ SYSTEMS 1   1 2.00
70 VERTEX 45   45 1.80
71 PROVIZOR IT SOLUTIONS 1   1 1.80
72 ALLSEC  TECHNOLOGIES 96   96 1.60
CSE - B.TECH. & M.TECH. CAMPUS PLACEMENTS - A.Y: 2016 - 2017
S.No Name of Company B.Tech. M.Tech. Total Offers CTC/LPA
1 AMAZON 1   1 12.00
2 AMAZON 4   4 7.00
3 DELOITTE 2   2 6.20
4 ZOHO 3   3 6.00
5 HP INC 2   2 6.00
