KL University has well designed curriculum that is flexible enough to meet the diverse needs of the students. The industries driven pedagogy and the dynamic course structure along with the infrastructure available at KLU, our students are ready to take the challenges that emerge in the volatile industry. We aim at the all-round personality development of the student along with 100% placement support for all eligible students.
| S.No | Roll No | Full Name of student | Gender | Organization in which placed | CTC |
| 1 | 2200090087 | Shaik Imran Rasool | MALE | Loyalty Juggernaut | 6-8 LPA |
| 2 | 2200090134 | Jonnalagadda Sumanth | MALE | EMIDS | 7-10 LPA |
| 3 | 2200090140 | Akhil Gajula | MALE | RealPage | 8-10 LPA |
| 4 | 2200090172 | Chowta NVSSM Anjaneya Aravind | MALE | Siemens | 20 LPA |
| 5 | 2200090021 | Eluri D M Sanjana Nagamani | FEMALE | Deloitte US-India | 7.6 LPA |
| S.No | Roll No | Full Name of student | Gender | Organization in which placed | CTC |
| 1 | 2100090001 | ALLA DHANYA | Female | Taurus | 2.4 LPA |
| 2 | 2100090003 | ANDHAVARAPU RAKESH | Male | TCS NINJA | 3.36 to 3.6 LPA |
| 3 | 2100090004 | CHEBROLU NANDAN | Male | Tech Mahindra | 3.25 LPA |
| 4 | 2100090006 | CHINNAM LAKSHMI SAI SARAYU | Female | Taurus (Altruist) | 2.4 LPA |
| 5 | 2100090007 | DHULIPUDI SARANYA | Female | KPIT Technologies + Inspire Leap | 4.5 LPA + 6.5 LPA |
| 6 | 2100090009 | ELANJIPURATHU STABIN JAMES | Male | Taurus | 2.4 LPA |
| 7 | 2100090011 | GORIJAVOLU SOHITH CHOWDARY | Male | LearnFlu EduTech | 4 to 6 LPA |
| 8 | 2100090012 | JAVVADI VARUN RAJ | Male | Capgemini | 4.25 LPA |
| 9 | 2100090013 | JAVVADI SANDEEP | Male | Capgemini | 4.25 LPA |
| 10 | 2100090015 | KOTA NAGA VENKAT | Male | Ulearn | 3.5 to 4.5 LPA |
| 11 | 2100090016 | KOTHAGUNDLA MIDHUN SAI | Male | Capgemini | 4.25 LPA |
| 12 | 2100090017 | MANNE SUDHEER KUMAR | Male | Taurus + Wipro - Elite | 2.4 LPA + 4.5 LPA |
| 13 | 2100090019 | YALAMANCHILI SAMEERA | Female | VTS Enterprises India Pvt Ltd + Tech Mahindra + Coforge | 8.5 LPA + 3.25 LPA + 4.2 LPA |
| 14 | 2100090020 | MUSUNURU HARI KIRAN | Male | Ulearn | 3.5 to 4.5 LPA |
| 15 | 2100090021 | VARUN SAI NANDI | Male | Taurus | 2.4 LPA |
| 16 | 2100090022 | PARUPALLI VENU SAINADH | Male | Taurus + NCR Alteos | 2.4 LPA + 3.3 LPA |
| 17 | 2100090023 | PONNALURI VENKATA DURGA NAGASREE | Female | Capgemini | 4.25 LPA |
| 18 | 2100090024 | PULLABHOTLA YASASWINI | Female | LearnFlu EduTech | 4 to 6 LPA |
| 19 | 2100090025 | SUBHASREE SIRAM | Female | LearnFlu EduTech | 4 to 6 LPA |
| 20 | 2100090026 | ULLAMGUNTA ARYA VARDHAN BHARATH | Male | MediaMint | 3.2 LPA |
| 21 | 2100090027 | HEMA VARDHAN VELAGA | Male | LearnFlu EduTech | 4 to 6 LPA |
| 22 | 2100090028 | VELAGALA SUSMITHA | Female | Taurus | 2.4 LPA |
| 23 | 2100090029 | VEMPARALA REVATHI | Female | LearnFlu EduTech | 4 to 6 LPA |
| 24 | 2100090031 | KAKANI VENKAT RAMANA | Male | Taurus + Omega Healthcare | 2.4 LPA + 4.4 LPA |
| 25 | 2100090034 | AISHWARYA CHEBROLU | Female | Capgemini | 4.25 LPA |
| 26 | 2100090038 | TADIBOINA SURYA DEV | Male | Taurus | 2.4 LPA |
| 27 | 2100090040 | PUJYAM V S S N K DHEERAJ | Male | Ulearn + NCR Alteos | 3.5 to 4.5 LPA + 3.3 LPA |
| 28 | 2100090043 | YASASWI LAKSHMI ELURI | Female | LearnFlu EduTech | 4 to 6 LPA |
| 29 | 2100090046 | NARUKULLA HEMANTH | Male | LearnFlu EduTech | 4 to 6 LPA |
| 30 | 2100090048 | YALAMANENI PADMAVATHIDEVI | Female | Taurus + Wipro - Elite + CTS (Cognizant) | 2.4 LPA + 4.5 LPA + 4 to 6.75 LPA |
| 31 | 2100090049 | IJJAROTU JASHWANTH | Male | Sutherland Global Services + Taurus | 2.4 to 3 LPA + 2.4 LPA |
| 32 | 2100090051 | MORAM TEJASH KUMAR | Male | Ulearn + NCR Alteos | 3.5 to 4.5 LPA + 3.3 LPA |
| 33 | 2100090053 | KANUMURI VINAY VARMA | Male | TCS NINJA | 3.36 to 3.6 LPA |
| 34 | 2100090054 | JALLEDA SUBHASH | Male | Taurus + NXTSYNC Pvt Ltd | 2.4 LPA + 5.5 LPA |
| 35 | 2100090055 | CHIRUKURI SAHITHI | Female | TCS NINJA | 3.36 to 3.6 LPA |
| 36 | 2100090058 | MIRIYALA JITENDRA SAI | Male | Taurus + Ulearn + NCR Alteos | 2.4 LPA + 3.5 to 4.5 LPA + 3.3 LPA |
| 37 | 2100090059 | SARANYA VADLAMUDI | Female | Taurus | 2.4 LPA |
| 38 | 2100090061 | DODDAPANENI MEGHANA CHOUDHARY | Female | Infosys + TCS NINJA | 3.6 LPA + 3.36 to 3.6 LPA |
| 39 | 2100090062 | SHAIK AMEEN | Male | Capgemini | 4.25 LPA |
| 40 | 2100090063 | KONDAMUDI TRIVIKRAM | Male | Capgemini | 4.25 LPA |
| 41 | 2100090065 | NIJAMPUDI TANISH CHANDRA | Male | Skill Intern + Wipro - Elite | 5.2 LPA + 4.5 LPA |
| 42 | 2100090066 | RASAGNA DEVI LEELA SAI KAVULURI | Female | Tech Mahindra + HP Inc + BNY MELLON | 3.25 LPA + 8 LPA + 17 to 22 LPA |
| 43 | 2100090067 | MURUKUTLA RAVALI | Female | Deloitte US-India (USI) + Cognizant GenC | 7.6 LPA + 4 LPA |
| 44 | 2100090070 | YEGGINA CHARAN NAGA PANDARINADH | Male | Sutherland Global Services | 2.4 to 3 LPA |
| 45 | 2100090071 | PRATHYODHAN GORLE | Male | Intellipaat Software Solutions Pvt Ltd | 9 LPA |
| 46 | 2100090072 | JAMPANI PALLAVI | Female | HP Inc | 8 LPA |
| 47 | 2100090073 | GINJUPALLI AVINASH CHOWDARY | Male | Tech Mahindra + LTI Mindtree + TCS DIGITAL | 3.25 LPA + 4.05 LPA + 7 LPA |
| 48 | 2100090074 | PASAM CHANDRA SEKHAR REDDY | Male | Tech Mahindra | 3.25 LPA |
| 49 | 2100090078 | ROSHAN VAKA | Male | Tech Mahindra + LTI Mindtree | 3.25 LPA + 4.05 LPA |
| 50 | 2100090082 | CHINTHA LOHITHA | Female | Capgemini | 4.25 LPA |
| 51 | 2100090083 | BUDDI HARSHA VARDHAN | Male | TCS NINJA | 3.36 to 3.6 LPA |
| 52 | 2100090086 | VALLABHANENI VIVEK | Male | Tech Mahindra + LTI Mindtree + TCS NINJA | 3.25 LPA + 4.05 LPA + 3.36 to 3.6 LPA |
| 53 | 2100090087 | GANGARAPU NIKHILESH | Male | Sutherland Global Services + CTS (Cognizant) | 2.4 to 3 LPA + 4 to 6.75 LPA |
| 54 | 2100090088 | YADAVALLI NIKHIL | Male | Infosys + TCS DIGITAL | 3.6 LPA + 7 LPA |
| 55 | 2100090089 | GIRISH KUMAR PENDEM | Male | LTI Mindtree | 4.05 LPA |
| 56 | 2100090092 | MOHAMMED JAVEED PASHA | Male | Global Logic + Wipro - Elite | 2.2 LPA + 4.5 LPA |
| 57 | 2100090094 | DANDU ABHISHEK | Male | TTEC India + Taurus | 3.6 LPA + 2.4 LPA |
| 58 | 2100090095 | MANKENA NARESH | Male | Tech Mahindra + Coforge | 3.25 LPA + 4.2 LPA |
| 59 | 2100090097 | ASODI VAMSI KRISHNA REDDY | Male | TCS DIGITAL | 7 LPA |
| 60 | 2100090100 | MUKKAMALA SUMANTH | Male | Tech Mahindra + LTI Mindtree + Oracle Solution Services (India) Private Limited |
3.25 LPA + 4.50 LPA + 10.25 LPA |
| 61 | 2100090109 | MUNDRA LAKSHMIPRASANNA | Female | Tech Mahindra + HP Inc + TCS NINJA |
3.25 LPA + 8 LPA +3.36 to 3.6 LPA |
| 62 | 2100090110 | SATHI SATWIK REDDY | Male | Tech Mahindra + TCS NINJA | 3.25 LPA + 3.36 to 3.6 LPA |
| 63 | 2100090112 | ANUMULA HEMANTH REDDY | Male | Sutherland Global Services | 2.4 to 3 LPA |
| 64 | 2100090113 | SONTI VENKATA SURYA MAHESH | Male | SLK Software | 3.2 LPA |
| 65 | 2100090117 | BRUNDA VEMULAPALLI | Female | Taurus (Altruist) | 2.4 LPA |
| 66 | 2100090118 | MANDADAPU SAI UTTEJ | Male | Capgemini | 4.25 LPA |
| 67 | 2100090119 | RUPESH VARDHAN GOWTHU | Male | Taurus + NXTSYNC Pvt Ltd + NCR Alteos |
2.4 LPA + 5.5 LPA + 3.3 LPA |
| 68 | 2100090120 | JAHNAVI NADENDLA | Female | Taurus + Anasol Consultancy Services Pvt Ltd | 2.4 LPA + 5 LPA |
| 69 | 2100090121 | GARNEPUDI NARASIMHA KUMAR | Male | Taurus + Ulearn + Wipro - Elite | 2.4 LPA + 3.5 to 4.5 LPA + 4.5 LPA |
| 70 | 2100090122 | KADIYALA SRINIJA | Female | HCLTech + SLK Software + Capgemini | 3.25 LPA + 3.2 LPA + 4.25 LPA |
| 71 | 2100090123 | BHAVYA SRI KRUTHIVENTY | Female | TCS NINJA | 3.36 to 3.6 LPA |
| 72 | 2100090124 | YAMINI RAVULAPALLI | Female | Ulearn | 3.5 to 4.5 LPA |
| 73 | 2100090125 | AVULA SANJAY BHARGAV | Male | Capgemini | 4.25 LPA |
| 74 | 2100090126 | UPPULURI SAI VIVEK | Male | Taurus | 2.4 LPA |
| 75 | 2100090127 | NAVULURI BRAHMINI CHOWDARY | Female | Taurus + NXTSYNC Pvt Ltd | 2.4 LPA + 5.5 LPA |
| 76 | 2100090128 | NELAKUDITI NAGA VENKATESWARA PRAHLAD | Male | LearnFlu EduTech | 4 to 6 LPA |
| 77 | 2100090129 | JAKKA SHIRINI | Female | TCS NINJA | 3.36 to 3.6 LPA |
| 78 | 2100090131 | SHAIK IRFAN | Male | Taurus + NXTSYNC Pvt Ltd + Wipro Elite | 2.4 LPA + 5.5 LPA + 3.6 LPA |
| 79 | 2100090133 | MD ZIYA AFREEN | Female | Tech Mahindra + EPAM Systems India Pvt Ltd | 3.25 LPA + 8 LPA |
| 80 | 2100090134 | PUNNAVALLI BHARGAV | Male | Taurus | 2.4 LPA |
| 81 | 2100090135 | PALETI GANESH | Male | TCS NINJA | 3.36 to 3.6 LPA |
| 82 | 2100090136 | KARNENA HEMANTH KUMAR | Male | Ulearn | 3.5 to 4.5 LPA |
| 83 | 2100090140 | MOHAMMAD KHAJA SHAIK | Male | Ulearn + Wipro - Elite + CTS (Cognizant) | 3.5 to 4.5 LPA + 4.5 LPA + 4 to 6.75 LPA |
| 84 | 2100090142 | MOHITH VARDHAN CHADARAJUPALLI | Male | Taurus + NCR Alteos + Wipro - Elite | 2.4 LPA + 3.3 LPA + 4.5 LPA |
| 85 | 2100090143 | POTTURI ASHOK NARAYANA | Male | K12 Techno Services Pvt. Ltd | 5 LPA |
| 86 | 2100090144 | MD SAIF | Male | Ediglobe | 4 to 5.5 LPA |
| 87 | 2100090145 | KESA SAHITHI SAI SUDHEERA | Female | Tech Mahindra | 3.25 LPA |
| 88 | 2100090146 | AKASH PONUGOTI | Male | Taurus | 2.4 LPA |
| 89 | 2100090147 | KORLEPARA NEHA | Female | Tech Mahindra | 3.25 LPA |
| 90 | 2100090150 | REVATHI MURUKUTLA | Female | Capgemini | 4.25 LPA |
| 91 | 2100090151 | YELLETI DURGA SAI DEEPAK | Male | Oracle India Pvt. Ltd | 10.54 LPA |
| 92 | 2100090153 | TEDLAPU SANJAY SWAMY | Male | Tech Mahindra + TCS NINJA | 3.25 LPA + 3.36 to 3.6 LPA |
| 93 | 2100090154 | NAKKA HRUSHIKESH BHANU | Male | Taurus + NCR Alteos | 2.4 LPA + 3.3 LPA |
| 94 | 2100090155 | SATUJODA SAI DEEPAK | Male | LearnFlu EduTech + Sutherland Global Services + Inspire Leap | 4 to 6 LPA + 2.4 to 3 LPA + 6.5 LPA |
| 95 | 2100090156 | KONA LAKSHMI PRAMEELA | Female | Tech Mahindra | 3.25 LPA |
| 96 | 2100090157 | ANUMOLU VARSHITHA SATYA NAGU | Female | Sutherland Global Services | 2.4 to 3 LPA |
| 97 | 2100090158 | VENKATA SAI TEJA TALAPANENI | Male | Taurus | 2.4 LPA |
| 98 | 2100090159 | MITTA DINESH GOPI | Male | TCS NINJA | 3.36 to 3.6 LPA |
| 99 | 2100090162 | GADDAM JAYA KRISHNA | Male | Infosys | 3.6 LPA |
| 100 | 2100090164 | NEELA JAYANTH | Male | Capgemini | 4.25 LPA |
| 101 | 2100090166 | JANAPATI KASAIAH | Male | Infosys | 3.6 LPA |
| 102 | 2100090167 | PENTAKOTA PAVAN KUMAR | Male | Taurus | 2.4 LPA |
| 103 | 2100090168 | MAMIDALA BHAVYA SAI | Female | TCS NINJA + Cognizant GenC | 3.36 to 3.6 LPA + 4 LPA |
| 104 | 2100090169 | MYTHRAYIE KALISETTY | Female | TCS NINJA | 3.36 to 3.6 LPA |
| 105 | 2100090170 | ARIKATLA SAI VENKATA PRASANNA KUMAR | Male | Ulearn | 3.5 to 4.5 LPA |
| 106 | 2100090171 | KARUMURI RAMA CHARITHA | Female | Tech Mahindra + YASH Technologies | 3.25 LPA + 4 LPA |
| 107 | 2100090172 | SHAIK BAJI | Male | Plasmid Innovation Pvt Ltd + NXTSYNC Pvt Ltd | 4 to 6 LPA + 5.5 LPA |
| 108 | 2100090173 | VUTUKURI LAKSHMI PRASANNA | Female | Tech Mahindra | 3.25 LPA |
| 109 | 2100090174 | SAIKRISHNA KADAPATHRI | Male | Taurus | 2.4 LPA |
| 110 | 2100090176 | UMA MAHESH CHANDU | Male | TelePerformance+ Eduholic + Ulearn + NCR Alteos | 2.3 LPA + 5.5 LPA + 3.5 to 4.5 LPA + 3.3 LPA |
| 111 | 2100090178 | MADDIREDDY DEVI SRI PRASAD | Male | Ulearn | 3.5 to 4.5 LPA |
| 112 | 2100090179 | MEDISETTI DURGA PRASAD | Male | SLK Software | 3.2 LPA |
| 113 | 2100090180 | PENTA CHAND KOWSIK | Male | Tech Mahindra + TCS NINJA + Inspire Leap | 3.25 LPA + 3.36 to 3.6 LPA + 6.5 LPA |
| 114 | 2100090181 | NEELAKANTHAM KUSUMA CHANDRIKA | Female | Capgemini | 4.25 LPA |
| 115 | 2100090185 | ROHIT KUMAR | Male | Sutherland Global Services + NXTSYNC Pvt Ltd + Wipro - Elite | 2.4 to 3 LPA + 5.5 LPA + 4.5 LPA |
| 116 | 2100090186 | SNIGDHA SINDUSHA MANTHA | Female | Plasmid Innovation Pvt Ltd. | 4 to 6 LPA |
| 117 | 2100090187 | NIRANJAN SAH | Male | Digital Sangalo Pvt Ltd | 5 LPA |
| 118 | 2100099001 | L SAMBA SIVA RAO | Male | Eduholic | 5.5 LPA |
| 119 | 2100099002 | MADDINENI SRI NAMRATHA | Female | SLK Software + Inspire Leap | 3.2 LPA + 6.5 LPA |
| 120 | 2100099003 | AREPALLI SAHITHI | Female | Taurus | 2.4 LPA |
| 121 | 2100099004 | ALLAGADDA KARTHIK KUMAR REDDY | Male | Tech Mahindra + Dyooti | 3.25 LPA + 4 LPA |
| 122 | 2100099007 | MEDAMDRAVU JAI SAI DATTA NIKHIL | Male | Ulearn + Wipro - Elite | 3.5 to 4.5 LPA + 4.5 LPA |
| 123 | 2100099008 | VADDI KIRAN SAI | Male | Plasmid Innovation Pvt Ltd + Wipro - Elite | 4 to 6 LPA + 4.5 LPA |
| 124 | 2100099010 | ATAUL MUSTAFA | Male | TCS NINJA + FacePrep + Sutherland Global Services + Taurus + Inspire Leap + Teleperformance + TTEC India + NXTSYNC Pvt Ltd | 3.36 to 3.6 LPA + 3 to 4 LPA + 2.4 to 3 LPA + 2.4 LPA + 6.5 LPA + 2.3 LPA + 3.6 LPA + 5.5 LPA |
| 125 | 2100090052 | MOHAMMED WAAJID ALI | Male | Tech Mahindra | 3.08 LPA |
| 126 | 2100090096 | MATTAPALLI V S C K KEDHAR NATH | Male | SmartBrains | 2.2 LPA |
| 127 | 2100090035 | CHEKURI GREESHMANTH | Male | ATS Pvt Ltd | 4 LPA |
| 128 | 2100090102 | DONDAPATI RUPESH | Male | GP Info Tech Pvt Ltd | 5 LPA |
| S.No | Roll No | Full Name of student | Gender | Organization in which placed | CTC |
| 1 | 2000050004 | Nohith Borusu | MALE | Microland | 7 |
| 2 | 2000050008 | vanapalli Durga Prasanth | MALE | TCS_NINJA-3.36 LPA+Talent Serve | 4.5+3.36 |
| 3 | 2000050009 | SAI NITHIN DINTAKURTHI | MALE | Barclays | 13.5 |
| 4 | 2000050015 | Badampudi deekshitha sharma | FEMALE | Academor+Talent Serve | 4+4.5 |
| 5 | 2000090006 | Gudibandi chaitanya simha reddy | MALE | Dexterity Edtech | 4 |
| 6 | 2000090007 | Dushyanth Chalasani | MALE | INRY | 8.51 |
| 7 | 2000090011 | Sri Lakshmi Gunta | FEMALE | Academor+SLK Software+Dexterity Edtech+Tech Mahindra | 4+3.2+4+3.25 |
| 8 | 2000090012 | J Apoorva | FEMALE | Sutherland+Acmegrade Phase 2 | 4+3 |
| 9 | 2000090013 | JAHNAVI DURGA TIRUMANI | FEMALE | Ulearn Phase 2 | 3.6 |
| 10 | 2000090015 | Dunti Sarath Sai Chowdary Kantamneni | MALE | Ulearn Phase 2 | 3.6 |
| 11 | 2000090018 | MEGHANA KANTHETI | FEMALE | TCS_NINJA-3.36 LPA+Carelon+Talent Serve+TCS_Digital | 4.45+4.5+3.36+7 |
| 12 | 2000090019 | KHILJI ABU SUFIYAN HUSSAIN | MALE | Teachnook+Prolifics Corporation | 4+4 |
| 13 | 2000090021 | Lalitha S N Satwika Bhogireddy | FEMALE | Rinex Technologies Phase - 2+Talent Serve+Accenture Hack Diva | 5.5+4.5+3 |
| 14 | 2000090022 | Karthik Reddy Munnangi | MALE | Standard Chartered GBS | 8.25 |
| 15 | 2000090030 | Venakta karthik Raparla | MALE | Altruist Technologies | 3 |
| 16 | 2000090032 | SAKALA RAHUL | MALE | Talent Serve+Dexterity Edtech+Cogoport+WIPRO | 3.5+4.5+4+3.5 |
| 17 | 2000090033 | Patchigolla Sampath | MALE | Ulearn Phase 2 | 3.6 |
| 18 | 2000090036 | SHYAM CHOWDARY THAMMAREDDY | MALE | Academor | 4 |
| 19 | 2000090042 | Vignesh B | MALE | Teachnook+Sutherland+Dexterity Edtech | 4+3+4 |
| 20 | 2000090043 | Vijay Mylavarapu | MALE | Ulearn Phase 2 + Quantuva | 3.6 |
| 21 | 2000090045 | Chithirala Harsha Vardhan | MALE | Altruist Technologies+Skill Forge | 3+4.32 |
| 22 | 2000090049 | Vahinipathi Surya Kumar | MALE | Analog Devices India Pvt. Ltd | 28 |
| 23 | 2000090052 | PAVAN KUMAR PALAKAYALA Pavan PALAKAYALA | MALE | Academor+Talent Serve | 4+4.5 |
| 24 | 2000090053 | SRI RAM CHITTURI | MALE | KPIT Phase 2+ULearn | 3.6+4.5 |
| 25 | 2000090054 | Gutta Sai Avinash | MALE | Dexterity Edtech+Skill Forge | 4+4.32 |
| 26 | 2000090056 | Kataru Bala Abishek | MALE | ULearn | 3.6 |
| 27 | 2000090057 | Kolli Charan Naidu | MALE | Teachnook | 4 |
| 28 | 2000090058 | BHAVANI POSANI | FEMALE | KPIT Phase 2+Teachnook+ULearn | 4+3.6+4.5 |
| 29 | 2000090060 | SHAIK ELIYAZ | MALE | ULearn | 3.6 |
| 30 | 2000090061 | Are Jaideep | MALE | Academor | 4 |
| 31 | 2000090062 | Ranganadham Sivarama Krishna | MALE | Academor+Talent Serve | 4+4.5 |
| 32 | 2000090063 | Karthik Reddy Veluru | MALE | JP Morgan | 20 |
| 33 | 2000090064 | Darapureddy Veera Mounika | FEMALE | Ulearn Phase 2 | 3.6 |
| 34 | 2000090065 | Gayathri Kota | FEMALE | Cummins India + Barclays | 9+13.5 |
| 35 | 2000090074 | PUJALA BHOGESWARA NARASIMHARAO | MALE | Ulearn Phase 2 | 3.6 |
| 36 | 2000090076 | SUNKARA TAGORE | MALE | Ulearn Phase 2+Skill Intern | 3.6+4.2 |
| 37 | 2000090077 | SRIRAMULA Mohan Siddardha | MALE | Talent Serve | 4.5 |
| 38 | 2000090078 | Aravapalli Asritha | FEMALE | Dexterity Edtech+Cummins India + IBM | 9+4+9 |
| 39 | 2000090079 | Pendurthi Sri Teja | MALE | Talent Serve | 4.5 |
| 40 | 2000090086 | Dhanadeep Vankayalapati | MALE | ULearn +Savantis-3 LPA | 3.6+3 |
| 41 | 2000090089 | SHAIK NAZEERA KHAMAR | FEMALE | Pie Info Comm | 6.5 |
| 42 | 2000090091 | Busanee Aditya | MALE | Ulearn Phase 2+Skill Forge | 3.6+4.32 |
| 43 | 2000090092 | Jaikesh madapati | MALE | Talent Serve | 4.5 |
| 44 | 2000090093 | MODUGULA NARASIMHULU ROYAL | MALE | Teachnook | 4 |
| 45 | 2000090094 | Nikitha Bommineni | FEMALE | Talent Serve+Dexterity Edtech+Accenture Hack Diva | 4.5+4+3 |
| 46 | 2000090099 | Bhavitha Kola | FEMALE | ULearn +Academor+Talent Serve | 3.6+4+4.5 |
| 47 | 2000090104 | MAREDLA GOWSHIK | MALE | Talent Serve | 4.5 |
| 48 | 2000090109 | sanjeet Rapaka | MALE | Talent Serve | 4.5 |
| 49 | 2000090113 | Nadipineni karthikeya | MALE | Skill Intern+Skill Forge | 4.2+4.32 |
| 50 | 2000090114 | UNIKELA VENKAT | MALE | ExcelR Phase - 1+UST Global | 3+4.25 |
| 51 | 2000090115 | Potru Chandu Kiran | MALE | TCS_DIGITAL- 7 LPA+TCS ServiceNow | 7+5 |
| 52 | 2000090116 | V V SATYANARAYANA CHALLA | MALE | TCS_NINJA-3.36 LPA+ULearn +Talent Serve | 3.6+4.5+3.36 |
| 53 | 2000090118 | NANDULA SATYANARAYANA MURTHY | MALE | Standard Chartered GBS | 8.25 |
| 54 | 2000090119 | Tonesh Kosanam | MALE | Collab Partnerz (Adaps Digital) | 5 |
| 55 | 2000090120 | Kalipindi Navya | FEMALE | Teachnook Phase 2 | 4 |
| 56 | 2000090121 | Diyyala Sravani | FEMALE | Pie Info Comm+TCS_Digital | 6.5+7 |
| 57 | 2000090122 | Vishwa Teja Goud Manda | MALE | Ulearn Phase 2 | 3.6 |
| 58 | 2000090126 | RAPARLA SOMANTH | MALE | ULearn +Dexterity Edtech | 3.6+4 |
| 59 | 2000090131 | Manas Ranjan Bishi | MALE | TCS_NINJA-3.36 LPA+Pie Info Comm | 6.5+3.36 |
| 60 | 2000090134 | Sai Pavan Jasti | MALE | ULearn | 3.6 |
| 61 | 2000090135 | Harika Attanti | FEMALE | Barclays | 13.32 |
| 62 | 2000090136 | Vishnu Nidamanuri | MALE | KPIT Phase 2 | 4.5 |
| 63 | 2000090137 | Meghanadh meghanadh kolli | MALE | Altruist Technologies | 3 |
| 64 | 2000090139 | Abhishek Chaudhary | MALE | Rinex Technologies Phase - 2 | 5.5 |
| 65 | 2000090140 | PAWAN JHA | MALE | Fire Campus | 9 |
| 66 | 2000090141 | Kishan Kushwaha | MALE | Intellect Design | 5 |
| 67 | 2000090144 | Janyavula Prabhu Kiran | MALE | Academor | 4 |
| 68 | 2000090145 | Ramkrishna Mishra | MALE | Fire Campus | 9 |
| 69 | 2000099001 | ABHILASH VAKA | MALE | ULearn | 3.6 |
| 70 | 2000099002 | SHAIK HASEEB | MALE | HealthEdge | 8 to 12 |
| 71 | 2000099003 | Tallapureddy Sai Bhargav Reddy | MALE | Teachnook+Talent Serve | 4+4.5 |
© 2020 K L Deemed to be University. All Rights Reserved.