Skill Development

Highest Pay Package Achieved By Globally Certified Y20 Students

S.No Certificate Number of Students Certified Number of Students Placed Highest Packagein INR Lakhs
1 AWS CERTIFIED CLOUD PRACTITIONER (AWS-CP) 968 597 50.57
2 AWS CERTIFIED SOLUTIONS ARCHITECT ASSOCIATE (AWS-SAA)  300 233 50.57
3 EPAM SYSTEMS CLOUD & DEVOPS FRAMEWORK  68 51 50.57
4 EPAM SYSTEMS TEST AUTOMATION FRAMEWORK  45 40 50.57
5 GOOGLE CLOUD ASSOCIATE CLOUD ENGINEER (GCP-ACE) 421 388 50.57
6 GOOGLE CLOUD PROFESSIONAL CLOUD ARCHITECT  26 14 50.57
7 MICROSOFT CERTIFIED: AZURE DEVELOPER ASSOCIATE (AZ-204)  575 104 50.57
8 MICROSOFT CERTIFIED: AZURE FUNDAMENTALS (AZ-900)  1361 518 50.57
9 RED HAT CERTIFIED ENTERPRISE APPLICATION DEVELOPER  626 475 50.57
10 SERVICENOW CERTIFIED SYSTEM ADMINISTRATOR  177 92 50.57
11 TENSORFLOW DEVELOPER CERTIFICATE 163 85 50.57
12 WIPRO TALENT NEXT JAVA FULL STACK CERTIFICATION  427 343 50.57
13 MICROSOFT CERTIFIED: AZURE AI FUNDAMENTALS (AI-900) 445 216 28.65
14 MICROSOFT CERTIFIED: DEVOPS ENGINEER EXPERT (AZ-400)  32 22 28.65
15 Amateur Station Operator’s Certificate Examination 6 2 28.09
16 NI CLAD 325 206 28.09
17 ORACLE CLOUD INFRASTRUCTURE 2021 CERTIFIED ARCHITECT PROFESSIONAL 27 27 28
18 AWS CERTIFIED DEVELOPER ASSOCIATE (AWS-DA)  308 244 27.62
19 EPAM SYSTEMS FRONT-END TECHNOLOGIES FRAMEWORK  66 53 27.62
20 AUTOMATION ANYWHERE RPA CERTIFICATION 967 200 27
21 AVIATRIX CERTIFIED ENGINEER MULTI-CLOUD NETWORKING ASSOCIATE (ACE-MCNA) 140 99 27
22 ORACLE CLOUD INFRASTRUCTURE CERTIFICATION  780 353 27
23 TESSOLVE - UVM 86 65 26
24 TESSOLVE - VLSI DESIGN & VERIFICATION 100 73 26
25 BASE STATISTICAL ANALYSIS AND SYSTEMS (CLINICAL SAS) 129 27 24
26 CLINICAL DATA MANAGEMENT 129 27 24
27 Google Tensor Flow Developer Certificate 111 75 24
28 ORACLE CLOUD INFRASTRUCTURE 2021 CERTIFIED ARCHITECT ASSOCIATE 52 48 24
29 ORACLE CLOUD INFRASTRUCTURE 2021 CERTIFIED CLOUD OPERATIONS ASSOCIATE 47 33 24
30 PHARMACOVIGILANCE 129 27 24
31 WIPRO TALENT NEXT J2EE CERTIFICATION 127 102 24
32 ORACLE CLOUD INFRASTRUCTURE DEVELOPER  CERTIFIED ASSOCIATE 12 6 20
33 EPAM SYSTEMS NET FRAMEWORK  10 8 18
34 MICROSOFT CERTIFIED: AZURE DATA SCIENTIST ASSOCIATE 10 6 18
35 ORACLE MACHINE LEARNING USING AUTONOMOUS DATABASE CERTIFIED SPECIALIST 12 5 18
36 CERTIFIED ETHICAL HACKER (CEH)  106 47 15
37 SALESFORCE ADMINISTRATOR CERTIFICATION 11 7 13.5
38 MICROSOFT CERTIFIED: AZURE DATA ENGINEER ASSOCIATE 38 7 12
39 MICROSOFT CERTIFIED: AZURE DATA FUNDAMENTALS 5 3 12
40 ORACLE CLOUD INFRASTRUCTURE 2023 CERTIFIED ARCHITECT ASSOCIATE 642 28 12
41 PALO ALTO NETWORKS CERTIFIED CYBERSECURITY ENTRY-LEVEL TECHNICIAN (PCCET)  10 4 12
42 TESSOLVE - EMBEDDED SYSTEM APPLICATIONS & IOT 44 28 12
43 TESSOLVE - EMBEDDED SYSTEM APPLICATIONS & IOT LEVEL 2 36 28 12
44 AWS CERTIFIED SOLUTIONS ARCHITECT PROFESSIONAL (AWS-SAP)  5 3 10
45 C PROGRAMMING LANGUAGE CERTIFIED ASSOCIATE (CLA) 26 21 10
46 HUAWEI - CLOUD COMPUTING - ASSOCIATE  71 46 10
47 HUAWEI - DATA COMM ASSOCIATE (ROUTING & SWITCHING) 8 5 10
48 HUAWEI - DATACOM - ASSOCIATE  60 44 10
49 HUAWEI CERTIFIED ICT ASSOCIATE ARTIFICIAL INTELLIGENCE (HCIA-AI) 46 33 10
50 JUNIPER NETWORKS CERTIFIED ASSOCIATE, JUNOS (JNCIA-JUNOS JN0-104) 45 34 10
51 MULESOFT CERTIFIED DEVELOPER  7 4 10
52 PCAP-CERTIFIED ASSOCIATE IN PYTHON PROGRAM 22 12 10
53 EPAM SYSTEMS JAVA FRAMEWORK  17 13 8.5
54 ANSYS 47 38 8
55 AUTOCAD 105 44 8
56 FUSION360 50 32 8
57 Hyper Works 31 21 8
58 ORACLE CLOUD INFRASTRUCTURE  FOUNDATION  2021 CERTIFIED ASSOCIATE 6 2 8
59 ORACLE CLOUD INFRASTRUCTURE CERTIFIED DATA SCIENCE PROFESSIONAL 18 9 8
60 PCAP: PROGRAMMING ESSENTIALS IN PYTHON 19 14 8
61 Programming using Python 73 49 8
62 AWS CERTIFIED DEVOPS ENGINEER PROFESSIONAL (AWS-DEP)  1 1 7.2
63 PEGA CERTIFIED SYSTEM ARCHITECT   75 20 6
64 MICROSOFT CERTIFIED: AZURE SOLUTIONS ARCHITECT EXPERT (AZ-305)  5 3 5.5
65 NDG LINUX ESSENTIALS 8 5 5.5
66 ORACLE CLOUD INFRASTRUCTURE  CERTIFIED MULTI CLOUD ARCHITECT  ASSOCIATE 4 1 5.5
67 PEGA CERTIFIED SENIOR SYSTEM ARCHITECT  21 12 5.5
68 Project Management Ready 56 16 5.5
69 Revit Architecture 56 16 5.5
70 UNITY CERTIFIED ASSOCIATE GAME DEVELOPER EDITED 21 8 5.5

Highest Pay Package Achieved By Globally Certified Y19 Students

S.No Certificate Number of Students Certified Number of Students Placed Highest Packagein INR Lakhs
1 AVIATRIX CERTIFIED ENGINEER MULTICLOUD NETWORKING ASSOCIATE 1189 943 33
2 AWS CERTIFIED DEVELOPER ASSOCIATE 481 427 33
3 ORACLE CLOUD INFRASTRUCTURE ARCHITECT ASSOCIATE 1752 1244 33
4 ORACLE CLOUD INFRASTRUCTURE FOUNDATIONS ASSOCIATE 430 301 33
5 ORACLE CLOUD INFRASTRUCTURE DEVELOPER ASSOCIATE 493 405 33
6 TENSORFLOW DEVELOPER CERTIFICATE 60 45 33
7 WIPRO TALENT NEXT BOTH PHASE 1 & PHASE 2 619 588 33
8 MICROSOFT CERTIFIED: AZURE FUNDAMENTALS (AZ900) 826 559 27
9 MICROSOFT CERTIFIED: AZURE DEVELOPER ASSOCIATE (AZ204) 314 233 27
10 MICROSOFT CERTIFIED: DEVOPS ENGINEER EXPERT (AZ400) 282 212 27
11 GOOGLE CLOUD ASSOCIATE CLOUD ENGINEER 122 97 23
12 MICROSOFT CERTIFIED: AZURE AI FUNDAMENTALS (AI900) 366 188 23
13 AUTOMATION ANYWHERE CERTIFIED ESSENTIALS RPA PROFESSIONAL 55 36 20.24
14 AUTOMATION ANYWHERE CERTIFIED ADVANCED RPA PROFESSIONAL 363 262 20
15 WIPRO TALENT NEXT PHASE 1 273 251 17.75
16 HUAWAI AI 31 20 17.51
17 HUAWAI CLOUD COMPUTING 49 40 17.51
18 HUAWEI - ROUTING & SWITCHING 8 7 17.51
19 NI CLAD 323 227 17.51
20 AWS CERTIFIED SOLUTIONS ARCHITECT ASSOCIATE 512 425 16.38
21 JUNIPER NETWORKS CERTIFIED ASSOCIATE, JUNOS 53 41 16
22 MULESOFT CERTIFIED DEVELOPER 174 115 16
23 ORACLE CLOUD INFRASTRUCTURE ARCHITECT PROFESSIONAL 26 21 16
24 SERVICENOW CERTIFIED SYSTEM ADMINISTRATOR 204 143 13
25 TESSOLVE EMBEDDED IOT & INDUSTRIAL AUTOMATION 188 153 12.5
26 TESSOLVE EMBEDDED SYSTEM APPLICATIONS & IOT 144 114 12.5
27 GOOGLE CLOUD PROFESSIONAL DATA ENGINEER 4 4 12.32
28 TESSOLVE VLSI ADVANCED DESIGN AND VERIFICATION 111 91 12
29 PALO ALTO NETWORKS CERTIFIED CYBERSECURITY ENTRYLEVEL TECHNICIAN (PCCET) 8 8 10.5
30 AWS CERTIFIED CLOUD PRACTITIONER 21 16 10
31 PEGA CERTIFIED SYSTEM ARCHITECT 117 101 9.69
32 PEGA CERTIFIED SENIOR SYSTEM ARCHITECT 45 39 9.69
33 BASE SAS 90 29 9
34 REGULATORY AFFAIRS 90 29 9
35 CLINICAL DATA MANAGEMENT 90 29 9
36 BATTERY ELECTRIC VEHICLE TECHNOLOGY AND BEV POWER TRAIN SIZING 29 19 7.6
37 LI-ION CELL TESTING AND BATTERY MANAGEMENT SYSTEM MBD 29 19 7.6
38 EV EMBEDDED SYSTEM HARDWARE DESIGN LEVEL 3 29 19 7.6
39 AUTODESK CERTIFIED USER: FUSION 360 56 42 7.6
40 AUTODESK CERTIFIED USER: INVENTOR 36 28 7.6
41 TOTAL STATION 50 16 5.5
42 REVIT ARCHITECTURE 50 16 5.5
43 PROJECT MANAGEMENT READY 51 17 5.5
44 AUTODESK CERTIFIED USER: AUTOCAD 17 13 5.5
45 MICROSOFT: INTRODUCTION TO PROGRAMMING USING PYTHON 46 31 5.5

Highest Pay Package Achieved By Globally Certified Y18 Students

S.No Certificate Number of Students Certified Number of Students Placed Highest Packagein INR Lakhs
1 Google Cloud Practitioner  56 29 58.2
2 TensorFlow Developer Certificate  59 19 58.2
3 AWS Certified CP  65 42 44.4
4 Tessolve- Embedded system application development  80 39 20.24
5 NI- CLAD  110 56 20.24
6 Tessolve- VLSI Design & Verification  130 92 20.24
7 Certified Ethical Hacker  38 21 18
8 MEARN Stack developer  861 452 18
9 PYTHON FULL STACK DEVELOPMENT WITH DJANGO  125 92 13
10 Auodesk Inventor  12 9 12
11 Tessolve- VLSI Universal Verification Methodology  56 39 12
12 Altair Hyperworks  81 74 12
13 ANSYS  85 74 12
14 ACCA  94 24 12
15 ServiceNow  98 12 12
16 Python Institute  110 74 12
17 Tessolve- Embedded IoT Programming  111 59 12
18 Auodesk Fusion 360  173 75 12
19 Advanced RPA Professional  368 310 12
20 RedHat Certified Enterprise Application Developer  671 362 12
21 AWS Certified Dev Associate  789 452 12
22 AWS Certified Solutions Arch.Associate  815 452 12
23 Juniper Certified Nteworks Assoc. (JN0-104)  51 40 10
24 Pyhton Full Stack Development with DJANGO  818 421 10
25 Java Full Stack Development  1060 678 10
26 PaloAltoo Network Certified Cybersecurity  36 52 9
27 Huwaei Certified ICT Assoc (AI)  365 59 9
28 Microsoft DevOps Solutions (AZ-400)  404 253 9
29 MernstaCK Web Developer  817 521 9
30 WTN JAVA J2EE Certificate  273 125 8
31 WTN Java Fullstack Certificate  616 362 8
32 SAP  724 342 7.5
33 Ansys CFD  44 32 7.35
34 MSC ADAMS  59 25 7.35
35 Autocad  82 36 7.35
36 Clinical Data Management  61 39 6
37 Microsoft Certified Azure Fundamentals  992 349 5
38 Oracle CLOUD OPERATIONS ASSOCIATE  1752 1120 5