Artificial Intelligence & Data Science

PLACEMENT STATISTICS

Y22 & Y23 BATCH PLACEMENT STATISTICS

S.NO UID Name of the Student Company Name CTC in LPA No.of Companies Selected Batch
1 2200080001 Vidyadharani Veni Alekya CTS-4 LPA 4 1 Y22
2 2200080003 Gella Harsha Vardhan Lumen Technologies-7 LPA 7 1 Y22
3 2200080004 Devisetti Prudhvi Raj Salientminds-2.4 LPA 2.4 1 Y22
4 2200080007 MAJETY TANMAI SAI DAIWIK C_Net Corporation-23.61 23.61 1 Y22
5 2200080012 CHAKKA HARSHITHA Infosys-3.6 LPA 3.6 1 Y22
6 2200080014 MORLA PALLAVI Infosys-3.6 LPA 3.6 1 Y22
7 2200080016 V Roopa bhanu CTS-4 LPA 4 1 Y22
8 2200080019 Pooja Meka DeloitteUS India-7.6 LPA 7.6 1 Y22
9 2200080022 MUDUNURI NAGA KALI PRANEETH VARMA CTS-4 LPA 4 1 Y22
10 2200080024 Meher Srikari Vankayala Infosys-3.6 LPA 3.6 1 Y22
11 2200080027 G Prakhya JP Morgan- 19.75 LPA Fultime Role 19.75 1 Y22
12 2200080031 VEDANGI MANI SRIKAR Cyberark - 6 LPA 6 1 Y22
13 2200080033 SISTLA SESHU SRINIVAS CTS-4 LPA 4 1 Y22
14 2200080036 Nanduri Naga Hari sumanth CTS-4 LPA 4 1 Y22
15 2200080039 Buddharaju Roshetha CDK Global - 6.5 LPA 6.5 1 Y22
16 2200080040 Gedela Dilleswara Rao CTS-4 LPA 4 1 Y22
17 2200080043 Siripurapu Snigdha Booking Holdings-75K Per Month 16.5 1 Y22
18 2200080053 TUMMALA KOWSHIK CTS-4 LPA 4 1 Y22
19 2200080065 VADLAMUDI LASYA DURGA Infosys-3.6 LPA 3.6 1 Y22
20 2200080067 LINGAMPALLY USHA KIRAN CTS-4 LPA,Prodapt-4 LPA 4+4 2 Y22
21 2200080068 VANIMIREDDY RAMA RAO CTS-4 LPA 4 1 Y22
22 2200080076 TALLA BHARGAVI Infosys-3.6 LPA 3.6 1 Y22
23 2200080078 Tadepalli Nanda CTS-4 LPA 4 1 Y22
24 2200080080 Gadde Jashwanth Sai CTS-4 LPA 4 1 Y22
25 2200080083 VENKATA BALAVARDHAN YADAV JAJALA CTS-4 LPA 4 1 Y22
26 2200080089 PULIPATI PRUDHVI MANOHAR CTS-4 LPA 4 1 Y22
27 2200080090 Neelisetty Himakar Copart india Pvt.ltd-6 LPA 6 1 Y22
28 2200080092 NEKKALAPU SHANMUKHA SURYATEJA CDK Global - 6.5 LPA 6.5 1 Y22
29 2200080096 Anumolu Abhiram CTS-4 LPA 4 1 Y22
30 2200080097 Nerella venkata kowsic CTS-4 LPA 4 1 Y22
31 2200080099 Vadrevu Rakshith CTS-4 LPA 4 1 Y22
32 2200080100 Grandhi Murari CTS-4 LPA 4 1 Y22
33 2200080102 Munnangi Mahidhar Reddy CTS-4 LPA 4 1 Y22
34 2200080105 Vishnu Vardhan Varma Byrraju Cyberark - 6 LPA 6 1 Y22
35 2200080106 SAI SURAJ CHATRATHI JP Morgan-19.75 LPA Fulltime Role 19.75 1 Y22
36 2200080107 Kolla Manogna HumanResocia-24 LPA 24 1 Y22
37 2200080108 GONNABATHULA SUBRAHMANYAM CTS-4 LPA 4 1 Y22
38 2200080113 THONDAPU RAGHU VAMSI CTS-4 LPA 4 1 Y22
39 2200080114 TONDAPU LAKSHMI VYSHNAVI CTS-4 LPA 4 1 Y22
40 2200080115 KOTHA KARTHIKEYA CTS-4 LPA 4 1 Y22
41 2200080119 Allipuram Chaithanya Priacc Innovations-8 LPA 8 1 Y22
42 2200080120 DARSI VENKATA SATYA AKHIL KUMAR CTS-4 LPA 4 1 Y22
43 2200080129 Saginala Sravanthi CTS-4 LPA 4 1 Y22
44 2200080130 Nalamada Jahnavi Lumen Technologies-7 LPA 7 1 Y22
45 2200080131 Kakani Lahari Infosys-3.6 LPA 3.6 1 Y22
46 2200080134 Pranay Ram Indlamuri Prodapt-4 LPA 4 1 Y22
47 2200080135 DEVU SURESHMITHA CTS-4 LPA 4 1 Y22
48 2200080136 Omkarreddy Gade BNP Paribas India Solutions Pvt. Ltd-7.5 LPA 7.5 1 Y22
49 2200080144 Hari Sankar Velicharla CTS-4 LPA 4 1 Y22
50 2200080147 Vinay Maguluri DeloitteUS India-7.6 LPA 7.6 1 Y22
51 2200080153 Tejaswini Arumilli Infosys-3.6 LPA 3.6 1 Y22
52 2200080158 PRATAPRAO VENKATA SAI UMESH CTS-4 LPA 4 1 Y22
53 2200080170 Boreddy Siri samyuktha CTS-4 LPA 4 1 Y22
54 2200080173 PANEM SRAVYA Infosys-3.6 LPA 3.6 1 Y22
55 2200080181 DONKADA NAIDU BABU CTS-4 LPA 4 1 Y22
56 2200080183 PATTAN MAHAMMAD SALMAN KHAN SafertekIT Solutions Pvt Ltd-10 LPA 10 1 Y22
57 2200080185 SUGGU SRI HARSHA CTS-4 LPA 4 1 Y22
58 2200080218 Ganteda Abhishek EPAM Systems Pvt.Ltd 8.48 1 Y22
59 2200080219 Ganteda Yugandhar CTS-4 LPA,Priacc Innovations-8 LPA 4+8 2 Y22
60 2200080221 MUNTIMADUGU REHAN HANEEF CTS-4 LPA 4 1 Y22
61 2200080222 Manish Kumar Desireddi Nokia - 8 LPA 8 1 Y22
62 2200080224 Yarlagadda Ramanarayana Aenexz Tech Private Limited-4 LPA 6.5 1 Y22
63 2200080227 Nissankarrao Mukunda CTS-4 LPA 4 1 Y22
64 2200080232 KATLAGAL BATHUL SULTANA CTS-4 LPA 4 1 Y22
65 2200080236 Konakala Visanth Keerthan Sai FacePrep-3 LPA 3 1 Y22
66 2200080242 Bhumireddy Ajith Kumar Reddy CTS-4 LPA 4 1 Y22
67 2200080251 VENKATA SAI KRISHNA NAKKA HackWithInfy - Infosys-6.25 LPA 6.25 1 Y22
68 2200089003 Anshika Shrivastav CTS-4 LPA 4 1 Y22
69 2200089006 Ramireddy Mallikarjuna Reddy CTS-4 LPA 4 1 Y22
70 2200089008 Deepika Chinta FacePrep-4 LPA 4 1 Y22
71 2200089012 Singasaani Vasantha Kumari CTS-4 LPA 4 1 Y22
72 2200089013 Chandra Sekhar Varma Kathika Hitachi KE Systems 37.26 1 Y22
73 2200080260 BONDALAPATI VENKATA VYSHNAVI-NCRT Supernest.ai-7 LPA 7 1 Y22
Average (Mean) CTC: 6.31 LPA
Median CTC: 4.00 LPA
Y23 BATCH-THIRD YEAR-2027 Passed out Batch
1 2300080083 L Pranitha JP Morgan- 19.75 LPA Inernship Role 80K Per Month **** Y23
2 2300080113 P Bindu JP Morgan- 19.75 LPA Inernship Role 80K Per Month **** Y23
3 2300080131 B Tanoj Rahul Reddy JP Morgan- 19.75 LPA Inernship Role 80K Per Month **** Y23
4 2300080253 T Bala Naga Sai JP Morgan- 19.75 LPA Inernship Role 80K Per Month **** Y23
5 2300080295 Jandhyala Sai Adithya Calibo AI Academy-10.5 LPA **** **** Y23
6 2300089047 Anke Goutham Kumar Calibo AI Academy-10.5 LPA **** **** Y23