COHORT 1 | COHORT 2 | COHORT 3 (mapped to E2 AI) |
COHORT 4 | COHORT 5 (mapped to E11 Datascience) |
|
---|---|---|---|---|---|
Chort | MATHEMATICAL MODELLING | DISCRETE MATHEMATICS AND ALGORITHMS | OPTIMIZATION | FINANCIAL MATHEMATICS | STATISTICS AND DATA SCIENCE |
In charge Professor | Dr V S Bhagavan | Dr T Nageswara Rao | Dr Maneesh choudary | Dr G Charan Kumar | Dr N Konda Reddy |
Faculty | Dr B V Appa Rao | Dr.T.Eswarlal | Dr Ramesh Babu N | Dr Rojalini . Patro | Dr M Radha madhavi |
Dr S Mohammed Ibrahim | Dr.D.Satish Kumar | Dr.W.Sridhar | Dr P Bindu | Dr K D Goswamy | |
Dr.N.Vijaya | Dr.B Srinivasa Kumar | Dr.N.Srimannarayana | Dr V Raja | Dr Rageev Das | |
Dr T Srinivasa Rao-2 | Dr. K V Chandra Sekhar | Dr Ch V RamanaMurthy | Dr Imran ali | Anusha G | |
Dr S.V.Subrahmanyam | Dr T Srinivasa Rao-1 | Dr.N.Vedavathi | |||
Dr.G.V. Ramana Reddy | Dr.Ankita Tiwari | Dr Mohd Shoaib Khan | |||
Dr.S.Ragamayi | Dr Abha Tripathi | ||||
Dr.Y.Bhargavi | |||||
Dr.V.B.V.N.Prasad |