Research Group ID : 20 Research Group Name : Applied Mathematics Group Head : Dr. V. S. Bhagvan
List of the Group Memebrs
S.No | Name of the Faculty Member | Photo |
---|
1 | Dr.B.V.APPA RAO |  |
2 | Dr.V.S.BHAGAVAN |  |
3 | Dr.V.B.V.N.PRASAD |  |
4 | Dr.NERELLA SRIMANNARAYANA |  |
5 | Dr.V.VASANTA KUMAR |  |
6 | Dr.SRINIVASA KUMAR CHALLA |  |
7 | Dr.TALAGADADEVI SRINIVASA RAO |  |
8 | Dr.TANGALLAMUDI SRINIVASA RAO |  |
9 | Dr.B.SRINIVASA KUMAR |  |
10 | Dr.GRANDE SURESH KUMAR |  |
11 | Dr.T.ESWARLAL |  |
12 | Dr.N.KONDA REDDY |  |
13 | Dr.T.NAGESWARA RAO |  |
14 | Dr.KOLLURU PUSHPALATHA |  |
15 | Dr.B MAHABOOB |  |
16 | Dr.S.RAGAMAYI |  |
17 | Dr.KOTTAPALLI RAJYA LAKSHMI |  |
18 | Dr.DASARI RAMESH |  |
19 | Dr.GOKARAKONDA JAYA LALITHA |  |
20 | Dr.VENIGALLAMADHU LATHA HIMA BINDU |  |
21 | Dr.PATHURI BINDU |  |
22 | Dr.ANKITA TIWARI |  |
23 | Dr.S VIJAY PRASAD |  |
24 | Mr.J.PETER PRAVEEN |  |
25 | Dr.YELLA BHARGAVI |  |
Research Group ID : 21 Research Group Name : Fluid Dynamics Group Head : Dr. G.V. Ramana Reddy
List of the Group Memebrs
S.No | Name of the Faculty Member | Photo |
---|
1 | Dr.GURRAMPATI VENKATA RAMANA REDDY |  |
2 | Dr.K JAYARAMI REDDY |  |
3 | Dr.K.V.CHANDRA SEKHAR |  |
4 | Dr.S.V.SUBRAHMANYAM |  |
5 | Dr.N.VEDAVATHI |  |
6 | Dr.D.SATISH KUMAR |  |
7 | Dr.WURITI SRIDHAR |  |
8 | Dr.G.BALAJI PRAKASH |  |
9 | Dr.M RADHAMADHAVI |  |
10 | Dr.NALLEBOYINA VIJAYA |  |
11 | Mr.G.CHARAN KUMAR |  |
12 | Dr.PAMULA RAJA KUMARI |  |