Research Group ID : 20 Research Group Name : Applied Mathematics Group Head : Dr. V. S. Bhagvan
List of the Group Memebrs
S.No | Name of the Faculty Member | Photo |
---|---|---|
1 | DR.V.B.V.N.PRASAD | ![]() |
2 | DR.NERELLA SRIMANNARAYANA | ![]() |
3 | DR.T.NAGESWARA RAO | ![]() |
4 | DR.S.RAGAMAYI | ![]() |
5 | DR.KOTTAPALLI RAJYA LAKSHMI | ![]() |
6 | DR.YELLA BHARGAVI | ![]() |
7 | DR.DASARI RAMESH | ![]() |
8 | DR.PATHURI BINDU | ![]() |
9 | DR.ANKITA TIWARI | ![]() |
10 | DR.V.S.BHAGAVAN | ![]() |
11 | Dr.N.KONDA REDDY | ![]() |
12 | Dr.B.V.APPA RAO | ![]() |
13 | DR.TALAGADADEVI SRINIVASA RAO | ![]() |
14 | DR.TANGALLAMUDI SRINIVASA RAO | ![]() |
15 | DR.B.SRINIVASA KUMAR | ![]() |
16 | DR.GRANDE SURESH KUMAR | ![]() |
17 | DR.TAMMA ESWARLAL | ![]() |
Research Group ID : 21 Research Group Name : Fluid Dynamics Group Head : Dr.K.V.Chandra Sekhar
List of the Group Memebrs
S.No | Name of the Faculty Member | Photo |
---|---|---|
1 | DR.M RADHA MADHAVI | ![]() |
2 | DR.NALLEBOYINA VIJAYA | ![]() |
3 | DR.G.CHARAN KUMAR | ![]() |
4 | DR.GURRAMPATI VENKATA RAMANA REDDY | ![]() |
5 | DR.K.V.CHANDRA SEKHAR | ![]() |
6 | DR.S.V.SUBRAHMANYAM | ![]() |
7 | DR.WURITI SRIDHAR | ![]() |
8 | DR.D.SATEESH KUMAR | ![]() |