- | - | - | - | - | - | Sem-In Summative | Sem-In Formative | Sen end -Summative | Total | ||||||||||||||
Sl.No | Course L-T-P-S info | L-T-P-S | Sem-In Summative weightage | Sem-In Formative weightage | Sem End Summative weightage | Sem In Exam-1 | Sem In Exam-II | Sem In Exam-Quiz | Sem In-Lab exam | Sem In-Skill Exam | Attendance | Tutorial | ALM | Home Assignment and Text Book | Lab Continous Evaluation / Weekly Excersise | Skill Continous Evaluation | Project Continous Evaluation / Review | Semester End exam | Semester End Lab exam | Semester End Skill Exam | Semester End Exam (MCQ) | Semester End Project Review / Viva/ Review | |
1 | Purely Theory Based Course | X-0-0-0 | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 |
X-0-0-0 for Advance and Experiential learning | 35 | 25 | 40 | 14 | 14 | 7 | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 | ||
2 | Purely Theory Based Course with Tutorial | X-X-0-0 | 34 | 26 | 40 | 17 | 17 | - | - | - | - | 15 | 6 | 5 | - | - | - | 40 | - | - | - | - | 100 |
X-X-0-0 for Advanced and Experiential learning | 34 | 26 | 40 | 13 | 13 | 8 | - | - | - | 10 | 8 | 8 | - | - | - | 40 | - | - | - | - | 100 | ||
3 | Theory Based Course with Tutorial and Laboratory | X-X-X-0 | 32 | 28 | 40 | 12 | 12 | - | 8 | - | - | 8 | 5 | 5 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-X-X-0 for Advanced and Experiential learning | 32 | 28 | 40 | 10 | 10 | 6 | 6 | - | - | 8 | 6 | 6 | 8 | - | - | 24 | 16 | - | - | - | 100 | ||
4 | Theory Course Embedded with Laboratory | X-0-X-0 | 36 | 24 | 40 | 14 | 14 | - | 8 | - | - | - | 8 | 6 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-0-X-0 For Advanced and Experiential learning | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
5 | Theory Course Embedded with Laboratory and Skill | X-0-X-X | 36 | 24 | 40 | 12 | 12 | - | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-0-X-X for Advanced and Experiential learning | 36 | 24 | 40 | 9 | 9 | 6 | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
6 | Theory Course Embedded with Tutorial, Laboratory and Skill | X-X-X-X | 32 | 28 | 40 | 10 | 10 | - | 6 | 6 | - | 6 | 6 | 6 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-X-X-X for Advance and Experiential learning | 32 | 28 | 40 | 8 | 8 | 6 | 5 | 5 | - | 8 | 5 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
7 | Theory Course Embedded with Skill | X-0-0-X | 36 | 24 | 40 | 14 | 14 | - | 8 | - | - | - | 8 | 6 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-0-0-X Advanced and Experiential learning | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
8 | Theory Based Course with Tutorial and Skill | X-X-0-X | 32 | 28 | 40 | 12 | 12 | - | - | 8 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 |
X-X-0-X Advanced and Experiential learning | 32 | 28 | 40 | 10 | 10 | 6 | - | 6 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 | ||
9 | Purely Laboratory Based Course | 0-0-X-0 | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | - | - | - | - | 12.5 | - | 12.5 | - | 40 | - | - | - | 65 |
10 | Purely Skill based course | 0-0-0-X | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | - | - | - | - | - | 12.5 | 12.5 | - | 40 | - | - | - | 65 |
11 | Lab Embedded with Skill | 0-0-X-X | 30 | 30 | 40 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 25 | - | - | 15 | 100 |
11 | 0-0-X-X Advanced and Experiential learning | 30 | 30 | 15 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 15 | - | - | 15 +10 | 75 | |
12 | Technical Proficiency Course | Technical Proficiency Course | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | - | - | 25 | - | - | - | 20 | - | 20 | - | 100 |
13 | Certification course | Certification course | 0 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 40 | 100 |
Evaluation plan with Attendance marks weightage | |||||||||||||||||||||||
14 | Purely Theory Based Course | X-0-0-0 | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | 5 | - | 12 | 8 | - | - | - | 40 | - | - | - | - | 100 |
X-0-0-0 Advanced and Experiential learning | 35 | 25 | 40 | 14 | 14 | 7 | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 | ||
15 | Purely Theory Based Course with Tutorial | X-X-0-0 | 34 | 26 | 40 | 17 | 17 | - | - | - | 5 | 10 | 6 | 5 | - | - | - | 40 | - | - | - | - | 100 |
X-X-0-0 Advance and Experiential learning | 34 | 26 | 40 | 13 | 13 | 8 | - | - | - | 10 | 8 | 8 | - | - | - | 40 | - | - | - | - | 100 | ||
16 | Theory Based Course with Tutorial and Laboratory | X-X-X-0 | 32 | 28 | 40 | 12 | 12 | - | 8 | - | 5 | 5 | 5 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-X-X-0 Advanced and Experiential learning | 32 | 28 | 40 | 10 | 10 | 6 | 6 | - | - | 8 | 6 | 6 | 8 | - | - | 24 | 16 | - | - | - | 100 | ||
17 | Theory Course Embedded with Laboratory | X-0-X-0 | 36 | 24 | 40 | 14 | 14 | - | 8 | - | 5 | - | 6 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-0-X-0 Advance and Experiential learning | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
18 | Theory Course Embedded with Laboratory and Skill | X-0-X-X | 36 | 24 | 40 | 12 | 12 | - | 6 | 6 | 5 | - | 4 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-0-X-X Advanced and Experiential learning | 36 | 24 | 40 | 9 | 9 | 6 | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
19 | Theory Course Embedded with Tutorial, Laboratory and Skill | X-X-X-X | 32 | 28 | 40 | 10 | 10 | - | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-X-X-X | 32 | 28 | 40 | 8 | 8 | 6 | 5 | 5 | - | 8 | 5 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
20 | Theory Course Embedded with Skill | X-0-0-X | 36 | 24 | 40 | 14 | 14 | - | 8 | - | 5 | - | 6 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-0-0-X Advanced and Experiential learning | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
21 | Theory Based Course with Tutorial and Skill | X-X-0-X | 32 | 28 | 40 | 12 | 12 | - | - | 8 | 5 | 6 | 5 | 5 | - | 7 | - | 24 | - | 16 | - | - | 100 |
X-X-0-X Advanced and Experiential learning | 32 | 28 | 40 | 10 | 10 | 6 | - | 6 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 | ||
22 | Purely Laboratory Based Course | 0-0-X-0 | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | 5 | - | - | - | 10 | - | 10 | - | 40 | - | - | - | 65 |
0-0-X-0 Advanced and Experiential learning | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | - | - | - | - | 12.5 | - | 12.5 | - | 40 | - | - | - | 65 | ||
23 | Purely Skill based course | 0-0-0-X | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | 5 | - | - | - | - | 10 | 10 | - | 40 | - | - | - | 65 |
0-0-0-X Advanced and Experiential learning | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | - | - | - | - | - | 12.5 | 12.5 | - | 40 | - | - | - | |||
24 | Lab Embedded with Skill | 0-0-X-X | 30 | 30 | 40 | - | - | - | 15 | 15 | 5 | - | - | - | 12.5 | 12.5 | - | - | 25 | - | - | 15 | 100 |
0-0-X-X Advanced and Experiential learning | 30 | 30 | 15 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 15 | - | - | 15 +10 | 75 | ||
25 | Technical Proficiency Course | Technical Proficiency Course | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | - | - | 25 | - | - | - | 20 | - | 20 | - | 100 |
26 | Certification course | Certification course | 0 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 40 | 100 |
- | - | - | - | - | - | Sem-In Summative | Sem-In Formative | Sen end -Summative | Total | ||||||||||||||
Sl.No | Course L-T-P-S info | L-T-P-S | Sem-In Summative weightage | Sem-In Formative weightage | Sem End Summative weightage | Sem In Exam-1 | Sem In Exam-II | Sem In Exam-Quiz | Sem In-Lab exam | Sem In-Skill Exam | Attendance | Tutorial | ALM | Home Assignment and Text Book | Lab Continous Evaluation / Weekly Excersise | Skill Continous Evaluation | Project Continous Evaluation / Review | Semester End exam | Semester End Lab exam | Semester End Skill Exam | Semester End Exam (MCQ) | Semester End Project Review / Viva/ Review | |
1 | Purely Theory Based Course | X-0-0-0 | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 |
X-0-0-0 for Advance and Peer mentor | 35 | 25 | 40 | 14 | 14 | 7 | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 | ||
2 | Purely Theory Based Course with Tutorial | X-X-0-0 | 34 | 26 | 40 | 17 | 17 | - | - | - | - | 15 | 6 | 5 | - | - | - | 40 | - | - | - | - | 100 |
X-X-0-0 for Advanced and peer mentor | 34 | 26 | 40 | 13 | 13 | 8 | - | - | - | 10 | 8 | 8 | - | - | - | 40 | - | - | - | - | 100 | ||
3 | Theory Based Course with Tutorial and Laboratory | X-X-X-0 | 32 | 28 | 40 | 12 | 12 | - | 8 | - | - | 8 | 5 | 5 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-X-X-0 for Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | 6 | - | - | 8 | 6 | 6 | 8 | - | - | 24 | 16 | - | - | - | 100 | ||
4 | Theory Course Embedded with Laboratory | X-0-X-0 | 36 | 24 | 40 | 14 | 14 | - | 8 | - | - | - | 8 | 6 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-0-X-0 For Advanced and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
5 | Theory Course Embedded with Laboratory and Skill | X-0-X-X | 36 | 24 | 40 | 12 | 12 | - | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-0-X-X for Advanced and Peer mentor | 36 | 24 | 40 | 9 | 9 | 6 | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
6 | Theory Course Embedded with Tutorial, Laboratory and Skill | X-X-X-X | 32 | 28 | 40 | 10 | 10 | - | 6 | 6 | - | 6 | 6 | 6 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-X-X-X for Advance and Peer mentor | 32 | 28 | 40 | 8 | 8 | 6 | 5 | 5 | - | 8 | 5 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
7 | Theory Course Embedded with Skill | X-0-0-X | 36 | 24 | 40 | 14 | 14 | - | 8 | - | - | - | 8 | 6 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-0-0-X Advanced and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
8 | Theory Based Course with Tutorial and Skill | X-X-0-X | 32 | 28 | 40 | 12 | 12 | - | - | 8 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 |
X-X-0-X Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | - | 6 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 | ||
9 | Purely Laboratory Based Course | 0-0-X-0 | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | - | - | - | - | 12.5 | - | 12.5 | - | 40 | - | - | - | 65 |
10 | Purely Skill based course | 0-0-0-X | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | - | - | - | - | - | 12.5 | 12.5 | - | 40 | - | - | - | 65 |
11 | Lab Embedded with Skill | 0-0-X-X | 30 | 30 | 40 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 25 | - | - | 15 | 100 |
11 | 0-0-X-X Advanced and Peer Mentor | 30 | 30 | 15 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 15 | - | - | 15 +10 | 75 | |
12 | Technical Proficiency Course | Technical Proficiency Course | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | - | - | 25 | - | - | - | 20 | - | 20 | - | 100 |
13 | Certification course | Certification course | 0 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 40 | 100 |
Evaluation plan with Attendance marks weightage | |||||||||||||||||||||||
14 | Purely Theory Based Course | X-0-0-0 | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | 5 | - | 12 | 8 | - | - | - | 40 | - | - | - | - | 100 |
X-0-0-0 Advanced and Peer mentor | 35 | 25 | 40 | 14 | 14 | 7 | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 | ||
15 | Purely Theory Based Course with Tutorial | X-X-0-0 | 34 | 26 | 40 | 17 | 17 | - | - | - | 5 | 10 | 6 | 5 | - | - | - | 40 | - | - | - | - | 100 |
X-X-0-0 Advance and Peer mentor | 34 | 26 | 40 | 13 | 13 | 8 | - | - | - | 10 | 8 | 8 | - | - | - | 40 | - | - | - | - | 100 | ||
16 | Theory Based Course with Tutorial and Laboratory | X-X-X-0 | 32 | 28 | 40 | 12 | 12 | - | 8 | - | 5 | 5 | 5 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-X-X-0 Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | 6 | - | - | 8 | 6 | 6 | 8 | - | - | 24 | 16 | - | - | - | 100 | ||
17 | Theory Course Embedded with Laboratory | X-0-X-0 | 36 | 24 | 40 | 14 | 14 | - | 8 | - | 5 | - | 6 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-0-X-0 Advance and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
18 | Theory Course Embedded with Laboratory and Skill | X-0-X-X | 36 | 24 | 40 | 12 | 12 | - | 6 | 6 | 5 | - | 4 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-0-X-X Advanced and Peer mentor | 36 | 24 | 40 | 9 | 9 | 6 | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
19 | Theory Course Embedded with Tutorial, Laboratory and Skill | X-X-X-X | 32 | 28 | 40 | 10 | 10 | - | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-X-X-X | 32 | 28 | 40 | 8 | 8 | 6 | 5 | 5 | - | 8 | 5 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
20 | Theory Course Embedded with Skill | X-0-0-X | 36 | 24 | 40 | 14 | 14 | - | 8 | - | 5 | - | 6 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-0-0-X Advanced and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
21 | Theory Based Course with Tutorial and Skill | X-X-0-X | 32 | 28 | 40 | 12 | 12 | - | - | 8 | 5 | 6 | 5 | 5 | - | 7 | - | 24 | - | 16 | - | - | 100 |
X-X-0-X Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | - | 6 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 | ||
22 | Purely Laboratory Based Course | 0-0-X-0 | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | 5 | - | - | - | 10 | - | 10 | - | 40 | - | - | - | 65 |
0-0-X-0 Advanced and peer mentor | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | - | - | - | - | 12.5 | - | 12.5 | - | 40 | - | - | - | 65 | ||
23 | Purely Skill based course | 0-0-0-X | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | 5 | - | - | - | - | 10 | 10 | - | 40 | - | - | - | 65 |
0-0-0-X Advanced and Peer mentor | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | - | - | - | - | - | 12.5 | 12.5 | - | 40 | - | - | - | |||
24 | Lab Embedded with Skill | 0-0-X-X | 30 | 30 | 40 | - | - | - | 15 | 15 | 5 | - | - | - | 12.5 | 12.5 | - | - | 25 | - | - | 15 | 100 |
0-0-X-X Advanced and Peer mentor | 30 | 30 | 15 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 15 | - | - | 15 +10 | 75 | ||
25 | Technical Proficiency Course | Technical Proficiency Course | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | - | - | 25 | - | - | - | 20 | - | 20 | - | 100 |
26 | Certification course | Certification course | 0 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 40 | 100 |
- | - | - | - | - | - | Sem-In Summative | Sem-In Formative | Sen end -Summative | Total | ||||||||||||||
Sl.No | Course L-T-P-S info | L-T-P-S | Sem-In Summative weightage | Sem-In Formative weightage | Sem End Summative weightage | Sem In Exam-1 | Sem In Exam-II | Sem In Exam-Quiz | Sem In-Lab exam | Sem In-Skill Exam | Attendance | Tutorial | ALM | Home Assignment and Text Book | Lab Continous Evaluation / Weekly Excersise | Skill Continous Evaluation | Project Continous Evaluation / Review | Semester End exam | Semester End Lab exam | Semester End Skill Exam | Semester End Exam (MCQ) | Semester End Project Review / Viva/ Review | |
1 | Purely Theory Based Course | X-0-0-0 | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 |
X-0-0-0 for Advance and Peer mentor | 35 | 25 | 40 | 14 | 14 | 7 | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 | ||
2 | Purely Theory Based Course with Tutorial | X-X-0-0 | 34 | 26 | 40 | 17 | 17 | - | - | - | - | 15 | 6 | 5 | - | - | - | 40 | - | - | - | - | 100 |
X-X-0-0 for Advanced and peer mentor | 34 | 26 | 40 | 13 | 13 | 8 | - | - | - | 10 | 8 | 8 | - | - | - | 40 | - | - | - | - | 100 | ||
3 | Theory Based Course with Tutorial and Laboratory | X-X-X-0 | 32 | 28 | 40 | 12 | 12 | - | 8 | - | - | 8 | 5 | 5 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-X-X-0 for Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | 6 | - | - | 8 | 6 | 6 | 8 | - | - | 24 | 16 | - | - | - | 100 | ||
4 | Theory Course Embedded with Laboratory | X-0-X-0 | 36 | 24 | 40 | 14 | 14 | - | 8 | - | - | - | 8 | 6 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-0-X-0 For Advanced and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
5 | Theory Course Embedded with Laboratory and Skill | X-0-X-X | 36 | 24 | 40 | 12 | 12 | - | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-0-X-X for Advanced and Peer mentor | 36 | 24 | 40 | 9 | 9 | 6 | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
6 | Theory Course Embedded with Tutorial, Laboratory and Skill | X-X-X-X | 32 | 28 | 40 | 10 | 10 | - | 6 | 6 | - | 6 | 6 | 6 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-X-X-X for Advance and Peer mentor | 32 | 28 | 40 | 8 | 8 | 6 | 5 | 5 | - | 8 | 5 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
7 | Theory Course Embedded with Skill | X-0-0-X | 36 | 24 | 40 | 14 | 14 | - | 8 | - | - | - | 8 | 6 | 10 | - | - | 24 | 16 | - | - | - | 100 |
X-0-0-X Advanced and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
8 | Theory Based Course with Tutorial and Skill | X-X-0-X | 32 | 28 | 40 | 12 | 12 | - | - | 8 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 |
X-X-0-X Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | - | 6 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 | ||
9 | Purely Laboratory Based Course | 0-0-X-0 | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | - | - | - | - | 12.5 | - | 12.5 | - | 40 | - | - | - | 65 |
10 | Purely Skill based course | 0-0-0-X | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | - | - | - | - | - | 12.5 | 12.5 | - | 40 | - | - | - | 65 |
11 | Lab Embedded with Skill | 0-0-X-X | 30 | 30 | 40 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 25 | - | - | 15 | 100 |
11 | 0-0-X-X Advanced and Peer Mentor | 30 | 30 | 15 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 15 | - | - | 15 +10 | 75 | |
12 | Technical Proficiency Course | Technical Proficiency Course | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | - | - | 25 | - | - | - | 20 | - | 20 | - | 100 |
13 | Certification course | Certification course | 0 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 40 | 100 |
Evaluation plan with Attendance marks weightage | |||||||||||||||||||||||
14 | Purely Theory Based Course | X-0-0-0 | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | 5 | - | 12 | 8 | - | - | - | 40 | - | - | - | - | 100 |
X-0-0-0 Advanced and Peer mentor | 35 | 25 | 40 | 14 | 14 | 7 | - | - | - | - | 15 | 10 | - | - | - | 40 | - | - | - | - | 100 | ||
15 | Purely Theory Based Course with Tutorial | X-X-0-0 | 34 | 26 | 40 | 17 | 17 | - | - | - | 5 | 10 | 6 | 5 | - | - | - | 40 | - | - | - | - | 100 |
X-X-0-0 Advance and Peer mentor | 34 | 26 | 40 | 13 | 13 | 8 | - | - | - | 10 | 8 | 8 | - | - | - | 40 | - | - | - | - | 100 | ||
16 | Theory Based Course with Tutorial and Laboratory | X-X-X-0 | 32 | 28 | 40 | 12 | 12 | - | 8 | - | 5 | 5 | 5 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-X-X-0 Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | 6 | - | - | 8 | 6 | 6 | 8 | - | - | 24 | 16 | - | - | - | 100 | ||
17 | Theory Course Embedded with Laboratory | X-0-X-0 | 36 | 24 | 40 | 14 | 14 | - | 8 | - | 5 | - | 6 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-0-X-0 Advance and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
18 | Theory Course Embedded with Laboratory and Skill | X-0-X-X | 36 | 24 | 40 | 12 | 12 | - | 6 | 6 | 5 | - | 4 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-0-X-X Advanced and Peer mentor | 36 | 24 | 40 | 9 | 9 | 6 | 6 | 6 | - | - | 7 | 7 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
19 | Theory Course Embedded with Tutorial, Laboratory and Skill | X-X-X-X | 32 | 28 | 40 | 10 | 10 | - | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 |
X-X-X-X | 32 | 28 | 40 | 8 | 8 | 6 | 5 | 5 | - | 8 | 5 | 5 | 5 | 5 | - | 24 | 8 | 8 | - | - | 100 | ||
20 | Theory Course Embedded with Skill | X-0-0-X | 36 | 24 | 40 | 14 | 14 | - | 8 | - | 5 | - | 6 | 5 | 8 | - | - | 24 | 16 | - | - | - | 100 |
X-0-0-X Advanced and Peer mentor | 36 | 24 | 40 | 10 | 10 | 6 | 10 | - | - | - | 8 | 7 | 9 | - | - | 24 | 16 | - | - | - | 100 | ||
21 | Theory Based Course with Tutorial and Skill | X-X-0-X | 32 | 28 | 40 | 12 | 12 | - | - | 8 | 5 | 6 | 5 | 5 | - | 7 | - | 24 | - | 16 | - | - | 100 |
X-X-0-X Advanced and Peer mentor | 32 | 28 | 40 | 10 | 10 | 6 | - | 6 | - | 8 | 5 | 5 | - | 10 | - | 24 | - | 16 | - | - | 100 | ||
22 | Purely Laboratory Based Course | 0-0-X-0 | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | 5 | - | - | - | 10 | - | 10 | - | 40 | - | - | - | 65 |
0-0-X-0 Advanced and peer mentor | 0 | 25 | 40 | - | - | - | 35 (17.5+17.5) | - | - | - | - | - | 12.5 | - | 12.5 | - | 40 | - | - | - | 65 | ||
23 | Purely Skill based course | 0-0-0-X | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | 5 | - | - | - | - | 10 | 10 | - | 40 | - | - | - | 65 |
0-0-0-X Advanced and Peer mentor | 0 | 25 | 40 | - | - | - | - | 35 (17.5 +17.5) | - | - | - | - | - | 12.5 | 12.5 | - | 40 | - | - | - | |||
24 | Lab Embedded with Skill | 0-0-X-X | 30 | 30 | 40 | - | - | - | 15 | 15 | 5 | - | - | - | 12.5 | 12.5 | - | - | 25 | - | - | 15 | 100 |
0-0-X-X Advanced and Peer mentor | 30 | 30 | 15 | - | - | - | 15 | 15 | - | - | - | - | 15 | 15 | - | - | 15 | - | - | 15 +10 | 75 | ||
25 | Technical Proficiency Course | Technical Proficiency Course | 35 | 25 | 40 | 17.5 | 17.5 | - | - | - | - | - | - | - | 25 | - | - | - | 20 | - | 20 | - | 100 |
26 | Certification course | Certification course | 0 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 40 | 100 |
I. Evaluation Components: The special evaluations components detailed in Table 1 shall be implemented in various courses specified in Table 2
Table 1: Special Evaluation Components:
Code |
Evaluation Component |
Description |
