Apply Now

Business School

Syllabus

Syllabus and LTP Structure of MBA

--
Year Course Code Name of the Course Contact Hours Credits Course Code Name of the Course Contact Hours Credits
L T P Total L T P Total
Semester I
Semester II
I 17MB51C0 Quantitative Methods 3 0 0 3 3 17MB52C0 Human Resource Management 3 0 0 3 3
17MB51C1 Indian Business Environment 3 0 0 3 3 17MB52C1 Financial Management 2 1 0 3 3
17MB51C2 Managerial Economics 3 0 0 3 3 17MB52C2 Business Research Methodology 3 0 0 3 3
17MB51C3 Financial and Management Accounting 2 1 0 3 3 17MB52C3 International Business Environment 3 0 0 3 3
17MB51C4 Marketing Management 3 0 0 3 3 17MB52C4 Operations Management 3 0 0 3 3
17MB51C5 Organizational Behavior 3 0 0 3 3 17MB52C5 Business Legislation 3 0 0 3 3
17ES120 Information Systems 2 0 2 4 3 17MB52C6 Enterprise Resource Planning 1 0 4 5 3
17HS113 Soft SkillS for Managers 1 1 0 2 2 17MB52K7 Soft Skills I 1 0 2 3 2
Total 20 2  2 24 23   Total 19 1 6 26 23
17MB50N0  3-month Internship Program – 9 Credits
II 17MB61C0 Strategic Management 3 0 0 3 3 17MB62C0 Management Control Systems 3 0 0 3 3
17MB62C1 Business Ethics & Corporate Governance 3 0 0 3 3
17MB62C2 Entrepreneurship 3 0 0 3 3
15HS114 Soft Skills for Mangers II 1 0 2 3 2 17MB62xx Elective 1 3 0 0 3 3
17MB61xx Elective -1 3 0 0 3 3 17MB62xx Elective 2 3 0 0 3 3
17MB61xx Elective -2 3 0 0 3 3 17MB62xx Elective 3 3 0 0 3 3
17MB61xx Elective -3 3 0 0 3 3 17MB62xx Elective 4 3 0 0 3 3
17MB61xx Elective -4 3 0 0 3 3 17MB62xx Sectoral Elective 2 3 0 0 3 3
17MB62E8 Management Research Project 3 0 6 9 6
  Total 22 0 2 24 23   Total 24 0 6 30 27

Functional Elective Courses

Name of the Course Contact Hours Credits Name of the Course Contact Hours Credits
L T P Total L T P Total
Consumer Behaviour 3 0 0 3 3 Financial Services and Markets 3 0 0 3 3
Services Marketing 3 0 0 3 3 Security Analysis & Portfolio Management 2 1 0 3 3
B2B Marketing 3 0 0 3 3 Personal Financial Planning 2 1 0 3 3
International Marketing 3 0 0 3 3 Corporate Taxation 2 1 0 3 3
Sales and Distribution Management 3 0 0 3 3 Financial Derivatives (Pre-requisite: Security Analysis) 2 1 0 3 3
Services Marketing 3 0 0 3 3 Portfolio Management (Pre-requisite: Security Analysis) 2 1 0 3 3
Business Analytics in Marketng 3 0 0 3 3 Sales and Distribution Management 2 1 0 3 3
Brand Management 3 0 0 3 3 Taxation Planning (Pre-requisite: Corporate Taxation) 2 1 0 3 3
Customer Relationship Management 3 0 0 3 3 Project Management 2   1 0 3 3
 
Name of the Course Contact Hours Credits
L T P Total
Performance Management System 3 0 0 3 3
Training and Development 3 0 0 3 3
Industrial Relations & Labour Legislation 3 0 0 3 3
Leadership Skills & Change Management 3 0 0 3 3
Compensation Management (Pre-requisite: Performance Management Systems) 3 0 0 3 3
Strategic Human Resource Management 3 0 0 3 3
Human Resource Development(Pre-requisite: Training & Development) 3 0 0 3 3
Knowledge Management 3 0 0 3 3

Sectoral Elective Courses

Name of the Course Contact Hours Credits Name of the Course Contact Hours Credits
L T P Total L T P Total
Overview of Retailing 3 0 0 3 3 Life Insurance 3 0 0 3 3
Management of Retail Operations 3 0 0 3 3 General Insurance 3 0 0 3 3
Overview of Banking 3 0 0 3 3 International Logistics Management 3 0 0 3 3
Banking Service Operations 3 0 0 3 3 Export & Import Documentation & Insurance 3 0 0 3 3
Overview of Healthcare Management 3 0 0 3 3 IT Enabled Services 3 0 0 3 3
Management of Healthcare Operations 3 0 0 3 3 Marketing of Software Solutions (Pre-requisite: Project Management) 3 0 0 3 3