
The faculty of KLEF has demonstrated exemplary contributions through consultancy projects, including prestigious collaborations with government agencies such as NSTL/CARS and ISRO, highlighting their expertise in addressing industry-specific challenges. Over the years, they have undertaken a total of 363 consultancy projects, collectively earning an impressive ₹370.16 Lakhs. These milestones underscore KLEF's strong commitment to bridging academia and industry, leveraging their knowledge for impactful problem-solving and fostering long-term collaborations.
| S. No. | EMP ID | Name of the faculty consoultant or trainter | Organization to which consultancy or corportate training provided | Title of the Consultancy Project | Fincancial Year | Dates/duration of consultancy | Amount generated in INR | Department |
|---|---|---|---|---|---|---|---|---|
| 1 | 2131 | RBR Prakash | SRI VIJAYA DEEPYA POWER CON. | Power Cable Length Optimization and Electing in Substation to minimize the losses | 2024-2025 | 1 Year | 58200 | EEE |
| 2 | 5321 | K. Deepti | Nanosol Energy Pvt Ltd | Engineering sulf doped graphene through chemical vapor deposition for enhanced electrochemical sensing of dopamindand ascorbic acid | 2024-2025 | 1 Year | 27500 | Chemistry |
| 3 | 4469 | Syed Karimunisa | Evekind Pharma Pvt Ltd | A comprehensiveERP Solution for Pharmaceutical workflow automation | 2024-2025 | 1 Year | 25300 | CSE |
| 4 | 4697 | U. Haritha | SEMMA DISTRIBUTOR | A Comprehensive Intelligent Billing Systems | 2024-2025 | 1 Year | 25000 | CSE |
| 5 | 8226 | S. Balasubramani | CREOVSYS SOLUTIONS INDIA PRIVATE LIMITED | monitor and block unauthorized access attempts | 2024-2025 | 1 Year | 26900 | CSE |
| 6 | 5477 | S. Vamsee Krishna | Learning Steps | An Lot Based Detection and monitoring system for Paddy Crop Diseases | 2024-2025 | 1 Year | 27700 | ECE |
| 7 | 8924 | Khaja Shareef | SRI SURYA ADS | CRm Integration for employee management system | 2024-2025 | 1 Year | 33465 | CSE |
| 8 | 7376 | VL Mangesh | ARAVINDAN ASSOCIATES | Hydro processing of biomass pellets to obtain liquid fuel | 2024-2025 | 1 Year | 40000 | ME |
| 9 | 2456 | Syed Ithiyaz | KARTHIKEYA INTERNATIONAL TRACTORS | Face Recognition Based Entry System | 2024-2025 | 1 Year | 30800 | ECE |
| 10 | 5171 | G. Murali | ARAVINDAN ASSOCIATES | Passive Cooling of EV Batteries Using Phase Chang Material A Simulation study | 2024-2025 | 1 Year | 40000 | ME |
| 11 | 2469 | M. Sridhar | KARTHIKEYA INTERNATIONAL TRACTORS | Development of wireless sensor technology for tractor trolly system | 2024-2025 | 1 Year | 38600 | ECE |
| 12 | 7968 | Dipamwita Debnath | Digital Zap Pvt Ltd | Deceting fake indenties using machine learing of degital job | 2024-2025 | 1 Year | 34166 | CSE |
| 13 | 8002 | Srinivas Anga | Geo Science Consultance services | Groud water impact ASSESSMENT Report of pithoragarh | 2024-2025 | 1 Year | 30000 | Chemistry |
| 14 | 9040 | Anitha Cherukuri | SRI SURYA ADS | Accettance of consultance proposal on devewlopment of an intrative website for adversement promotion | 2024-2025 | 1 Year | 29036 | CSE |
| 15 | 4608 | P. Sampad Kumar | S S Metralozy PVT LTD | Optimization of 5G network performance for enhanced user experience in rural environment | 2024-2025 | 1 Year | 30600 | ECE |
| 16 | 2838 | GV Subba Rao | Yantrisiksha Technologies Pvt Ltd | Development of a compact dharmal imazing system for deep sub surfex analisis of composits | 2024-2025 | 1 Year | 37000 | ECE |
| 17 | 9002 | D. Ramya Krishna | Eleanoredutech PVT LTD | Optimizing Dynamic Prizing starategies for air line ticket sales | 2024-2025 | 1 Year | 29100 | CSE |
| 18 | 8365 | L. Sivaprasad | V I Micro PVT LTD | Avaluating Tummre Heterogeneity in Oncology with Genomic Imaging and clode based Genomic Algorithms | 2024-2025 | 1 Year | 28300 | ECE |
| 19 | 5808 | M. Siva Ganga prasad | Moneystream Financial Services Pvt ltd | Iot Driven Smart Street lighting and energy Optimization System | 2024-2025 | 1 Year | 45000 | ECE |
| 20 | 1901 | K.Ruth Ramya kalangi | Aqura infotech | Real time intrusion detection system using deep learing | 2024-2025 | 1 Year | 31200 | CSE |
| 21 | 5136 | R. Agilesh Saravan | R G Industries | Optimization of a Metasurface antenna composed of dual H shaped antenna aliments based on machine learing | 2024-2025 | 1 Year | 27100 | ECE |
| 22 | 5269 | V. Deepak | Sunshine enterprizes | Lockchained powered smart contract framework for Transfrant wender collabration in Supply chain networks | 2024-2025 | 1 Year | 25300 | CSE |
| 23 | 5849 | AK Velmurugan | Sunshine enterprizes | Secure integration of payment gateway in a Scalable E commerce Architecture | 2024-2025 | 1 Year | 37700 | CSE |
| 24 | 5448 | A. Dineshh Kumar | Sunshine enterprizes | A enabled inventry for costing system | 2024-2025 | 1 Year | 30600 | CSE |
| 25 | 5848 | K. Padmanaban | Sunshine enterprizes | Intellizent Analisis of user behavior data in an E commerce plotform | 2024-2025 | 1 Year | 31500 | CSE |
| 26 | 7294 | Y. Rama Krishna | Sunshine education foudation | A based voice & test learning for regional language | 2024-2025 | 1 Year | 25600 | CSE |
| 27 | 3707 | D. Sudha | Amaravathi Air conditions | Power quality analisis & Steplization Solutions for AC texting Aquipment | 2024-2025 | 1 Year | 26800 | EEE |
| 28 | 3452 | PVV Kishore | Yantrisiksha Technologies Pvt Ltd | Genetating Grid imaging data for creating the 3D avatar | 2024-2025 | 1 Year | 37000 | ECE |
| 29 | 1229 | Sk. Razia | Sri Saraswathi Paints | Automation of employee attendance system with Biometric and face recognition | 2024-2025 | 1 Year | 31000 | CSE |
| 30 | 4437 | E. Rajesh Kumar | Nanosol Energy Pvt Ltd | DrivingIndustry 4.0 with nanoelectronic Innovations on computer system Desighn | 2024-2025 | 1 Year | 60800 | CSE |
| 31 | 3011 | K. Sony | Aqura infotech | Modeling system parameters for improvised carachertics in free space optech netwotks | 2024-2025 | 1 Year | 26500 | ECE |
| 32 | 6059 | V.Venkata Surya Sasank | Sri Durga Agencies | Predictive analytics for Fashion Trends: Using AI to Anticipate Consumer Demands | 2024-2025 | 1 Year | 26000 | CSE |
| 33 | 7367 | M. Bhaskar | Sri Durga Agencies | AI-Driven Inventory Optimization for Fashion retail Enhancing Stock mamagement and Sales Forecasting | 2024-2025 | 1 Year | 32000 | CSE |
| 34 | 3179 | A. Venkateswar Rao | GBS Life Science | Synthesis and bio;ogical evaluation of chalcone incorporated thaizole-isoxazole derivatives as anticancer agents | 2024-2025 | 1 Year | 36500 | Chemistry |
| 35 | 8694 | P. Srilatha | Digital Zap Pvt Ltd | Innovatove full stack development for AI safety companion for Digital Zap | 2024-2025 | 1 Year | 31000 | CSE |
| 36 | 7727 | A. Smitha Kranthi | SKY Drop | AI Smart agriculture system with integrated IOT devices | 2024-2025 | 1 Year | 28000 | CSE |
| 37 | 7449 | K. Arun Bhaskar | Crisil Ltd | Predictive model on pricing forecast for houseing in real state using machine learning approach | 2024-2025 | 1 Year | 29000 | CSE |
| 38 | 4272 | GSK Santosh | SS Meterology Pvt Ltd | Optimization of 5g network performance for enhanced user experience in rura environment | 2024-2025 | 1 Year | 31400 | ECE |
| 39 | 6127 | K. Raghavendra Kumar | Beauty collections | Minimizing the carbon foorprint in the beauty products for a sustainable environment | 2024-2025 | 1 Year | 31700 | Physics |
| 40 | 8146 | P. Sridevi | Attemptive Technologies Pvt Ltd | Cyber security risk assesment and implementation of zero trust architecture | 2024-2025 | 1 Year | 28000 | CSE |
| 41 | 7949 | G. Krishna Mohan | Attemptive Technologies Pvt Ltd | Leveraging Machine Learning for competitive advantage | 2024-2025 | 1 Year | 35300 | CSE |
| 42 | 2057 | MVVK srinivas Prasad | Anu Dot Soft | Spectroscopic studies of neody mium ions doping on bismuth antimony fluorobarate glasses | 2024-2025 | 1 Year | 27700 | Physics |
| 43 | 7878 | BVNV krishna Suresh | Sahasra Handlooms | Stock management system Mobile application | 2024-2025 | 1 Year | 25800 | CSE |
| 44 | 841 | M. Suman | Nanosol | Accelerating nanoelectronics Innovation in Industry | 2024-2025 | 1 Year | 65000 | ECE |
| 45 | 7680 | M. Manjusha | Sri Varshini Industries | Inventory & supply chain | 2024-2025 | 1 Year | 28400 | CSE |
| 46 | 7106 | Ch Lavanya | LV Scientific | Software project for inventoty management | 2024-2025 | 1 Year | 27500 | CSE |
| 47 | 7770 | A. Manasa | Sree Sai Electronics | Electronic inventory manager | 2024-2025 | 1 Year | 25600 | CSE |
| 48 | 7568 | P. Hymavathi | Sri Venkateswara Traders | Automation of billing and Inventory Using custom software solutions | 2024-2025 | 1 Year | 27600 | CSE |
| 49 | 8345 | E. Sai Krishna | SKY Drop | Face filter using facial detection | 2024-2025 | 1 Year | 27500 | CSE |
| 50 | 5394 | T. Santhi Sri | SKY Drop | Machine learning based effective technique for crop disease detection | 2024-2025 | 1 Year | 35500 | CSE |
| 51 | 7802 | I. Aswani | SKY Drop | Ai smart drone system with improved image detection | 2024-2025 | 1 Year | 29600 | CSE |
| 52 | 8631 | A. Swathi | SKY Drop | Ai Drone with Improved Crop detection | 2024-2025 | 1 Year | 25800 | CSE |
| 53 | 3167 | M. kameswar Rao | Vajralaas Foods | AI Power Recommendation System for customizing Shawarma Orders | 2024-2025 | 1 Year | 38800 | CSE |
| 54 | 8883 | Y. Subbarayudu | Digital Zap Pvt Ltd | Innovatove full stack development | 2024-2025 | 1 Year | 30000 | CSE |
| 55 | 4028 | V. Prema Latha | Sree Overseas Software Solutions Pvt.Ltd | Analyzing software defect patterns with deep learning for improved fault prediction | 2024-2025 | 1 Year | 26700 | CSE |
| 56 | 8121 | D. Dharmaiah | Naveen Advanced dental clinic | Patient retention strategies | 2024-2025 | 1 Year | 35600 | CSE |
| 57 | 5735 | KV Daya Sagar | Sri Sai Krishna Herbals Cottage Industries | AI Enabled Herbal Product Formularion and Market Analysis | 2024-2025 | 1 Year | 30500 | CSE |
| 58 | 5890 | M. Anusha | Jayram Industries India Pvt Ltd | The impact of solar panels on reducing footprint in Urban Areas | 2024-2025 | 1 Year | 31400 | CSE |
| 59 | 4592 | S. Sridevi | Jayram Industries India Pvt Ltd | Adaptive load balancing and network configuration in Modern electrical power distrubution system | 2024-2025 | 1 Year | 26700 | CSE |
| 60 | 3051 | PSG Aruna Sri | Jayram Industries India Pvt Ltd | GSM Based Flexible Calling system for coal mining workers | 2024-2025 | 1 Year | 36300 | CSE |
| 61 | 6017 | T. Yamini | SKY Drop | Tumor Detection in MRI Scan Using convolution Neural Networks | 2024-2025 | 1 Year | 27300 | CSE |
| 62 | 6332 | Jyothi NM | Aisiri Building Systems | Real Time structural Damage Assessment Usinng AI and IOT | 2024-2025 | 1 Year | 30400 | CSE |
| 63 | 2465 | B. Jyothi | New Usman Auto Electricals | Iot Based Energy Meter with Wirless | 2024-2025 | 1 Year | 30100 | EEE |
| 64 | 2016 | NSM Latha Devi | Home Textiles India | Studies on applications of Nanotechnology in small textile Industry | 2024-2025 | 1 Year | 31600 | Physics |
| 65 | 4156 | A.Pandian | Sri Vinayaga Electicals | Desighn and development of electrica welding machine desighn using IGBT inverter | 2024-2025 | 1 Year | 47300 | EEE |
| 66 | 3926 | Bala Subramanyam | RG Industries | Novel hybrid swarm Intelligence and cuckoo search base microgrid EMS | 2024-2025 | 1 Year | 20700 | ME |
| 67 | 3988 | T. Nageswar Rao | Moneystream Financial Services Pvt ltd | Raising share selection in Mutual Funnds Using Python | 2024-2025 | 1 Year | 35000 | Mathematics |
| 68 | 8850 | L. Sukanya | 4S Aqua Bio solutions | ERP System for sales CRm Payroll and customer support | 2024-2025 | 1 Year | 74000 | CSE |
| 69 | 3939 | P. Srinivas Varma | ECO Catalyzers | Technologies for electrical energy production and it current demand | 2024-2025 | 1 Year | 40000 | EEE |
| 70 | 3066 | N. Siddaiah | ABN Logistics | Characterization of gas sesorr for industrial applions | 2024-2025 | 1 Year | 31300 | ECE |
| 71 | 8364 | T. Sreelatha | Vi Micro systems pvt ltd | data management system for smart citiees | 2024-2025 | 1 Year | 29500 | ECE |
| 72 | 8354 | Y. Harika Devi | Sorra | Employee Performance and Productvity Analytics module | 2024-2025 | 1 Year | 29200 | CSE |
| 73 | 8033 | Balaji Ramchandran | Nanosol Energy Pvt Ltd | AdvancedProtective nanolayers for Enhanced long elecrode stability and performance | 2024-2025 | 1 Year | 65101 | ECE |
| 74 | 1000 | DR.BURTHI LOVESWARA RAO | New Kife Medical services | Cleaning for solar panel using lot | 2024-2025 | 1 Year | 46800 | EEE |
| 75 | 7983 | C. Madhava Rao | lakshmi Narasimha Agro product | Automated Quality Inspection system for Agro products using computer vision | 2024-2025 | 1 Year | 31600 | CSE |
| 76 | 4573 | K. Suresh Kumar | Nanosol Energy Pvt Ltd | Engineered Nanolayer coatings for sustained electrode effciency and durability | 2024-2025 | 1 Year | 62700 | ECE |
| 77 | 4351 | N.Srimanaryana | sri Hanuman Furnitures | Improving the transportation system to delivering the furnished goods to various locations | 2024-2025 | 1 Year | 40000 | Mathematics |
| 78 | 6224 | Atul Kumar | Nanosol Energy Pvt Ltd | Optimization of Advanced Namomaterial based oatings and control algorithms for high effcientcy energy conversion systems | 2024-2025 | 1 Year | 70002 | ECE |
| 79 | 1968 | M Venkateswarlu | Anu Dot Soft Pvt Ltd | Synthesis of Boratehlass material doped with Pr | 2024-2025 | 1 Year | 27000 | Physics |
| 80 | 8184 | M. Raju | Geoscience Consultancy Services | Ground water impact assesment report of pithoragarh | 2024-2025 | 1 Year | 30000 | Chemistry |
| 81 | 1779 | BV Appa Rao | KION Projects & Industries | Solving Engineering Problems in Construction area Using tools Python And MATLAB | 2024-2025 | 1 Year | 40000 | Mathematics |
| 82 | 8280 | AC.Priya Ranjani | GSB Furnitures | Smart Inventory & Sales Management For Furniture Storres | 2024-2025 | 1 Year | 27100 | CSE |
| 83 | 1919 | K.Swapna | Anu Dot Soft | Specctroscopic Investigation of Samarium Doped NSKSB Glasses for Optical Applications | 2024-2025 | 1 Year | 31300 | Physics |
| 84 | 4568 | K.Sireesha | Badri Builders | Mechanical Commissioning | 2024-2025 | 1 Year | 27200 | ME |
| 85 | 5141 | N.Vijaya | Sai Manikanga filling station | Enhancing fuel dispensing system quality at petrol stations through fluid flow optization techniques | 2024-2025 | 1 Year | 31200 | Mathematics |
| 86 | 6296 | Ashwin Raut | Aaastha Tubwells | Geophysical investigation using 2D Electrical resistivity tomography survey for ground water located at Pandhurna village akola district | 2024-2025 | 1 Year | 40000 | CE |
| 87 | 4452 | K.Venkata Ratnam | Kalyani Enter Prises | Development of thery Way | 2024-2025 | 1 Year | 30800 | ECE |
| 88 | 8276 | Srither SR | Nanosol Energy Pvt Ltd | Development of nanomaterial membranes | 2024-2025 | 1 Year | 72304 | ECE |
| 89 | 7501 | V. Vivekananthan | Nanosol Energy Pvt Ltd | Designing prodective Nanolayers to Improve electrode performance over time | 2024-2025 | 1 Year | 70000 | ECE |
| 90 | 8503 | M.Lakshmi Naidu | SS Electricals | Smart Healt Monitoring System | 2024-2025 | 1 Year | 30800 | ECE |
| 91 | 8835 | Shaik Asif | Sorra | cloud based software for centralized management of smart devices | 2024-2025 | 1 Year | 35500 | CSE |
| 92 | 8815 | K.Swapnika | Global Technologies | Automated Inventory & supply Chain mamgement | 2024-2025 | 1 Year | 56700 | CSE |
| 93 | 8812 | K.Hema | Sorra Interiors | unified Staff administration System | 2024-2025 | 1 Year | 28500 | CSE |
| 94 | 7239 | K.B.Vbrahma Rao | Ardent Infra Projects | smart Construction site Monitoring system | 2024-2025 | 1 Year | 37000 | CSE |
| 95 | 4156 | A.Pandian | Sai Sputhi Packing industries | Design development of electrical drives for packing machine | 2024-2025 | 1 Year | 39800 | EEE |
| 96 | 2934 | G.Siva Nageswara Rao | High Flow Solutions | Development of a smart automated conveyor system for industrial applications | 2024-2025 | 1 Year | 39600 | CSE |
| 97 | 3172 | G.Sunta Sundari | Anu Dot Soft Pvt Ltd | Polymer Electrolytes application towards battery applications | 2024-2025 | 1 Year | 30300 | Physics |
| 98 | 8908 | E.Siva Sankara Rao | VSS Oil Trading Mills | Development of Bio Based Elecrolytes form seed oil for electrochemical energy storage applications | 2024-2025 | 1 Year | 26500 | Chemistry |
| 99 | 1742 | DVA Rama Sastry | SS Engineers | Design and verfication of safety of presure Vessels | 2024-2025 | 1 Year | 37000 | ME |
| 100 | 3909 | CH.M.H.Sai Baba | SKY Drop Pvt Ltd | Analyze Social Media or product revies to determine user sentiment | 2024-2025 | 1 Year | 29000 | CSE |
| 101 | 8608 | Tinku Badiya | DS Ray Scientific Equipment | Design of Advanced Fixed Bed Reactor For Industrial applications | 2024-2025 | 1 Year | 40000 | Chemistry |
| 102 | 8548 | T.Anusha | VSS Oil Trading Mills | Purification of waste cotton seed oil has an alternative see stock bio deseal production | 2024-2025 | 1 Year | 26200 | Chemistry |
| 103 | 5439 | C.Santosh | Nanosol Energy PVT LTD | Designing Nano structured Electolyec to enhance ION conductivity and stability | 2024-2025 | 1 Year | 69500 | ECE |
| 104 | 1181 | M.Ravi kumar | Nanosol Energy PVT LTD | Implementing algorithms to indentify and address issues in real time | 2024-2025 | 1 Year | 68800 | ECE |
| 105 | 6883 | G.Venkateswarlu | Sailesh Information Technology PVT LTD | Nest Gen Ai chatbot | 2024-2025 | 1 Year | 26900 | CSE |
| 106 | 7761 | D.Usha Rani | Sailesh Information Technology PVT LTD | Remote work GPS solutions | 2024-2025 | 1 Year | 31000 | CSE |
| 107 | 6607 | B.Mouleswara Rao | Sailesh Information Technology PVT LTD | AI Assistedchopbot for guiding candidates appearing online exAMS | 2024-2025 | 1 Year | 31900 | CSE |
| 108 | 3990 | Sk.mahamuda | Sree Project | Synthesis of Navel Borate based glass material dropped with DY3+ Ions | 2024-2025 | 1 Year | 31500 | Physics |
| 109 | 3906 | W. Sridhar | G K Life Science | A modeling for improment of model performance based on the current market strategies | 2024-2025 | 1 Year | 30300 | Mathematics |
| 110 | 1394 | Kv Chandra Sekhar | Dhanalakshmi Enterprizes | Sales Accelerator Masimizing revenur growth | 2024-2025 | 1 Year | 31600 | Mathematics |
| 111 | 8113 | T.Ratna Kumari | Ennessaar Projects Pvt Ltd | Analysis and Enhancement of Excisitng Erp | 2024-2025 | 1 Year | 28500 | CSE |
| 112 | 8812 | K.Hema | Sorra | unified Staff Administration 7 Workforce Intelligence | 2024-2025 | 1 Year | 28500 | CSE |
| 113 | 8965 | G.Lavanya | Global Technologies | Smart Custmer Relation Ship Management | 2024-2025 | 1 Year | 37760 | CSE |
| 114 | 1509 | T.Srinivasa Rao | Moneystream Financial Services Pvt ltd | Soft theory in Uncertainty | 2024-2025 | 1 Year | 35000 | Mathematics |
| 115 | 1509 | T.Srinivasa Rao | Moneystream Financial Services Pvt ltd | optamizing SelectionMutual Funds | 2024-2025 | 1 Year | 35000 | Mathematics |
| 116 | 2038 | G.Suresh kumar | Moneystream Financial Services Pvt ltd | Game Theory Applicationsin Investment Strategies | 2024-2025 | 1 Year | 45000 | Mathematics |
| 117 | 4695 | E. Ravindran | Nanosol Energey Pvt Ltd | Improving the durability and sability of fuel cell ststems using nanocoating | 2024-2025 | 1 Year | 70300 | ECE |
| 118 | 1567 | B.Srinivasa Kumar | Moneystream Financial Services Pvt ltd | Fuzzy logic Decision Making for Business Intelligence | 2024-2025 | 1 Year | 35000 | Mathematics |
| 119 | 4966 | N. Prabakaran | Nanosol Energey Pvt Ltd | Design System For Collecting operation Data | 2024-2025 | 1 Year | 73000 | ECE |
| 120 | 4840 | M. Radha Madhavi | Srivenkateswara Machinery Stores | Smart Inovetary Solutions | 2024-2025 | 1 Year | 31300 | Mathematics |
| 121 | 5616 | S.Arunmetha | Nanosol Energey Pvt Ltd | Utilizing Nanomaterials to enhance the performance of electrodes | 2024-2025 | 1 Year | 71508 | ECE |
| 122 | 3435 | A.Venkateswar Rao | Anu Dot Soft | Cu Based Energy Harvestinng | 2024-2025 | 1 Year | 26000 | Physics |
| 123 | 6365 | A.Aravindhan Alagarsamy | Nanosol Energey Pvt Ltd | Optimisisation Of Control algorithms For Energy | 2024-2025 | 1 Year | 72334 | ECE |
| 124 | 5115 | S.Shanmugan | Anu Dot Soft | Improved heat Mechanismin Solar | 2024-2025 | 1 Year | 29000 | Physics |
| 125 | 4914 | S.Sagar Imambi | Hawk Innovations Pvt Ltd | Sky Guard Intelligence AI-Drive Objection for Drones | 2024-2025 | 1 Year | 71500 | CSE |
| 126 | 2385 | M Nageswara Rao | RG Industries | Optimizing smart manufacturing system:a digital twin approach | 2024-2025 | 1 Year | 30700 | ME |
| 127 | 1495 | E Sridevi | Sree Overseas Software Solutions Pvt.Ltd | Enhancing Software Reliability with Deep Learning-Based Fauly Prediction | 2024-2025 | 1 Year | 30900 | CSE |
| 128 | 4269 | VBVN Prasad | Calibrage Info System Pvt Ltd | Clean In Place | 2024-2025 | 1 Year | 31000 | Mathematics |
| 129 | 2993 | B.Suresh | Amaram Services Pvt Ltd | Drone Based Surveillance | 2024-2025 | 1 Year | 40900 | ECE |
| 130 | 1737 | BTP Madhav | Pratyusha Enter Prises | Design Prototyping & Testing for Antennas | 2024-2025 | 1 Year | 35000 | ECE |
| 131 | 4719 | Y.Usha Devi | AL Digitals | Design fabrication | 2024-2025 | 1 Year | 40000 | ECE |
| 132 | 8469 | V. Ravi Kumar | Lakshya CME | Design & implementation of smart buidling system | 2024-2025 | 1 Year | 46100 | ECE |
| 133 | 1737 | BTP Madhav | Antenna & Liquid Crystal Research center | Fabrication of anntenna and meta surface prototytes on jute material | 2024-2025 | 1 Year | 19040 | ECE |
| 134 | 6332 | M.Nirmala Jyothi | Rovix Nutrition Private Ltd | Cloud based ERP system for poultry feed supplenment management | 2024-2025 | 1 Year | 85500 | CSE |
| 135 | 4643 | Y.Bharagavi | Challapallielectrical works | Optmizing Electrical system design | 2024-2025 | 1 Year | 30000 | Mathematics |
| 136 | 8623 | R. Leelavathi | Spicy Glass | Glass design works | 2024-2025 | 1 Year | 27000 | Mathematics |
| 137 | 8581 | A. Sreenivasulu | Sri Vyshnavi Interiors | Sanction Order of Improved handling and efficiency | 2024-2025 | 1 Year | 35000 | Mathematics |
| 138 | 7381 | koyilapu Rambabu | Nanosol Energy Private Limited | Investigation the Polybenzmidazole/silica Nano composite materials | 2024-2025 | 1 Year | 28100 | Chemistry |
| 139 | 7355 | Shaik Mohammed Ibrahim | Admission Arrow Pvt,Ltd | Detailed statistical Report | 2024-2025 | 1 Year | 30600 | Mathematics |
| 140 | 8068 | J.Karthik | MAHAVEER SPORTS NX | Design &Development of frame work | 2024-2025 | 1 Year | 30200 | CSE |
| 141 | 4264 | M.Kiran Kumar | SRI BALAKRISHNA CONSTRUCTIONS | Comprehensive IoT-Based Smart switchboard | 2024-2025 | 1 Year | 40000 | EEE |
| 142 | 3948 | K.Rajya Lakshmi | MARUTHI ENVIROTECH SOLUTIONS | Coastal ground water quality | 2024-2025 | 1 Year | 40000 | Mathematics |
| 143 | 2847 | T.TEJA SREENU | CLEANTECH CONSULTANTS | Detailed Project Report on Design of a system to improve the voltage quality in domestic inverter sytems. | 2024-2025 | 1 Year | 28700 | EEE |
| 144 | 3035 | TAMMA ESWAR LAL | CLEANTECH CONSULTANTS | Study of Fuzzy Delphi model for Screnning criteria and forecasting | 2024-2025 | 1 Year | 32500 | Mathematics |
| 145 | 2999 | DEEVI SATISH KUMAR | CLEANTECH CONSULTANTS | Statistical Analaysis of Consumer Behavior in the Retail Sector for the 2023-24 F.Y | 2024-2025 | 1 Year | 30900 | Mathematics |
| 146 | 6230 | Rama Krishna Sharma | CLEANTECH CONSULTANTS | Optimizing Resource Allocation through Strategic Financial Planning in Academia | 2024-2025 | 1 Year | 32000 | CSE |
| 147 | 2497 | SYED SHAMEEM | CLEANTECH CONSULTANTS | Secure Image Transmission over Wireless channels | 2024-2025 | 1 Year | 31600 | ECE |
| 148 | 7982 | M.NAGESH | CLEANTECH CONSULTANTS | Design of a System to Improve the Quality of UltraSound Scan Image using Hybrid adaptive filtering techniques | 2024-2025 | 1 Year | 31000 | ECE |
| 149 | 2922 | MATCHA VENU GOPALA RAO | CLEANTECH CONSULTANTS | AI Based Health Record Management System | 2024-2025 | 1 Year | 39700 | ECE |
| 150 | 5869 | P.V CHALAPATHI | CLEANTECH CONSULTANTS | Detailed project report on Conduting Value analyasis of low-cost refrigerating equipment | 2024-2025 | 1 Year | 39200 | ME |
| 151 | 6782 | KONIJETI RAMA KRISHNA | CLEANTECH CONSULTANTS | Smart Window System for Containerzied Battery Energy Storage System | 2024-2025 | 1 Year | 38400 | ME |
| 152 | 4476 | KURAPATI VENKATA NARASIMHA RAO | CLEANTECH CONSULTANTS | Energy Conservation Cold Store | 2024-2025 | 1 Year | 39200 | ME |
| 153 | 7329 | Niranhan Patra | SS Meterology Pvt Ltd | Metallic alloy coating on fibers for Em shielding appliccattions | 2024-2025 | 1 Year | 30000 | Chemistry |
| 154 | 6300 | Dr. Debnath Bhattacharyya | ICCSA ETS | LOT Application on smart Drainages system | 2024-2025 | 1 Year | 167254.1 | CSE |
| 155 | 3843 | Dr. S. Koteswara Rao | NSTL-DRDO | Performance evalution of all TMA algorithms for BOT and calculation of MLA & SOA for identified zigging targrts | 2024-2025 | 1 Year | 681535 | ECE |
| 156 | 7408 | Smt. Anu Mary Elias | Akkineni Associates | Load bearing wall solution for the existing building | 2023-2024 | 1 Year | 150000 | CE |
| 157 | 7053 | P. SWARUPA | Ekalavya Innovative Solutions Pvt. Ltd. | Innovative Business Strategies for Scaling Startups in the Technology Sector | 2023-2024 | 1 Year | 90000 | Management |
| 158 | 7076 | P. HIMA JAGATHI | Aqura Infotech | Strategic Business Development and Market Penetration for IT Consulting Services | 2023-2024 | 6 Months | 65900 | Management |
| 159 | 4903 | Dr.Sanjeet kumar | M. Srinivasa Reddy | Behavior of reinforced concrete columns wrapped by CFRP under eccentric and concentric loading | 2023-2024 | 1 Year | 280000 | CE |
| 160 | 6678 | Dr.P.Poluraju | Akkineni Associates | Experimental Study on Mechanical Properties of Concrete strengthened with Alkali Resistant Glass Fibers | 2023-2024 | 1 Year | 250000 | CE |
| 161 | 6678 | Dr.P.Poluraju | M. Srinivasa Reddy | Advanced Techniques in Urban Water Management: Planning, Design, and Implementation of Sustainable Drainage Systems | 2023-2024 | 1 Year | 470000 | CE |
| 162 | 5585 | Dr.K. Anusha | Cleantech Consultants | Market Penetration Strategies for Cleantech Services in Emerging Markets | 2023-2024 | 1 Year | 131100 | Management |
| 163 | 6296 | Dr.Ashwin Raut | Akkineni Associates | Comprehensive Study and Implementation of Sustainable Urban Infrastructure Development for Smart Cities | 2023-2024 | 1 Year | 150000 | CE |
| 164 | 6296 | Dr.Ashwin Raut | M. Srinivasa Reddy | Assessment and Retrofitting Strategies for Enhancing the Structural Integrity of Critical Civil Infrastructure | 2023-2024 | 1 Year | 350000 | CE |
| 165 | 7273 | Dr. Yogesh Kumar Sharma | Myteam Foundation | Lectures on Mobile App Development and Handheld Projects for Students | 2023-2024 | 1 Year | 90850 | CSE |
| 166 | 4719 | Dr. Y. Usha Devi | S S Meteorology Private Limited | Design and Antenna for Meteotrological radiosonde Tracking Radar | 2023-2024 | 1 Year | 175022 | ECE |
| 167 | 8592 | Dr. Y. Rajesh | Indian Servers Pvt Ltd | Development of Cloud-Based Solutions for Scalable and Secure IT Infrastructure | 2023-2024 | 1 Year | 135181 | CSE |
