
KLEF has been proactive in encouraging faculty to pursue innovative research and secure government funding by providing seed money grants. Over the years, a total of ₹627.94 Lakhs has been disbursed across 284 projects. This initiative has seen significant growth, with ₹200.53 Lakhs allocated for 92 projects in 2023-2024 alone, marking the highest annual support. By fostering research through seed funding, KLEF aims to enhance faculty capabilities, promote groundbreaking research, and increase the institution's engagement with prestigious government-funded projects. This initiative reflects KLEF's commitment to creating a thriving research ecosystem.
| S.No | EMP.ID | Name of the faculty receipient of Seed Money | Date of grant DD-MM-YYYY |
Amount granted (INR in Lakhs) | Year of receiving | TITLE | Department |
|---|---|---|---|---|---|---|---|
| 1 | 8161 | DR. AVINASH PILLA | 22.01.2026 | 1.75 | 2025-26 | Harnessing Lignocellulosic Agro-Residues for Commercial Cultivation of Medicinal Mushrooms | AGRICULTURE |
| 2 | 8589 | DR. GOWTHAM KISHORE B | 22.01.2026 | 1.60 | 2025-26 | Bioprospecting Wasteland Microbiomes for Sustainable Crop Management | AGRICULTURE |
| 3 | 9357 | DR. KRISHNA SAMANTA | 22.01.2026 | 2.75 | 2025-26 | Calcium-dependent regulation of RNF139-mediated ubiquitination of E-cadherin and its role in epithelial-to-mesenchymal transition (EMT) and invasiveness in breast cancer | BIO-TECHNOLOGY |
| 4 | 7268 | DR. SRINIVAS BANDARU | 22.01.2026 | 2.25 | 2025-26 | Identification of circulating long noncoding RNAs as Predictive Markers for Severe Asthma In Indian Population | BIO-TECHNOLOGY |
| 5 | 9677 | BAHADUR SK | 22.01.2026 | 2.10 | 2025-26 | Advancing High-resolution Biomedical Imaging and Sensing Technology Using Advanced Organic Afterglow Materials | CHEMISTRY |
| 6 | 9696 | DR. PRATAP KUMAR DAKUA | 22.01.2026 | 1.70 | 2025-26 | Investigation of Difference ETL and HTL Material for lead-free AgZnF3 Perovskite Solar cell for High Efficiency PV Applications | ECE |
| 7 | 9682 | DR. RAYABARAPU VENKATESWARLU | 22.01.2026 | 1.50 | 2025-26 | Development and optimization of MgZnO/ZnO heterostructures for high quality 2-DEG channels (synthesis, process optimization, and basic electrical characterization | ECE |
| 8 | 9528 | DR. ASHISH KUMAR | 22.01.2026 | 1.60 | 2025-26 | Ga₂O₃ Based High Speed Extreme Ultraviolet Photodetector Using Pseudo-Heterojunction Technique | ECE |
| 9 | 9535 | DR. YUMNAM SHANTIKUMAR SINGH | 22.01.2026 | 1.50 | 2025-26 | Active Block-Based Memristive Analog Front-End for Adaptive ECG Biosignal Amplification and Filtering. | ECE |
| 10 | 2465 | DR. B. JYOTHI | 22.01.2026 | 1.60 | 2025-26 | A High-Efficiency Ferdowsi PFC Converter for Reliable and Affordable EV Charging in Rural and Urban India | EEE |
| 11 | 4051 | DR. S. RAVI TEJA | 22.01.2026 | 4.95 | 2025-26 | KL-TRAX: A Test rig for Real-time Autonomous vehicle eXperiments (Phase I) | EL&GE |
| 12 | 4719 | DR. USHA DEVI YALAVARTHI | 22.01.2026 | 1.75 | 2025-26 | Design and Evaluation of Metasurface-Based Reconfigurable Antenna for Energy-Efficient IoT Edge Devices | IRD |
| 13 | 9756 | DR. VIKRAM SINGH | 22.01.2026 | 1.00 | 2025-26 | Real-Time Switch Fault Detection, Classification, and Reconfiguration in Multilevel Inverters Using Jetson Nano Orin-Based Edge AI Platform | MD&IE |
| 14 | 8709 | DR. PRASADA CHOWDARI GURRAM | 22.01.2026 | 1.75 | 2025-26 | Studies on Novel Multi-Target (TLR4, IKKB & NLRP3) Directed Drugs for Potential Alzheimer’s Therapy: Validation of in silico Predictions with Preclinical Observations and Formulation Development | PHARMACY |
| 15 | 9287 | DR. B. PRAVEEN SAI | 22.01.2026 | 1.50 | 2025-26 | AI‑Enhanced Low‑Latency Channel Decoding Framework for URLLC | ECE |
| 16 | 9286 | DR. A. KIRAN KUMAR | 22.01.2026 | 1.40 | 2025-26 | Quantum Physical Unclonable Function Modelling Attacks using Neural Networks for Cyber Physical Systems | ECE |
| 17 | 7912 | Dr. Nishant Kumar | 18.03.2026 | 3.20 | 2025-26 | Development of a Compact Low-Cost GNSS Prototype for Navigation and Atmospheric Water Vapour Monitoring Applications | ECE |
| 18 | 8033 | Dr. Balaji Ramachandran | 18.03.2026 | 4.00 | 2025-26 | Fabrication of Biomimetic Nano Structures for Sensors and Heterogeneous Catalysis | ECE |
| 19 | 8276 | Dr. S.R. Srither | 18.03.2026 | 3.00 | 2025-26 | Synthesis and Functionalization of MOF-Derived Materials for High-Performance Energy Storage and Conversion | ECE |
| 20 | 5413 | Dr. MOHAN K N | 18.03.2026 | 2.20 | 2025-26 | Investigation on frequency selective surface for wireless applications |
ECE |
| 21 | 5136 | Dr. R.AGILESH SARAVANAN | 18.03.2026 | 1.25 | 2025-26 | Design and Analysis of a Compact Multi-Band Frequency- Reconfigurable Antenna Using Metamaterial Loading for IoT Applications | ECE |
| 22 | 9285 | Dr. Y. Ramesh Babu | 18.03.2026 | 1.00 | 2025-26 | Development of Hybrid Perovskite-Polymer Devices for Dual-Mode Sensing and Light Emission Applications | ECE |
| 23 | 9571 | Dr. Rahul LR | 18.03.2026 | 1.00 | 2025-26 | An Explainable AI Framework for Oral cancer Diagnosis from Histopathological Images | ECE |
| 24 | 9449 | Dr. RV Sravya | 18.03.2026 | 0.50 | 2025-26 | Optimization of 24 GHz Metamaterial Antennas Using Artificial Intelligence for Automotive Radar |
ECE |
| 25 | 8546 | Dr. Surendra Kota | 18.03.2026 | 0.50 | 2025-26 | AI-Driven Reconfigurable Intelligent Surface Assisted 6G Wireless Communication System for THz Band Applications. |
ECE |
| 26 | 8338 | Dr. Vinnakota Venu Balaji | 18.03.2026 | 0.45 | 2025-26 | Joint Coded Beam Training and Channel Coding for Dynamic Near-Field XL-MIMO 6G Systems under THz Channels |
ECE |
| 27 | 9909 | Dr. Jagan Mohan Reddy Danda | 18.03.2026 | 1.00 | 2025-26 | Graph Neural Network Based Malicious Package Detection in GitHub Dependency Networks | CSE |
| 28 | 9081 | Dr.N.Nirmala jyothi | 18.03.2026 | 1.10 | 2025-26 | Expert-Guided AI-Based Multi-Criteria Crop Recommendation System for Sustainable and Market-Driven Agriculture |
CSE |
| 29 | 8959 | Dr. B. Sai Prasad | 09.03.2025 | 3.00 | 2024-25 | Predicting Cardiovascular Instability in Critical Care Patients Using Signal Processing and Machine Learning Tools on Real-time Biomedical Sensor Signals | ECE |
| 30 | 9004 | Dr. Kalyan S Kasturi | 09.03.2025 | 3.00 | 2024-25 | Establishment of cochlear implant research laboratory and Investigation of the effect of cochlear implant parameters on noise reduction methods to improve speech recognition of Telugu language with cochlear implant devices |
ECE |
| 31 | 8617 | Dr. Shailendra Singh | 09.03.2025 | 3.00 | 2024-25 | Design and Synthesis of Quinoxaline/Indole derivatives as novel FASN/KR domain inhibitors for the treatment of breast cancer |
PHARMACY |
| 32 | 8908 | Dr. E. Sivasankara Rao | 09.03.2025 | 3.00 | 2024-25 | Integration of Pollutant Degradation with Water Electrolysis for Cost-Effective Hydrogen Production and Environmental Sustainability | CHEMISTRY |
| 33 | 8911 | Dr. M. Nagaraj Kumar | 09.03.2025 | 3.00 | 2024-25 | Unravelling the mechanism of stress mitigation by Melatonin during drought + salt incidence in rice. |
AGRICULTURE |
| 34 | 9042 | Dr. Venkateswara Rao Pulipati | 09.03.2025 | 3.00 | 2024-25 | AI-Powered Generative Chemistry: A Novel Approach to Address Antimicrobial Resistance |
CSE |
| 35 | 5922 | Dr.Areti Anka Rao | 02.12.2023 | 2.05 | 2023-24 | Development of a Smart Pill Dispenser for Elderly Patients with Remote Monitoring Features | PHARMACY |
| 36 | 5758 | Dr. Malothu Narender | 02.12.2023 | 2.35 | 2023-24 | Study of Phytochemicals for Antimicrobial Activity Against Multidrug-Resistant Bacteria | PHARMACY |
| 37 | 7440 | Dr.Priyaranjan Sharma | 02.12.2023 | 2.74 | 2023-24 | Design and Testing of a Hybrid Cooling System for Electric Vehicle Batteries | ME |
| 38 | 7407 | Dr.Giphin George | 02.12.2023 | 3.99 | 2023-24 | Development of an AI-Based Predictive Maintenance System for CNC Machines | ME |
| 39 | 4568 | Dr.Sireesha Koneru | 02.12.2023 | 2.20 | 2023-24 | Optimization of Heat Exchangers for Improved Energy Efficiency in Industrial Applications | ME |
| 40 | 3430 | Dr.N.Konda Reddy | 02.12.2023 | 2.45 | 2023-24 | Mathematical Modeling of Traffic Flow and Optimization for Urban Planning | MATHEMATICS |
| 41 | 8670 | Dr.Seelam Sunitha Devi | 02.12.2023 | 2.97 | 2023-24 | Study and Application of Fractal Geometry in Image Compression | MATHEMATICS |
| 42 | 8669 | Dr.Gopinath Singaravelu | 02.12.2023 | 2.98 | 2023-24 | Development of Cryptographic Algorithms for Data Security Using Number Theory | MATHEMATICS |
| 43 | 5585 | Dr.K Anusha | 02.12.2023 | 1.35 | 2023-24 | Exploring the Effectiveness of E-Learning Platforms in Corporate Training Programs | MANAGEMENT |
| 44 | 5484 | Dr.Ch Balaji | 02.12.2023 | 1.67 | 2023-24 | Predictive Analytics for Financial Risk Assessment in Small-Scale Enterprises | MANAGEMENT |
| 45 | 5444 | Dr.J Venkata Ramana | 02.12.2023 | 2.40 | 2023-24 | Impact of Digital Marketing Strategies on Consumer Purchase Decisions: A Data-Centric Approach | MANAGEMENT |
| 46 | 6338 | Dr. Kamasai S V M | 02.12.2023 | 4.20 | 2023-24 | Impact of International Trade Laws on Indian Startups in the Global Market | LAW |
| 47 | 5808 | Dr.M.Siva Ganga Prasad | 02.12.2023 | 4.65 | 2023-24 | Design and Implementation of a Smart Health Monitoring System Using Wearable Sensors | ECE |
| 48 | 8626 | Dr.Sala Surekha | 02.12.2023 | 1.17 | 2023-24 | Development of a Low-Cost Smart Irrigation System for Water Conservation in Agriculture | ECE |
| 49 | 6672 | Dr.Shaida Farhad | 02.12.2023 | 1.19 | 2023-24 | Comparative Study of Translation Techniques for Multilingual Audience Accessibility | ENGLISH |
| 50 | 6487 | Dr.Twinkle Dasari | 02.12.2023 | 1.34 | 2023-24 | Exploring Cultural Shifts Through Comparative Literature Studies of the 20th and 21st Centuries | ENGLISH |
| 51 | 2838 | Dr.Ghali Venkata Subba Rao | 02.12.2023 | 1.13 | 2023-24 | Noise Cancellation Using Active Feedback Loops in Low-Cost Audio Amplifiers | ECE |
| 52 | 2684 | Dr.Venkata Ratnam Devanaboyina | 02.12.2023 | 1.27 | 2023-24 | Implementation of a Solar-Powered, GSM-Based Weather Monitoring System | ECE |
| 53 | 2657 | Dr.Koganti Sripath Roy | 02.12.2023 | 1.13 | 2023-24 | Development of a Smart Baby Monitoring System Using Audio and Video Sensors | ECE |
| 54 | 2497 | Dr.Syed Shameem | 02.12.2023 | 1.14 | 2023-24 | Cost-Effective Smart Grid Communication Modules for Renewable Energy Integration | ECE |
| 55 | 4264 | Dr.Malligunta Kiran Kumar | 02.12.2023 | 1.34 | 2023-24 | Development of an AI-Driven Predictive Maintenance System for Power Transformers | EEE |
| 56 | 9095 | Dr.Jatoth Sai Kiran | 02.12.2023 | 1.50 | 2023-24 | Inventory Management Strategies for Cost Efficiency and Reduced Wastage | MANAGEMENT |
| 57 | 8056 | Dr.Vadapalli Ravindhar | 02.12.2023 | 1.00 | 2023-24 | Employee Engagement and Retention Strategies in Dynamic Work Environments | MANAGEMENT |
| 58 | 2488 | Dr.Fazal Noor Basha | 22.11.2023 | 1.17 | 2023-24 | Real-Time Air Quality Monitoring Using IoT-Enabled MEMS Sensors | ECE |
| 59 | 2469 | Dr.Miryala Sridhar | 22.11.2023 | 1.65 | 2023-24 | Automation of Agricultural Irrigation Systems Using Low-Cost Microcontrollers and GSM Modules | ECE |
| 60 | 2457 | Dr.Kakarla Hari Kishore | 22.11.2023 | 3.16 | 2023-24 | Development of Low-Power Analog Circuits for Hearing Aid Devices | ECE |
| 61 | 2456 | Dr.Syed Inthiyaz | 22.11.2023 | 1.84 | 2023-24 | Implementation of Low-Cost VLSI-Based Solutions for Digital Signal Processing Applications | ECE |
| 62 | 5368 | Dr.Pillalamarri Syam Sundar | 22.11.2023 | 1.88 | 2023-24 | Portable ECG Monitoring Device with Cloud Integration for Rural Healthcare Applications | ECE |
| 63 | 5129 | Dr.C Sreenivas Preetham Reddy | 22.11.2023 | 3.80 | 2023-24 | Development of Smart Traffic Management Solutions Using LiDAR Sensors and IoT | ECE |
| 64 | 3621 | Dr.Pokkunuri Pardha Saradhi | 22.11.2023 | 3.11 | 2023-24 | Real-Time Driver Fatigue Detection System Using Image Processing and Embedded Systems | ECE |
| 65 | 1737 | Dr.B.T.P.Madhav | 22.11.2023 | 3.42 | 2023-24 | Low-Cost Home Automation System Using ZigBee and Bluetooth Integration | ECE |
| 66 | 1712 | Dr.Kanchumarthi Satya Ramesh | 22.11.2023 | 3.60 | 2023-24 | Design and Fabrication of Solar-Powered IoT Devices for Environmental Monitoring | ECE |
| 67 | 1181 | Dr.Ravi Kumar Mokkapati | 22.11.2023 | 3.80 | 2023-24 | Development of Wearable Health Monitoring Devices for Remote Patient Care Using Flexible Electronics | ECE |
| 68 | 928 | Dr.Chinnari Sri Kavya Korada | 22.11.2023 | 5.17 | 2023-24 | Compact Antenna Design for 5G Communication Systems: A Cost-Effective Approach | ECE |
| 69 | 855 | Dr.Immadi Govardhini | 22.11.2023 | 2.59 | 2023-24 | Energy-Efficient Wireless Sensor Networks for Precision Agriculture Applications | ECE |
| 70 | 841 | Dr.Suman Maloji | 22.11.2023 | 2.56 | 2023-24 | Design and Development of a Low-Cost Smart Parking System Using IoT and Ultrasonic Sensors for Urban Areas | ECE |
| 71 | 7494 | Dr.Venkata Ramana Sikhakolli | 22.11.2023 | 3.44 | 2023-24 | Customer Segmentation and Targeting for Optimized Marketing Campaigns | MANAGEMENT |
| 72 | 7049 | Dr.Shyamasundar Tripathy | 22.11.2023 | 1.86 | 2023-24 | Strategic Roadmap for Launching New Interdisciplinary Programs in Emerging Fields | MANAGEMENT |
| 73 | 7045 | Dr.Burra Vamsi Krishna | 22.11.2023 | 1.93 | 2023-24 | Strategies to Enhance Global University Rankings through Accreditation and Quality Initiatives | MANAGEMENT |
| 74 | 7175 | Dr.Viswanathan Ramasamy | 22.11.2023 | 2.70 | 2023-24 | Low-Cost Sentiment Analysis Tool for Social Media Marketing Insights | CSE |
| 75 | 6442 | Dr.P.Ithaya Rani | 22.11.2023 | 1.20 | 2023-24 | Lightweight Face Recognition System for Attendance Management Using Raspberry Pi | CSE |
| 76 | 6361 | Dr. Suryakanth V Gangashetty | 22.11.2023 | 1.67 | 2023-24 | AI-Driven Personalized Shopping Assistant for Small Retailers Using Augmented Reality | CSE |
| 77 | 6286 | Dr.Murali Mohan Vutukuru | 22.11.2023 | 2.48 | 2023-24 | Development of a Microservice Architecture for Scalable E-Governance Solutions | CSE |
| 78 | 5849 | Dr.A K Velmurugan | 22.11.2023 | 2.99 | 2023-24 | AI-Based Fraud Detection System for E-Commerce Platforms Using Real-Time Transaction Data | CSE |
| 79 | 5848 | Dr.Padmanaban K | 22.11.2023 | 1.15 | 2023-24 | Development of a Cost-Effective Mobile Application for Disaster Management Alerts | CSE |
| 80 | 5672 | Dr.Nikhat Parveen | 22.11.2023 | 1.55 | 2023-24 | Real-Time Video Surveillance System Using Edge Computing and AI Algorithms | CSE |
| 81 | 7616 | Dr.Anitha Pradhan | 17.11.2023 | 1.82 | 2023-24 | Development of Cyber-Resilient Cloud Storage Solutions Using Blockchain Technology for Securing Data in Distributed Environments | CSE |
| 82 | 5495 | Dr.Tumuluru Praveen | 17.11.2023 | 1.68 | 2023-24 | IoT-Enabled Smart Waste Management System for Urban Areas | CSE |
| 83 | 5448 | Dr.Dinesh Kumar A | 17.11.2023 | 1.74 | 2023-24 | Development of an AI-Based Personalized E-Learning System for Rural Schools | CSE |
| 84 | 7004 | Mr.Chittibabu Ravela | 17.11.2023 | 3.48 | 2023-24 | Design of a Secure, Peer-to-Peer File Sharing System Using Blockchain Technology | CSE |
| 85 | 6922 | Dr.Nesarani A | 17.11.2023 | 3.30 | 2023-24 | Cost-Optimized Cloud Storage Solutions Using Deduplication and Compression Techniques | CSE |
| 86 | 6840 | Dr. Prashant Kumar Shukla | 17.11.2023 | 1.00 | 2023-24 | AI-Powered Resume Screening System for Small and Medium Enterprises | CSE |
| 87 | 6837 | Dr.Sandeep Kumar Sahratia | 17.11.2023 | 1.11 | 2023-24 | Design and Implementation of a Real-Time Traffic Monitoring System Using Computer Vision | CSE |
| 88 | 6665 | Dr.Raja Govindan | 17.11.2023 | 1.02 | 2023-24 | Development of a Lightweight Cybersecurity Framework for IoT Devices in Home Automation | CSE |
| 89 | 6567 | Dr.Govind Divakaran | 17.11.2023 | 2.26 | 2023-24 | Low-Cost Machine Learning Model for Predictive Maintenance in Small-Scale Industries | CSE |
| 90 | 6307 | Dr.Sangaraju Hrushikesava Raju | 17.11.2023 | 1.07 | 2023-24 | AI-Driven Chatbot for Mental Health Support: A Cost-Effective Web-Based Solution | CSE |
| 91 | 6306 | Dr.Sadam Kavitha | 17.11.2023 | 1.07 | 2023-24 | Development of a Blockchain-Based Land Registry System to Improve Transparency in Property Transactions | CSE |
| 92 | 7481 | Dr.Srinivasa Rao Kasisomayajula | 17.11.2023 | 1.94 | 2023-24 | Analyzing the Impact of Digital Payment Systems on Consumer Behavior and Financial Inclusion in Developing Economies | COMMERCE |
| 93 | 4606 | Dr.Lingeshwaran N | 17.11.2023 | 5.56 | 2023-24 | Development of Permeable Pavements for Effective Stormwater Management in Cities | CE |
| 94 | 3115 | Dr.Yerramsetty Himath Kumar | 17.11.2023 | 1.38 | 2023-24 | Design and Development of a Cost-Effective Rainwater Harvesting System for Urban Areas | CE |
| 95 | 3151 | Mr.Bodapati Gnana Rahul | 17.11.2023 | 2.20 | 2023-24 | Advanced Flood Risk Assessment Using Geographic Information Systems and Remote Sensing Techniques for Urban Planning | CE |
| 96 | 5069 | Dr.A Aravindan | 17.11.2023 | 1.35 | 2023-24 | Sustainable Urban Development Through Green Building Materials: A Study on Energy Efficiency and Environmental Impact | CE |
| 97 | 2137 | Mr.K.Syam Chambrelin | 17.11.2023 | 1.44 | 2023-24 | Self-Healing Concrete Technology: Development of Bacterial-Based Additives for Enhancing Durability and Reducing Maintenance Costs | CE |
| 98 | 8548 | Dr.Tummala Anusha | 17.11.2023 | 2.00 | 2023-24 | Synthesis and Characterization of Nanomaterials for Water Purification Systems | CHEMISTRY |
| 99 | 5321 | Dr.Kolli Deepti | 17.11.2023 | 2.08 | 2023-24 | Innovative Water Purification Technologies Using Advanced Materials for Sustainable Access to Clean Water | CHEMISTRY |
| 100 | 7311 | Dr.Naresh Mameda | 17.11.2023 | 2.51 | 2023-24 | Development of Biodegradable Polymers for Packaging Applications: A Step Toward Sustainable Industrial Practices | CHEMISTRY |
| 101 | 3356 | Dr.Pradeep Kumar Brahman | 17.11.2023 | 3.60 | 2023-24 | Green Chemistry Approaches in the Synthesis of Nanomaterials: Applications in Catalysis and Renewable Energy Systems | CHEMISTRY |
| 102 | 5842 | Dr.Ashish Runthala | 17.11.2023 | 1.35 | 2023-24 | Optimization of Fermentation Processes for Large-Scale Antibiotic Production | BIOTECHNOLOGY |
| 103 | 5747 | Dr.Burra Venkata Laxmi Siva Prasad | 17.11.2023 | 1.16 | 2023-24 | Design and Development of Portable DNA Extraction Kits for Field Use | BIOTECHNOLOGY |
| 104 | 5892 | Dr.N Subrahmanyam | 13.11.2023 | 3.35 | 2023-24 | Effectiveness of Dynamic Pricing Models in E-Commerce Using Machine Learning Algorithms | MANAGEMENT |
| 105 | 4588 | Dr.Simanchala Das | 13.11.2023 | 2.61 | 2023-24 | Cost-Effective Digital Transformation Strategies for Rural Small Businesses | MANAGEMENT |
| 106 | 9133 | Dr.Ajay Kumar Varshney | 13.11.2023 | 1.35 | 2023-24 | Exploring the Role of Behavioral Economics in Consumer Decision-Making: A Case Study Approach Across Diverse Market Segments | MANAGEMENT |
| 107 | 6258 | Dr.Irrinki Mohan Krishna | 13.11.2023 | 2.55 | 2023-24 | Sustainable Business Practices in Emerging Markets: A Comparative Study of Environmental, Social, and Governance (ESG) Factors on Financial Performance | MANAGEMENT |
| 108 | 5858 | Dr. B. Giri Murugan | 13.11.2023 | 1.33 | 2023-24 | Strategic Leadership in the Digital Age: Analyzing the Impact of Technological Innovations on Organizational Change Management | MANAGEMENT |
| 109 | 8109 | Dr.Bokkisam Venkata Sai Sailaja | 13.11.2023 | 3.48 | 2023-24 | Design and Optimization of MIMO Antennas for 5G Communication Systems | ECE |
| 110 | 7690 | Dr.Chatragadda Gopi Chand | 13.11.2023 | 2.30 | 2023-24 | Artificial Intelligence in Signal Processing: A Study on Advanced Techniques for Medical Imaging and Diagnostics | ECE |
| 111 | 9129 | Dr.Anand Kumar D | 13.11.2023 | 1.55 | 2023-24 | Development of Energy-Efficient Wireless Sensor Networks for Environmental Monitoring and Disaster Management | ECE |
| 112 | 8489 | Dr.Merigala Rajanidevi | 13.11.2023 | 1.87 | 2023-24 | Design and Analysis of Next-Generation Communication Systems: Exploring the Potential of 5G Networks for Smart Cities and IoT Applications | ECE |
| 113 | 4137 | Dr.Pinnamaneni Rajasekhar | 13.11.2023 | 1.10 | 2023-24 | Synthesis of Nanoparticles Using Plant Extracts for Antimicrobial Applications | BIOTECHNOLOGY |
| 114 | 3203 | Dr.Golamari Siva Reddy | 13.11.2023 | 1.75 | 2023-24 | Study of Probiotic Microorganisms for Improving Gut Health in Rural Communities | BIOTECHNOLOGY |
| 115 | 2241 | Dr.Mallu Maheswara Reddy | 13.11.2023 | 3.25 | 2023-24 | Exploration of Novel Bioinformatics Tools for Predicting Protein Structures and Their Applications in Drug Discovery | BIOTECHNOLOGY |
| 116 | 8363 | Dr.B.Navyatha | 13.11.2023 | 2.13 | 2023-24 | CRISPR-Cas9 Technology in Agriculture: Genetic Modifications for Improving Crop Resistance to Diseases and Environmental Stress. | BIOTECHNOLOGY |
| 117 | 5467 | Dr.Sarada Prasanna Mallick | 13.11.2023 | 3.30 | 2023-24 | Harnessing Microbial Biofactories for Sustainable Production of Biodegradable Polymers and Reduction of Plastic Waste | BIOTECHNOLOGY |
| 118 | 5441 | Dr.Parasa Gayathri | 13.11.2023 | 1.95 | 2023-24 | Analyzing the Fluid Dynamics in Additive Manufacturing Processes to Optimize the Quality of 3D-Printed Components | CSE |
| 119 | 4368 | Dr.Nimmagadda Sreeram | 13.11.2023 | 2.45 | 2023-24 | Investigation of Nanostructured Materials in Thermal Management Applications: A Study on Heat Dissipation in Microelectronics | CSE |
| 120 | 7208 | Dr.Arulswamy Sivaramakrishnan | 13.11.2023 | 2.35 | 2023-24 | Leveraging Augmented Reality for Interactive and Immersive Educational Tools: A Framework for Enhancing Learning Experiences in Schools | CSE |
| 121 | 8635 | Dr.Praveen Kumar Pinjala | 13.11.2023 | 1.23 | 2023-24 | AI-Driven Anomaly Detection System for Cybersecurity in Small Businesses | CSE |
| 122 | 8301 | Dr.K. Venkata Gurunatham Naidu | 13.11.2023 | 1.40 | 2023-24 | Sentiment Analysis and Trend Prediction Using Social Media Data for Brand Monitoring | CSE |
| 123 | 7155 | Dr.N B Arune Kumar | 13.11.2023 | 2.19 | 2023-24 | Integration of Deep Learning Algorithms with Natural Language Processing for Real-Time Sentiment Analysis and Social Media Trend Prediction | CSE |
| 124 | 4712 | Dr.Mandapati Praveena | 13.11.2023 | 1.28 | 2023-24 | Design and Development of Explainable Artificial Intelligence Models for Critical Decision-Making in Healthcare, Finance, and Legal Domains | CSE |
| 125 | 6781 | Dr.M Gayathri | 13.11.2023 | 1.31 | 2023-24 | Climate-Resilient Farming: Assessing the Impact of Weather Variability on Crop Productivity and Developing Adaptive Strategies for Farmers | AGRICULTURE |
| 126 | 6653 | Dr. Atul Singh | 13.11.2023 | 1.40 | 2023-24 | Development of Advanced Precision Agriculture Techniques Using Artificial Intelligence and IoT for Enhanced Crop Monitoring, Pest Management, and Yield Optimization | AGRICULTURE |
| 127 | 3435 | DR.A.VENKATESWARA RAO | 29.09.2022 | 2.27 | 2022-23 | Structural And Magnetic Studies Of Gadolinium Doped Cobalt Ferrite Nanoparticles | PHYSICS |
| 128 | 5896 | DR. L. VENKATESWARLU | 29.09.2022 | 2.70 | 2022-23 | Optical And Spectroscopic Studies Of Dy3+ Ions Doped Alumino Tungsten Borate Glasses For W-Leds Applications | PHYSICS |
| 129 | 6978 | DR. CHARANADHAR NAGAVOLU | 29.09.2022 | 2.64 | 2022-23 | Developed Of Novel Nanometric Two Dimentional Materials For Tunable Super Capacitors For Wireless Communication Devices | PHYSICS |
| 130 | 6265 | DR.J RISY NAMRATHA | 29.09.2022 | 1.08 | 2022-23 | Evaluation Of Heterocyclic Analogues Against Mmpl3 Protein As Potent Antitubercular Agents: Design And Synthesis | PHARMACY |
| 131 | 6753 | DR.NARESH DUMALA | 29.09.2022 | 1.27 | 2022-23 | Comparative Acute Toxicity Of Carbamate Pesticides Propoxur And Aldicarb In Vivo Exposed Zebra Fish | PHARMACY |
| 132 | 7407 | Dr.GIPHIN GEORGE | 29.09.2022 | 1.13 | 2022-23 | Development Of Graphene Composite As A Counter Electrode For Dye Sensitized Solar Cells | ME |
| 133 | 1742 | DR.DEVULAPALLI V.A.RAMA SASTRY | 29.09.2022 | 1.14 | 2022-23 | A Study On The Applicability Of MR Dampers For High-Speed Trains | ME |
| 134 | 7244 | Dr.PRIYARANJAN SAMAL | 29.09.2022 | 1.17 | 2022-23 | Surface Characterisation Following Wed Cutting: Experimental Analysis And Optimization | ME |
| 135 | 5171 | DR.G MURALI | 29.09.2022 | 1.65 | 2022-23 | Exploring Solid Propellant Testing And Time Calibration For Optimal Combustion | ME |
| 136 | 3676 | DR.TADANKI VIJAY MUNI | 29.09.2022 | 3.16 | 2022-23 | Understading the Effects of CuO/Al2O3/Water-WO3 nanomaterials on NETZERO energy/emission-based hydrogen generation | EEE |
| 137 | 3621 | DR.POKKUNURI PARDHA SARADHI | 29.09.2022 | 1.84 | 2022-23 | Ellipse Shaped Graphene Metamaterial Absorber For Terahertz Applications | ECE |
| 138 | 3864 | DR.GUBBALA CHINA SATYANARAYANA | 29.09.2022 | 1.88 | 2022-23 | Ann Based Temperature Prediction Over Andhra Pradesh Using Cmip-6 | ECE |
| 139 | 7131 | Dr.LOKENDRA SINGH | 29.09.2022 | 3.80 | 2022-23 | Deep Learning-Based Optical Fiber Sensing For Monitoring The Toxic Metal Ions And Water Quality Of Krishna River At Vijayawada | ECE |
| 140 | 7130 | Dr.KARTHIK CHINNASAMY | 29.09.2022 | 3.12 | 2022-23 | Stability Analysis For Population Dynamics Of Alcoholism Via Non-Standard Finite Difference Scheme | CSE |
| 141 | 7100 | DR.ABHISHEK KUMAR | 29.09.2022 | 3.43 | 2022-23 | Deep Learning-Based Tagging Techniques For Music, And Environmental Sound | ECE |
| 142 | 6937 | DR. VIJAY RAO KUMBHARE | 29.09.2022 | 3.60 | 2022-23 | Low Power And Low Latency Interconnect Design For Vlsi Circuts | ECE |
