KLEF has been proactive in encouraging faculty to pursue innovative research and secure government funding by providing seed money grants. Over the years, a total of ₹627.94 Lakhs has been disbursed across 284 projects. This initiative has seen significant growth, with ₹200.53 Lakhs allocated for 92 projects in 2023-2024 alone, marking the highest annual support. By fostering research through seed funding, KLEF aims to enhance faculty capabilities, promote groundbreaking research, and increase the institution's engagement with prestigious government-funded projects. This initiative reflects KLEF's commitment to creating a thriving research ecosystem.
S.No | EMP.ID | Name of the faculty | Date of grant |
Amount granted (INR in Lakhs) | Year of receiving | Title Of Project | Department |
---|---|---|---|---|---|---|---|
1 | 5424 | DR. RANADHEER DONTHI | 20.08.2018 | 1.14 | 2018-19 | Estimation Methods Of Nonlinear Regression Models | ELECTRONICS AND COMMUNICATION ENGINEERING |
2 | 4204 | DR.KUMAR PAVAN | 20.08.2018 | 1.00 | 2018-19 | Development Of Queuing Models Using Fuzzy Logic | ELECTRONICS AND COMMUNICATION ENGINEERING |
3 | 3664 | DR.V.N.SAILAJA | 20.08.2018 | 1.51 | 2018-19 | A Study On The Impact Of Human Resource Management Practices On Employees Performance | BUSINESS SCHOOL |
4 | 2058 | DR.P.V. VIJAYA KUMAR REDDY | 20.08.2018 | 1.34 | 2018-19 | A Study On Impact Of Pradhan Mantri Fasal Bima Yojana On Sociao Economic Impact On Formers In Andhra Pradesh | BUSINESS SCHOOL |
5 | 3665 | DR.NARAYANAM BINDU MADHAVI | 20.08.2018 | 1.34 | 2018-19 | A Study On Market Potential For Start Up On Bike Rentals In Tourist Places And Cities Of Andhra Pradesh | BUSINESS SCHOOL |
6 | 2287 | DR.A.VASUDEVA REDDY | 20.08.2018 | 1.20 | 2018-19 | A Study On Impact Of E-Nam On Socioe-conomic Impact On Formers In Andhra Pradesh | COMPUTER SCIENCE AND ENGINEERING |
7 | 4944 | DR.NAGA CHAITANYA K | 20.08.2018 | 1.18 | 2018-19 | Understand the Dissolution Kinetics Of Nickel Laterite Ore Using Different Secondary Metabolic Acids | CIVIL ENGINEERING |
8 | 2128 | DR.VENKATESWARLU SOMU | 20.08.2018 | 4.66 | 2018-19 | Observing Conceived Ladies Having High Risk Of Premature Delivery Using WHSN | COMPUTER SCIENCE AND ENGINEERING |
9 | 3511 | DR.KOMATI THIRUPATHI RAO | 20.08.2018 | 4.20 | 2018-19 | Analysis On Digital Forensics Challenges And Anti-Forensics Techniques In Cloud Computing | COMPUTER SCIENCE AND ENGINEERING |
10 | 4782 | DR.SRINIVAS PRASAD | 20.08.2018 | 2.98 | 2018-19 | Benchmarking User Stories Estimation With Cosmic Function Points | COMPUTER SCIENCE AND ENGINEERING |
11 | 3132 | DR.MOHAMMED ALI HUSSAIN | 20.08.2018 | 2.98 | 2018-19 | Design of Fault Tolerant Network In Distributed Cloud Environment | COMPUTER SCIENCE AND ENGINEERING |
12 | 5394 | DR.TATAVARTHY SANTHI SRI | 20.08.2018 | 2.46 | 2018-19 | Machine Learning Based Effective Technique For Crop Disease Detection | COMPUTER SCIENCE AND ENGINEERING |
13 | 2843 | DR.BURRA VIJAY BABU | 20.08.2018 | 2.40 | 2018-19 | Evolutionary Auto Encoder Technique For Detection Of Overlapping Community In Social Network With Interpretability Using AEOCDSN Algorithm | COMPUTER SCIENCE AND ENGINEERING |
14 | 2901 | DR.D.RAJESWARA RAO | 20.08.2018 | 2.40 | 2018-19 | Integrated Fromework For Prognosis Of Cervical Dysplasia | COMPUTER SCIENCE AND ENGINEERING |
15 | 3512 | DR. B.THIRUMALA RAO | 20.08.2018 | 2.40 | 2018-19 | A Combined Clustering And Geometric Data Perturbation Approach For Enriching Privacy Preservation Of Healthcare Data In Hybrid Clouds | COMPUTER SCIENCE AND ENGINEERING |
16 | 5121 | DR.SUDHIR RANJAN PATTNAIK | 20.08.2018 | 1.78 | 2018-19 | Software Engineering Oriented Approach For Iot Applications | COMPUTER SCIENCE AND ENGINEERING |
17 | 4953 | DR.RAJESH PASUPULETI | 20.08.2018 | 1.46 | 2018-19 | Monitoring Carbon Monoxide (Co) Emissions Using Wireless Sensor Networks In Smart Cities | COMPUTER SCIENCE AND ENGINEERING |
18 | 5291 | DR.KOTHALANKA AMARENDRA | 28.08.2018 | 1.34 | 2018-19 | Prevention Of Data Theft Attacks In Infrastructure As A Service Cloud Through Trusted Computing | COMPUTER SCIENCE AND ENGINEERING |
19 | 3895 | DR.GANDHARBA SWAIN | 28.08.2018 | 1.20 | 2018-19 | High Capacity Image Steganography Technique Using Quotient Value Differencing And LSB Substitution | COMPUTER SCIENCE AND ENGINEERING |
20 | 2934 | DR.GAJULA SIVA NAGESWARA RAO | 28.08.2018 | 1.20 | 2018-19 | A Hybrid Model For Decision-Making In Interventional Medicine Using Machine Learning | COMPUTER SCIENCE AND ENGINEERING |
21 | 2499 | MR.TATA RAVI KUMAR | 28.08.2018 | 1.20 | 2018-19 | Predicting Employee Attrition In A Company | COMPUTER SCIENCE AND ENGINEERING |
22 | 1901 | MS.K.RUTH RAMYA | 28.08.2018 | 1.09 | 2018-19 | Cloud Computing And The Internet Of Things (Iot) For Agriculture Applications | COMPUTER SCIENCE AND ENGINEERING |
23 | 5384 | DR.SENTHIL KUMAR AM | 28.08.2018 | 1.04 | 2018-19 | Development of An Efficient Task Scheduling Method In A Cloud Computing Environment Using Firefly Crow Search Algorithm | COMPUTER SCIENCE AND ENGINEERING |
24 | 3640 | DR. OBBU CHANDRA SEKHAR | 28.08.2018 | 2.10 | 2018-19 | Modifying The Amaravathi Foundation Office With Smart Devices Using FPGA | ELECTRICAL AND ELECTRONICS ENGINEERING |
25 | 1418 | MR.DAKA SESHI REDDY | 28.08.2018 | 1.20 | 2018-19 | Ga-Based Optimization For Integration Of DGS, Statcom And PHEVS In Distribution Systems | ELECTRICAL AND ELECTRONICS ENGINEERING |
26 | 2465 | DR.BATCHALAKURI JYOTHI | 28.08.2018 | 1.06 | 2018-19 | Solar Power Optimization With Embedded Charge Controller | ELECTRICAL AND ELECTRONICS ENGINEERING |
27 | 3144 | DR.KETAVATH KUMAR NAIK | 28.08.2018 | 3.00 | 2018-19 | Asymmetric CPW-FED SRR Patch Antenna For WLAN/WIMAX Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
28 | 4975 | DR.SIVAVARAPRASAD GAMPALA | 28.08.2018 | 2.83 | 2018-19 | Design And Implementation A Deep Learning Approach To Forecast Ionospheric Delays For Gps Signals | ELECTRONICS AND COMMUNICATION ENGINEERING |
29 | 3452 | DR.POLURIE VENKATA VIJAY KISHORE | 28.08.2018 | 2.40 | 2018-19 | DBPI- The Deep Bogie Part Inspecto | ELECTRONICS AND COMMUNICATION ENGINEERING |
30 | 2462 | DR.PENKE SATYANNARAYANA | 28.08.2018 | 1.80 | 2018-19 | Utilising Cell-Based Design, Consumption And Contrast Analysis Of Digital Modulation Schemes | ELECTRONICS AND COMMUNICATION ENGINEERING |
31 | 5368 | MR.PILLALAMARRI SYAM SUNDAR | 28.08.2018 | 1.53 | 2018-19 | Design Of Slotted Monopole Antenna Fed By Coplanar Waveguide For X-Band Implementations | ELECTRONICS AND COMMUNICATION ENGINEERING |
32 | 4387 | DR.BOJJA POLAIAH | 04.09.2018 | 1.20 | 2018-19 | Handwritten Text Recognition Using Machine Learning Techniques In Natural Language Processing (Nlp) Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
33 | 2484 | MR.BADITA KALI VARA PRASAD | 04.09.2018 | 1.11 | 2018-19 | Design And Simulation Of Mems Inertial Sensor For Detection Of Sleep Apnea | ELECTRONICS AND COMMUNICATION ENGINEERING |
34 | 5102 | MR.PRASANNA KUMAR KORADA | 04.09.2018 | 1.08 | 2018-19 | Synthesis Of An Antenna Array With Unequal Spacing Using Modified Cat Swarm Optimization To Reduce Sidelobe Levels | ELECTRONICS AND COMMUNICATION ENGINEERING |
35 | 6774 | DR.M P ARUN KUMAR | 04.09.2018 | 2.00 | 2018-19 | Tribological And Vibrational Behavior Of AISI 316L Under High-Temperature And 600 Torr Vacuum Conditions | MECHANICAL ENGINEERING |
36 | 4198 | MR.TIRUVIDULA ESWARA RAO | 04.09.2018 | 1.20 | 2018-19 | An ANFIS-Based Inverse Kinematics Of A 7 D of Space Station Remote Manipulator System | MECHANICAL ENGINEERING |
37 | 5245 | DR.TAMMANA ANUP KUMAR | 04.09.2018 | 1.04 | 2018-19 | Attenuation Of Supersonic Jet Nozzle'S Acoustic Noise | MECHANICAL ENGINEERING |
38 | 4852 | DR. PRITAM KUMAR DAS | 04.09.2018 | 1.13 | 2018-19 | Power Transmission System Design And Modeling For A Versatile Machine Tool | MECHANICAL ENGINEERING |
39 | 5671 | MR.YOGESH J PAREKH | 11.11.2019 | 2.36 | 2019-20 | Remapping Of Water Drainage Systems In A Region Using GIS | ARCHITECTURE |
40 | 5727 | DR.TAMMAREDDI SANDHYA RANI | 11.11.2019 | 1.16 | 2019-20 | The Performance Of English Language Learners In Integrated Science Through Sheltered Instruction | COMPUTER SCIENCE AND ENGINEERING |
41 | 3244 | DR.S.RAGAMAYI | 11.11.2019 | 2.41 | 2019-20 | On Residue Product Of Bipolar Fuzzy Graphs And Applications In Neural Networks | COMPUTER SCIENCE AND ENGINEERING |
42 | 5467 | DR.SARADA PRASANNA MALLICK | 11.11.2019 | 3.16 | 2019-20 | Development Of Poly-Herbal Wound Dressing Material For Skin Tissue Regeneration | BIOTECHNOLOGY |
43 | 5753 | DR.K V SIVA PRASAD | 11.11.2019 | 2.15 | 2019-20 | Banking Mergers Impact On Financial Performance: A Study With Reference To State Bank Of India | BUSINESS SCHOOL |
44 | 5670 | Dr.ABHAY KUMAR CHAUBEY | 11.11.2019 | 2.26 | 2019-20 | Experimental Investigation On Flexural Behaviour Of Sandwich Slabs With And Without Concealed Beams | CIVIL ENGINEERING |
45 | 3973 | DR. PATHURI SIVA KUMAR | 15.11.2019 | 1.76 | 2019-20 | Prediction Of Cardiovascular Disease Using Classification Techniques With High Accuracy | COMPUTER SCIENCE AND ENGINEERING |
46 | 5848 | DR.PADMANABAN K | 15.11.2019 | 1.68 | 2019-20 | Design, Development and Implementation Of KRA/KPI Web Portal | COMPUTER SCIENCE AND ENGINEERING |
47 | 5495 | DR.TUMULURU PRAVEEN | 15.11.2019 | 1.35 | 2019-20 | Enhanced Understanding And Optimization OF Energy Pattern Analysis | COMPUTER SCIENCE AND ENGINEERING |
48 | 5460 | MR.S SIVAKUMAR | 15.11.2019 | 2.20 | 2019-20 | Advanced Patient'S Medication Monitoring System With Ardunio UNO And NODEMCU | COMPUTER SCIENCE AND ENGINEERING |
49 | 2456 | DR.SYED INTHIYAZ | 15.11.2019 | 3.99 | 2019-20 | Spectrum Sensing Detection In CRN Under Distributional Uncertainty Of Noise And Interference | ELECTRONICS AND COMMUNICATION ENGINEERING |
50 | 5808 | DR.M.SIVA GANGA PRASAD | 20.11.2019 | 2.74 | 2019-20 | Design And Analysis Of Enhanced Fuzzy C-Means Clustering With Multi-Objective Resource Allocation Approach For Delay-Aware Crns | ELECTRONICS AND COMMUNICATION ENGINEERING |
51 | 5610 | DR.RAJKISHOR KUMAR | 20.11.2019 | 2.36 | 2019-20 | Design And Development Of Wideband Circularly Polarized Hybrid Dielectric Resonator Antenna For Wireless Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
52 | 1737 | DR.B.T.P.MADHAV | 20.11.2019 | 2.05 | 2019-20 | Design And Implementation Of Low Papr Multidevice Variable-Rate Architecture For Wireless Communication | ELECTRONICS AND COMMUNICATION ENGINEERING |
53 | 5129 | DR.C SREENIVAS PREETHAM REDDY | 20.11.2019 | 1.80 | 2019-20 | Embedded Devices For Automatic Billing In Supermarkets | ELECTRONICS AND COMMUNICATION ENGINEERING |
54 | 4831 | DR. DEVINENI SREE PHANI KISHORE | 20.11.2019 | 3.74 | 2019-20 | Compact Novel Wideband Textile Antenna Based On Conductive Fabric Material For Wireless Medical Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
55 | 5954 | DR.NAGANGABAM PHALGUNI SINGH | 20.11.2019 | 1.66 | 2019-20 | Investigation On Characteristics Of Monte Carlo Model Of Single Electron Transistor Using Orthodox Theory | ELECTRONICS AND COMMUNICATION ENGINEERING |
56 | 5439 | DR. CHELLA SANTHOSH | 20.11.2019 | 4.20 | 2019-20 | Design And Development Of Iron Oxide Nanomaterials For Water Purification | ELECTRONICS AND COMMUNICATION ENGINEERING |
57 | 2993 | DR.BADUGU SURESH | 20.11.2019 | 2.14 | 2019-20 | Advancing Subsurface Analysis Through Quadratic Frequency Modulated Thermal Wave Imaging | ELECTRONICS AND COMMUNICATION ENGINEERING |
58 | 1181 | DR.RAVI KUMAR MOKKAPATI | 20.11.2019 | 3.02 | 2019-20 | Design And Analysis Of Ionospheric Anomaly Detection Algorithm Using Aad Technique | ELECTRONICS AND COMMUNICATION ENGINEERING |
59 | 5869 | DR.P VENKATA CHALAPATHI | 20.11.2019 | 2.99 | 2019-20 | Implementation Of Group Technology In Batch Production Plant | MECHANICAL ENGINEERING |
60 | 5430 | DR.P ISSAC PRASAD | 20.11.2019 | 3.32 | 2019-20 | Constructing A Hybrid Drivetrain For Two-Wheeled Vehicles | MECHANICAL ENGINEERING |
61 | 6388 | DR. R. KANIMOZHI | 04.01.2021 | 3.06 | 2020-21 | A Study On Women Empowerment Through Self-Help Groups In Select Districts Of Andhra Pradesh | BUSINESS SCHOOL |
62 | 6408 | DR. CHALLAGULLA SURYA PRAKASH | 04.01.2021 | 3.02 | 2020-21 | Influence Of A Soft Story On The Seismic Response Of Non-Structural Components | CIVIL ENGINEERING |
63 | 6300 | DR.DEBNATH BHATTACHARYYA | 04.01.2021 | 5.00 | 2020-21 | A Combination Of IOT And Deep Learning Approach For Automatic Shrimp Counting Methods In Aquaculture | COMPUTER SCIENCE AND ENGINEERING |
64 | 6415 | DR.NILU SINGH | 04.01.2021 | 3.28 | 2020-21 | IOE Based Framework For Smart Agriculture: Networking Among All Agricultural Attributes | COMPUTER SCIENCE AND ENGINEERING |
65 | 6361 | DR. SURYAKANTH V GANGASHETTY | 04.01.2021 | 3.00 | 2020-21 | Exploration Of Features For Dialect Classification | COMPUTER SCIENCE AND ENGINEERING |
66 | 5508 | DR.NAVEEN KUMAR | 08.01.2021 | 3.76 | 2020-21 | Synthesis And Evaluation Of A Ga-Labeled Water Soluble Porphyrin As A Tumor Targeting Theranostic Agent: In-Vitro And In-Vivo Studies | COMPUTER SCIENCE AND ENGINEERING |
67 | 6229 | DR. A ABDUL RAHMAN | 08.01.2021 | 3.42 | 2020-21 | Agent-Based Surveillance Model For Covid-19 Pandemic Outbreak | COMPUTER SCIENCE AND ENGINEERING |
68 | 5686 | DR.DEBRUP BANERJEE | 08.01.2021 | 3.16 | 2020-21 | Reproducible Analysis And Intelligent Scientific Criteria In Engineering Papers Classification Using Data Science | COMPUTER SCIENCE AND ENGINEERING |
69 | 5725 | DR.A SENDIL KUMAR | 08.01.2021 | 3.16 | 2020-21 | Classification Techniques For Behaviour Study Of Autism Spectrum Disorder | COMPUTER SCIENCE AND ENGINEERING |
70 | 5901 | DR.BAKKA VINOD | 08.01.2021 | 2.06 | 2020-21 | Probabilistic Linguistic Q-Rung Orthopair Fuzzy Archimedean Aggregation Operators For Group Decision-Making | COMPUTER SCIENCE AND ENGINEERING |
71 | 6213 | DR.NAREN DAS | 08.01.2021 | 3.51 | 2020-21 | Experiment And Fem Analysis Of Silica Nanoparticle-Based Impedance Immunosensor For Sensitivity Enhancement | ELECTRONICS AND COMMUNICATION ENGINEERING |
72 | 5677 | DR.BISWAJIT JENA | 14.01.2021 | 2.36 | 2020-21 | Design And Performance Analysis Of High-K Dielectric Mosfet Devices | ELECTRONICS AND COMMUNICATION ENGINEERING |
73 | 6224 | DR.ATUL KUMAR | 14.01.2021 | 2.31 | 2020-21 | Design Of Thin Film Solar Cell For Reduced Recombination And High Effiecny | ELECTRONICS AND COMMUNICATION ENGINEERING |
74 | 1862 | MR.G.RAKESH CHOWDARY | 14.01.2021 | 3.41 | 2020-21 | Design And Development Of Color Recognition System Using Reconfigurable Architectures | ELECTRONICS AND COMMUNICATION ENGINEERING |
75 | 4818 | MR.ALI BAIG MOHAMMAD | 14.01.2021 | 3.38 | 2020-21 | Fast Computational Efficient Directional Shrinking Search Optimization Algorithm | ELECTRONICS AND COMMUNICATION ENGINEERING |
76 | 3535 | DR.MULE BALA SATYA SREEKARA REDDY | 14.01.2021 | 3.20 | 2020-21 | Experimental Analysis Of Waste Mango Seed Biodiesel-Powered Diesel Engines Using Various Injection Timings And Egr Rates | MECHANICAL ENGINEERING |
77 | 6072 | DR.ATUL BHATTAD | 14.01.2021 | 2.03 | 2020-21 | Heat Transfer Performance Of Plate Heat Exchanger Utilizing Hybrid Nanofluids: Investigating The Influence Of Nanoparticle Mixture Ratios | COMPUTER SCIENCE AND ENGINEERING |
78 | 5715 | DR.S SHANMUGAN | 14.01.2021 | 4.16 | 2020-21 | Decentralized Solar Hybrid Desalination System At Point Of Sustainable Energy | COMPUTER SCIENCE AND ENGINEERING |
79 | 5691 | MR.BONDA KIRAN KUMAR | 13.09.2021 | 1.75 | 2021-22 | Finding New Ways To Collect The Plastic Wastes From The Residential Dumping And Seggregation | ARCHITECTURE |
80 | 4280 | DR.RAVIPATI KUMARA SWAMY | 13.09.2021 | 1.10 | 2021-22 | A Stylistic Study Of Parallelism In The Presidential Speeches Of Presidents Barrack Obama And Goodluck Jonathan | LAW |
81 | 2784 | DR.G.CHARAN KUMAR | 13.09.2021 | 1.17 | 2021-22 | Impact Of Fluid Properties On Convective Heat Transfer In | COMPUTER SCIENCE AND ENGINEERING |
82 | 6810 | Dr.PRITAM KUMAR DIKSHIT | 13.09.2021 | 1.36 | 2021-22 | Acetobacter Xylinum Mediated Nano Cellulose Production And Its Characterization | BIOTECHNOLOGY |
83 | 5634 | DR.SUKHAVASI SANTHA KUMARI | 13.09.2021 | 1.44 | 2021-22 | Digital Transformation of Banking Industries using Cloud Computing | BUSINESS SCHOOL |
84 | 5376 | DR.R PRADEEP KUMAR PATNAIK | 13.09.2021 | 1.35 | 2021-22 | Personalization And Consumer Preferences: Analyzing The Power Of Customization In The State Of Odisha | BUSINESS SCHOOL |
85 | 6296 | DR.ASHWIN NARENDRA RAUT | 13.09.2021 | 2.20 | 2021-22 | Design And Development Of Thermally Insulated Sustainable Building Material To Improve Energy Efficiency Of Building Envelope | CIVIL ENGINEERING |
86 | 6678 | DR.PALLEBOINA POLURAJU | 13.09.2021 | 1.39 | 2021-22 | Investigation On Structural Behaviour Of Retrofitted Beam-Column Joint | CIVIL ENGINEERING |
87 | 2126 | DR. KOMARAGIRI RAGHAVA RAO | 13.09.2021 | 5.56 | 2021-22 | Design And Implementation Of Reconfigurable Energy Efficiency Protocol Based On Iot Application Domain | ELECTRONICS AND COMMUNICATION ENGINEERING |
88 | 6727 | DR.AKHILESH KUMAR DUBEY | 21.09.2021 | 3.60 | 2021-22 | Development Of An Instrumented Chair To Identify The Phases Of The Sit-To-Stand Movement | COMPUTER SCIENCE AND ENGINEERING |
89 | 6433 | DR.SANASAM CHANU INUNGANBI | 21.09.2021 | 2.51 | 2021-22 | Study And Analysis Of Zoning In Meitei Mayek Recognition | COMPUTER SCIENCE AND ENGINEERING |
90 | 6837 | DR.SANDEEP KUMAR SAHRATIA | 21.09.2021 | 2.08 | 2021-22 | Enhanced Neural Network-Based Secured Biometric Systems For Real-Time Environments Using Facial Features | COMPUTER SCIENCE AND ENGINEERING |
91 | 5442 | MS. N SUNANDA | 21.09.2021 | 2.00 | 2021-22 | A Robust Guaranteed Time Slots Allotment Scheme For Real-Time And Reliable Communication In Wbans | COMPUTER SCIENCE AND ENGINEERING |
92 | 6618 | DR.BASABA BIKRAM KUMAR | 21.09.2021 | 1.94 | 2021-22 | Unique User Identification Across Multiple Social Networks | COMPUTER SCIENCE AND ENGINEERING |
93 | 3513 | DR.VUYYURU KRISHNA REDDY | 21.09.2021 | 1.82 | 2021-22 | An Efficient Chaotic Salp Swarm Optimization Approach Based On Ensemble Algorithm For Class Imbalance Problems | COMPUTER SCIENCE AND ENGINEERING |
94 | 6306 | DR.SADAM KAVITHA | 21.09.2021 | 1.75 | 2021-22 | Personalized Diabetic Assisted System Using Cloud And Iot | COMPUTER SCIENCE AND ENGINEERING |
95 | 6684 | DR.S SRITHAR | 21.09.2021 | 1.72 | 2021-22 | Smart Fish Alert: Border Warning System For Fishermen Using Gsm And Gps Technology In Wsn | COMPUTER SCIENCE AND ENGINEERING |
96 | 6850 | Dr.THATAVARTHI SATISH | 21.09.2021 | 1.50 | 2021-22 | Cloud-Based Disease Diagnosis Healthcare Framework For Heart Disease Prediction Using Simulated Annealing With SVM | COMPUTER SCIENCE AND ENGINEERING |
97 | 6851 | Dr.YOGESH TRIPATHI | 21.09.2021 | 1.50 | 2021-22 | To Create A Testbed For Agricultural Soil Condition Monitoring Using Magnetic Induction Communications | COMPUTER SCIENCE AND ENGINEERING |
98 | 4422 | DR.DASARI DURGA BHAVANI | 21.09.2021 | 1.43 | 2021-22 | Anomaly-Based Network Intrusion Detection With Ensemble Classifiers And Meta-Heuristic Scale In Traffic Flow Streams | COMPUTER SCIENCE AND ENGINEERING |
99 | 6799 | DR. SENTHIL ATHITHAN | 21.09.2021 | 1.32 | 2021-22 | Ultrasound‑Based Ovarian Cysts Detection With Improved | COMPUTER SCIENCE AND ENGINEERING |
100 | 1498 | DR.VENKATA VARA PRASAD PADYALA | 21.09.2021 | 1.27 | 2021-22 | Femtocell Network Planning And Implementation For A Small Apartment Complex | COMPUTER SCIENCE AND ENGINEERING |
101 | 5872 | DR.CH.DHAWALESWAR RAO | 21.09.2021 | 1.25 | 2021-22 | Development Of A Practical System For Computerized Evaluation Of Descriptive Answers Of Middle School Level Students | COMPUTER SCIENCE AND ENGINEERING |
102 | 5674 | DR.ARVIND YADAV | 21.09.2021 | 1.18 | 2021-22 | Robustness And Capability Of Novel Hybridized Artificial Intelligence Based Modelsfor Sediment Yieldestimation In Godavari River, India | COMPUTER SCIENCE AND ENGINEERING |
103 | 4868 | DR.KINJIRAPU ASHESH | 27.09.2021 | 1.10 | 2021-22 | Improving Review Authenticity: An Opinion Mining Solution For Deceptive Reviews | COMPUTER SCIENCE AND ENGINEERING |
104 | 6704 | DR.IMRAN RASHEED | 27.09.2021 | 1.08 | 2021-22 | Improving Automatic Query Expansion For Urdu Information Retrieval Using Hybrid Techniques | COMPUTER SCIENCE AND ENGINEERING |
105 | 6275 | DR.BHUKYA SRINIVASA ARAO | 27.09.2021 | 1.07 | 2021-22 | A Novel Autoregressive Co-Variance Matrix And Gabor Filter Ensemble Convolutional Neural Network Model For E-Commerce Product Classification | COMPUTER SCIENCE AND ENGINEERING |
106 | 2672 | DR.M.R.NARSING RAO | 27.09.2021 | 1.04 | 2021-22 | Evaluating The Influence Of Soil And Environmental Parameters In Terms Of Crop Suitability Using Machine Learning | COMPUTER SCIENCE AND ENGINEERING |
107 | 4707 | DR.MODEPALLI KAVITHA | 27.09.2021 | 1.02 | 2021-22 | Underwater Water Object Identification And Recognition Using Deep Learning Techniques | COMPUTER SCIENCE AND ENGINEERING |
108 | 291 | DR.S.V.N.L.LALITHA | 27.09.2021 | 2.15 | 2021-22 | Synchronized Phasor Measurement Analysis With Less Data Storage | ELECTRICAL AND ELECTRONICS ENGINEERING |
109 | 3388 | DR.A. S. CHANDRA SEKHARA SASTRY | 27.09.2021 | 4.45 | 2021-22 | Design Of Wearable Sensor For Health Monitoring Analyzing A Proof Mass Structure Of A Capacitive Accelerometer | ELECTRONICS AND COMMUNICATION ENGINEERING |
110 | 4773 | Dr.KONDAVEETI GIRIJA SRAVANI | 27.09.2021 | 2.20 | 2021-22 | Design And Analysis Of Reconfirable Antenna By Novel Rf Mems Switch | ELECTRONICS AND COMMUNICATION ENGINEERING |
111 | 3726 | DR. PATHAN SALEEM AKRAM | 27.09.2021 | 1.99 | 2021-22 | Securenet: Strengthening Network Security Through Innovative Technologies | ELECTRONICS AND COMMUNICATION ENGINEERING |
112 | 3867 | DR.KARUMURI SRINIVASA RAO | 27.09.2021 | 1.83 | 2021-22 | Parametric Analysis Of Dielectric Madulated Tfet For Bio-Sensor Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
113 | 3669 | DR.MIDASALA VASUJA DEVI | 02.10.2021 | 1.80 | 2021-22 | Design And Analysis Of Tele-Healthcare Unit For Remote Patient Monitoring | ELECTRONICS AND COMMUNICATION ENGINEERING |
114 | 928 | DR.CHINNARI SRI KAVYA KORADA | 02.10.2021 | 1.37 | 2021-22 | Design Of Low Power Transmission Gate Based 9T Sram Cell For Various Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
115 | 2045 | DR.KALLAKUNTA RAVI KUMAR | 02.10.2021 | 1.35 | 2021-22 | Development Of Penta Band Notched Elliptical Planar Monopole Antenna For Uwb Applications | ELECTRONICS AND COMMUNICATION ENGINEERING |
116 | 4621 | DR.SUJATHA MOORTHY | 02.10.2021 | 1.28 | 2021-22 | Desgin And Analysis Of Nano Technology Based Smart Covid Band | ELECTRONICS AND COMMUNICATION ENGINEERING |
117 | 5138 | DR.INUMULA VEERARAGHAVA RAO | 02.10.2021 | 1.25 | 2021-22 | A Novel Massive Mimo Strategy For Optimal Antenna Selection Via Hybrid Algorithm | ELECTRONICS AND COMMUNICATION ENGINEERING |
118 | 2980 | DR.VASIPALLI SUBBA REDDY | 02.10.2021 | 1.24 | 2021-22 | Design And Development Of Energy Efficient Contextual Sensing For Elderly Care | ELECTRONICS AND COMMUNICATION ENGINEERING |
119 | 5137 | DR.BHIMAVARAPU JOHN PHILIP | 02.10.2021 | 1.08 | 2021-22 | Convolutional Neural Network Based Object Detection System For Video Surveillance Application | COMPUTER SCIENCE AND ENGINEERING |
120 | 5675 | DR. K PRAGHASH | 02.10.2021 | 1.08 | 2021-22 | Design And Development Of Combined Pwm And Aem-Based Ac Voltage Controller | ELECTRONICS AND COMMUNICATION ENGINEERING |
121 | 6454 | DR.SHAIK HASANE AHAMMAD | 02.10.2021 | 2.26 | 2021-22 | Spine Diagnosis Application For Medical Fields Using Image Segmentation And Machine Intelligence | ELECTRONICS AND COMMUNICATION ENGINEERING |
122 | 4066 | DR. LOKESH KALAPALA | 02.10.2021 | 1.03 | 2021-22 | Investigating The Influence Of Orientation On The Thermal Performance Of A Latent Heat Storage System Enhanced With Annular Fins: An Experimental And Numerical Study | COMPUTER SCIENCE AND ENGINEERING |
123 | 5758 | DR. MALOTHU NARENDER | 02.10.2021 | 1.11 | 2021-22 | Study Of In Vitro Anti-Oxidant And Anti-Diabetic Activity Leaf Extracts Of Lindernia Parviflora Haines | PHARMACY |
124 | 4460 | DR.ALAVALA RAJASEKHAR REDDY | 02.10.2021 | 1.01 | 2021-22 | Phytochemical Extraction, Gc-Ms Characterization Of Hedyotis Aspera And In Silico Evaluation Of Reported Compounds For Diabetes Mellitus | PHARMACY |
125 | 7158 | Dr.DEBAJIT DEB | 29.09.2022 | 3.30 | 2022-23 | Investigation On Optically Tunable Spin Transport Across Magnetic/Nonmagnetic Heterojunctions | ELECTRONICS AND COMMUNICATION ENGINEERING |
126 | 7067 | DR.BUCHINAIDU NALLURI | 29.09.2022 | 3.48 | 2022-23 | Development And Validation Of Rp-Hplc-Pda Method For Quantification Of Metoprolol Succinate In Bulk And Dosage Form | PHARMACY |
