The KLEF faculty has shown their dedication to knowledge advancement and innovation by actively participating in obtaining financing for research initiatives. They have demonstrated their outstanding research capabilities by successfully completing 144 projects totaling ₹41.53 crores from various funding bodies like DST, SERB, ISRO, DRDO, MEITY, MSME, ICMR, ICSSR, UGC, AICTE etc. In addition, 41 more projects totaling ₹40.32 Crores were ongoing, and 84 research initiatives totaling ₹95 Crores were applied to various agencies. These projects exhibit a consistent emphasis on STEM research fields and collaborations with many organizations to tackle current issues. This demonstrates the organization's commitment towards significant research and development.

| S.No. | Project File No. | Project Title | Funding Agency | Funding Type | Project Completion Date | Project Cost (in Lakhs) | Project Investigator | PI EMP ID | Name of the CO-PI/Mentor |
Department of PI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRG/2021/004529 | Development of machine learning based ionospheric scintillations forecasting algorithms using GNSS observations | SERB | CRG | Mar, 2025 | 20.46 | Dr M Sridhar | 2469 | Dr.D.Venkata Ratnam | ECE |
| 2 | 15014/06/2021 | Atal Community Innovation Centre | AICTE | MHRD-ACIC | Mar, 2026 | 248.00 | Dr.P. Saikiran | 3509 | NA | CSE |
| 3 | 32/06/2020-NEB(C) | Technology Business Incubator | DST | TBI | Mar, 2026 | 1169.00 | Dr. K. Giridhar | 4447 | Dr. Rajasekhar | BT |
| 4 | NRB/4003/PG/SSB/496 | Submarine to Submarine Passive Target Tracking Using Deep Neural Kalman Filter | DRDO | NRB | Jul, 2025 | 31.06 | Dr. S. Koteswara Rao | 3843 | Dr. G. V. Subbarao | ECE |
| 5 | 17(2)/MSME Innovative/PMAC/2021-22 | Development of Simple and Cost-Effective Waste-Food Fertilizer | MSME | BI-IP | July, 2024 | 15 | Dr. K Raghava Rao | 2126 | NA | ECM |
| 6 | CRG/2022/002437 | Indoor and outdoor optimal path Navigator for Visually Challanged People | SERB | CRG | Jan, 2025 | 17.41 | Dr. Vithya Ganesan | 6199 | Dr. S. Janardhana Rao | CSE |
| 7 | PID NO-AR-017-056 | Development of PV Assisted Intelligent Electric Drive for Rural Agricultural Applications | DST | DST-AI4ICPS | Oct, 2024 | 16.84 | Dr. Malligunta Kiran Kumar | 4264 | NA | EEE |
| 8 | TAR/2021/000240 | Development of Heterostructured Materials for an Efficient Photocatalytic and Photoelectrochemical Water Splitting towards Green Energy Harvesting | SERB | TARE | Dec, 2024 | 18.30 | Dr. Arunmetha Sundaramoorthy | 5616 | NA | ECE |
| 9 | TAR/2021/000027 | Investigation of band alignment and carrier transport mechanism in GaN/Mo(W)S2 andGaN/Carbon p-n heterojunction for efficient energy harvesting devices | SERB | TARE | Dec, 2024 | 18.30 | Dr. Sanjay Sankaranarayanan | 5971 | NA | ECE |
| 10 | CRG/2021/006050-G | Electronic structure and vibronic dynamics in organic chromophores: Role of spacer and configuration on the ultrafast exciton deactivation | SERB | CRG | Dec, 2024 | 37.87 | Dr. Tanmoy Mondal | 5712 | NA | CHE |
| 11 | NSTL/FCS/ICS/CARS-01 | Performance evaluation of all TMA algorithms for BOT and calculation of MLA and SOA for identified zigging targets. | DRDO | CARS-NSTL | Apr, 2024 | 36.48 | Dr. S. Koteswara Rao | 3843 | Dr. G V Subbarao | ECE |
| 12 | ICSSR-CIS-2023-2776 | Assessing Consumers' Perception and Challenges in Adoption of Millet-based Products : A study of selected HEIs of Andhra Pradesh | ICSSR | RP | Jan, 2024 | 5.00 | Dr. Hema Divya Kantamaneni | 1456 | NA | MBA |
| 13 | 17(2)/MSME Innovative/PMAC/2021-22 | MSME-BI 5 Projects 1- AI-based Portable Track Ceometry Measurement System Railway track defest detection 2- Agro-industrial residues utilization for economical production of Levan biopolymer 3-Technology development for faster, cheaper and I diverse single domain antibodies for disease prognostics, diagnostics and therognostics- 4-Design and Development of HH (Healthy Healers (TM)) Foot wearables 5- Smart Electronic Handheld Device for Non-Invasive Drug Delivery |
MSME | BI-IP | Aug, 2023 | 88.00 | Dr. K Raghava Rao | 2126 | NA | ECM |
| 14 | 8-99/FDC/RPS/POLICY-1/2021-22 | Mitigation of lonospheric Scintillation noise effects on Indian Satellite Navigation System (NAVIC) signals using software defined radio GNSS receiver | AICTE | RPS | Mar, 2024 | 22.37 | Dr. D. Venkata Ratnam | 2684 | Dr. M. Sridhar | ECE |
| 15 | DYSL-AT/RSQR/AS/2022-23/01 | Estimation of trajectory for aerial target and development of end game algorithm for manoeuvring of UAV. | DRDO | CARS DYSL-AT, | Jan, 2024 | 20.77 | Dr. S. Koteswara Rao | 3843 | ECE | |
| 16 | CRG/2019/003394 | Equatorial Plasma Bubble and zonal irregularity drift characterstics of Inospheric scintillations and mitigations of loss-of-lock through dynamic kalman filter carrier tracking for high performance GNSS navigation and positioning solutions. | SERB | CRG | Dec, 2023 | 37.09 | Dr. Sampad Kumar Panda | 4608 | Dr. S. Koteswara Rao | ECE |
| 17 | SEED/SCSP/2019/99 | Precision forming and the value addition for scheduled caste population in Piduguralla mandalam, Guntur | DST | SEED | Nov,2023 | 103.22 | Dr. K. Subrahmanyam | 2192 | Dr.Murali S R Krishna | CSE |
| 18 | NRB/4003/SSB/PG/466 | Algorithms for Fast Computation of Principal Components for Self Noise Cancellation in Underwater Acoustics | DRDO | NRB | Jun, 2023 | 49.96 | Dr. Suryakanth V Gangashetty | 6361 | Dr.D.Govind | CSE |
| 19 | SR/FST/PS-I/2018/35 | To Augment teaching and Research Facilities | DST | FIST | Dec, 2023 | 112.00 | DR. N S M P Latha Devi | 2016 | NA | PHY |
| 20 | DST/NSM/R&D_HPC_Applications/2021/03.23 | Design and Development a statistical scoring system against a library of Multi-Epitope based Peptide (MEBP) vaccine constructs to identify best vaccine candidates | DST | NSM | Mar, 2023 | 20.35 | Dr. Burra V L S Prasad | 5747 | NA | BT |
| 21 | SRG/2020/001363 | Prosody mapping across Indian languages: Application towards incorporation of prosody in speech to speech translation systems. | SERB | SRG | oct, 2022 | 11.35 | Dr.P. Gangamohan | 6218 | NA | ECE |
| 22 | SRG/2020/001445 | Measurement and characterization of radiative effects and vertical distribution of ambient aerosilsin AP based on comprehensive observations and model simulations. | SERB | SRG | oct, 2022 | 14.00 | Dr. K. Raghavendra Kumar | 6127 | NA | PHY |
| 23 | DST/INT/Egypt/P-04/2019 | Development and fabrication of electro chemical nano structured immunosensing strips for point-of care biomedical testing of Vitamin D Deficiency | DST | INDO-Egypt | Nov, 2022 | 9.10 | Dr. B. Pradeep Kumar | 3356 | NA | CHE |
| 24 | CRG/2019/005985 | Development of Nanofoam based Plasmonic structures towards Photo-Electro-Chemical Water-Splitting and CO2 reduction | SERB | CRG | Nov, 2022 | 56.22 | DR. M. Bhanu Chandra | 5683 | NA | ECE |
| 25 | UGC-DAE.C SR-KC/CRS/ 1 9 /TEO1/1075 | Mapping of the face element aluminium in human body fluids by using pixe technic and its linkage to alzheimer''s decease | UGC - DAE | DAE | May, 2022 | 7.39 | DR. R. Satyavathi | 5912 | NA | PHY |
| 26 | 1-69/2019-ICHR(GIA-III)RP | Viragals A Study of History and Culture through the Herostones of Andhra Pradesh (Prakasm, Kurnool, Guntur and Krishna Dist | DST | ICHR | Dec, 2022 | 3.00 | Dr. Gomathi Gowda | 0 | NA | CAMS |
| 27 | CRG/2018/003276 | Structure determination and analysis of native, hybrid, mutant mycobacterial RecA and c-di-AMP complexes to develop novel allosteric inhibitors against Mycobacterium tuberculosis | SERB | CRG | Dec, 2022 | 14.57 | Dr Burra V L S Prasad | 5747 | NA | BT |
| 28 | NRB-423/MAT/18-19 | Development of a Non stationary thermal wave imaging based system for quantitative coasting thickness evaluation and subsurface anomally detection | DRDO | DRDO-NRB | Oct, 2022 | 26.03 | Dr. G.V. Subba Rao |
2838 | Mr. Ramasastry | ECE |
| 29 | ECR/2018/001701 | Implementation of Deep Learning Algorithms to Develop Web based Ionospheric Time Delays Forecasting System over Indian Region using Ground based GNSS and NAVigation with Indian Constellation (NAVIC)observations | SERB | ECRA | Mar, 2022 | 17.97 | Dr. Sivavaraprasad Gampala | 4957 | NA | ECE |
| 30 | YSS/2015/001631 | "Photonic Crystal Fibers for Generation and Manipulation of Beams Carrying Orbital Angular Momentum and Vector Beams.". | SERB | Young Scientist | Feb, 2022 | 1.38 | Dr. Rakhi Bhattacharya | 5490 | NA | PHY |
| 31 | TAR/2018/000552 | Teachers Associateship for Research Excellence | SERB | TARE | Feb, 2022 | 18.30 | Dr.Chandravati Prajapati | 0 | NA | PHY |
| 32 | International Project | Insilico and Invitro screening of novel natural molecules as inhibitors of spike protein | DST | INDO-AUSTRALIA | Oct, 2021 | 10.52 | Dr. B. Jayakumar Singh | 1517 | NA | BT |
| 33 | EMR/2017/001294 | Identification and Characterization of Sexually Dimorphic micro RNAs (miRNAs) associated with X chromosome linked DDX3 gene | SERB | EMRF | Oct, 2021 | 30.61 | Dr. Mahendran Botlagunta |
2777 | Dr. Praveen Kumar Vemuri | BT |
| 34 | SEED/TIDE/2018/33 | Functionally graded prosthetics and biomedical implants with optimal porosity for aged people | DST | TIDE | Oct, 2021 | 68.51 | Dr. K.L. Narayana |
6814 | Dr. M. Kedar Mallik (VVIT) | ME |
| 35 | .SRG/2019/001365 | Development of long-lived multi-photon luminescent probes based on transition metal complexes for biological applications |
SERB | SRG | Nov, 2021 | 21.89 | Dr. Monima Sharma | 5745 | NA | CHE |
| 36 | NRB-452/SSB/2019-20 | State of art submarine target motion analysis | DRDO | DRDO-NRB | Nov, 2021 | 26.96 | Dr. S. Koteswara Rao | 3843 | NA | ECE |
| 37 | ECR/2017/001100 | Delineation of DNAstructural features of various promoter categories in eukaryotes an in silico approach | SERB |
ECRA-Young Scientist | Nov, 2021 | 23.77 | Dr. Venkata Rajesh Yella | 4402 | BT | |
| 38 | ISRM/12(07)/2019 | Drug designing against Tuberculosis targeting a novel protein from M. Tuberculosis - N2G966 rRNA methyltransferase (RsMD)" | DST | ICMR | Nov, 2021 | 18.29 | Dr Burra V L S Prasad | 5747 | NA | BT |
| 39 | NSTL-CARS-1 | Ownship tactics under tortedo attack using speed constraint contact motion analysis | DRDO | DRDO-NSTL | June, 2021 | 9.98 | Dr. S. Koteswara Rao | 3843 | ECE | |
| 40 | CO/A/FP/E91/2019 | Sceince Fair for Rural Community Awareness | DST | SCIENCE FAIR | Jun, 2021 | 12.79 | Dr. K L Narayana | 6814 | Dr. J V Shanmukh Kumar | ME |
| 41 | ECR/2016/001673/LS | Biochemical and Molecular Characterization of Snake Venom Metalloproteinases and Disintegrins from Cobra Venoms | SERB | ECRA | Jun, 2021 | 40.36 | Dr. Chandrasekhar Chanda | 4138 | NA | BT |
| 42 | EMR/2016/007678 | Efficacy and toxicity evaluation of new pancreatic lipase inhibitors identified by high throughput screening targeted to obesity and co-morbid disorders | SERB | EMRF | Jul, 2021 | 37.65 | Dr. B. Jaya Kumar Singh |
1571 | Dr. Maharshi Bhaswant Cheethirala | BT |
| 43 | SR/FST/ETI-410/2016 | Developing and Setup IOT Lab & IOT Testbed | DST | FIST | Dec, 2021 | 69.00 | HOD | 2126 | NA | ECM |
| 44 | 02/74/2019-2020/MJ/RP | Financial Inclusion Stratagies And its Implementation by Commercial Banks an Empirical Study Of Rural Households In AP | ICSSR | RP | Dec, 2021 | 7.00 | Dr.L. Ramesh | 0 | NA | MBA |
| 45 | 02/119/2019-2020/MJ/RP | Corporate Social Responsibility For Rural Development And Empirical Analysis of Firms and Beneficiaries in Andhra Pradesh | ICSSR | RP | Dec, 2021 | 9.40 | Dr. K.V. Sivaprasad | 5753 | NA | MBA |
| 46 | 9-282/RIFD/MOD/Policy-1/2018-19 | Augmentation of Genetic Engineering Lab with Fluorescent Elisa Reader | AICTE | MODROB | Dec, 2021 | 19.00 | Dr. B. Jaya Kumar Singh |
1517 | NA | BT |
| 47 | 02/70/2019-020/MJ/RP | Rural woman empowerment in solar power sector of East and west Godavari districts of Andhra Pradesh | ICSSR | RP | Dec, 2021 | 7.00 | Dr.A.Udaya Shankar | 3431 | NA | MBA |
| 48 | SEED/WS/052/2015 | Trace metal mutritional security of rural women and their economic empowerment through food fortification technology | DST | SEED | Dec, 2021 | 40.19 | Dr. M. Sudhamani | 253 | NA | BT |
| 49 | CSR-KN/CRS-120/2018-19/1058 | Development of Ion Conducting Polymer Electrolyte using Thin film Nano Crystalline Composites for the Application towards Batteries | UGC - DAE | CSR | Dec, 2021 | 7.39 | Dr. G. Sunita Sundari |
3172 | Dr. E. Hari Krishna | PHY |
| 50 | DST/ICPS/CPS-Individual/2018/910(G) | Design and Implementation of reconfigurable energy efficiency protocol based on IoT application Domain | DST | ICPS | Dec, 2021 | 15.00 | Dr. K. Raghava Rao | 2126 | NA | ECM |
| 51 | NGP-10 | IRNSS Navigation Receiver Field Trial and Data Collection | ISRO | ISRO | Aug, 2021 | 18.54 | Dr. D. Venkata Ratnam |
2684 | Dr. M. Sridhar | ECE |
| 52 | SR/WOS-A/ET-111/2016 (G) | Development of MEMS based wearable sensors for early stage identification of Parkinson''s disease | DST | WOS-A Women Scientist | Dec, 2020 | 26.60 | Ms Preeti Mallela |
0 | Dr K. Srinivasa Rao (Mentor), |
ECE |
| 53 | SR/FST/LSI-608/2014(C.) | Metabolic Engineering Lab | DST | FIST | Aug, 2020 | 67.00 | HOD | 1285 | NA | BT |
| 54 | EMR/2016/003301 | Mapping of fusion (F) and attachment (G) glycoprotein regions of Nipah virus (NiV) to identify potential drug targets against NiV | SERB | EMRF | April, 2020 | 68.04 | Dr Bhadra Murthy Vemulapati | 0 | Dr. B. Jayakumar Singh | BT |
| 55 | ECR/2016/001295 | Heat Waves over india: Analysis, Prediction and Risk Assessment | SERB | ECRA | Mar, 2020 | 29.10 | Dr Gubbala China Satyanarayana | 3864 | NA | CAS |
| 56 | NGP-10 | Development of Single Frequency Ionospheric correction & plasma bubble detection algorithms using GAGAN & NavIC TEC observations. | ISRO | ISRO | Jan, 2020 | 15.98 | Dr. D. Venkat Ratnam | 2684 | NA | ECE |
| 57 | EEQ/2016/000754 | Investigations on Implantable Conformal Antennas for the Biomedical Applications | SERB | EEQ | Feb, 2020 | 38.06 | Dr. Kumar Naik K | 3144 | NA | ECE |
| 58 | EEQ/2016/000604 | Design and Development of RF-MEMS based Reconfigurable Antenna for Body Area Network Applications | SERB | EEQ | Feb, 2020 | 41.45 | Dr. SivaKumar M |
0 | Dr. B.T.P. Madhav (Mentor) | ECE |
| 59 | ECR!2016/000569 | Development of Conformal Liquid Crystal Polymer based Reconfigurable Antenna for Vehicular Band Applications | SERB | ECRA | Sep, 2019 | 43.01 | Dr B T P Madhav | 1737 | NA | ECE |
| 60 | SP/YO/026/2016 (G) | Application of pullulan based Edible Active Films and Coatings (EAFC''s) in shelf life extension and packaging of fresh produce | DST | SEED | Sep, 2019 | 12.49 | Mr. G.V.S Rama Krishna | 3891 | NA | BT |
| 61 | SR/WOS-A/ET-1071/2015(G) | An Effective Co-operative MAC Protocol in Multi-Channel Multi-Radio Environment of Cognitive Wireless Mesh Networks | DST | WOS-A Women Scientist | Sep, 2019 | 20.50 | Ms. Anusha Marouthu |
5890 | Dr. V. Srikanth (Mentor) | CSE |
| 62 | SR/WOS-A/ET-139/2017 (G) | Bearings - only target tracking using hull mounted and towed array measurements | DST | WOS-A Women Scientist | Sep, 2019 | 6.68 | Ms. Kausar Jahan |
0 | Dr. S. Koteswara Rao (Mentor) | ECE |
| 63 | ECR/2016/000757 | Design Fabrication and Characterization of MEMS Bio-Sensor for Detection of Cholera and Diarrhea | SERB | ECRA | Oct, 2019 | 31.55 | Dr Srinivasa Rao Karumuri | 3867 | Mr. M. Durga Praskash | ECE |
| 64 | ECR/2016/000376 | Preparation and Characterization of Rare Earth ions doped Oxide, Fluoride and Oxy - Fluoride Glasses/Glassy Ceramics for Fiber Lasers and Optical Fiber | SERB | ECRA | Oct, 2019 | 52.03 | Dr. Mahamuda Shaik | 3990 | NA | ECE |
| 65 | SR/FST/ETI/332/2013(C) | Internet of things (IoT) Research Laboratory | DST | FIST | Oct, 2019 | 45.00 | HOD | 439 | NA | CSE |
| 66 | ECR/2015/000410 | Development of Ionospheric TEC Data Assimilation Model based on Kalman Filter Using Ground and Space based GNSS and Ionosonde observatiions | SERB | ECRA | Nov, 2019 | 17.32 | Dr D. Venkat Ratnam | 2684 | Dr S. Koteswara Rao | ECE |
| 67 | YSS/2015/001581 | Organocatalytic Enantioselective Synthesis of Biologically Active Heteroaryl Compounds | SERB | Young Scientist | May, 2019 | 15.51 | Dr.S.Vijaya Laxmi | 0 | NA | CHE |
| 68 | SB/FTP/ETA-0213/2014 | Electron Energy Level Estimation Of Diluted Magnetic Quantum Nano Hetero Structures | SERB | Young Scientist | May, 2019 | 34.51 | Dr.Ch. Rajesh | 0 | NA | ECE |
| 69 | DST/TSG/NTS/2015/68-C | Development, Testing and Optimization of MRF dampers | DST | TDP | Jun, 2019 | 295.92 | Dr. K.V. Ramana | 5653 | NA | ME |
| 70 | ECR/2015/000335 | Spectral Characterization of Rare Earth ions doped telluride glasses for Optoelectronic materials applications | SERB | ECRA | Jun, 2019 | 44.33 | Dr. Swapna Koneru | 1919 | NA | EEE |
| 71 | SR/FST/ETI-130/2013(C) | Centre for Atmosphere Science Research Studies | DST | FIST | Aug, 2019 | 47.00 | HOD | 2684 | NA | AS |
| 72 | SB/EMEQ/323/2014 | Organocatalytic enantioselective synthesis of biologically active heteroaryl compounds | SERB | EMEQ | Mar, 2019 | 11.00 | Dr.S.Vijaya Laxmi | 0 | NA | CHE |
| 73 | SEED/TIDE/013/2014 | Visual - Verbal Machine Interpreter Fostering Hearing Impaired and Elderly | DST | SEED-TIDE | Mar, 2019 | 62.65 | Dr.P.V.V.Kishore | 3452 | NA | ECE |
| 74 | SR/CSRI/129/2014 (G) | Development of an expert system for career assessment based on cognitive models | DST | CSRI | Mar, 2019 | 16.87 | Dr.V.Chandra Prakash | 10 | NA | CSE |
| 75 | EMR/2015/000100 | Characterization and Modelling of Ka-Band Earth Space Paths for Prediction of Total Attenuation including Fade Dynamics | SERB | EMRF | Mar, 2019 | 53.60 | Dr.K.Ch.Srikavya | 928 | NA | ECE |
| 76 | SB/EMEQ-320/2014 | Three phase to five phase transformation using transformer and five leg inverter to drive the five phase induction motor. | SERB | EMEQ | Jan, 2019 | 21.62 | Ms. B.Jyothi | 2465 | NA | EEE |
| 77 | SEED/WS/042/2014 | Developing Nutritional Security and Economic Empowerment of Rural Women Throgh Community based approach in selected villages of Tadepalli Mandal, Guntur District. | DST | SEED | Jan, 2019 | 24.67 | Mrs. K. Hemamalini | 2584 | NA | HM |
| 78 | SEED/WS/029/2013 | Rural Women Technology Park in Tadepalle Mandal (Vaddeswaram Village), Guntur District, Andhra Pradesh | DST | SEED | Jan, 2019 | 86.22 | Dr M. Sreedevi | 1310 | Dr A.V.S Kamesh(MBA) | CSE |
| 79 | PDF/2015/001049 | Validation of the Dropsize Distribution Models Over Indian Region for Rain Attenuation Studies | SERB | N-PDF | Sep, 2018 | 19.20 | Mrs. Chandrika Panigrahi | 0 | Dr. Habibulla Khan (Mentor) | ECE |
| 80 | SR/WOS-A/ET-1035/2014(G) | A topology for multiple generation system with doubly fed induction machines and indirect matrix converter |
DST | WOS-A Women Scientist | Sep, 2018 | 23.48 | Ms.N. Lavanya |
0 | Dr. O. Chandra Sekhar (Mentor) | EEE |
| 81 | MoES/P.O. (Seismo)/1 (310)/2016 | Application of Advanced Statistical Signal Processing Algorithms for Earthquake | MoES | MoES | Sep, 2018 | 5.00 | Dr. K. S. Ramesh | 1712 | Dr S. Koteswara Rao | ECE |
| 82 | SB/EMEQ-322/2014 |
Maximum Power Point Tracking Applications for DC Distribution System by Integration of Buck-Boost Converter. | SERB | EMEQ | May, 2018 | 27.79 | Mr.Maddila Srikanth | 2845 | NA | EEE |
| 83 | SB/S4/AS -172/2015 | 2nd SERB School on Computational Meterology | SERB | SERB | May, 2018 | 20.00 | Dr D.V. Bhaskar Rao | 0 | NA | CAS |
| 84 | SR/WOS-A/LS-1160/2014 (G) |
Isolation and Characterization of Human COX-2 Inhibitors from Cyperus scariosus R.Br rhizones | DST | WOS-A Women Scientist | May, 2018 | 23.65 | Ms.K.Lavanya Dr.B.Mahendran |
11301009 | Dr.B.Mahendran | BT |
| 85 | SR/WOS-A/LS-1174/2014 (G) |
Screening and Characterization of SNP associated Sex linked Biomarkers | DST | WOS-A Women Scientist | May, 2018 | 23.10 | Ms.Ch.Chitralekha | 12301009 | Dr.B.Mahendran | BT |
| 86 | SR/FST/ETI-317/2012(C) | Robotics & Mechtronics Lab | DST | FIST | Jun, 2018 | 55.00 | HOD | 1672 | NA | ME |
| 87 | SR/FST/ETI-316/2012 | Antennas, RF & Microwave Engineering | DST | FIST | Jun, 2018 | 55.00 | HOD | 1737 | NA | ECE |
| 88 | SB/FTP/ETA-0079/2014 | Design and Development of an Effective Privacy Preserving Data Mining Technique for Cardiac, Cancer and Diabetic Healthcare. | SERB | Young Scientist | Jul, 2018 | 35.78 | Dr.D.Aruna Kumari | 0 | NA | ECM |
| 89 | SB/FTP/ETA-0176/2014 | Synthesis, characterization and evaluation of nanostuructured spinel thin-film LiMn2O4 cathode active materials with hetero valent multi ion insertion: Application for rechargable microbatteries. | SERB | Young Scientist | Jul, 2018 | 37.54 | Dr.A.Venkateswara Rao | 3435 | NA | ME |
| 90 | SB/FTP/ETA-0179/2014 | Analysis and Design of Concentric Circular Ring Microstrip Patch Antenna | SERB | Young Scientist | Jul, 2018 | 35.50 | Dr.Kumar Naik | 3144 | NA | ECE |
| 91 | SB/FTP/ETA-0169/2014 | Development and Performance Evaluation of Controlled Techniques for Multi-Point Clamped Inverter fed Direct Torque Control Induction Motor Drive. | SERB | Young Scientist | Jul, 2018 | 34.41 | Dr.Obbu Chandra Sekhar | 3640 | NA | EEE |
| 92 | SB/EMEQ-501/2014 | Integration of Strategic Tactical and Operational Level Planning of Scheduling in Flexible Manufacturing System | SERB | EMEQ | Jul, 2018 | 28.92 | Mr.M.Nageswara Rao | 2385 | NA | ME |
| 93 | IUSSTF/PSF/Call I /EOI1 /2016-17 | High rate biomethanation of organic waste for generation of power for off-grid applications | DST | Indo-US S&T Forum | Dec, 2018 | 197.46 | Dr. Yerramalli Anjaneyulu | 3610 | NA | CAES |
| 94 | SB/FTP/ETA-0175/2014 | Performance Analysis of Ka-Band Reconfigurable Antennas for Fade Mitigation in Earth Space Paths | SERB | Young Scientist | Aug, 2018 | 38.93 | Dr.K.Ch.Sri Kavya | 928 | NA | ECE |
| 95 | RCI/DCMM/LPD/CARS | Xenomai OS porting on i.Mx6 dual core processor | DRDO | CARS | Jun, 2017 | 9.90 | Mr.Sripath Roy Kognati | 2657 | NA | ECE |
| 96 | SB/EMEQ-321/2014 | Fuzzy based space vector PWM Controlled shunt hybrid active power filter for power conditioning | SERB | EMEQ | Jun, 2017 | 19.20 | Mr.J.Somlal | 2463 | NA | EEE |
| 97 | 19/16/2014-RE | Red mud as an adsorbent for removal of pollutants | MOEF | MOEF | Jul, 2017 | 17.82 | Dr.G.V.Krishna Mohan | 0 | NA | CHE |
| 98 | SERB/F/3037/2014-15 | Development of electrochemical Immunosensor as a prostate cancer diagnostic tool | SERB | Young Scientist | Jul, 2017 | 20.00 | Dr.B.Pradeep Kumar | 3356 | NA | CHE |
| 99 | NRDMS/11/3046/014(C). | Creation of Andhra Pradesh Coastal Environmental Information System (APCEIS) using Remote Sensing '&' GIS | DST | NRDMS | Aug, 2017 | 12.00 | Dr.A.Siva Sankar |
0 | Ch.Hanumantha Rao | CE |
| 100 | NRB-362/SSB/15-16 | Advanced Submarine Target Motion Analysis | DRDO | NRB | Aug, 2017 | 18.76 | Dr.S.Koteswara Rao | 3843 | NA | ECE |
| 101 | 30-1/2014/RA-2014-16-GE-MAD-5015 (SA-II) | An ultra sensitive electrochemical sensing platform for prostate cancer diagnosis at early stage | UGC | UGC - RA | Apr, 2017 | 7.96 | Dr.B.Pradeep Kumar | 3356 | NA | CHE |
| 102 | 30-1/2014/RA-2014-16-OB-ANP-5581 (SA-II) | Transcriptome analysis of Chilli against drought | UGC | UGC - RA | Apr, 2017 | 8.52 | Dr. S.R.Krishna Motukuri | 0 | NA | BT |
| 103 | 30-33/2015 (SA-II) | Stimulation of adoptive Kalman Filter for unmanned Air craft vehicles (UAV) 2015-17 |
UGC | UGC - RA | Apr, 2017 | 16.32 | Dr.D.Venkata Ratnam | 2684 | NA | ECE |
| 104 | 30-1/2014/RA-2014-16-GE-ANP-5573 (SA-II) | Subsurface analysis using compressed infrared imaging | UGC | UGC - RA | Apr, 2017 | 16.82 | Dr.G.V.Subba Rao | 2838 | NA | ECE |
| 105 | SR/S4/AS-91/2012 | Study of Subtropical Ionospheric Electon Irregularties and Seismo-Inonospheric Peturbations using GPS Recivers - Reg. | DST | DST-SERB | Sep, 2016 | 31.11 | Dr.K.Satya Ramesh |
0 | Dr.D.V.Ratnam | ECE |
| 106 | BT/PR6743/NNT/28/614/2012 | Targeted Delivery of Nanoparticle to Enhance DR5-DDX3 Mediated Apoptosis in Tumour Environment | DBT | DBT | Jun, 2016 | 42.95 | Dr.B.Mahendran | 2777 | Dr.K. Vijaya Kumar | BT |
| 107 | SR/S4/AS-82/2011 | Ku band propagation impairments studies over Indian region to develop rain attenuation contours and suitable models | SERB | Atmospheric Sciences | Jun, 2016 | 39.81 | Dr.K.Sarat Kumar |
2326 | Dr.D.Venkata Ratnam | ECE |
| 108 | SB/S4/AS -172/2015 | SERB School on Computational Meteorology | SERB | SERB | Dec, 2016 | 19.60 | Prof.D.V. Bhaskara Rao | 0 | NA | AS |
| 109 | SB/S3/EECE/0139/2013 | Depth Resolution and Sizing Studies in Thermal Wave Detection and Ranging (TWDAR) | DST | DST-SERB | Dec, 2016 | 29.47 | Dr.G.V.Subba Rao | 2838 | NA | ECE |
| 110 | SB/FT/LS-212/2012 | Application of Therapeutic sugar producing lactic acid bacteria in diabetes and obesity management | SERB | Young Scientist | Apr, 2016 | 25.00 | Dr.M.Sudhamani | 2453 | NA | BT |
| 111 | 30-70//2012 (SA-II) | Development of CPR Apparatus using AI interface | UGC | UGC - RA | Jan, 2016 | 35.92 | Dr.A.Srinath | 1672 | NA | ME |
| 112 | 30-9/2012 (SA-II) | Development of ELISA based diagnostic kit for the plant pollen cross reactive allergens | UGC | UGC - RA | Jan, 2016 | 34.69 | Dr.B.Jaya Kumar Singh | 1571 | NA | BT |
| 113 | 30-7/2012 (SA-II) | Identification and characterization of DDX3 interactive proteins in the development of Breast Cancer | UGC | UGC - RA | Jan, 2016 | 27.15 | Dr.B.Mahendran | 2777 | NA | BT |
| 114 | SR/WOS-A/AS-07/2011 | Study of Dynamical Coupling between Ionospheric and Earth''''s Atmosphere subject to Meteorological and Seismic Disturbances over Coastal area (Guntur) by installing GPS receiver | DST | WOS-A Women Scientist | Nov, 2015 | 26.50 | Mrs.R.Revati Dr.K.S.Ramesh |
5398 | Dr.K.S.Ramesh | ECE |
| 115 | SR/WOS-A/LS-397/2011(G) | Characterization of Pollen specific Polygalacturonase of Sorghum bicolor | DST | WOS-A Women Scientist | Nov, 2015 | 19.40 | Ms.Shechinah Felice Choragudi |
0 | Dr.B.Jayakumar Singh | BT |
| 116 | SR/WOS-A/PS-52/2011(G) | Development and Characterization of Nano-structured conducting polymer electrolyte system for electrochemical cell applications | DST | WOS-A Women Scientist | Nov, 2015 | 23.80 | Mrs.N.Krishna Jyothi |
0 | Dr.K.Vijay Kumar | PHY |
