The faculty of KLEF has achieved notable success in securing NGO-funded projects from various Non-Government Organizations across the country, reflecting their active engagement in socially impactful research and initiatives. Over the years, they have executed 2,861 projects, accumulating a substantial funding amount of ₹740.59 Lakhs. This accomplishment underscores KLEF's commitment to leveraging academic expertise to address societal challenges through collaboration with NGOs.
S.No | EMP ID | Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agaency | Duration | Sanction Order Date | Amount in INR. | Department |
---|---|---|---|---|---|---|---|---|
1 | 5155 | Dr. Bukya Balaji | Recognize the needs and expectations of the students pursuing these professional courses | Lakshya CME | 6 Months | 13-08-2018 | 18000 | Electronics and Communication Engineering |
2 | 4606 | Mr.Lingeshwaran N | Effect of notches on cantilever beams of glass fiber reinforced polymer | Manorama Charitable Trust | 3 Months | 13-08-2018 | 25000 | Civil Engineering |
3 | 6678 | Dr.Palleboina Poluraju | Design of Sustainable Urban Planning for Climate Resilience in commercial buildings | Rock Heights Infra Pvt. Ltd. | 6 Months | 13-08-2018 | 18500 | Civil Engineering |
4 | 5041 | Dr.Vipul Agarwal | development of virtual platform to contribute E Zone's technological advancements. | E Zone Brand Hub | 6 Months | 17-08-2018 | 19500 | Electronics and Communication Engineering |
5 | 1177 | Ms.Chintala Radhika Rani | Streamlining Granite Industry Operations with Advanced Management Software | G. K. Life Science | 6 Months | 17-08-2018 | 17500 | Computer Science and Engineering |
6 | 5494 | Dr.Nadeem Siddiqui | Study the corrosion of iron in microbial environment | R G Industries | 6 Months | 17-08-2018 | 18500 | Biotechnology |
7 | 5467 | Dr.Sarada Prasanna Mallick | Food Waste Reduction and Resource Optimization in Local Food Supply Chains | Akshaybhaskar Incorporation | 1 Year | 18-08-2018 | 25000 | Biotechnology |
8 | 4138 | Dr.Chanda Chandrasekhar | Waste Management Solutions for Hollow Brick Manufacturing | Gounder & Co Hollow Bricks | 6 Months | 27-08-2018 | 18000 | Biotechnology |
9 | 2934 | Dr.Gajula Siva Nageswara Rao | Revolutionizing Building Design: Harnessing Computational Intelligence in Building Information Modeling (BIM) | Aisiri Building Systems | 4 Months | 28-08-2018 | 17500 | Computer Science and Engineering |
10 | 5501 | Dr.Gujjula Koteswara Reddy | Enhancing Crop Productivity in Rural Communities | Hari Sai Enterprises | 6 Months | 28-08-2018 | 18500 | Biotechnology |
11 | 5406 | Dr.S Rooban | integrating advanced communication systems with artificial intelligence for spacecraft autonomously navigation | DVR Space Tech Pvt. Ltd. | 6 Months | 14-09-2018 | 18500 | Electronics and Communication Engineering |
12 | 4966 | Dr.N Prabakaran | Explore how electronics and communication engineering can enhance the quality, efficiency | KRYSCON | 6 Months | 15-09-2018 | 20000 | Electronics and Communication Engineering |
13 | 4402 | Dr.Yella Venkata Rajesh | Waste Reduction and Recycling Strategies for Residential Communities | Akkineni Developers | 6 Months | 15-09-2018 | 16000 | Biotechnology |
14 | 4137 | Dr.Pinnamaneni Rajasekhar | Comparitive analysis of commonly used edible oils | Genewin Biotech | 3 Months | 15-09-2018 | 27000 | Biotechnology |
15 | 1742 | Mr.Devulapalli V.A.Rama Sastry | Evaluation of human exposure to vibrations using quarter car model with semi-active suspension | Kakatiya Educational Society | 6 Months | 15-09-2018 | 17000 | Mechanical Engineering |
16 | 5368 | Mr.Pillalamarri Syam Sundar | Assist in designing and integrating electronic systems tailored to the company's requirements. | Nagendra and Eswar Services India Pvt. Ltd. | 6 Months | 15-09-2018 | 16500 | Electronics and Communication Engineering |
17 | 5395 | Dr.Aswin Kumer S V | Identify opportunities to incorporate electronics and communication technology into educational settings. | Admission Arrow Pvt. Ltd | 6 Months | 15-09-2018 | 20000 | Electronics and Communication Engineering |
18 | 2940 | Dr.K V V Satyanarayana | App for making it easier for users to navigate unfamiliar environments. | Sri Dharshni Foundation | 6 Months | 17-09-2018 | 16,000 | Computer Science and Engineering |
19 | 1102 | Dr.Rajasekhar Krovi | Image enhancement software for noise reduction algorithms to refine image details. | Anudotsoft | 6 Months | 18-09-2018 | 18,000 | Computer Science and Engineering |
20 | 899 | Dr.Vemuri Praveen Kumar | Critical Assessment of Infection Control Practices in Healthcare Environments | Growwell Scientific & Surgicals | 6 Months | 25-09-2018 | 18000 | Biotechnology |
21 | 2843 | Dr.Burra Vijay Babu | Implementing a Comprehensive platform for scheduling, budgeting and resource allocation | AL-Fauzaan Infrastructures | 6 Months | 26-09-2018 | 19,000 | Computer Science and Engineering |
22 | 1672 | Dr.Adusumilli Srinath | Design of a New Generation moving Malkway for Congested City Areas | J R Gotech Accumulaators Ltd | 1 Year | 26-09-2018 | 25,700 | Mechanical Engineering |
23 | 5129 | Dr.C Sreenivas Preetham Reddy | Provide expertise in developing innovative technological solutions. | Hawk Innovations Private Limited | 6 Months | 03-10-2018 | 17000 | Electronics and Communication Engineering |
24 | 4447 | Dr.Kanuri Giridhar | Design and development of continuous roaster for controlled roasting of food grains | Genewin Biotech | 4 Months | 03-10-2018 | 18000 | Biotechnology |
25 | 4958 | Dr.Mannepalli Kasi Prasad | Propose solutions for integrating telematics and IoT devices into tractors. | Karthikeya International Tractors | 6 Months | 08-10-2018 | 17500 | Electronics and Communication Engineering |
26 | 5069 | Dr.A Aravindan | Water quality testing for drinking water | R. V. Labs | 1 Year | 08-10-2018 | 25,000 | Civil Engineering |
27 | 4313 | Ms.Velpula Sree Lakshmi | Developing a bioremediation strategy to treat heavy metal-contaminated wastewater using specialized microorganisms. | S A S Solutions | 6 Months | 22-10-2018 | 18000 | Civil Engineering |
28 | 4903 | Dr.Sanjeet Kumar | An experimental investigation of thermal characteristics of graphene oxide and multi walled carbon nanotechnology in cementitious composites | N Constructions | 6 Months | 22-10-2018 | 20000 | Civil Engineering |
29 | 4502 | Mr.Kanneganti Jyothishya Brahma Chari | Identification and analysing of risk factors affecting cost of construction projects | S A S Solutions | 6 Months | 22-10-2018 | 18500 | Architecture |
30 | 2137 | Mr.K.Syam Chambrelin | Investigate the use of nanostructured materials as adsorbents to efficiently remove heavy metals from wastewater, focusing on high adsorption capacity and easy regeneration. | PRAJAPATI Constructions & Developers | 6 Months | 22-10-2018 | 18500 | Civil Engineering |
31 | 827 | Dr.Yalla Prasanth | Biometric Authentication System for Secure Access to Patient Records | Dentica Care Centre | 3 Months | 22-10-2018 | 21,300 | Computer Science and Engineering |
32 | 2126 | Mr. Komaragiri Raghava Rao | Identify opportunities to integrate technology into handloom operations | Handlooms India | 6 Months | 24-10-2018 | 19,000 | Electronics and Communication Engineering |
33 | 2978 | Dr.Dokku Bhavana | Implement automation solutions in the manufacturing process to increase efficiency and reduce manual labor | Giridharvani Industries | 6 Months | 27-10-2018 | 17500 | Electronics and Communication Engineering |
34 | 3900 | Mr.Jagarapu Durga Chaitanya Kumar | Disposal procedures for agriculture waste in village | R. V. Labs | 6 Months | 27-10-2018 | 18000 | Civil Engineering |
35 | 4894 | Dr. Kambalapally Vinuthna | A Comprehensive Management Software Suite for Enhanced Operations | KRR Innovations Pvt Ltd | 5 Months | 07-11-2018 | 20000 | Computer Science and Engineering |
36 | 4896 | Ms. Rekha Jogam | Computational approaches for semiquantitative data analysis and validation | Anudotsoft | 6 Months | 07-11-2018 | 18500 | Computer Science and Engineering |
37 | 5550 | Dr. Srinivas Rao Datrika | Machine Learning-Based Prediction system for Machinery Noise Monitoring | Kalyani Enterprises | 1 Year | 09-11-2018 | 25500 | Computer Science and Engineering |
38 | 5569 | Mrs. Anuradha Evani | Cloud Computing Solutions for High-Performance Bioinformatics Analysis | Genewin Biotech | 6 Months | 09-11-2018 | 18000 | Computer Science and Engineering |
39 | 5571 | Mrs. Anitha Chekuri | Develop a software for Streamlining General Practice Management for Enhanced Efficiency | Pink Breast Cancer Centre | 6 Months | 09-11-2018 | 18000 | Computer Science and Engineering |
40 | 3115 | Mr.Yerramsetty Himath Kumar | Case Study on Soild Waste Managgement in Vijayawada City | Sri Bala Krishna Constructions | 6 Months | 26-11-2018 | 18000 | Civil Engineering |
41 | 4788 | Dr.Raju Anitha | Visualization tool to to optimize the composition of alloys based on desired mechanical, chemical, and thermal properties. | Spa Metals | 6 Months | 26-11-2018 | 20000 | Computer Science and Engineering |
42 | 4914 | Dr.Shaik Sagar Imambi | Explore Big Data and Forecasting Future Maket Values using Univariate Arima Model | C V R Multimech | 6 Months | 29-11-2018 | 17000 | Computer Science and Engineering |
43 | 5495 | Mr.Tumuluru Praveen | Software for tracking stock levels, expiration dates, and ingredient usage. | Sree Kamakshi Food Products Pvt Ltd | 6 Months | 13-12-2018 | 18000 | Computer Science and Engineering |
44 | 2488 | Dr.Fazal Noor Basha | Offer consultancy on embedded systems development for software solutions that interact with hardware | Sree Oversears Software Solutions Pvt. Ltd. | 6 Months | 13-12-2018 | 17000 | Electronics and Communication Engineering |
45 | 5251 | Mr.M.Muzammil Parvez | Development of telemedicine and telehealth solutions to monitor remote diagnosis and treatment process | CS V B S S Prasad | 6 Months | 19-12-2018 | 18000 | Electronics and Communication Engineering |
46 | 5398 | Dr.Rallabandi Revathi | Explore and implement UV-C disinfection technologies for additional microbial control | Devi Saran Nursing Home | 6 Months | 24-12-2018 | 17500 | Electronics and Communication Engineering |
47 | 6782 | Dr.Konijeti Rama Krishna | Experimental investigation of photovoltaic performance of silicon solar cell by using copper doped TiO2thin film | Kasturiba Socio & Educational Development | 1 Year | 24-12-2018 | 22,000 | Mechanical Engineering |
48 | 3160 | Dr.Seeram Srinivasa Rao | Welding parameter optimization of alloy material by friction stir welding using Taguchi approach and design of experiments | Sun City Elevators | 6 Months | 25-09-2018 | 18,500 | Mechanical Engineering |
49 | 3786 | Dr.Surya Narayana Padhi | Characterization and electrical conductivity of lonic oxide nano films by Dc and Ac methods | Sammys Enterprises | 1 Year | 19-12-2018 | 25,000 | Mechanical Engineering |
50 | 3346 | Dr.P.V.R.D.Prasada Rao | Prediction of diseases by deep learning due to usage of Gene modified foods | S S Technology | 6 Months | 29-09-2018 | 18,000 | Computer Science and Engineering |
51 | 5869 | Dr.P Venkata Chalapathi |
A hybrid statistical data preprocessing and data forecasting model on ERP based supply chain management (SCM) databases |
S S Engineers | 6 Months | 03-10-2018 | 18,500 | Mechanical Engineering |
52 | 5657 | Dr.Atluri Venkateswara Rao | Factory affecting implementation of blockchain technology in Indian construction industry | Sri Bala Krishna Constructions | 6 Months | 08-10-2018 | 18,500 | Civil Engineering |
53 | 4236 | Dr.Garikapati Diwakar |
Diagnosis of gearbox fault using acoustic signal |
Unicusmind Technologies Private Limited | 1 Year | 24-10-2018 | 25,000 | Mechanical Engineering |
54 | 5482 | Dr.B Mahaboob | Study on Possible Drug food interactions in Prescriptions at tertiary care hospital | ConComSe Education | 6 Months | 29-11-2018 | 18000 | Pharmacy |
55 | 465 | Dr.N.B.V.Prasad |
Optimization of the electrochemical machining parameters in drilling of AA6O6I-TIB2 in-situ composites produced by K2TiF6-KBF4 reaction system |
SPA Metals | 6 Months | 24-10-2018 | 19,000 | Mechanical Engineering |
56 | 1737 | Dr.B.T.P.Madhav | Offer expertise in UI/UX design to enhance the usability and aesthetics of software solutions | Indian Servers Pvt. Ltd. | 6 Months | 01-01-2019 | 18,000 | Electronics and Communication Engineering |
57 | 5419 | Dr. K Uma Sankar | Extraction and quantification of caffeine in coffee seeds cultivated in tribal regions of rural visakapatnam | GBS LIFESCIENCES LLP | 6 Months | 01-01-2019 | 18,000 | Pharmacy |
58 | 941 | Mr.Sm.Kabir Pasha | Analysis of Corporate Social Responsibility and its Effect on Brand Reputation | Red Silicon Lab | 5 Months | 14-09-2019 | 27500 | Law |
59 | 1142 | Mr.A V Siva Ram Prasad | Renewable Energy Integration in HVAC Systems | Glad India Technolies Pvt Ltd | 4 Months | 04-11-2019 | 21000 | Mechanical Engineering |
60 | 1285 | Dr.Kamma Srinivasulu | Biotechnology Solutions for Enhanced Plastic Recycling | Sai Plastics | 1 Year | 30-08-2019 | 33,540 | Biotechnology |
61 | 5143 | Mr.Durga Prasad Tripathi | Optimize internal communication systems for seamless information exchange | Anudotsoft | 1 Year | 26-08-2019 | 27500 | Electronics and Communication Engineering |
62 | 3934 | Dr.Vurukonda Naresh | Computer-Aided Diagnosis System for Dental Imaging Analysis | Dentica Care Centre | 3 Months | 03-09-2019 | 21000 | Computer Science and Engineering |
63 | 1862 | Mr.G.Rakesh Chowdary | Implement robust cybersecurity measures to secure software solutions and sensitive data | DVR Space Tech Pvt. Ltd. | 1 Year | 17-09-2019 | 22000 | Electronics and Communication Engineering |
64 | 2104 | Mr.D.Kalyan | Smart rainwater harvesting for commertial buildings | Amaravathi Foundation | 1 Year | 16-08-2019 | 27500 | Electrical and Electronics Engineering |
65 | 3035 | Dr.Tamma Eswarlal | Optimizing Delivery Efficiency: An Algorithm for Task Scheduling with Fast Transport | Shama Associates | 1 Year | 21-08-2019 | 26900 | Mathematics |
66 | 2128 | Dr.Venkateswarlu Somu | Cybersecurity Measures for Building Automation Systems: Safeguarding Against Threats | Aisiri Building Systems | 6 Months | 10-08-2019 | 27,500 | Computer Science and Engineering |
67 | 5848 | Dr.Padmanaban K | Optimizing Trading Data Transmission via Reliable Sensors with Huffman Coding System | SAANVI ENTERPRISES | 1 Year | 17-12-2019 | 21000 | Computer Science and Engineering |
68 | 4438 | Dr.Hari Krishna Erothu | Anti-Bacterial Activity Studies of Perillyl-4h-Pyrantriazole Derivatives | R. V. Labs | 1 Year | 06-08-2019 | 27500 | Chemistry |
69 | 2131 | Mr.R.Bhanu Raghava Prakash | Developing a High Energy Density hand hold tools using BLDC motors. | Creovsys Solutions India Pvt. Ltd. | 1 Year | 10-12-2019 | 30000 | Electrical and Electronics Engineering |
70 | 2137 | Mr.K.Syam Chambrelin | report on the planning and feasibility analysis of Village Road project of Morampudi village, Guntur District | PRAJAPATI Constructions & Developers | 1 Year | 03-09-2019 | 30000 | Civil Engineering |
71 | 2241 | Dr.Mallu Maheswara Reddy | Environmental Impact Assessment for Pharmaceutical Waste Management | Genewin Biotech | 4 Months | 23-08-2019 | 27500 | Biotechnology |
72 | 5950 | Dr. Jogendra Kumar | AI-powered app that provides personalized health advice, monitors vital signs through connected devices | Sri Dharshni Foundation | 1 Year | 26-08-2019 | 27500 | Computer Science and Engineering |
73 | 7605 | Dr.V G N S Prasad | Integrate data analytics and business intelligence solutions for data-driven decision-making | DVR Space Tech Pvt. Ltd. | 1 Year | 26-08-2019 | 27500 | Electronics and Communication Engineering |
74 | 2272 | Dr.Kuthuri Narasimha Raju | High-Voltage Engineering Solutions for Process Equipment Reliability Enhancement | Sankoh Process Equipment | 4 Months | 23-08-2019 | 27,500 | Electrical and Electronics Engineering |
75 | 2484 | Mr.Badita Kali Vara Prasad | Develop remote monitoring solutions for real-time tracking of equipment health | Giridharvani Industries | 1 Year | 22-08-2019 | 27500 | Electronics and Communication Engineering |
76 | 5372 | Mr.Shaik Shaikshavali | Simulation for modeling experiments in Complex Environment | Aiboz R & D Private Limited | 1 Year | 22-08-2019 | 27500 | Computer Science and Engineering |
77 | 2982 | Dr.Sreevardhan Cheerla | Offer consultancy on custom software development tailored to specific business needs | Srinivasa Multi Speciality Dental Care | 1 Year | 13-09-2019 | 27500 | Electronics and Communication Engineering |
78 | 5413 | Mr.Mohan K N | Develop of collaborative communicative tools for research data sharing. | CS V B S S Prasad | 1 Year | 09-09-2019 | 25500 | Electronics and Communication Engineering |
79 | 297 | Dr.Y.V.Hanumantha Rao | Finite element stress analysis of drill bit in Ansys |
C V R Multimech | 1 Year | 09-09-2019 | 22,000 | Mechanical Engineering |
80 | 5421 | Mr.Madupu Ram Kumar | App that uses augmented reality to allow users to visualize how furniture and decor would look in their home before making a purchase. | Sri Azhagu Murugan Home Appliances | 1 Year | 11-09-2019 | 26900 | Computer Science and Engineering |
81 | 2278 | Ms.Kota Sarada | Developing a Energy efficient BLDC motors using low cost. | APEC Power Solutions Pvt Ltd | 1 Year | 14-09-2019 | 27500 | Electrical and Electronics Engineering |
82 | 2453 | Dr.Muddada Sudhamani | Carbon Footprint Assessment of Cold Press Oil Production | Genewin Biotech | 4 Months | 25-12-2021 | 27500 | Biotechnology |
83 | 5008 | Dr.Biraj Shougaijam | Design a high-gain tapered slot antenna and analyze the link budget for a 60GHz inter-satellite link. | K S R ENTERPRISES | 1 Year | 03-09-2019 | 25500 | Electronics and Communication Engineering |
84 | 3661 | Mr.Devireddy Sreenivasa Rao | A highly reliable sustainable triboelectric nanogenerator as a zero-power consuming active pressure sensor. | Sri Azhagu Murugan Home Appliances | 1 Year | 30-08-2019 | 22000 | Electronics and Communication Engineering |
85 | 1394 | Dr.K.V.Chandra Sekhar | Testing of construction material by statistical tools for CNC controller | J P Engineering Corporation | 1 Year | 22-11-2019 | 26900 | Mathematics |
86 | 5884 | Dr.Arjuna Muduli | A UWB and Multiband Reconfigurable Antenna for Application in Cognitive Radio | K S R ENTERPRISES | 1 Year | 26-10-2019 | 27500 | Electronics and Communication Engineering |
87 | 5441 | Ms.Parasa Gayathri | Privacy Preserving Authentication and Access Control Scheme in Data Markets | G K Techno Solutions | 1 Year | 30-08-2019 | 23000 | Computer Science and Engineering |
88 | 5381 | Dr.Joshitha C | Designing a circular antenna with metamaterial loading on a liquid crystal polymer substrate. | GK TECHNO SOLUTIONS | 1 Year | 31-08-2019 | 23000 | Electronics and Communication Engineering |
89 | 5442 | Ms. N Sunanda | Development of New strategies from K-Nearest Neighbor Data Classification | Creovsys Solutions India Pvt. Ltd. | 1 Year | 11-09-2019 | 23000 | Computer Science and Engineering |
90 | 2672 | Dr.M.R.Narsing Rao | Predictive Modeling of Drug Response using Genomic Data | Genewin Biotech | 5 Months | 04-12-2019 | 23,500 | Computer Science and Engineering |
91 | 1998 | Dr.N.V.S.Pavan Kumar | Natural Language Processing for Drug Information Extraction from Biomedical Literature | Shree ICON Pharmaceutical Laboratories | 1 Year | 14-08-2019 | 23000 | Computer Science and Engineering |
92 | 1553 | Dr.Boddu Sekhar Babu | Automated Security Patching: Enhancing Website Vulnerability Management | Skydrop Techpro Pvt Ltd | 1 Year | 14-08-2019 | 22000 | Computer Science and Engineering |
93 | 4453 | Dr.B.Kishore Babu | Microbial Resilience in Sanitaryware Products: A Holistic Investigation Across Storage, Use, and Lifespan | Hari Sai Enterprises | 1 Year | 12-08-2019 | 23000 | Pharmacy |
94 | 3839 | Dr.Gogulamudi Vijay Kumar | IOT Based Cyber Security of Health Care System Implemention. | Akkineni Associates | 1 Year | 30-08-2019 | 22000 | Electronics and Communication Engineering |
95 | 4968 | Dr. Agam Das Goswami | SVM technique for Plant leaf disease detection. | Hemadri Cements Limited | 1 Year | 13-09-2019 | 24000 | Electronics and Communication Engineering |
96 | 3726 | Mr. Pathan Saleem Akram | Development of Probiotic consortium for gut improvement in shrimps. | Spa Metals | 1 Year | 07-12-2019 | 23500 | Electronics and Communication Engineering |
97 | 6126 | Dr. Vidya Sagar Ponnam | Mobile app development for the Products module in the Optomech Engineers | DGHCL Private Limited | 1 Year | 18-09-2019 | 24000 | Computer Science and Engineering |
98 | 439 | Dr.Vemuru Srikanth | Computational approaches for semiquantitative data analysis and validation | Jayram Industries India Pvt Ltd | 1 Year | 31-08-2019 | 22,000 | Computer Science and Engineering |
99 | 2939 | Mr.Paladagu Ratna Prasad |
Fabrication and testing for nanosatellite deployable mechanisms |
Arete IT Services Pvt. Ltd. | 1 Year | 02-11-2019 | 24000 | Mechanical Engineering |
100 | 2655 | Mr.M.Gnana Kiran | Structraral property studies of Bio-Polymer elecrolytes | Pink Breast Cancer Centre | 1 Year | 30-11-2019 | 24000 | PHYSICS |
101 | 4769 | Dr.V.S.V.Prabhakar | Development and fabrication of thermoelectric generators for hand held electronic gadgets | Seeram Innovations Pvt. Ltd. | 1 Year | 17-08-2019 | 22,000 | Electronics and Communication Engineering |
102 | 4148 | Mr.Palagani Srikanth Reddy | Numerical simulation of bone samples through non-stationary thermal wave imaging for diagnosing osteoporosis. | Pink Breast Cancer Centre | 1 Year | 23-11-2019 | 24000 | Electronics and Communication Engineering |
103 | 4974 | Dr.U Vignesh | software tool to optimize energy consumption and reduce environmental impact in manufacturing operations. | R G Industries | 1 Year | 11-09-2019 | 22000 | Computer Science and Engineering |
104 | 3698 | Dr.P.S.Prem Kumar |
Application of probability to enhance the performance of fuzzy based mobile robot navigation |
SPA Metals | 1 Year | 14-12-2019 | 21000 | Mechanical Engineering |
105 | 5155 | Dr. Bukya Balaji | Develop a model for approximating delays in current mode for prime-speed interconnects. | Sree Kamakshi Food Products Pvt Ltd | 1 Year | 04-09-2019 | 24000 | Electronics and Communication Engineering |
106 | 3673 | Dr.Chetty Manna Sheela Rani | Development of Online Learning Platforms for Engineering Skill Enhancement | Bindu Lakshmi Skill Development Trust for Engineering | 6 Months | 24-08-2019 | 24,000 | Computer Applications |
107 | 5136 | Mr.R Agilesh Saravanan | Optimization methods for analog yield based on parameter variations. | Pratyusha Enterprises | 1 Year | 26-09-2019 | 24000 | Electronics and Communication Engineering |
108 | 3051 | Ms.Pabbisetti Satya Gouri Arunasri | Wireless Sensor Network for Environmental Monitoring | APEC Power Solutions Pvt Ltd | 1 Year | 18-09-2019 | 33000 | Electronics and Communication Engineering |
109 | 5399 | Dr.S Vijay Prasad | Community-based Weather Monitoring Networks for Disaster Preparedness | Manorama Charitable Trust | 5 Months | 14-08-2019 | 23000 | Electronics and Communication Engineering |
110 | 5635 | Dr.B Siva Kumar Reddy | Automatic security mesure for household area during emmergency suitution. | Amaravathi Foundation | 1 Year | 26-08-2019 | 23000 | Electronics and Communication Engineering |
111 | 4538 | Dr. Madamala Nagabhushana Rao | Smart Solutions for effective performance of Power Networks | Alpha Power Engineering Company | 1 Year | 09-12-2019 | 21,000 | Computer Science and Engineering |
112 | 5445 | Mr.Yalanati Ayyappa | Software for Achieving Excellence in Website Performance through Sustained Optimization | Shyamsundar Enterprises | 1 Year | 30-11-2019 | 21000 | Computer Science and Engineering |
113 | 5672 | Dr.Nikhat Parveen | An advanced keyword attacks over encrypted data in cloud | Jayram Industries India Pvt Ltd | 1 Year | 23-11-2019 | 33000 | Computer Science and Engineering |
114 | 2045 | Mr.Kallakunta Ravi Kumar | Naturally derived FeTiO3 nanoparticles: analysis of optical properties | Devi Saran Nursing Home | 1 Year | 10-09-2019 | 23000 | Electronics and Communication Engineering |
115 | 4747 | Mr.Jammalamadaka Rajasekhar | Bioelectronic Devices for Biosensing Applications | Genewin Biotech | 5 Months | 28-11-2019 | 23000 | Electronics and Communication Engineering |
116 | 2721 | Dr.Mantravadi Nagesh | Concentric circular ring loaded triple band antenna for wireless applications | Srinivasa Multi Speciality Dental Care | 1 Year | 11-09-2019 | 24000 | Electronics and Communication Engineering |
117 | 5719 | Dr.Anuradha Averineni | Analysis on effectiveness of Employee Training Module | A.P. Boiler Services & Spares | 1 Year | 08-10-2019 | 23000 | Business School |
118 | 5141 | Dr.Nalleboyina Vijaya | Quality check control of construction materialusing statistical tools for solid state relay | J P Engineering Corporation | 1 Year | 29-11-2019 | 23000 | Mathematics |
119 | 4173 | Mr.Katta Rajesh Babu | Analyzing Seasonal Rainfall Using Vertically Pointing FMCW Micro Rain Radar. | Sri Srinivasa Selections | 1 Year | 17-01-2020 | 23000 | Electronics and Communication Engineering |
120 | 3900 | Mr.Jagarapu Durga Chaitanya Kumar | Characterization of Subgrade Soil for Road Construction in Gudavalli Area | N Constructions | 1 Year | 28-09-2019 | 24000 | Civil Engineering |
121 | 3071 | Mr.Kommineni Hemanth Raja | Analysis and design of G+1 School building | Akkineni Associates | 1 Year | 30-09-2019 | 33000 | Civil Engineering |
122 | 2016 | Dr.N. S.M. P. Latha Devi | A Comparative Study on Ionospheric Parameters Predicted using ionosonde and IRI 2012 model | DVR Space Tech Pvt. Ltd. | 1 Year | 10-12-2019 | 26500 | PHYSICS |
123 | 3115 | Mr.Yerramsetty Himath Kumar | Analysis and design of building with floating columns for different slab systems | Rock Heights Infra Pvt. Ltd. | 1 Year | 17-08-2019 | 24000 | Civil Engineering |
124 | 4242 | Dr.Pothuraju Raja Rajeswari | Quality Control and Assurance System for Home Textile Products | Home Textiles India | 5 Months | 28-08-2019 | 24,000 | Computer Science and Engineering |
125 | 5678 | Dr.Parvathaneni Krishna Priya | Financial Statement Analysis for Business Performance Assessment | Sai Spurthi Packaging Industires | 4 Months | 20-09-2019 | 21000 | Business School |
126 | 5178 | Dr.Pragnyaban Mishra | Breast cancer detection using machine learning approaches | DGHCL Private Limited | 1 Year | 11-09-2019 | 21000 | Computer Science and Engineering |
127 | 4447 | Dr.Kanuri Giridhar | Clinical Validation of Surgical Instrument Performance | Growwell Scientific & Surgicals | 1 Year | 04-12-2019 | 22000 | Biotechnology |
128 | 3151 | Mr.Bodapati Gnana Rahul | Effect of flyash as cement replacement material and pore filling material in concrete | PRAJAPATI Constructions & Developers | 1 Year | 19-08-2019 | 23000 | Civil Engineering |
129 | 1379 | Dr.Kasula Venkata Durga Kiran | Implementing a Web-Based Leaf Disease Diagnosis Platform with Deep Learning | Krishna Industries | 1 Year | 17-08-2019 | 23,000 | Computer Science and Engineering |
130 | 4476 | Dr.Kurapati Venkata Narasimha Rao |
Cotton stalks as alternative fuel source for rural areas |
J R Gotech Accumulaators Ltd | 1 Year | 22-08-2019 | 23,000 | Mechanical Engineering |
131 | 4788 | Dr.Raju Anitha | Machine Learning Applications for Cybersecurity in Computer Networks | Bindu Lakshmi Skill Development Trust for Engineering | 4 Months | 10-08-2019 | 23000 | Computer Science and Engineering |
132 | 2978 | Dr.Dokku Bhavana | Some Innovative Developments in Agricultural Tractors | Karthikeya International Tractors | 1 Year | 24-10-2019 | 23000 | Electronics and Communication Engineering |
133 | 3430 | Dr.N.Konda Reddy | Statistical analysis of constuction material using ARIMA | Amaravathi Developers | 1 Year | 13-09-2019 | 23000 | Mathematics |
134 | 3233 | Dr.Konduru Sundara Sekhara Rao | Measuring the Effectiveness of Digital Marketing Campaign | Alpha Power Engineering Company | 1 Year | 29-08-2019 | 23000 | Computer Science and Engineering |
135 | 5449 | Dr.Sumit Kumar Gupta | Design and implementation of self-driving car | Sammys Enterprises | 1 Year | 22-08-2019 | 23000 | Electronics and Communication Engineering |
136 | 5458 | Ms.Arpita Roy | Human computer interaction through hand gesture recognition technology | J R Gotech Accumulaators Ltd | 1 Year | 13-09-2019 | 23000 | Computer Science and Engineering |
137 | 5448 | Dr.Dinesh Kumar A | Analyzing Single-View Image Objects through Object Detection and Focus Measure Variation | Victor Teja Solutions | 5 Months | 10-12-2019 | 23000 | Computer Science and Engineering |
138 | 855 | Dr.Immadi Govardhini | Create a GPS-enabled walking stick with IoT and emergency alert features. | Spa Metals | 1 Year | 01-11-2019 | 21,000 | Electronics and Communication Engineering |
139 | 5248 | Dr.Yedavalli Venkata Raghava Rao | Optimizing Cloud Computing Infrastructures for High-Performance Computing Applications | Bindu Lakshmi Skill Development Trust for Engineering | 6 Months | 29-08-2019 | 23,000 | Computer Science and Engineering |
140 | 1323 | Ms.M.V.B.T.Santhi | Machine Learning Algorithms for Predictive Maintenance in Industrial Automation | Buildbot Technologies Pvt Ltd | 5 Months | 17-08-2019 | 23000 | Computer Science and Engineering |
141 | 3895 | Dr.Gandharba Swain | Enhancing Data Security in the Plastic Industry: Leveraging Adaptive LSB and PVD Techniques to Resist PDH and RS Analysis for Data Hiding | Sai Plastics | 1 Year | 31-10-2019 | 23,000 | Computer Science and Engineering |
142 | 1678 | Dr.S.Venumadhava Sarma | Statistical prediction of daily sales in stationary shop | Madhura Meenakshi Traders | 1 Year | 03-09-2019 | 26500 | Mathematics |
