Years of Legacy
Acre Green Campus
Campuses
Students on Campus
Smart Class Rooms
The College of Engineering at KL University Vijayawada and Hyderabad (Aziznagar and Bowrampet Campus) provides lateral entry programs for B. Tech courses. Eligible students shall directly gain admission in the 3rd semester. The program normally takes 3 years to complete.
Here is a list of B. Tech Lateral Entry Programs available at KL University:
Candidates must have passed Diploma in Engineering or Equivalent from a recognized university/college with a minimum aggregate of 60% marks in science and maths.
In addition to fulfilling the academic qualifications, applicants are required to qualify in one of the following entrance examinations:
| Campus | Duration | Admission Fee | Semester Fee | Total 1st Semester |
|---|---|---|---|---|
| B. Tech Lateral Entry Artificial Intelligence (AI&DS) Program | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,40,000 | ₹1,56,000 |
| Hyderabad-Aziznagar | 3 Years | ₹16,000 | ₹1,40,000 | ₹1,56,000 |
| Hyderabad-Bowrampet | 3 Years | ₹16,000 | ₹1,45,000 | ₹1,61,000 |
| B. Tech Lateral Entry Biotechnology | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,22,500 | ₹1,38,500 |
| B. Tech Lateral Entry Civil Engineering | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,12,500 | ₹1,28,000 |
| B. Tech Lateral Entry Computer Science & Engineering | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,40,000 | ₹1,56,000 |
| Hyderabad-Aziznagar | 3 Years | ₹16,000 | ₹1,40,000 | ₹1,56,000 |
| Hyderabad-Bowrampet | 3 Years | ₹16,000 | ₹1,45,000 | ₹1,61,000 |
| B.Tech Lateral Entry Computer Science & information Technology | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,40,000 | ₹1,56,000 |
| Hyderabad-Bowrampet | 3 Years | ₹16,000 | ₹1,37,500 | ₹1,53,500 |
| B.Tech Lateral Entry Program Electrical & Electronics Engineering | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,15,000 | ₹1,31,000 |
| B. Tech Lateral Entry Program Electronics & Communication Engineering | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,22,500 | ₹1,38,500 |
| Hyderabad-Aziznagar | 3 Years | ₹16,000 | ₹1,27,500 | ₹1,43,500 |
| Hyderabad-Bowrampet | 3 Years | ₹16,000 | ₹1,27,500 | ₹1,43,500 |
| B. Tech Internet of Things (IOT) | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,22,500 | ₹1,38,500 |
| B. Tech Mechanical Engineering | ||||
| Vijayawada | 3 Years | ₹16,000 | ₹1,22,500 | ₹1,38,500 |
Note : The fee structure provided is based on the 2025–26 academic year and is subject to change for the 2026–27 academic year.
No. Hostel, mess, exam, and other charges are separate. You can contact the admissions office for exact details.
As students join directly in the second year where core courses are already defined, KL University doesn’t allow specialization changes.
Most recruiters rely on the B. Tech academic performance. However some companies may consider the diploma marks as part of the eligibility criteria.
Yes, KL University always encourages lateral entrants to participate in internships and research programs.
For both the programs the curriculum, degree and placement opportunities are the same, only the difference is in lateral entry students join in the second year without studying the foundational courses of first year.
You must have a diploma in a related engineering stream that you are applying for. If not in CSE, then your eligibility will depend on subjects studied.
Lateral entry is a different path wherein the students get the chance to directly join in the 2nd year of B. Tech. This allows students for faster graduation with the same degree and placement opportunities.
Yes. Lateral entry students are eligible for the same placement drives as regular students at KL University. Lateral admission doesn’t impact your placement package as it completely depends on your skills, academic record and performance during interviews.
Please fill in the form and an expert from the admissions office will call you.
Helpline : +91 7815901716 , Monday To Saturday - 9am To 5pm (Except Public Holidays).
KL University : Green Fields, Vaddeswaram,
Guntur District, Andhra Pradesh - 522
502.
Helpline : +91 7815901716
Email : reach@kluniversity.in