Department Library

Every department of the college is maintain their library to cater more member of students. Each student will be issued additional book at the department library in addition to the central facility. all foreign and Indian journals are made available in the department library for the convenience of faculty and students. The following table describes the number of books in the respective departments.

S.No Department Titles Volumes
1 BT 179 296
2 Civil 519 812
3 CSE 694 996
4 ECE 621 1385
5 EEE 437 634
6 IPE 393 578
7 CSS 418 514
8 Chemistry 24 57
9 ECM 645 687
10 BHM 59 59
11 ME 1333 2743
12 MBA 451 500
13 IAS 426 925
14 Architecture 829 2581
15 Law 741 2930
16 Pharmacy 914 4064
17 Creative Arts 15 16
  Total 8698 19777