Apply Now

Course Coordinators

 

 

S.NO. COURSE CODE NAME OF THE SUBJECT COURSE CATEGORY L T P S CREDITS NAME OF THE COURSE COORDINATORS
Y22 BATCH (SECOND YEAR)
1 22UC3108 PROBLEM SOLVING & REASONING SKILLS-1 HSS 0 0 4 0 2 Dr.M SIVA KUMARI
2 22BT2206 MOLECULAR BIOLOGY PCC 3 0 0 0 3 Dr.P RAJASEHAR
3 22SDBT04R PROCESS ENGINEERING TOOLS SDC 0 0 2 4 2 Dr.G SIVA REDDY
4 22SDBT04A PROCESS ENGINEERING TOOLS SDC 0 0 6 4 4 Dr.G SIVA REDDY
5 22SDBT03R BIOINSTRUMENTATION  SDC 0 0 2 4 3 Dr.G SIVA REDDY
6 22SDBT03A BIOINSTRUMENTATION  SDC 0 0 6 4 4 Dr.G SIVA REDDY
7 22BT2105R IMMUNOLOGY PCC 2 0 4 0 3 Dr.SARADA PRASANNA MALLICK
8 22BT2105A IMMUNOLOGY PCC 3 1 4 0 6 Dr.SARADA PRASANNA MALLICK
9 22BT2105P IMMUNOLOGY PCC 3 1 4 0 6 Dr.SARADA PRASANNA MALLICK
10 22BT2209R BIOCHEMICAL REACTION ENGINEERING PCC 2 0 4 0 4 Dr.G SIVA REDDY
11 22BT2209A BIOCHEMICAL REACTION ENGINEERING PCC 3 1 4 0 6 Dr.G SIVA REDDY
12 22BT2209P BIOCHEMICAL REACTION ENGINEERING PCC 3 1 4 0 6 Dr.G SIVA REDDY
13 22BT2207R BIOANALYTICAL TECHNIQUES PCC 2 0 2 0 3 Dr.V PRAVEEN KUMAR
14 22BT2207A BIOANALYTICAL TECHNIQUES PCC 3 0 4 0 5 Dr.V PRAVEEN KUMAR
15 22BT2207P BIOANALYTICAL TECHNIQUES PCC 3 0 4 0 5 Dr.V PRAVEEN KUMAR
16 22CS1201 OBJECT ORIENTED PROGRAMMING  ESC 2 0 2 0 3 Dr.M KAVITHA
17 22BT2227 BIOINFORMATICS FC 2 0 2 0 3 Dr.Y V RAJESH
18 22BT2228 CLINICAL DATASCIENCE FC 2 1 0 0 3 Dr.BANDARU SRINIVAS
19 22BT2233 GENETICS FC 2 1 0 0 3 Dr.BANDARU SRINIVAS
20 22BT2237 PLANT MOLECULAR BIOLOGY FC 2 1 0 0 3 Dr.M JANAKIRAMAIAH
21 22BT3334 BIOREACTOR OPERATIONS FC 2 0 2 0 3 Dr.G SIVA REDDY
22 22UC0022 SOCIAL IMMERSIVE LEARNING - II SIL 0 0 0 4 1 Dr.SARADA PRASANNA MALLICK
Y21 BATCH (THIRD YEAR)
1 21UC3206 PROBLEM SOLVING & REASONING SKILLS-II HSS 0 0 4 0 2 Dr.M MADHUSUDHANA RAO
2 21BT3201 PLANT AND ANIMAL BIOTECHNOLOGY PCC 3 0 2 0 4 Dr.M JANAKI RAMAIAH
3 21BT3202 DOWNSTREAM PROCESSING PCC 3 0 2 0 4 Dr.PRITAM KUMAR DIXITH
4 21BT3069 FOOD TECHNOLOGY PE-3 3 0 0 0 3 Dr.M SUDHAMANI
5 21BT3087 DATABASE MANAGEMENT SYSTEMS PE-3 3 0 0 0 3 Dr.ASHISH RUTHALA
6 21BT3084 NEUROBIOLOGY PE-3 3 0 0 0 3 Dr.C CHANDRASEKHAR
7 21BT3067 MICROBIAL TECHNOLOGY PE-4 3 0 2 0 4 Dr.PRITAM KUMAR DIXITH
8 21BT3083 TISSUE ENGINEERRING PE-4 3 0 2 0 4 Dr.NADEEM SIDDIQUI
9 21BT3080 APPLIED BIOINFORMATICS PE-4 3 0 2 0 4 Dr.B SRINIVAS
10 21BT3079 BIOPROCESS ECONOMICS AND PLANT DESIGN PE-5 3 0 0 0 3 Dr.GNANASEKHAR
11 21BT3083 CANCER BIOLOGY PE-5 3 0 0 0 3 Dr.JANAKI RAMAIAH
12 21BT3074 STRUCTURAL BIOLOGY PE-5 3 0 0 0 3 Dr.B V L S PRASAD
13 21IE3045 MID GRAD CAPSTONE PROJECT-II PR 0 0 2 4 2 Dr.ASHISH RUTHALA
14 21IE3043 TERM PAPER PR 0 0 0 4 1 Dr.ASHISH RUTHALA
Y20 BATCH (FINAL YEAR)
1 20IE4049 CAPSTONE PROJECT PR 0 0 4 16 6 Dr.ASHISH RUTHALA
2 20IE4053 INTERNSHIP PR 0 0 0 24 6 Dr.M MAHESWARA REDDY
3 20IE4050 PRACTICE SCHOOL  PR 0 0 0 24 6 Dr.K SHRINIVASULU
4 20UC0011 ENTERPRENERSHIP OE-3 3 0 0 0 3 Dr.M JANAKI RAMAIAH
S.NO. COURSE CODE NAME OF THE SUBJECT COURSE CATEGORY L T P S CREDITS NAME OF THE COURSE COORDINATORS
Y22 BATCH (SECOND YEAR)
1 22BT2103A BIOCHEMISTRY PCC 3 0 4 0 5 Dr.SUBHASRI K
2 22BT2103R BIOCHEMISTRY PCC 2 0 4 0 4 Dr.JANAKI RAMAIAH
3 22BT2221 PROCESS ENGINEERING PRINCIPLES FC 2 0 2 0 3 Dr.M SUDHAMANI
4 22BT2233 GENETICS FC 2 1 0 0 3 Dr.B SRINIVAS
5 22BT2104 MICROBIOLOGY PCC 2 0 4 0 4 Dr.P RAJASEKHAR
6 22MT2009 BIOSTATISTICS PCC 2 2 0 0 4 Dr.N KONDA REDDY
7 22SDBT01A MEDICAL LAB TECHNOLOGY SDP 0 0 6 4 4 Dr.V PRAVEEN KUMAR
8 22SDBT01R MEDICAL LAB TECHNOLOGY SDP 0 0 2 4 2 Dr.SARADA PRASANNA MALLICK
Y21 BATCH (THIRD YEAR)
1 21ES2102 TRANSPORT PROCESS IN BIOLOGICAL SYSTEMS PCC 3 0 2 0 4 Dr.G SIVA REDDY
2 21BT3112 FERMENTATION TECHNOLOGY PCC 3 0 2 0 4 Dr.C CHANDRASEKHAR
3 21BT3112A FERMENTATION TECHNOLOGY PCC 4 2 4 0 8 Dr.PRITAM KUMAR DIKSHIT
4 21IE3044 MIDGRADE CAPSTONE PROJECT-I PR 0 0 2 4 2 Dr.C CHANDRASEKHAR
5 21BT3062 PHARMACEUTICAL BIOTECHNOLOGY PE 3 0 2 0 4 Dr.SARADA PRASANNA MALLICK
6 21BT3073 MOLECULAR MODELING AND DRUG DESIGN PE 3 0 2 0 4 Dr.B SRINIVAS
7 21BT3081 STEMCELL TECHNOLOGY PE 3 0 2 0 4 Dr.SARADA PRASANNA MALLICK
8 21BT3066 ENZYME ENGINEERING PE 3 0 2 0 4 Dr.G SIVA REDDY
9 21BT3077 PYTHON AND R PROGRAMMING PE 3 0 2 0 4 Dr. Y V RAJESH
10 21BT3082 HEALTHCARE BIOTECHNOLOGY PE 3 0 2 0 4 Dr.ASHISH RUNTHALA
Y20 BATCH (FOURTH YEAR)
1 20BT3067 BIOPROCESS ECONOMICS AND PLANT DESIGN PE 3 0 0 0 3 Dr.G KOTESWARA REDDY
2 20BT3069 MICROBIAL TECHNOLOGY PE 3 0 0 2 3.5 Dr.PRITAM KUMAR DIKSHIT
3 20BT3080 STRUCTURAL BIOLOGY PE 3 0 0 0 3 Dr.B V L S PRASAD
4 20BT3076 APPLIED BIOINFORMATICS PE 3 0 0 2 3.5 Dr.ASHISH RUNTHALA
5 20BT3087 TISSUE ENGINEERING PE 3 0 0 2 3.5 Dr.NADEEM SIDDIQUI
6 20BT3086 NEUROBIOLOGY PE 3 0 0 0 3 Dr.M JANAKI RAMAIAH
7 20IE4049 PROJECT PR 0 0 0 24 6 Dr.M MAHESWARA REDDY
M.TECH
1 23UC5201 PROFESSIONAL COMMUNICATION SKILLS HSS 0 0 4 0 2 Dr.M MADHUSUDHAN RAO
2 23BT5124 MATHEMATICS AND BIOSTATICS ESC 2 2 0 0 4 Dr.N ONDA REDDY
3 23BT5122 MOLECULAR BIOLOGY & rDNA TECHNOLOGY PCC 3 0 2 4 5 Dr.V PRAVEEN KUMAR
4 23BT5121 BIOCHEMICAL ENGINEERING PCC 3 0 2 0 4 Dr.C CHANDRASEKHAR
5 23BT5123 APPLIED BIOINFORMATICS PCC 3 0 2 0 4 Dr.ASHISH RUNTHALA
6 23BT51J3 ENZYME SCIENCE AND TECHNOLOGY PE 2 0 2 0 3 Dr.G SIVA REDDY
7 23IE5201 ESSENTIAL RESEARCH DESIGN ESC 2 0 0 0 2 Dr.NADEEM SIDDIQUI
8 23IE5102 COLLOQUIUM SERIES-I PR 0 0 0 4 1 Dr.NADEEM SIDDIQUI
S.NO. COURSE CODE NAME OF THE SUBJECT COURSE CATEGORY L T P S CREDITS NAME OF THE COURSE COORDINATORS
Y21 BATCH (SECOND YEAR)
1 21BT2107 Bioanalytical Techniques PCC 3 0 2 0 4 Dr.Kaniska Singh
2 21BT2108 Molecular Biology PCC 3 0 0 0 3 Dr.P Rajasekhar
3 21BT2109 Immunology PCC 3 0 2 0 4 Dr.Sarada Prasanna Mallick
4 21ES2103 Biochemical Thermodynamics ESC 3 1 0 0 4 Dr.G Koteswara Reddy
5 21BT3113 Biochemical Reaction Engineering PCC 3 0 2 0 4 Dr.G Siva Reddy
6 21IE2047 Project Based Learning-2 PR 0 0 0 8 1 Dr.Tarun Agarwal
7 21BT3201A Bioanalytical Techniques PCC 4 1 4 0 7 Dr.Tarun Agarwal
8 21BT3203A Immunology PCC 4 1 4 0 7 Dr.M Sudhamani
Y20 BATCH (THIRD YEAR)
1 20BT3201 Plant and Animal Biotechnology PCC 3 0 2 0 4 Dr.Nadeem Siddiqui
2 19BT3202 Downstream Processing PCC 3 0 2 0 4 Dr.Pritam Kumar Dixith
3 20BT3250 Technical Proficiency & Training-2 (Bioprocessing) SKE 3 0 0 0 3 Dr.M Maheswara Reddy
4 20IE3250 Mid Grade Capstone Project-2 PR 0 0 0 8 2 Dr.Nadeem Siddiqui
5 20BT3073 Molecular Modelling and Drug Design PE 3 0 0 0 3 Dr.B Srinivas
6 19BT3077 Python and R Programming PE 3 0 0 0 3 Dr.Y V Rajesh
7 19BT3078 Data Base Management System PE 3 0 0 0 3 Dr.Ashish Runthala
8 19BT3062 Pharmaceutical Biotechnology PE 3 0 0 0 3 Dr.Sarada Prasanna Mallick
9 19BT3068 Food Technology PE 3 0 0 0 3 Dr.M Sudhamani
10 20BT3066 Enzyme Engineering  PE 3 0 0 0 3 Dr.G Siva Reddy
11 20BT3263 Stem cell Technology PE 3 0 0 0 3 Dr.Tarun Agarwal
12 19BT3083 Cancer Biology  PE 3 0 0 0 3 Dr.B J K Singh
13 19BT4163 Bioelectronics and Biosensors PE 3 0 0 0 3 Dr.Kaniska Singh
Y19 BATCH (FOURTH YEAR)
1 19BT40A1 IPR and Patent Laws OE 3 0 0 0 3 Dr.Nadeem Siddiqui
2 19IE4049 Project (Part II) PR 0 0 0 24 6 Dr.Koteswara Reddy G
3 19IE4050 Practice School PR 0 0 0 24 6 Dr.K Shrinivasulu
4 19IE4051 Internship PR 0 0 0 24 6 Dr.M Maheswara Reddy
M.TECH
1 22BT5105 Plant and Animal Biotechnology PCC 3 0 2 0 4 Dr.P Rajasekhar
2 22BT5106 Immunotechnology PCC 3 0 2 0 4 Dr.V Praveen Kumar
3 22BT5107 Bioreactor modeling and Simulation PCC 3 0 2 0 4 Dr.G Siva Reddy
4 22BT5108 Downstream Processing PCC 3 0 2 0 4 Dr.Pritam Kumar Dixith
5 22IE5250 Termpaper PR 0 0 4 0 2 Dr.M Maheswara Reddy
6 22BT 52C4 Nano Biotechnology  PE 3 0 0 0 3 Dr.B J K Singh
7 22BT52D1 Regulatory affairs & Clinical trials PE 3 0 0 0 3 Dr.K Giridhar
S.NO. COURSE CODE NAME OF THE SUBJECT COURSE CATEGORY L T P S CREDITS NAME OF THE COURSE COORDINATORS
Y21 BATCH (SECOND YEAR)
1 21UC2103 Essential Skills for Employability HSS 0 0 4 0 2 Dr.DANIEL VICTOR
2 20UC0009 Ecology & Environment HSS 2 0 0 0 2 Dr.NADEEM SIDDIQUI
3 21MT2011 BioStatistics BSC 2 1 0 0 3 Dr.N KONDA REDDY
4 21SC1203 Object Oriented Programming ESC 3 0 2 0 4 Dr.RAVINDRA N
5 21BT2105 Biochemistry PCC 3 0 2 0 4 Dr.SARADA PRASANNA MALLICK
6 21BT2106 Microbiology PCC 3 0 2 0 4 Dr.P RAJASEKHAR
7 21ES2101 Process Engineering Principles ESC 2 1 2 0 4 Dr.M SUDHAMANI
8 21BT3213 Genetics PCC 3 0 0 0 3 Dr.B SRINIVAS
9 21FL3054 FRENCH FL 2 0 0 0 2 Dr.VIAYALAKSHMI
10 21IE2046 Project Based Learning -1 PR 0 0 0 6 1.5 Dr.TARUN AGARWAL
Y20 BATCH (THIRD YEAR)
1 20IE3050 Technical Internship PR 0 0 0 8 1 Dr.K SHRINIVASULU
2 19UC0007 Indian Heritage and Culture HSS 2 0 0 0 2 Dr.C S FELICE
3 20UC3106 Corporate Communication Skills HSS 0 0 4 0 2 Dr.M MADHUSUDHANA RAO
4 19ES2102 Transport Process in Biological Systems ESC 3 0 2 0 4 Dr.G SIVA REDDY
5 19BT3110 Bioinformatics PCC 3 0 2 0 4 Dr.Y V RAJESH
6 19BT3111 Genetic Engineering PCC 3 0 2 0 4 Dr.V PRAVEEN KUMAR
7 19BT3112 Fermentation Technology PCC 3 0 2 0 4 Dr.C CHANDRASEKHAR
8 20TS3101 Technical Proficiency Training-1
 (Genomics and Proteomics)
SKE 3 0 0 0 3 Dr.B J K SINGH
9 20IE3150 Mid-Grade Capstone Project-1 PR 0 0 0 8 2 Dr.ASHISH RUNTHALA
Y19 BATCH (FOURTH YEAR)
1 19IE4048/
19IE4050
 Project (Part I) / Practice School  PR 0 0 0 24 6 Dr.K SHRINIVASULU
2 19PH1001 Engineering Physics BSC 3 0 2 0 4 Dr.K SWAPNA
3 19UC0010 Universal Human Values & Professional Ethics HSS 2 0 0 0 2 Dr.SIVA SANKAR MANDAL
4 19BT4159 Systems Biology PE 3 0 0 0 3 Dr.PRITAM KUMAR DIXITH
5 19BT4160 Applied Bioinformatics PE 3 0 0 0 3 Dr.ASHISH RUNTHALA
6 19BT4154 Bioprocess Economics and Plant Design PE 3 0 0 0 3 Dr.G KOTESWARA REDDY
7 19BT3255 Microbial Technology PE 3 0 0 0 3 Dr.PRITAM KUMAR DIXITH
8 19BT3263 Stem cell technology PE 3 0 0 0 3 Dr.NADEEM SIDDIQUI
9 19BT4166 Nanobiotechnology PE 3 0 0 0 3 Dr.M JANAKI RAMAIAH
10 19BT3053 Molecular Expression Technology PE 3 0 0 0 3 Dr.TARUN AGARWAL
11 19BT3055 Molecular markers and Diagnostics PE 3 0 0 0 3 Dr.K GIRIDHAR
12 19BT1001 Biology for Engineers BSC 2 0 0 0 2 Dr.ASHISH RUNTHALA
13 19BT40A1 IPR & Patent laws OE 3 0 0 0 3 Dr.NADEEM SIDDIQUI
M.TECH 
1 21BT5101 Mathematics and Biostatistics PCC 3 1 0 0 4 Dr.N KONDA REDDY
2 21BT5102 Biochemical Engineering  PCC 3 0 2 0 4 Dr.C CHANDRASEKHAR
3 21BT5103 Molecular Biology and r-DNA Technology PCC 3 0 2 0 4 Dr.V PRAVEEN KUMAR 
4 21BT5104 Applied Bioinformatics PCC 3 0 2 0 4 Dr.ASHISH RUNTHALA
5 21BT51A2 Regulatory affairs & Clinical trials PE 3 0 0 0 3 Dr.K GIRIDHAR
6 21BT51B5 Food Technology PE 3 0 0 0 3 Dr.C ARUN
7 21IE5148 Seminar PR 0 0 4 0 2 Dr.NADEEM SIDDIQUI
S.NO. COURSE CODE NAME OF THE SUBJECT L T P S CREDITS NAME OF THE COURSE COORDINATORS
SECOND YEAR(Y20-BATCH)
1 19BT2107 BIOANALYTICAL TECHNIQES 3 0 2 0 4 Dr.C S FELICE
2 19BT2108 MOLECULAR BIOLOGY 3 0 0 0 3 Dr.M JANAKI RAMAIAH
3 19BT2109 IMMUNOLOGY 3 0 2 0 4 Dr.M SUDHAMANI
4 19BT3113 BIOCHEMICAL REACTION ENGINEERING 3 0 2 0 4 Dr.M MAHESWARA REDDY
5 19ES2103 BIOCHEMICAL THERMODYNAMICS 3 1 0 0 4 Dr.G KOTESWARA REDDY
6 19MB4054 BASICS OF MARKETING FOR ENGINEERS 2 0 0 0 2 Dr.SUBHAM SAXENA
7 19UC0008 INDIAN CONSTITUTION 2 0 0 0 0 Mr.AWASTHI ADITYA
8 19UC2204 CAMPUS TO CORPORATE COMMUNICATION SKILLS 2 0 4 0 2 Mr.M PROSANT KUMAR
THIRD YEAR (Y19-BATCH)
1 19BT3201 PLANT BIOTECHNOLOGY 3 0 2 0 4 Dr.M JANAKI RAMAIAH
2 19BT3202 DOWNSTREAM PROCESSING 3 0 2 0 4 Dr.S KARTHIKEYAN
3 19TS1004 BIOTECHNOLOGY SKILLING-4 (ADVANCED INSTRUMENTATION) 0 0 0 8 2 Dr. PRITAM KUMAR DIXITH
4 19TS1006 TECHNICAL PROFICIENCY AND TRANING-2 (BIOPROCESSING) 1 0 0 0 1 Dr.G SIVA REDDY
5 19IE3247 TERM PAPER 0 0 4 0 2 Dr.M MAHESWARA REDDY
THIRD YEAR (Y19 BATCH)
INDUSTRIAL & FOOD TECHNOLOGY SPECILLIZATION
6 19BT3256 PHARACEUTICAL BIOTECHNOLOGY 3 0 0 0 3 Dr. C S FELICE
7 19BT4155 ENZYME ENGINEERING 3 0 0 0 3 Dr.G KOTESWARA REDDY
8 19BT4157 FOOD TECHNOLOGY 3 0 0 0 3 Dr. C ARUN
BIOINFORMATICS SPECILLIZATION
9 19BT3261 MOLECULAR MODELLING AND DRUG DESIGN 3 0 0 0 3 Dr.B V L S PRASAD
10 19BT4161 PYTHON AND R PROGRAMMING 3 0 0 0 3 Dr.Y V RAJESH
11 19BT4162 DATA BASE MANAGEMENT SYSTES 3 0 0 0 3 Dr.ASHISH RUNTHALA
MEDICAL BIOTECNOLOGY SPECILLIZATION
12 19BT3265 CANCER BIOLOGY 3 0 0 0 3 Dr.K SHRINIVASULU
13 19BT3266 NEUROBIOLOGY 3 0 0 0 3 Dr.P RAJASEKHAR
14 19BT4164 TISSUE ENGINEERING 3 0 0 0 3 Dr.NADEEM SIDDIQUI
FIRST YEAR (Y21 BATCH)
1 21BT1201 CELL BIOLOGY 3 0 0 0 3 Dr.C CHANDRA SEKHAR
FOURTH YEAR (Y18 BATCH)
1 18IE4049 PROJECT (PART II) 0 0 0 24 6 Dr. G SIVA REDDY
2 18IE4050 PRACTICE SCHOOL 0 0 0 24 6 Dr.K SRINIVASULU
3 18IE4051 INTERNSHIP 0 0 0 24 6 Dr. M MAHESWARA REDDY
OPEN ELECTIVE FOR NON CRT BATCH (SEMESTER-8)
4 18BT40A1 IPR & PATENT LAWS 3 0 0 0 3 Dr.C ARUN
M.TECH
1 21BT5105 Plant and Animal Biotechnology 3 0 2 0 4 Dr.M S R KRISHNA
2 21BT5106 Immunotechnology 3 0 2 0 4 Dr.V PRAVEEN KUMAR
3 21BT5107 Bioreactor Modeling and Simulation 3 2 0 0 5 Dr.M MAHESWARA REDDY
4 21BT5108 Downstream Processing 3 0 2 0 4 Dr.G SIVA REDDY
5 21BT51C4 Nano Biotechnology 3 0 0 0 3 Dr.C ARUN
6 21BT51D1 Regulatory Affairs & Clinical trials  3 0 0 0 3 Dr.K GIRIDHAR
7 21IE5250 Term Paper 0 0 4 0 2 Dr.G KOTESWARA REDDY
S.NO. COURSE CODE NAME OF THE SUBJECT L-T-P-S STRUCTURE CREDITS NAME OF THE COURSE COORDINATORS
SECOND YEAR(Y20-BATCH)
1 19BT2106 Microbiology 3-0-2-0 4 Dr.P Rajasekhar
2 19BT2105 Biochemistry 3-0-2-0 4 Dr.C S Felice
3 19ES2101 Process Engineering Principles 2-1-0-0 3 Dr.M Sudhamani
4 19MT2011 Biostatistics 2-1-0-0 3 Dr.N Konda Reddy
5 19SC1201 Object oriented Programming 3-0-2-4 5 Mr.Sandeep Kumar
6 19UC0009 Ecology & Environment 2-0-0-0 0 Dr.Nadeem Siddiqui
THIRD YEAR (Y19-BATCH)
7 19ES2102 Transport processes in Biological systems 3-0-2-0 4 Dr.G Siva Reddy
8 19BT3110 Bioinformatics 3-0-2-0 4 Dr.Y V Rajesh
9 19BT3111 Genetic Engineering 3-0-2-0 4 Dr.V Praveen Kumar
10 19BT3112 Fermentation Technology 3-0-2-0 4 Dr.M Maheswara Reddy
11 19BT3150 Technical Proficiency & Training -1 (Genomics) 1-0-0-0 1 Dr.Rupita Ghosh
12 19UC0007 Indian Heritage & Culture 2-0-0-0 0 Dr.C S Felice
13 19TS1003 Skilling for Engineers-3 (Animal Cell Culture) 0-0-0-8 2 Dr.C Chandrasekhar
FOURTH YEAR (Y18-BATCH)
INDUSTRIAL AND FOOD TECHNOLOGY SPECILLIZATION
14 18BT3255 Microbial Technology 3-0-0 3 Dr.S Karthikeyan
15 18BT4154 Bioprocess Economics and plant Design 3-0-0 3 Dr.G Koteswara Reddy
Medical Biotechnology Specillization
16 18BT3263 Stem cell technology 3-0-0 3 Dr.Nadeem Siddiqui
17 18BT3264 Healthcare Biotechnology 3-0-0 3 Dr.Sarada Prasanna
Bioinformatics Specillization
18 18BT4160 Applied Bioinformatics 3-0-0 3 Dr.Ashish Runtala
19 18BT3262 Structural Biology 3-0-0 3 Dr.BJK Singh
20 18IE4048 PROJECT 0-0-12-0 6 Dr.S.Karthikeyan
21 18FL40F2 RUSSIAN FOR BEGINNERS 4-0-0-0 4 Dr.G Siva Reddy
22 18FL40F1 LEARN SPANISH: BASIC SPANISH VOCABULARY 4-0-0-0 4 Dr.G Siva Reddy
23 18MB4060M FINTECH:FINANCE INDUSTRY TRANSFORMATION AND REGULATION(SPECIALIZATION) 4-0-0-0 4 Dr.G Siva Reddy
24 18MB4059M SEARCH ENGINE OPTIMIZATION(SPECIALIZATION) 4-0-0-0 4 Dr.G Siva Reddy
25 18MB4058M SIX SIGMA YELLOW BELT(SPECIALIZATION) 4-0-0-0 4 Dr.G Siva Reddy
M.TECH
S.No. Course Code Course Title L-T-P-S Credits CC &
Faculty Name(s)
22 21BT5101 Mathematics and Biostatistics 3-2-0-0 5 Dr.N.Konda Reddy
23 21BT5102 Biochemical Engineering 3-0-2-0 4 Dr.Pritam Kumar Dixith
24 21BT5103 Molecular Biology & r-DNA Technology 3-0-2-0 4 Dr.Ayan Sadhukhan
25 21BT5104 Applied Bioinformatics 3-0-2-0 4 Dr.Ashish Runtala
26 21BT51A1 Protein Engineering 3-0-0-0 3 Dr.Sarada Prassana Mallick
27 21BT51B1 Food Technology 3-0-0-0 3 Dr.C.Arun
28 21IE5148 Seminar 0-0-4-0 2 Dr.G Koteswara Reddy
S.NO. COURSE CODE NAME OF THE SUBJECT L-T-P-S
STRUCTURE
CREDITS NAME OF THE COURSE COORDINATORS
SECOND YEAR(Y19-BATCH)
1 19BT2107 BIOANALYTICAL TECHNIQES 3-0-2-0 4 Dr.C S FELICE
2 19BT2108 MOLECULAR BIOLOGY 3-0-0-0 3 Dr.P RAJASEKHAR
3 19BT2109 IMMUNOLOGY 3-0-2-0 4 Dr.M SUDHAMANI
4 19BT3113 BIOCHEMICAL REACTION ENGINEERING 3-0-2-0 4 Dr.M MAHESWARA REDDY
5 19ES2103 BIOCHEMICAL THERMODYNAMICS 3-1-0-0 4 Dr.G KOTESWARA REDDY
6 19UC2204 APTITUDE BUILDER-1 0-0-4-0 2 Dr.C Chandrika
7 19TS1002 SKILLING FOR ENGINEERS-2 (PROCESS ENGINEERING TOOLS) 0-0-0-8 2 Dr.G SIVA REDDY
THIRD YEAR (Y18-BATCH)
8 18BT3201 PLANT BIOTECHNOLOGY 3-0-2-0 4 Dr.M S R KRISHNA
9 18BT3202 DOWNSTREAM PROCESSING 3-0-2-0 4 Dr.CHANDRASEKHAR
10 18TS1004 BIOTECHNOLOGY SKILLING-4 (ADVANCED INSTRUMENTATION) 0-0-0-8 2 Dr.V PRAVEEN KUMAR
11 18TS1006 TECHNICAL PROFICIENCY AND TRANING-2 (BIOPROCESSING) 1-0-0-0 1 Dr.G SIVA REDDY
12 18IE3247 TERM PAPER 0-0-4-0 2 Dr.ASHISH RUNTHALA
THIRD YEAR (Y18 BATCH)
INDUSTRIAL & FOOD TECHNOLOGY SPECILLIZATION
13 18BT3256 PHARACEUTICAL BIOTECHNOLOGY 3-0-0-0 3 Dr.S P MALLICK
14 18BT4155 ENZYME ENGINEERING 3-0-0-0 3 Dr.G V S RAMA KRISHNA
15 18BT4157 FOOD TECHNOLOGY 3-0-0-0 3 Dr.S KARTHIKEYAN
BIOINFORMATICS SPECILLIZATION
16 18BT3261 MOLECULAR MODELLING AND DRUG DESIGN 3-0-0-0 3 Dr.B V L S PRASAD
17 18BT4161 PYTHON AND R PROGRAMMING 3-0-0-0 3 Dr.Y V RAJESH
18 18BT4162 DATA BASE MANAGEMENT SYSTES 3-0-0-0 3 Dr.ASHISH RUNTHALA
MEDICAL BIOTECNOLOGY SPECILLIZATION
19 18BT3265 CANCER BIOLOGY 3-0-0-0 3 Dr.K GIRIDHAR
20 18BT3266 NEUROBIOLOGY 3-0-0-0 3 Dr.SURESH
21 18BT4164 TISSUE ENGINEERING 3-0-0-0 3 Dr.NADEEM SIDDIQUI
FIRST YEAR (Y20 BATCH)
23 19BT1201 CELL BIOLOGY 3-0-0-0 3 Dr.S P MALLICK
FOURTH YEAR (Y16 BATCH)
24 15IE4049 PROJECT (PART II) 0-0-0-24 6 Dr.S KARTHIKEYAN
25 15IE4050 PRACTICE SCHOOL Dr.K SRINIVASULU
26 15IE4051 INTERNSHIP Dr.K SRINIVASULU
OPEN ELECTIVE FOR NON CRT BATCH (SEMESTER-8)
27 15BT30A1 IPR & PATENT LAWS 3-0-0-0 3 Dr.C ARUN
M.TECH
S.No. Course Code Course Title L-T-P-S Credits CC &
Faculty Name(s)
28 19BT5105 Plant and Animal Biotechnology 3-0-2-0 5 Dr.M S R KRISHNA
29 19BT5106 Immunotechnology 3-0-2-0 5 Dr.V PRAVEEN KUMAR
30 19BT5107 Bioreactor Modeling and Simulation 3-2-0-0 5 Dr.M MAHESWARA REDDY
31 19BT5108 Downstream Processing 3-0-2-0 5 Dr.S KARTHIKEYAN
32 19BT51C5 IPR and Patent Laws 3-0-0-0 3 Dr.C ARUN
33 19BT51D1 Regulatory Affairs & Clinical trials 3-0-0-0 3 Dr.K GIRIDHAR
S.NO. COURSE CODE NAME OF THE SUBJECT L-T-P-S STRUCTURE EMP.ID NAME OF THE COURSE COORDINATORS
SECOND YEAR(Y19-BATCH)
1 19BT2106 Microbiology 3-0-2-0 4137 Dr.P Rajasekhar
2 19BT2105 Biochemistry 3-0-2-0 1318 Dr.C S Felice
3 19ES2101 Process Engineering Principles 2-1-0-0 2453 Dr.M Sudhamani
4 19MT2011 Biostatistics 2-1-0-0 3430 Dr.N Konda Reddy
5 19TS1001 Skilling for Engineers -1 (Medical Lab Technology) 0-0-0-8 4447 Dr.K Giridhar
6 19UC0009 Ecology & Environment 2-0-0-0 2364 Dr.Sujatha
THIRD YEAR (Y18-BATCH)
7 18ES2102 Transport processes in Biological systems 3-0-2-0 3203 Dr.G Siva Reddy
8 18BT3110 Bioinformatics 3-0-2-0 4402 Dr.Y V Rajesh
9 18BT3111 Genetic Engineering 3-0-2-0 899 Dr.V Praveen Kumar
10 18BT3112 Fermentation Technology 3-0-2-0 2241 Dr.M Maheswara Reddy
11 18BT3150 Technical Proficiency & Training -1 (Genomics) 1-0-0-0 5208 Dr.Rupita Ghosh
