KLU Home | KLU Mail | e-Learning | Contact Us  

Academic Syllabus

Academic Syllabus for BCom students

Semester I
Semester II
  Code Course Title L T P H C Code Course Title L T P H C
Year I 11BC11K0 English Language Skills - I 2 0 2 4 3 11BC12K0 English Language Skills - II 2 0 2 4 3
11BC11C1 Principles of Accounting 3 0 2 5 4 11BC12C1 Financial Accounting 3 0 2 5 4
11BC11C2 Indian Business Environment 3 0 0 3 3 11BC12C2 International Business Environment 3 0 0 3 3
11BC11C3 Business Mathematics 3 0 2 5 4 11BC12C3 Quantitative Methods 3 0 2 5 4
11BC11C4 Business Economics 3 0 0 3 3 11BC12C4 Monetary Economics 3 0 0 3 3
11BC11K5 Introduction to Information Technology 1 0 4 5 3 11BC12K5 Business Laws 3 0 0 3 3
11BC11K6 Contemporary India* 3 0 0 3 0 11BC12K6 Accounting Packages 1 0 4 5 3
Total

  18

  0

  10

  28

  20

Total

  18

  0

  10

  28

  23

11BC10P0 Summer Project (6 Credits)
Year II 11BC21C0 Advanced Financial Accounting 3 0 2 5 4 11BC22C0 Corporate Accounting 3 0 2 5 4
11BC21C1 Financial Management 3 0 2 5 4 11BC22C1 Auditing 3 0 0 3 3
11BC21C2 Cost Accounting – I 3 0 2 5 4 11BC22C2 Cost Accounting - II 3 0 2 5 4
11BC21C3 Indian Financial System 3 0 0 3 3 11BC22C3 Banking 2 0 2 4 3
11BC21K4 Business Communication 2 0 2 4 3 11BC22C4 Business Report Writing 2 0 2 4 3
11BC21C5 Perspectives of Management 3 0 0 3 3 11BC22C5 Human Resource Management 3 0 0 3 3
11BC21K6 Environmental Studies* 3 0 0 3 0 11BC22C6 Business Research Methods 2 0 2 4 3
Total

  20

  0

  8

  28

  21

Total

  18

  0

  10

  28

  23

11BC20P0 Summer Project II (6 credits)
I Semester
II Semester
  Code Course Title L T P H C Code Course Title L T P H C
Year III 11BC31C0 Accounting and Reporting Standards 2 0 2 4 3 11BC32C0 Management Information Systems 3 0 0 3 3
11BC31C1 Systems and  Special Auditing 3 0 0 3 3 11BC32C1 Project Management 3 0 0 3 3
11BC31C2 Banking Law and Practice 2 0 2 4 3 11BC32C2 Corporate and Allied Laws - II 4 0 0 4 4
11BC31C3 Management Accounting 3 0 2 5 4 11BC32C3 Direct Taxes-II 3 0 2 5 4
11BC31C4 Direct Taxes – I 3 0 2 5 4 11BC32C4 Indirect Taxes 3 0 2 5 4
11BC31C5 Marketing Management 3 0 0 3 3 11BC32K5 Soft Skills I 1 0 2 3 2
11BC31C6 Corporate and Allied Laws -I 3 0 2 5 4 11BC32C6 Commerce Lab I (Accounting) 1 0 4 5 3
Total

  20

  0

8

  28

  24

Total

  18

  0

  10

  28

  23

11BC30P0 Summer Project (6 Credits)
Year IV 11BC41C0 Capital Markets 3 0 0 3 3 11BC42C0 Business Strategy 3 0 0 3 3
11BC41C1 International Financial Management 2 0 2 4 3 11BC42C1 E-Commerce 2 0 2 4 3
11BC41C2 Security Analysis & Portfolio Management 3 0 0 3 3 11BC42C2 Financial Services 2 0 2 4 3
11BC41C3 Commerce Lab II (Taxation) 1 0 4 5 3 11BC42xx Elective III 3 0 2 5 4
11BC41K4 Soft Skill II 2 0 2 3 3 11BC42xx Elective IV 3 0 2 5 4
11BC41xx Elective I 3 0 2 5 4 11BC42P5 Study Project 1 0 6 7 4
11BC41xx Elective II 3 0 2 5 4
Total

  17

  0

  12

28

  23

Total 14

  0

14 28 21

* Non-credit courses

Elective Courses:

Course Code Course Title L T P H C
11BC4xZ0 Human Resource Accounting 3 0 2 5 4
11BC4xZ1 Inflation Accounting 3 0 2 5 4
11BC4xZ2 Forensic Accounting 3 0 2 5 4
11BC4xZ3 Accounting for Listed Companies 3 0 2 5 4
11BC4xZ4 Contemporary Accounting Practices 3 0 2 5 4
11BC4xZ5 International Financial Reporting standards (IFRS) 3 0 2 5 4
11BC4xZ6 Working Capital Management 3 0 2 5 4
11BC4xF0 Financial Engineering 3 0 2 5 4
11BC4xF1 Fundamentals of Financial Derivatives 3 0 2 5 4
11BC4xF2 Risk Management 3 0 2 5 4
11BC4xF3 Foreign Exchange Management 3 0 2 5 4
11BC4xF4 Export and Import Procedure and Documentation 3 0 2 5 4
11BC4xQ0 Corporate Tax Planning & Management 3 0 2 5 4
11BC4xG0 Entrepreneurship Development 3 0 2 5 4

*Legend: L - Lectures, T – Tutorials, P – Practicals/Practice, H - Contact Hours and C - Credits