KLU Home | KLU Mail | e-Learning | Contact Us  

Academic Calender

Academic calendar for BCom students

I Semester
Code Course Title L T P Hours Credits
101 English I 2 0 2 4 3
102 Principles of Accounting 3 0 2 5 4
103 Indian Business Environment 3 0 0 3 3
104 Business Mathematics 3 0 2 5 4
105 Business Economics 3 0 0 3 3
106 Introduction to Information Technology 1 0 4 5 3
107 Contemporary India* 3 0 0 3 0
Total 18 0 10 28 20
II Semester
108 English II 2 0 2 4 3
109 Financial Accounting 3 0 2 5 4
110 International Business Environment 3 0 0 3 3
111 Quantitative Methods 3 0 2 5 4
112 Monetary Economics 3 0 0 3 3
113 Business Laws 3 0 0 3 3
114 Accounting Packages 1 0 4 5 3
Total 18 0 10 28 23
III Semester
201 Advanced Financial Accounting 3 0 2 5 4
202 Financial Management 3 0 2 5 4
203 Cost Accounting - I 3 0 2 5 4
204 Indian Financial System 3 0 0 3 3
205 Business Communication 2 0 2 4 3
206 Perspectives of Management 3 0 0 3 3
207 Environmental Studies* 3 0 0 3 0
Total 20 0 8 28 21
IV Semester
208 Corporate Accounting 3 0 2 5 4
209 Auditing 3 0 0 3 3
210 Cost Accounting - II 3 0 2 5 4
211 Banking 2 0 2 4 3
212 Business Report Writing 2 0 2 4 3
213 Human Resource Management 3 0 0 3 3
214 Business Research Methods 2 0 2 4 3
Total 18 0 10 28 23
V Semester
301 Accounting and Reporting Standards 2 0 2 4 3
302 Systems and  Special Auditing 3 0 0 3 3
303 Corporate and Allied Laws -I 4 0 0 4 4
304 Management Accounting 3 0 2 5 4
305 Direct Taxes - I 3 0 2 5 4
306 Marketing Management 3 0 0 3 3
307 Banking Law and Practice 2 0 2 4 3
Total 20 0 8 28 24
VI Semester
308 Management Information Systems 3 0 0 3 3
309 Project Management 3 0 0 3 3
310 Corporate and Allied Laws - II 4 0 0 4 4
311 Indirect Taxes 3 0 2 5 4
312 Direct Taxes - II 3 0 2 5 4
313 Soft Skills Lab I 1 0 2 3 2
314 Commerce Lab I (Accounting) 1 0 4 5 3
Total 18 0 10 28 23
VII Semester
401 Capital Markets 3 0 0 3 3
402 International Financial Management 2 0 2 4 3
403 Security Analysis & Portfolio Management 3 0 0 3 3
404 Commerce Lab II (Taxation) 1 0 4 5 3
405 Soft Skill Lab II 1 0 2 3 2
406 Elective I 3 0 2 5 4
407 Elective II 3 0 2 5 4
Total 16 0 12 28 22
VIII Semester
408 Business Strategy 3 0 0 3 3
409 e-Commerce 2 0 2 4 3
410 Financial Services 2 0 2 4 3
411 Elective III 3 0 2 5 4
412 Elective IV 3 0 2 5 4
413 Study Project 1 0 6 7 4
Total 14 0 14 28 21