Apply Now
Department of
electronics & communication Engineering
Bridge / Refresher Courses
Sl No Course Code Course Title L T P S Cr
1   Bridge/ Refresher Course in Mathematics 0 0 2 0 0
2   Bridge/ Refresher  Course in Physics 0 0 2 0 0
3   Bridge/ Refresher  Course in Chemistry 0 0 2 0 0
4   Bridge/ Refresher  Course in English 0 0 2 0 0
Total 0 0 8 0 0
Induction Courses (Non Credit )
1 17IN1001 Fundamentals of Mathematics 5 0 0 0 0
2 17IN1002 Basics of Physics 5 0 0 0 0
3 17IN1003 Introduction to Engineering 5 0 0 0 0
4 17IN1004 Human Values 5 0 0 0 0
5 17IN1005 SWEAR Analysis 5 0 0 0 0
6 17IN1006 Co-curricular Activities 5 0 0 0 0
Total 30 0 0 0 0
S E M E S T E R - 1
Sl No Course Code Course Title L T P S Cr
1 17MT1101 Single variable calculus and matrix algebra 3 0 2 0 4
2 17MT1102 Foundations of Computational Mathematics 3 0 0 0 3
3 17PH1001 Engineeing Materials 3 0 2 0 4
4 17CS1101 Problem solving & computer programming 2 4 2 0 5
5 17EC1101 Introduction to Electronics Engineering 2 0 2 0 3
6 17ME1003 Workshop Practice 0 0 2 0 1
7 17ME1002 Engineering Graphics 1 0 4 0 3
Total 14 4 14 0 23
S E M E S T E R - 2
Sl No Course Code Course Title L T P S Cr
1 17MT1203 Multivariate Calculus 3 0 2 0 4
2 17MT1204 Logic & Reasoning 3 0 0 0 3
3 17CY1001 Engineering Chemistry 3 0 2 0 4
4 17EN1201 Building Blocks of Communication Skills 0 0 4 0 2
5 17GN1204 Coding Skills for Engineers 0 0 10 0 5
6 17ME1001 Engineering Mechanics 3 0 2 0 4
7 17GN1003 Basic Engineering Measurements 2 0 2 0 3
Total 14 0 22 0 25
S E M E S T E R - 3
Sl No Course Code Course Title L T P S Cr
1 17EC2101 Analog Electronic Circuit Design 3 0 4 0 5
2 17EC2102 Digital System Design 3 0 2 0 4
3 17EC2103 Signal & Systems 3 0 2 0 4
4 17EE2105 Electrical Circuit Theory 3 1 0 0 4
5 17EN3102 Instant Communication Skills 0 0 4 0 2
6 17TS401 Technical Skilling-1 (Lab View and MultiSim) 0 0 0 6 1.5
7 17GN2109 Co Curricular activities-1 0 0 0 2 0.5
8 17GN2103 Counselling-1 0 0 1 0 0
Total 12 1 13 8 21
S E M E S T E R - 4
Sl No Course Code Course Title L T P S Cr
1 17EC2204 Computer Organization and Architecture 3 0 0 0 3
2 17EC2205 Digital Signal Processing 2 1 2 0 4
3 17EC2206 Analog and Digital Communication 2 1 2 0 4
4 17EC2212 Electromagnetic Fields & Transmission Lines 3 0 0 0 3
5 17MT2009 Probability Theory & Stochastic Processes 2 1 0 0 3
6 17SC1202 Data structures 3 0 2 0 4
7 17UC2204 Aptitude Builder -1 0 0 4 0 2
8 17TS402 Skilling for Engineers-2 (Matlab) (Communications and DSP) 0 0 0 8 2
9 17GN2210 Co-Curricular activities-2 0 0 0 2 0.5
10 17GN2204 Counselling-2 0 0 1 0 0
Total 15 3 11 10 25.5
S E M E S T E R - 5
Sl No Course Code Course Title L T P S Cr
1 17EC3107 Computer Networks 3 0 2 0 4
2 17EC3108 Electronic System Design Workshop 2 0 4 0 4
3 17EC3109 Processors and Controllers 2 1 2 0 4
4   Flexi Core-1 3 0 2 0 4
5   Professional Elective-1 3 0 0 0 3
6 17UC3105 Aptitude Builder-2 0 0 4 0 2
7 17TS403 Technical Skilling-3 (VLSI-Xilinx-Vivado, ES-Keil&ARM, SP-Python, CS-Tems, ML&AI-Keras) 0 0 0 8 2
8 17IE2246 Industrial Training 0 0 0 0 2
9 17TP3101 Technical Proficiency & Training -1 0 0 0 4 1
Total 13 1 14 12 26
S E M E S T E R - 6
Sl No Course Code Course Title L T P S Cr
1   Flexi Core-2 3 0 2 0 4
2   Professional Elective-2 3 0 0 0 3
3   Professional Elective-3 3 0 0 0 3
4   Professional Elective-4 3 0 0 0 3
5 17CS2004 Object Oriented Programing 3 0 2 0 4
7 17IE3247 Term Paper 0 0 4 0 2
8 17TS404 Technical Skilling-4 (VLSI-MentorGraphics, ES-Python&RasberriPie, SP-Python, CS-BTS simulators, ML&AI-Tensor Flow) 0 0 0 6 1.5
9 17TP3202 Technical Proficiency & Training -2 0 0 0 8 2
Total 15 0 8 14 22.5
S E M E S T E R - 7
Sl No Course Code Course Title L T P S Cr
1 17CS2103 Discrete Mathematics 2 1 0 0 3
2 17IE 4048 PROJECT (Part-1) 0 0 12 0 6
3 17TS405 Technical Skilling-5 (VLSI-Pspice or Cadence, ES-CC Studio, SP-VC++, CS-HFSS-CST, ML&AI-Spider) 0 0 0 6 1.5
4 17GNXXXX Foreign/Non-Native Language 0 0 0 0 2
5   Management Elective 0 0 0 0 3
6 17BT1001 Biology for Engineers 2 0 0 0 2
7 17AC1008 Universal Human Values & Professional Ethics (online) 0 0 0 0 0
Total 4 1 12 6 17.5
S E M E S T E R - 8
Sl No Course Code Course Title L T P S Cr
1   Open Elective-1 3 0 0 0 3
2   Open Elective-2 3 0 0 0 3
3 17IE4050/
17IE4049/17IE4051
PRACTICE SCHOOL/PROJECT (Part-2)/INTERNSHIP 0 0 12 0 6
4 17UC0009 Ecology & Environment 2 0 0 0 0
5 17UC0008 Indian Constitution (Audit Course) 0 0 2 0 0
6 17UC0007 Indian Heritage and Culture (online 2 hrs) 0 0 2 0 0
Total 8 0 14 0 12
GRAND TOTAL 95 13 97 56 172.5