Apply Now
Department of
electronics & communication Engineering
Bridge / Refresher Courses
Sl No Course Code Course Title L T P S Cr
1   Bridge/ Refresher Course in Mathematics 0 0 2 0 0
2   Bridge/ Refresher  Course in Physics 0 0 2 0 0
3   Bridge/ Refresher  Course in Chemistry 0 0 2 0 0
4   Bridge/ Refresher  Course in English 0 0 2 0 0
Total 0 0 8 0 0
Induction Courses (Non Credit )
1 18IN1001 Fundamentals of Mathematics 5 0 0 0 0
2 18IN1002 Basics of Physics 5 0 0 0 0
3 18IN1003 Introduction to Engineering 5 0 0 0 0
4 18IN1004 Human Values 5 0 0 0 0
5 18IN1005 SWEAR Analysis 5 0 0 0 0
6 18IN1006 Cocurricular Activities 5/td> 0 0 0 0
Total 30 0 0 0 0
S E M E S T E R - 1
1 18SC1103 Single variable calculus and matrix algebra 3 0 0 0 3
2 18SC1104 Foundations of Computational Mathematics 0 0 2 0 1
3 18SC1105 Logic and reasoning 0 0 2 0 1
4 18SC1101 Problem solving & computer programming 3 0 2 0 4
5 18UC1101 Basic English 0 0 4 0 2
6 18SC1106 Technical Skills - 1 (Coding) 0 0 0 6 1.5
7 18EC1101 Digital System Design 3 0 2 0 4
8 18EC1002 Engineering Graphics & Design for Electronic & Computer Engineers 0 0 4 0 2
9 18GN1101 Counseling -1 0 0 1 0 0
10 18GN1107 Cocurricular Activity -1 0 0 0 2 0.5
Total 9 0 17 8 19
S E M E S T E R - 2
1 18MT1201 Multivariate Calculus 3 0 2 0 4
2 18EE2105 Electrical Circuit Theory 3 1 0 0 4
3 18SC1202 Data Structures 3 0 2 0 4
4 18UC1202 English Proficiency 0 0 4 0 2
5 18SC1207 Technical Skill - 2 (Coding) 0 0 0 6 1.5
6 18EC1202 Computer Organization & Architecture 3 0 0 0 3
7 18EE1003 WORKSHOP FOR ELECTRICAL & ELECTRONICS  ENGINEERS 0 0 4 0 2
8 18GN1202 Counseling -2 0 0 1 0 0
9 18GN1208 Cocurricular Activity -2 0/td> 0 0 2 0.5
Total 12 1 13 8 21
S E M E S T E R - 3
1 18EC2103 Analog Electronic Circuit Design 3 0 2 0 4
2 18EC2104 Communication Signals & System Design 3 1 0 0 4
3 18EC2205 Embedded Controllers 2 0 3 2 4
4 18EC2206 Analog and Digital Communication 3 0 3 0 4.5
5 18EC3110 Electronic Workshop-II (Electronic System Design Workshop) 1 0 2 2 2.5
6 18EC2115 IT Workshop-II (HTML,XML,Web design) 1/td> 0 2 0 2
7 18UC2103 Professional Communication Skills 0 0 4 0 2
8 18TS401 Skilling for Engineers-1 (IT coding/Hardware coding) 0 0 0 6 1.5
Total 13 1 16 10 24.5
S E M E S T E R - 4
1 18EC2112 Electromagnetic fields & Applications 3 1 0 0 4
2 18EC3109 Data Networks & Protocols 3 0 2 0 4
3 18EC2213 Statistics, AI, ANN-Basic Course 3 0 0 2 3.5
18EC2222 Introduction to AI & ANN Tools and Applications 3 0 0 0  
4 18EC2214 Electronic Workshop-III (IOT Workshop) 1 0 0 4 2
5 18EC2207 Digital Signal Processing 3 0 2 0 4
6 18UC2204 Aptitude Builder -1 0 0 4 0 2
7   Professional Elective-1 3 0 0 2 3.5
8 18TS402 Skilling for Engineers-2 (IT coding/Technical skilling) 0 0 0 6 1.5
9 18GN2103 Counsling 0/td> 0 1 0 0
Total 16 1 8 14 24.5
S E M E S T E R - 5
1 18SC2004 Object Oriented Programming 2 0 2 0 3
2   Science Elective-1 3 0 2 0 4
3   Flexi Core-1 3 0 2 0 4
4   Flexi Core-2 3 0 2 0 4
5   Professional Elective-2 3 0 0 0 3
6   Professional Elective-3 3 0 0 0 3
7   Aptitute Builder-II 0/td> 0 4 0 2
8 Open Elective-1 (Advanced Learners) 3 0 0 0  
9 18TS403 Skilling for Engineers-3 (IT coding/Technical skilling) 0 0 0 4 1
10 18TP3101 Technical Proficiency and Training-1 0 0 0 4 1
11 18IE2246 Industrial Training 0 0 0 0 2
Total 20 0 12 8 27.0
S E M E S T E R - 6
1   Science Elective-2 3 0 2 0 4
2   Flexi Core-3 3 0 2 0 4
3   Professional Elective-4 3 0 0 0 3
4   Professional Elective-5 3 0 0 0 3
5 Professional Elective-6 3 0 0 0 3
6 18IE3247 Term Paper 0 0 4 0 2
7 18UC3206 Campus to Corporate 0 0 4 0 2
8 18TS404 Skilling for Engineers-4 (IT coding/Technical skilling) 0 0 0 4 1
9 18TP3202 Technical Proficiency and Training-2 0 0 0 4 1
Total 15 0 12 8 23
S E M E S T E R - 7
2   Open Elective-1 3 0 0 0 3
3   Open Elective-2 3 0 0 0 3
    Open Elective-3 3 0 0 0 3
  18UC0007 Indian Heritage and Culture (online course) 2 0 0 0 0
  18UC0008 Indian Constitution (online course) 2 0 0 0 0
4 18IE4048/
18IE4050
Project (Part I) / Practice School 0 0 12 0 6
Total 13 0 12 0 15
S E M E S T E R - 8
1 18FLXXXX Foreign/Non-Native Language Elective 2 0 0 0 2
2 Management Elective 3 0 0 0 3
3 18UC0010 Universal Human Values & Professional Ethics 2 0 0 0 0
5 18UC0009 Ecology & Environment 2 0 0 0 0
6 18BT1001 Biology for Engineers 2 0 0 0 2
7 18IE4049/
18IE4050/18IE4051
 Project (Part II) / Practice School/ Internship 0 0 12 0 6
Total 11 0 12 0 13
GRAND TOTAL 90 7 98 128 167.0