Apply Now
Department of
electronics & communication Engineering

Placements Statistics

Placements details during the academic year 2025-2026
S.No Company Nmae Date of Visit Package offered
1 Blue Star 21-10-2024 6.3 LPA
2 Siemens 21-03-2025 20.02 LPA
3 AMD 20-06-2025 11 LPA
4 Trilogy 28-06-2025 30LPA
5 UTS 30-06-2025 3.5 LPA
6 Spring works 10-07-2025 4 LPA
7 Schneider Electric 23-07-2025 12 LPA
8 MosChip Technologies 29-07-2025  6 LPA
9 Callease AI  07-08-2025 20 LPA
10 MathCo 14-08-2025 5.5 LPA
11 Lumen 16-08-2025 7 LPA
12 Principal Global Services 19-08-2025 8 LPA
13 CTS 21-08-2025 4 to 6.7
14 Deloitte 23-08-2025 7.6 LPA
15 BNP Paribas 23-08-2025 7.5 LPA
16 Oracle 16-09-2025 11.067 LPA
17 LTI Mindtree 20-09-2025 4.05 LPA
18 Infosys 19-09-2025 3.6 LPA, 6.25 LPA, 9.5 LPA
19 Paltech 19-09-2025 3 LPA
20 FacePerp 20-09-2025 5 LPA
21 Stellantis 10-10-2025 6LPA
22 Accenture 30-10-2025 4.64 LPA, 6.51 LPA, 11.18 LPA
23 Keeline 29-10-2025 4.5LPA
24 Infosys (Women) 03-11-2025 3.6 LPA
25 HCL Tech 11-11-2025 3.5 LPA
26 KYB Corporation 14-11-2025 3.36 LPA
27 Technoforte 15-11-2025 3.6 & 5 LPA
28 HCL Tech (Domicile Hiring) 19-11-2025 3.25 LPA
29 Capgemini 22-11-2025 4.25, 5.75, 7.5
30 TCS 20-11-2025 3.45 LPA, 7 LPA, 9LPA
31 SLK 29-11-2025 3.2 LPA
32 HighRadius 30-11-2025 4 LPA
33 MRF 03-12-2025 2.5 LPA
34 Doyensys 01-12-2025 5.5 LPA
35 Sagility 10-12-2025 3.5 to 4 LPA
36 Musigma 06-12-2025 5 LPA
37 Soft Suave Technologies 13-12-2025 4 LPA
38 Stanza living 10-12-2025 4.5 LPA
39 Springworks 05-12-2025 4 to 6 LPA
40 Infosys (Specialist Programmer) 11-12-2025 6.25 to 21 LPA
41 City Union Bank 16-12-2025 3 LPA
42 Code young 16-12-2025 4 LPA
43 CredResolve  18-12-2025 5.5 LPA to 8.0 LPA
44 CouthIT 22-12-2025 4 to 6 LPA
45 Learnbay 23-12-2025 5 LPA
46 K12 30-12-2025 5 LPA
47 Krutanic 26-12-2025 6, 7 LPA
48 ShikshaVertex 23-12-2025 6 LPA
49 Jyesta Corporate Entity 24-12-2025 9 LPA
50 Jade Global 12-12-2025 4.09 LPA
51 Infinity Learn 23-12-2025 5.8 LPA
52 Inspire leap 30-12-2025 6 LPA, 6.5 LPA
53 SprintM 02-01-2026 6 LPA
54 Learnflu 03-01-2026 4 LPA, 6 LPA
55 MPM Infosoft 26-12-2025 6 to 8 LPA
56 Kalvium 24-12-2025 6 LPA
57 Adani Group  06-01-2026 6.5 LPA
58 Medha Servo Drives Pvt Ltd 09-01-2026 5.43 LPA
59 TTEC 07-01-2026 3.6 LPA
60 Adaptamed, LLC  19-01-2026 5 LPA
61 Arvind Fashion Pvt. Ltd 09-01-2026 3 to 3.5 LPA
62 Glow logics 09-01-2026 6.2 LPA
63 VS TECHWORLD5 09-01-2026 5 to 10 LPA
64 Dhee coding labs 09-01-2026 4 LPA
65 Webile Apps 09-01-2026 4 LPA
66 Mivada 22-01-2026 6.5 LPA
67 Launched Global 01-01-2026 5 to 7 LPA
68 Omega Healthcare 22-01-2026 4 LPA
69 Sonata Software 20-01-2026 6 LPA
70 Unlox 25-01-2026 5 to 7 LPA
71 DemandNXT 26-01-2026 3.5 to 4.6 LPA
72 SotioTech 21-01-2026 3.25 LPA
73 Acmegrade 24-01-2026 5 LPA
74 Appstrail 29-01-2026 6 LPA
75 Qspiders 29-01-2026 3.5, 5.5, 9.5 LPA
76 Intrainz 28-01-2026 4 to 6 LPA
77 Thiran Technologies 31-01-2026 3.5 to 4 LPA
78 Pursuit Future Technologies 04-02-2026 4 LPA
79 AllDigiTech  07-02-2026 3 to 3.5 LPA
80 Kia 06-02-2026 4 LPA
81 HashedIn Technologies 13-02-2026 8.1 LPA
82 Hexaware 14-02-2026 3.2 LPA
83 Alpha Innovation 14-02-2026 4 to 5.5 LPA
84 Corizo 17-02-2026 6.25 LPA
85 Arcelor Mittal Nippon Steel India 06-02-2026 6 LPA
86 NCR 13-02-2026 10 LPA
87 Teleperformance 12-02-2026 3 to 4.5 LPA
88 NXTwave 10-02-2026 8 LPA
89 Divis Laboratories 04-02-2026 3 LPA
90 Solar Square Energy 11-02-2026 3 LPA
91 BigBasket 10-02-2026 3.5 LPA
92 ESSL 13-02-2026 3.5 LPA
93 Aristok Technologies 24-02-2026 4.5 LPA
94 Sutherland 23-02-2026 3.25 LPA
95 Palni 25-02-2026 2.5 LPA
96 R-Tech 02-03-2026 4 LPA
97 Muthoot 09-03-2026 2.6 to 3.6 LPA 
98 AT&T 05-03-2026 19 LPA
99 Mindenious Edutech 07-03-2026 7 LPA
100 Delta Technology 12-03-2026 3 to 5 LPA
101 Altruist Technologies 14-03-2026 3 LPA
102 Intellect Design 11-03-2026 5 LPA
103 ExcelR 14-03-2026 3 to 5 LPA
104 Arshith Fresh India Pvt. Ltd.  20-03-2026 4 LPA
105 Lancesoft 25-03-2026 3.5 LPA
106 TREKVERSE 25-03-2026 4.5 LPA
107 Aksi Aerospace 31-03-2026 4 to 5 LPA
108 SquareYards 08-04-2026 4 LPA
109 Persevax  26-03-2026 5 to 7 LPA
110 HCL GUVI 28-03-2026 3.5 to 4 LPA
111 MosChip Technologies 30-03-2026 3 LPA
112 microland 31-03-2026 7 LPA
113 Worksbot 01-04-2026 3 LPA
114 Concentrix 03-04-2026 3 LPA
Placements details during the academic year 2024-2025
S.No Company name Date of visit Placed salary(LPA)
1 CDK Global 13-06-2024 1 6.5
2 VTS Enterprise 23-07-2024 2 8.5
3 Moschip 26-07-2024 1 6
4 LTTS 11-08-2024 36 4
5 Increff 06-09-2024 1 9.56
6 LTI Mindtree 08-09-2024 21 4.05
7 Deloitte 08-09-2024 2 7.6
8 Cognizant 11-09-2024 10 4
9 Tessolve 14-09-2024 8 4
10 Yash 16-09-2024 3 6
11 Tech Mahindra 19-09-2024 40 3.25
12 TCS 14-10-2024 67 3.3
13 Effigo 15-10-2024 1 6
14 KPIT 18-10-2024 15 4.5
15 Blue Star 21-10-2024 1 6.3
16 Koshin Limited 25-10-2024 1 27
17 Infosys 11-11-2024 5 3.6
18 AT&T 16-11-2024 1 12
19 Powermech 22-11-2024 8 4
20 IBM- CIC Hiring 02-12-2024 1 4
21 Capgemini Exceller (VLSI) 08-12-2024 2 5.75
22 Oracle 15-12-2024 2 11.5
23 Capgemini 17-12-2024 19 4.25
24 HCLtech 02-01-2025 16 3.25
25 SLK 18-01-2025 5 3.25
26 Procmart 23-01-2025 2 5
27 Sonata 02-02-2025 1 6
28 Wipro 09-02-2025 19 4.5
29 Outsourcing Technology INC 22-02-2025 1 22
30 Hyundai Motor India 25-02-2025 2 5.5
31 Café Coffee Day 25-02-2025 3 3.5
32 Stanza living 05-03-2025 3 3.5
33 Taurus 05-03-2025 98 2.4
34 Teleperformance 10-03-2025 3 2.3
35 learnFlu 16-03-2025 11 4
36 Sutherland Global 17-03-2025 8 3.5
37 TTEC 19-03-2025 2 3.6
38 Innoknowvex 19-03-2025 3 3.6
39 Siemens 21-03-2025 4 20.02
40 Global Logic 26-03-2025 2 2.22
41 Plasmid Innovation Pvt Ltd 27-03-2025 1 4
42 Encardio-Rite 28-03-2025 2 3
43 Ediglobe 01-04-2025 22 4
44 United Online 03-04-2025 2 5.25
45 Pentagon Space Pvt Ltd 07-04-2025 5 3
46 Base Automation 10-04-2025 2 3
47 Omega 11-04-2025 17 4.4
48 Eduholic 12-04-2025 3 4
49 Sprint M Technologies 15-04-2025 6 6
50 Inspire Leap 17-04-2025 2 6.5
51 coforge 06-05-2025 5 4.2
Placements details during the academic year 2023-2024
S.No Company name Date of visit Placed salary(LPA)
1 Microsoft 12.08.22 2 46.00
2 Cummins 25.12.22 2 9.00
3 Amazon 27.12.22 1 44.00
4 Siemens 29.03.23 5 14.90
5 ApolloMicroSystems 29.06.23 1 4.00
6 Vibs Infosol 15.07.23 4 12.00
7 SiemensHelathlineers 21.07.23 2 8.50
8 Opentext 18.08.23 25 10.00
9 Accenture 25.08.23 2 4.50
10 TataElxsi 28.08.23 9 6.00
11 Systematrix 30.08.23 1 28.00
12 UTS 03.08.23 1 6.00
13 Deloitte 14.09.23 4 7.60
14 IBM 15.09.23 2 4.50
15 L&T 19.09.23 12 4.00
16 Adaps Digital 03.10.23 1 5.50
17 Stellantis 07.10.23 2 6.00
18 Aisan Industry 26.10.23 1 28.09
19 KPIT 07.08.23 21 4.50
20 Pie Infocomm 29.10.23 3 6.50
21 Skillhac 24.10.2023 3 4.00
22 RinexTechnologies 14.11.2023 10 4.50
23 ProlificsCorporation 14.11.2023 1 4.00
24 AT&T 2.11.2023 1 16.00
25 Teachnook 16.11.2023 22 4.00
26 TA Digital 28.10.2023 1 6.00
27 Ulearn 20.11.2023 24 4.50
28 ExcelR 2.12.2023 12 3.00
29 Academor 7.12.2023 23 4.00
30 SLK GROUP 10.12.2023 5 3.50
31 ZF Group 14.12.2023 9 7.50
32 ESAF Bank 16.12.2023 1 4.50
33 Avaintern Edutech Pvt Ltd 20.12.2023 9 3.50
34 Cogoport 26.12.2023 1 3.50
35 Talent serve 12.01.2024 19 4.50
36 Sutherland 13.01.2024 4 3.00
37 Health Edge 03.02.2024 1 8.00
38 Keka 06.01.2024 1 8.00
39 TCS Ninja 12.02.2024 7 3.30
40 TCS Digital 12.02.2024 2 7.00
41 KOSHIN LTD 27.01.2024 1 26.00
42 Skill Intern 27.02.2024 3 4.20
43 United Online Software Development 05.03.2024 1 5.25
44 Altruist Technologies 15.04.2024 3 3.00