Apply Now
Department of
electronics & communication Engineering

Placeemnts Satistics

Placements details during the academic year 2025-2026
S.No Company name Date of visit Placed salary(LPA)
1 Blue Star 21-10-2024 1 6.30
2 Siemens 21-03-2025 4 20.02
3 AMD 20-06-2025 2 11.00
4 UTS 30-06-2025 1 3.50
5 Spring works 10-07-2025 1 4.00
6 Schneider Electric 23-07-2025 3 12.00
7 Lumen 16-08-2025 3 7.00
8 Deloitte 23-08-2025 2 7.60
9 Oracle 16-09-2025 1 11.067
Placements details during the academic year 2024-2025
S.No Company name Date of visit Placed salary(LPA)
1 CDK Global 13-06-2024 1 6.50
2 VTS Enterprise 23-07-2024 2 8.50
3 Moschip 26-07-2024 1 6.00
4 LTTS 11-08-2024 36 4.00
5 Increff 06.09.2024 1 9.56
6 LTI Mindtree 08-09-2024 21 4.05
7 Deloitte 08-09-2024 2 7.60
8 Cognizant 11-09-2024 10 4.00
9 Tessolve 14-09-2024 8 4.00
10 Yash 16-09-2024 3 6.00
11 Tech Mahindra 19-09-2024 40 3.25
12 Effigo 15-10-2024 1 6.00
13 KPIT 18-10-2024 15 4.50
14 Koshin Limited 25-10-2024 1 27.00
15 Infosys 11-11-2024 5 3.60
16 TCS 14-10-2024 67 3.3
17 AT&T 16-11-2024 1 12
18 Powermech 22-11-2024 8 4
19 IBM- CIC Hiring 02-12-2024 1 4.00
20 Capgemini Exceller (VLSI) 08-12-2024 2 5.75
21 Oracle 15-12-2024 2 11.50
22 Capgemini 17-12-2024 19 4.25
23 HCLtech 02-01-2025 16 3.25
24 SLK 18-01-2025 5 3.25
25 Procmart 23-01-2025 2 5.00
26 Sonata 02-02-2025 1 6.00
27 Wipro 09-02-2025 19 4.50
28 Hyundai Motor India 25-02-2025 2 5.50
29 Café Coffee Day 25-02-2025 3 3.50
30 Outsourcing Technology INC 22-02-2025 1 22.00
31 Stanza living 05-03-2025 3 3.50
32 Taurus 05-03-2025 98 2.40
33 Teleperformance 10-03-2025 3 2.30
34 Sutherland Global 17-03-2025 8 3.50
35 learnFlu 16-03-2025 11 4.00
36 TTEC 19-03-2025 2 3.60
37 Innoknowvex 19-03-2025 3 3.60
38 Encardio-Rite 28-03-2025 2 3.00
39 Global Logic 26-03-2025 2 2.22
40 Plasmid Innovation Pvt Ltd 27-03-2025 1 4.00
41 Ediglobe 01-04-2025 22 4.00
42 United Online 03-04-2025 2 5.25
43 Pentagon Space Pvt Ltd 07-04-2025 5 3.00
44 Base Automation 10-04-2025 2 3.00
45 Eduholic 12-04-2025 3 4.00
46 Omega 11-04-2025 17 4.40
47 Sprint M Technologies 15-04-2025 6 6.00
48 coforge 06-05-2025 5 4.20
49 Inspire Leap 17-04-2025 2 6.50
Placements details during the academic year 2023-2024
S.No Company name Date of visit Placed salary(LPA)
1 Microsoft 12.08.22 2 46.00
2 Cummins 25.12.22 2 9.00
3 Amazon 27.12.22 1 44.00
4 Siemens 29.03.23 5 14.90
5 ApolloMicroSystems 29.06.23 1 4.00
6 Vibs Infosol 15.07.23 4 12.00
7 SiemensHelathlineers 21.07.23 2 8.50
8 Opentext 18.08.23 25 10.00
9 Accenture 25.08.23 2 4.50
10 TataElxsi 28.08.23 9 6.00
11 Systematrix 30.08.23 1 28.00
12 UTS 03.08.23 1 6.00
13 Deloitte 14.09.23 4 7.60
14 IBM 15.09.23 2 4.50
15 L&T 19.09.23 12 4.00
16 Adaps Digital 03.10.23 1 5.50
17 Stellantis 07.10.23 2 6.00
18 Aisan Industry 26.10.23 1 28.09
19 KPIT 07.08.23 21 4.50
20 Pie Infocomm 29.10.23 3 6.50
21 Skillhac 24.10.2023 3 4.00
22 RinexTechnologies 14.11.2023 10 4.50
23 ProlificsCorporation 14.11.2023 1 4.00
24 AT&T 2.11.2023 1 16.00
25 Teachnook 16.11.2023 22 4.00
26 TA Digital 28.10.2023 1 6.00
27 Ulearn 20.11.2023 24 4.50
28 ExcelR 2.12.2023 12 3.00
29 Academor 7.12.2023 23 4.00
30 SLK GROUP 10.12.2023 5 3.50
31 ZF Group 14.12.2023 9 7.50
32 ESAF Bank 16.12.2023 1 4.50
33 Avaintern Edutech Pvt Ltd 20.12.2023 9 3.50
34 Cogoport 26.12.2023 1 3.50
35 Talent serve 12.01.2024 19 4.50
36 Sutherland 13.01.2024 4 3.00
37 Health Edge 03.02.2024 1 8.00
38 Keka 06.01.2024 1 8.00
39 TCS Ninja 12.02.2024 7 3.30
40 TCS Digital 12.02.2024 2 7.00
41 KOSHIN LTD 27.01.2024 1 26.00
42 Skill Intern 27.02.2024 3 4.20
43 United Online Software Development 05.03.2024 1 5.25
44 Altruist Technologies 15.04.2024 3 3.00