Apply Now
Department of
electronics & communication Engineering
Y19 REGULATION
S E M E S T E R - 1
1 19MT1101 Mathematics for Computing 3 1 0 4 5
2 19UC1101 Basic English 0 0 4 0 2
3 19SC1101 Problem Solving and Computer Programming 3 0 2 0 4
4 19SC1106 Technical Skills-1(Coding) 0 0 0 6 1.5
5 19ME1103 DESIGN TOOLS WORKSHOP - I 0 0 4 0 2
6 19EC1101 Digital Logic & Processors 3 0 2 0 4
7 19GN1101 Counsling-1 0 0 0 4 0
Total 9 1 12 14 18.5
S E M E S T E R - 2
1 19MT2102 Mathematics for Engineers 3 0 0 0 3
2 19SC1203 Object Oriented Programming 3 0 2 3 4.75
3 19SC1202 Data Structures 3 0 2 3 4.75
4 19UC1202 English Profieciency 0/td> 0 4 0 2
5 19EC1202 Computer Organization & Architecture 2 0 0 0 2
6 19EC1213 BASIC ELECTRICAL AND ELECTONICS ENGINEERING 3 0 0 0 3
7 19SC1209 DESIGN TOOLS WORKSHOP - II 0 0 4 0 2
Total 14 0 12 6 21.5
S E M E S T E R - 3
1 19EC2103 Analog Electronic Circuit Design 3 0 2 2 4.5
2 19EC2104 Communication Signals & System Design 3 1 0 0 4
3 19EC2105 Embedded Controllers 2 0 3 2 4
4 19EC2106 Analog and Digital Communication 3 0 3 0 4.5
5 19EC2111 ELECTRONIC WORKSHOP-II (ELECTRONIC SYSTEM DESIGN WORKSHOP) 1 0 2 2 2.5
6 19EC2112 IT WORKSHOP-I (HTML,XML,WEB DESIGN) 1 0 2 0 2
7 19UC2103 Professional Communication Skills 0 0 4 0 2
8 19TS4001 Skilling for Engineers-1 0 0 0 4 1
Total 13 1 16 10 24.5
S E M E S T E R - 4
1 19EC2207 Electromagnetic fields & Applications 3 1 0 0 4
5 19EC2208 Digital Signal Processing 3 0 2 0 4
3 19EC2209 Statistics, AI, ANN-Basic course 3 0 0 2 3.5
19EC2223 Introduction to AI & ANN Tools and Applications 3 0 0 0 3
2 19EC2210 Data Networks & Protocols 3 0 2 0 4
4 19EC2214 ELECTRONIC WORKSHOP-III (IOT Workshop) 1 0 0 4 2
6 19UC2204 Aptitude Builder-I 0 0 4 0 2
7   Professional Elective-1 3 0 0 2 3.5
8 19TS4002 Skilling for Engineers-2 0 0 0 4 1
Total 16 1 8 12 24.0
S E M E S T E R - 5
1   Science Elective-1 3 0 2 0 4
2   Flexi Core-1 3 0 2 0 4
3   Flexi Core-2 3 0 2 0 4
4   Professional Elective-2 3 0 0 0 3
5   Professional Elective-3 3 0 0 0 3
6 19UC3105 Aptitute Builder-II 0 0 4 0 2
7   Open Elective-1 (Advanced Learners) 3 0 0 0  
8 19TS4003 SKILLING FOR ENGINEERS-3 0 0 0 4 1
9 19TS4005 TECHNICAL PROFICIENCY & TRAINNING-1 0 0 0 4 1
10 19IE2246 Industrial Training 0 0 0 0 2
Total 18 0 10 8 24.0
S E M E S T E R - 6
1   Science Elective-2 3 0 2 0 4
2   Flexi Core-3 3 0 2 0 4
3   Professional Elective-4 3 0 0 0 3
4   Professional Elective-5 3 0 0 0 3
5 Professional Elective-6 3 0 0 0 3
6 19IE3247 Term Paper 0 0 4 0 2
7 19UC3206 Campus to Corporate 0 0 4 0 2
8 19TS4004 SKILLING FOR ENGINEERS-4 0 0 0 4 1
9 19TS4006 TECHNICAL PROFICIENCY & TRAINNING-2 0 0 0 4 1
Total 15 0 12 8 23.0
S E M E S T E R - 7
1   Open Elective-1 3 0 0 0 3
2   Open Elective-2 3 0 0 0 3
3   Open Elective-3 3 0 0 0 3
4 19UC0007 Indian Heritage and Culture 0 0 0 0 0
5 19UC0008 Indian Constitution 2 0 0 0 0
6 19IE4048/19IE4050 Project (Part I) / Practice School 0 0 12 0 6
Total 11 0 12 0 15.0
S E M E S T E R - 8
1   Foreign/Non-Native Language Elective 2 0 0 0 2
2 Management Elective 3 0 0 0 3
3 19UC0010 Universal Human Values & Professional Ethics 2 0 0 0 0
4 19UC0011 Enterpreneurship 2 0 0 0 2
5 19UC0009 Ecology & Environment 2 0 0 0 0
6 19BT1001 Biology for Engineers 2 0 0 0 0
7 19IE4048/19IE4050  Project (Part II) / Practice School/ Internship 0 0 12 0 6
Total 13 0 0 0 13.0
GRAND TOTAL 90 7 98 128 163.5