VIJAYAWADA CAMPUS |
|
S.NO | Name of the Program |
College of Agriculture | |
1 | Bachelor of Science (Hons.) - Agriculture |
College of Architecture | |
2 | Bachelor of Architecture |
College of Arts & Sciences | |
3 | Bachelor of Arts |
4 | Bachelor of Science - Animation and Gaming |
5 | Bachelor of Science - Food Technology |
6 | Bachelor of Computer Applications |
College of Commerce & Management | |
7 | Bachelor of Business Administration |
8 | Bachelor of Commerce |
College of Engineering | |
9 | Bachelor of Technology - Bio Technology |
10 | Bachelor of Technology - Artificial Intelligence and Data Science |
11 | Bachelor of Technology - Civil Engineering |
12 | Bachelor of Technology -Computer Science & Engineering |
13 | Bachelor of Technology - Computer Science and Information Technology |
14 | Bachelor of Technology - Electrical and Electronics Engineering |
15 | Bachelor of Technology - Electronics & Communication Engineering |
16 | Bachelor of Technology - Mechanical Engineering |
17 | Bachelor of Technology- Internet of Things |
College of Law | |
18 | BBA-LLB |
College of Pharmacy | |
19 | Bachelor of Pharmarcy |
HYDERABAD CAMPUS (AzizNagar) |
|
College of Engineering | |
1 | Bachelor of Technology - Artificial Intelligence and Data Science |
2 | Bachelor of Technology -Computer Science & Engineering |
3 | Bachelor of Technology - Electronics & Communication Engineering |
HYDERABAD CAMPUS (Bowrampet) |
|
College of Engineering | |
1 | Bachelor of Technology - Computer Science and Information Technology |
2 | Bachelor of Technology -Computer Science & Engineering |
3 | Bachelor of Technology - Electronics Enginerring |
4 | Bachelor of Technology - Electronics & Communication Engineering |
Cick here to know about more flexibilities offered.