UG & PG Fee Structure FOR The Academic Year-2026-2027
UG & PG Fee Structure FOR The Academic Year-2026-2027
Fee Particulars for Vijayawada Campus*
Engineering UG
| Vijayawada Campus Fee Structure | ||||
| UNDER GRADUATE ENGINEERING PROGRAMS | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| B.Tech - Computer Science & Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,47,500 | Rs. 1,63,500 |
| B.Tech - Artificial Intelligence & Data Science | 4 Yrs | Rs. 16,000 | Rs. 1,40,000 | Rs. 1,56,000 |
| B.Tech - Computer Science & Information Technology | 4 Yrs | Rs. 16,000 | Rs. 1,37,500 | Rs. 1,53,500 |
| B.Tech - Electronics & Communication Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,27,500 | Rs. 1,43,500 |
| B.Tech - Mechanical Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,17,500 | Rs. 1,33,500 |
| B.Tech - Civil Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,15,000 | Rs. 1,31,000 |
| B.Tech - Electrical & Electronics Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,17,500 | Rs. 1,33,500 |
| B.Tech - Internet of Things | 4 Yrs | Rs. 16,000 | Rs. 1,27,500 | Rs. 1,43,500 |
| B.Tech - Bio Technology | 4 Yrs | Rs. 16,000 | Rs. 1,27,500 | Rs. 1,43,500 |
UNDER GRADUATE ENGINEERING PROGRAMS ( 3 TERMS PER YEAR)
| UNDER GRADUATE ENGINEERING PROGRAMS ( 3 TERMS PER YEAR) | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Trimester |
| B.Tech - CSE with Specialization in AI & ML (Full Stack) | 4 Yrs | Rs. 16,000 | Rs. 1,05,000 | Rs. 1,21,000 |
| B.Tech - ECE with Specialization in VLSI (Chip Manufacturing) | 4 Yrs | Rs. 16,000 | Rs. 90,000 | Rs. 1,06,000 |
LATERAL ENTRY UNDER GRADUATE ENGINEERING PROGRAMS
| LATERAL ENTRY UNDER GRADUATE ENGINEERING PROGRAMS | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| B.Tech - Computer Science & Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,45,000 | Rs. 1,61,000 |
| B.Tech - Artificial Intelligence & Data Science | 4 Yrs | Rs. 16,000 | Rs. 1,37,500 | Rs. 1,53,500 |
| B.Tech - Computer Science & Information Technology | 4 Yrs | Rs. 16,000 | Rs. 1,37,500 | Rs. 1,53,500 |
| B.Tech - Electronics & Communication Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,27,500 | Rs. 1,43,500 |
| B.Tech - Internet of Things | 4 Yrs | Rs. 16,000 | Rs. 1,27,500 | Rs. 1,43,500 |
| B.Tech - Mechanical Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,17,500 | Rs. 1,33,500 |
| B.Tech - Electrical & Electronics Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,17,500 | Rs. 1,33,500 |
| B.Tech - Civil Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,15,000 | Rs. 1,31,000 |
KL BUSINESS SCHOOL, VIJAYAWADA
| KL BUSINESS SCHOOL, VIJAYAWADA | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| BBA**-Multi Specialization (Finance/Marketing / HRM / Digital Marketing / LSCM / IT / AI) | 3 Yrs | Rs. 16,000 | Rs.1,07,500 | Rs.1,23,500 |
| BBA# -Global Finance (CMA/ACCA certification) | 3 Yrs | Rs. 16,000 | Rs. 1,17,500 | Rs.1,33,500 |
| BBA - Business Analytics/Fintech | 3 Yrs | Rs. 16,000 | Rs. 1,17,500 | Rs.1,33,500 |
| MBA** -Marketing/HR/Finance/Digital Marketing/ Business Analytics | 2 Yrs | Rs. 16,000 | Rs.1,62,500 | Rs. 1,78,500 |
| MBA - Fintech | 2 Yrs | Rs. 16,000 | Rs. 2,75,000 | Rs. 2,91,000 |
| MBA (Global Program)*** | 2 Yrs | Rs. 16,000 | Rs. 3,00,000 | Rs. 3,16,000 |
| Note: # ACCA / CMA Fee Rs.17,500/- Per Semester. **Global Certification Fee in respective specialization is mandatory. Fee will be notified through circulars. | ||||
FEE FOR SCIENCE PROGRAM
| FEE FOR SCIENCE PROGRAM | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| B.Sc (Hons) Agriculture | 4 Yrs | Rs. 16,000 | Rs.1,17,500 | Rs. 1,33,500 |
| BCA | 3 Yrs | Rs. 16,000 | Rs.1,07,500 | Rs. 1,23,500 |
| B.Sc (Food Technology) | 3 Yrs | Rs. 16,000 | Rs.85,000 | Rs. 1,01,000 |
| B.Sc (Animation & Gaming ) | 3 Yrs | Rs. 16,000 | Rs. 80,000 | Rs. 96,000 |
FEE FOR PHARMACY PROGRAMS
| FEE FOR PHARMACY PROGRAMS | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| B.Pharmacy | 4 Yrs | Rs. 16,000 | Rs.1,17,500 | Rs. 1,33,500 |
| Pharm.D | 6 Yrs | Rs. 16,000 | Rs.1,55,000 | Rs.1,71,000 |
| M.Pharmacy | 2 Yrs | Rs. 16,000 | Rs. 1,10,000 | Rs. 1,26,000 |
FEE FOR LAW PROGRAMS
| FEE FOR LAW PROGRAMS | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| BBA-LLB | 5 Yrs | Rs. 16,000 | Rs. 87,500 | Rs. 1,03,500 |
FEE FOR ARTS, COMMERCE PROGRAMS
| FEE FOR ARTS, COMMERCE PROGRAMS | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| BA Economics with IAS exam orientation | 3 Yrs | Rs. 16,000 | Rs. 85,000 | Rs. 1,01,000 |
| B.Com(Hons) With ACCA#/CMA/EA# | 3 Yrs | Rs. 16,000 | Rs. 80,000 + 17,500 | Rs. 96,000 + 17,500 |
FEE FOR M.TECH., MCA, M.SC PROGRAMS
| FEE FOR M.TECH., MCA, M.SC PROGRAMS | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| M.Tech-CSE (AI &DS, Cyber Security, Digital Forensic) | 2 Yrs | Rs. 16,000 | Rs. 80,000 | Rs. 96,000 |
| M.Tech- Civil (CTM) | 2 Yrs | Rs. 16,000 | Rs. 72,500 | Rs. 88,500 |
| M.Tech-ECE (VLSI, IoT) | 2 Yrs | Rs. 16,000 | Rs. 70,000 | Rs. 86,000 |
| M.Tech - EEE (Power Electronics & Power Systems & Drives) M.Tech - ME (Thermal Engineering) | 2 Yrs | Rs. 16,000 | Rs. 62,500 | Rs. 78,500 |
| M.C.A | 2 Yrs | Rs. 16,000 | Rs. 1,25,000 | Rs. 1,41,000 |
| M.Sc Chemistry | 2 Yrs | Rs. 16,000 | Rs. 45,000 | Rs. 61,000 |
Fee Particulars for Hyderabad, Aziz Nagar Campus*
FEE FOR ENGINEERING PROGRAMS ( 3 TERMS PER YEAR)
| FEE FOR ENGINEERING PROGRAMS ( 3 TERMS PER YEAR) | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Trimester |
| B.Tech - Computer Science and Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,10,000 | Rs. 1,26,000 |
| B.Tech - Artificial Intelligence & Data Science | 4 Yrs | Rs. 16,000 | Rs. 1,10,000 | Rs. 1,26,000 |
| B.Tech - Electronics and Communication Engg | 4 Yrs | Rs. 16,000 | Rs. 95,000 | Rs. 1,11,000 |
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| BCA | 3 Yrs | Rs. 16,000 | Rs.1,10,000 | Rs.1,26,000 |
| LATERAL ENTRY ENGINEERING PROGRAMS ( 3 TERMS PER YEAR) | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Trimester |
| B.Tech - Computer Science and Engineering | 3 Yrs | Rs. 16,000 | Rs. 1,00,000 | Rs. 1,16,000 |
| B.Tech - Artificial Intelligence & Data Science | 3 Yrs | Rs. 16,000 | Rs. 97,000 | Rs. 1,13,000 |
| B.Tech - Electronics and Communication Engg | 3 Yrs | Rs. 16,000 | Rs. 90,400 | Rs. 1,06,400 |
Fee Particulars for Hyderabad, BOWRAMPET CAMPUS*
| FEE FOR ENGINEERING PROGRAMS ( 3 TERMS PER YEAR) | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Trimester |
| B.Tech - Computer Science and Engineering | 4 Yrs | Rs. 16,000 | Rs. 1,10,000 | Rs. 1,26,000 |
| B.Tech - Artificial Intelligence & Data Science | 4 Yrs | Rs. 16,000 | Rs. 1,10,000 | Rs. 1,26,000 |
| B.Tech - Computer Science & Information Technology | 4 Yrs | Rs. 16,000 | Rs. 1,00,000 | Rs. 1,16,500 |
| B.Tech - Electronics and Communication Engg | 4 Yrs | Rs. 16,000 | Rs. 95,000 | Rs. 1,11,000 |
| LATERAL ENTRY UNDER GRADUATE ENGINEERING PROGRAMS ( 3 TERMS PER YEAR) | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Trimester |
| B.Tech - Computer Science and Engineering | 3 Yrs | Rs. 16,000 | Rs. 1,00,000 | Rs. 1,16,000 |
| B.Tech - Artificial Intelligence & Data Science | 3 Yrs | Rs. 16,000 | Rs. 1,00,000 | Rs. 1,16,000 |
| B.Tech - Electronics and Communication Engg | 3 Yrs | Rs. 16,000 | Rs. 90,000 | Rs. 1,06,000 |
| B.Tech - Computer Science & Information Technology | 3 Yrs | Rs. 16,000 | Rs. 95,000 | Rs. 1,11,000 |
HYDERABAD KLH-GBS
| FEE FOR GLOBAL BUSINESS SCHOOL | ||||
| Programs | Duration | Admissions Fee (One time) | Merit Fee/ per Semester | Total Amount for 1st Semester |
| BBA**-Marketing/HR/Finance/Digital Marketing/ Business Analytics | 3 Yrs | Rs. 16,000 | Rs.1,25,000 | Rs.1,41,000 |
| BBA# - (Global Finance) CMA#/ACCA# | 3 Yrs | Rs. 16,000 | Rs. 1,35,000 | Rs.1,51,000 |
| BBA - Fintech/LSCM/ Business Analytics | 3 Yrs | Rs. 16,000 | Rs. 1,35,000 | Rs.1,51,000 |
| B.Com(Hons) ACCA#/CMA/EA# | 3 Yrs | Rs. 16,000 | Rs. 1,05,000 | Rs. 1,21,000 |
| B.Sc (Animation & Gaming) | 3 Yrs | Rs. 16,000 | Rs. 1,05,000 | Rs. 1,21,000 |
| MBA** -Marketing/HR/Finance/Digital Marketing/ Business Analytics | 2 Yrs | Rs. 16,000 | Rs.2,25,000 | Rs. 2,41,000 |
| MBA-Fintech | 2 Yrs | Rs. 16,000 | Rs. 3,25,000 | Rs. 3,41,000 |
| MBA (Global Program)*** | 2 Yrs | Rs. 16,000 | Rs. 3,00,000 | Rs. 3,16,000 |
| Note: # ACCA / CMA Fee Rs.17,500/- Per Semester. **Global Certification Fee in respective specialization is mandatory. Fee will be notified through circulars. | ||||
Scholarships for Engineering Vijayawada Campus 2026-2027
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| (KLEEE-2026) Ranks | – | 1-100 | 101-1500 | 1501-3000 | 3001-6000 | 6001-25000 |
| CSE | - | 73750 | 110625 | 125375 | 132750 | 142500 |
| AI & DS | - | 70000 | 105000 | 119000 | 126000 | 135000 |
| CSE - AI & ML (Full Stack) | - | 52500 | 78750 | 89250 | 94500 | 100000 |
| BT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| (KLEEE - 2026) Ranks | - | 1-500 | 501-2000 | 2001-4000 | 4001-15000 | 15001-30000 |
| ECE / IOT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| CS&IT | - | 68750 | 103125 | 116875 | 123750 | 132500 |
| ECE - VLSI (Chip Manufacturing) | - | 45000 | 67500 | 76500 | 81000 | 85000 |
| (KLEEE - 2026) Ranks | - | 1 - 1000 | 1001-5000 | 5001-10000 | 10001-25000 | 25001-75000 |
| CE | - | 57500 | 86250 | 97750 | 103500 | 110000 |
| ME / EEE | - | 58750 | 88125 | 99875 | 105750 | 112500 |
JEE MAINS (PERCENTILE)
| Courses | 100% | 50% | 25% | 15% | 10% |
|---|---|---|---|---|---|
| Percentage | ≥97% | ≥95% | ≥93% | ≥92% | ≥90% |
| CSE | - | 73750 | 110625 | 125375 | 132750 |
| AI&DS | - | 70000 | 105000 | 119000 | 126000 |
| CSE- AI & ML (Full Stack) |
- | 52500 | 78750 | 89250 | 94500 |
| BT | - | 63750 | 95625 | 108375 | 114750 |
| Percentage | ≥96% | ≥94% | ≥92% | ≥90% | ≥85% |
| ECE / IOT | - | 63750 | 95625 | 108375 | 114750 |
| CS & IT | - | 68750 | 103125 | 116875 | 123750 |
| ECE - VLSI (Chip Manufacturing) |
- | 45000 | 67500 | 76500 | 81000 |
| Percentage | ≥95% | ≥92% | ≥90% | ≥85% | ≥80% |
| CE | - | 57500 | 86250 | 97750 | 103500 |
| ME / EEE | - | 58750 | 88125 | 99875 | 105750 |
CBSE(%)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | ≥94% | ≥93% | ≥92% | ≥90% | ≥88% |
| CSE | - | 73750 | 110625 | 125375 | 132750 | 142500 |
| AI & DS | - | 70000 | 105000 | 119000 | 126000 | 135000 |
| CSE – AI & ML (Full Stack) |
- | 52500 | 78750 | 89250 | 94500 | 100000 |
| BT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| Percentage | – | ≥92% | ≥90% | ≥87% | ≥85% | ≥84% |
| ECE / IOT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| CS & IT | - | 68750 | 103125 | 116875 | 123750 | 132500 |
| ECE – VLSI (Chip Manufacturing) |
- | 45000 | 67500 | 76500 | 81000 | 85000 |
| Percentage | – | ≥90% | ≥80% | ≥82% | ≥75% | ≥70% |
| CE | - | 57500 | 86250 | 97750 | 103500 | 110000 |
| ME / EEE | - | 58750 | 88125 | 99875 | 105750 | 112500 |
TS/AP STATE BOARD (%)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | - | - | ≥96% | ≥95% | ≥93% | ≥90% |
| CSE | - | - | 110625 | 125375 | 132750 | 142500 |
| AI&DS | - | - | 105000 | 119000 | 126000 | 135000 |
| CSE- AI & ML (Full Stack) | - | - | 78750 | 89250 | 94500 | 100000 |
| BT | - | - | 95625 | 108375 | 114750 | 122500 |
| Percentage | – | ≥96% | ≥93% | ≥92% | ≥87% | ≥82% |
| ECE/IOT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| CS&IT | - | 68750 | 103125 | 116875 | 123750 | 132500 |
| ECE – VLSI (Chip Manufacturing) | - | 45000 | 67500 | 76500 | 81000 | 85000 |
| Percentage | – | ≥95% | ≥85% | ≥82% | ≥77% | ≥70% |
| CE | - | 57500 | 86250 | 97750 | 103500 | 110000 |
| ME / EEE | - | 58750 | 88125 | 99875 | 105750 | 112500 |
OTHER STATE BOARD (%)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | ≥98% | ≥95% | ≥90% | ≥85% | ≥79% |
| CSE | - | 73750 | 110625 | 125375 | 132750 | 142500 |
| AI & DS | - | 70000 | 105000 | 119000 | 126000 | 135000 |
| CSE – AI & ML (FullStack) | - | 52500 | 78750 | 89250 | 94500 | 100000 |
| BT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| Percentage | – | ≥95% | ≥90% | ≥85% | ≥80% | ≥70% |
| ECE / IOT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| CS & IT | - | 68750 | 103125 | 116875 | 123750 | 132500 |
| ECE – VLSI (Chip Manufacturing) | - | 45000 | 67500 | 76500 | 81000 | 85000 |
| Percentage | – | ≥90% | ≥75% | ≥70% | ≥65% | ≥63% |
| CE | - | 57500 | 86250 | 97750 | 103500 | 110000 |
| ME / EEE | - | 58750 | 88125 | 99875 | 105750 | 112500 |
OTHER STATE BOARD (CGPA)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | 10 | ≥9.8 | ≥9.5 | ≥9.0 | ≥7.9 |
| CSE | - | 73750 | 110625 | 125375 | 132750 | 142500 |
| AI & DS | - | 70000 | 105000 | 119000 | 126000 | 135000 |
| CSE – AI & ML (FullStack) | - | 52500 | 78750 | 89250 | 94500 | 100000 |
| BT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| Percentage | – | ≥9.8 | ≥9.5 | ≥9.0 | ≥8.5 | ≥7.4 |
| ECE / IOT | - | 63750 | 95625 | 108375 | 114750 | 122500 |
| CS & IT | - | 68750 | 103125 | 116875 | 123750 | 132500 |
| ECE – VLSI (Chip Manufacturing) | - | 45000 | 67500 | 76500 | 81000 | 85000 |
| Percentage | – | ≥9.8 | ≥9.5 | ≥9.0 | ≥8.5 | ≥7.4 |
| CE | - | 57500 | 86250 | 97750 | 103500 | 110000 |
| ME / EEE | - | 58750 | 88125 | 99875 | 105750 | 112500 |
AP/TS EAMCET OR ANY OTHER CET
| Courses | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|
| Ranks | 1-1000 | 1001-5000 | 5001-10000 | 10001-15000 | 15001-20000 |
| CSE | 73750 | 110625 | 125375 | 132750 | 142500 |
| AI&DS | 70000 | 105000 | 119000 | 126000 | 135000 |
| CSE - AI & ML (Full Stack) | 52500 | 78750 | 89250 | 94500 | 100000 |
| BT | 63750 | 95625 | 108375 | 114750 | 122500 |
| Ranks | 1-2500 | 2501-7500 | 7501-12500 | 12501-20000 | 20001-25000 |
| ECE/IOT | 63750 | 95625 | 108375 | 114750 | 122500 |
| CS & IT | 68750 | 103125 | 116875 | 123750 | 132500 |
| ECE – VLSI (Chip Manufacturing) | 45000 | 67500 | 76500 | 81000 | 85000 |
| Ranks | 1-5000 | 5001-10000 | 10001-20000 | 20001-30000 | 30001-35000 |
| CE | 57500 | 86250 | 97750 | 103500 | 110000 |
| ME/EEE | 58750 | 88125 | 99875 | 105750 | 112500 |
MHS–PG PROGRAMS–SCHOLARSHIPS–VIJAYAWADA CAMPUS 2026-2027
| 25% | 20% | 15% | 10% | |
|---|---|---|---|---|
| DEGREE (%) | ≥90% | ≥85% | ≥65% | ≥60% |
| CAT / MAT / XAT EXAM – RANK / PERCENTAGE | ≥90% | ≥85% | ≥65% | ≥60% |
| ICET EXAM RANK | 1-1000 | 1001-5000 | 5001-7500 | 7501-15000 |
| KLMAT EXAM RANK | 1-250 | 251-2000 | 2001-5000 | 5001-15000 |
| MBA | 121875 | 130000 | 138125 | 146250 |
| MBA-FINTECH | 206250 | 220000 | 233750 | 247500 |
| MBA-GLOBAL | 225000 | 240000 | 255000 | 270000 |
| MCA | 93750 | 100000 | 106250 | 112500 |
| 100% | 75% | 50% | 25% | |
| DEGREE (%) | ≥76% | ≥65% | ||
| AP/ TS - PGECET, GATERANKS | 1-1000 | 1001-5000 | ||
| M.TECH-CSE M.TECH-CTM | NA | NA | 40000 | 60000 |
| CTM | NA | NA | 36250 | 54375 |
| 100% | 75% | 50% | 25% | |
| DEGREE (%) |
≥80% or ≥7.9 CGPA |
≥70% or ≥6.9 CGPA |
≥60% or ≥6.4 CGPA | |
| AP/ TS - PGECET, GATE RANKS | 1-1000 | 1001-5000 | 5001 & Above | |
| M.TECH - ECE | NA | 17500 | 35000 | 52500 |
| M.TECH - EEE / CIVIL / ME | NA | 15625 | 31250 | 46875 |
| 50% | 25% | 10% | Rs.5000 | |
| DEGREE (%) | ≥75% | ≥65% | ≥60% | |
| M.Sc CHEMISTRY | NA | 33750 | 40500 | 40000 |
| 20% | 15% | 10% | Rs.5000 | |
| DEGREE (%) |
≥90% or ≥9.8 CGPA |
≥85% or ≥9.0 CGPA |
≥65% or ≥6.9 CGPA |
≥60% or ≥6.4 CGPA |
| M.PHARMACY | 88000 | 93500 | 99000 | 105000 |
MHS UG PROGRAMS – SCHOLARSHIPS VIJAYAWADA CAMPUS 2026-2027
| Programs | 25% | 20% | 15% | 10% |
|---|---|---|---|---|
| TS/AP State Board (%) | ≥90% | ≥75% | ≥65% | ≥60% |
| KLHAT / SAT EXAM RANKS | 1-1000 | 1001-1500 | 1501-2000 | 2001-3000 |
| CLAT / LAW – CET OR any other CET | 1-1000 | 1001-2500 | 2501-5000 | 5001-10000 |
| BBA | 80625 | 86000 | 91375 | 96750 |
| BBA (any Specializations) | 88125 | 94000 | 99875 | 105750 |
| B.Com with ACCA | 60000 | 64000 | 68000 | 72000 |
| BBA LLB | 65625 | 70000 | 74375 | 78750 |
| BA IAS | 63750 | 68000 | 72250 | 76500 |
| BCA | 80625 | 86000 | 91375 | 96750 |
| B.Sc Animation & Gaming | 60000 | 64000 | 68000 | 72000 |
| B.Sc Food Technology | 63750 | 68000 | 72250 | 76500 |
| Pharma - D | 116250 | 124000 | 131750 | 139500 |
| B Pharmacy | 88125 | 94000 | 99875 | 105750 |
| Programs | 30% | 25% | 20% | 10% |
| TS / AP State Board (%) | ≥90% | ≥75% | ≥65% | ≥60% |
| KLSAT EXAM RANKS | 1-1000 | 1001-1500 | 1501-2000 | 2001-3000 |
| B.Sc Agriculture | 82250 | 88125 | 94000 | 105750 |
LATERAL ENTRY PROGRAMS – SCHOLARSHIPS VIJAYAWADA CAMPUS 2026-2027
| 75% | 50% | 40% | 35% | 30% | 25% | |
|---|---|---|---|---|---|---|
| POLYTECHNIC Percentage (%) | - | ≥90% | ≥85% | ≥80% | ≥70% | ≥65% |
| CSE | - | 72500 | 87000 | 94250 | 101500 | 108750 |
| AI&DS | - | 68750 | 82500 | 89375 | 96250 | 103125 |
| POLYTECHNIC Percentage (%) | ≥95% | ≥90% | ≥85% | ≥80% | ≥70% | ≥60% |
| CS&IT | 34375 | 68750 | 82500 | 89375 | 96250 | 103125 |
| ECE / IOT | 31875 | 63750 | 76500 | 82875 | 89250 | 95625 |
| CIVIL | 28750 | 57500 | 69000 | 74750 | 80500 | 86250 |
| ME / EEE | 29375 | 58750 | 70500 | 76375 | 82250 | 88125 |
| 75% | 50% | 35% | 30% | 25% | – | |
| KLECET EXAM RANKS | – | 1-10 | 11-30 | 31-50 | 51-75 | – |
| CSE | – | 72500 | 94250 | 101500 | 108750 | |
| AI&DS | – | 68750 | 89375 | 96250 | 103125 | |
| KLECET EXAM RANKS | 1-10 | 11-30 | 31-50 | 51-75 | 76-100 | – |
| CS & IT | 34375 | 68750 | 89375 | 96250 | 103125 | |
| ECE / IOT | 31875 | 63750 | 82875 | 89250 | 95625 | |
| CIVIL | 28750 | 57500 | 74750 | 80500 | 86250 | |
| ME / EEE | 29375 | 58750 | 76375 | 82250 | 88125 |
SCHOLARSHIPS FOR ENGINEERING AZIZ NAGAR CAMPUS 2026-2027
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| (KLEEE - 2026) Ranks | – | 1-100 | 101-1500 | 1501-3000 | 3001-6000 | 6001-25000 |
| CSE | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| AI & DS | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| (KLEEE - 2026) Ranks | – | 1-500 | 501-2000 | 2001-4000 | 4001-15000 | 15001-30000 |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
JEE MAINS (PERCENTILE)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| (KLEEE - 2026) Ranks | – | 1-100 | 101-1500 | 1501-3000 | 3001-6000 | 6001-25000 |
| CSE | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| AI & DS | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| (KLEEE - 2026) Ranks | – | 1-500 | 501-2000 | 2001-4000 | 4001-15000 | 15001-30000 |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
CBSE(%)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | ≥94% | ≥93% | ≥92% | ≥90% | ≥88% |
| CSE | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| AI&DS | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| Percentage | – | ≥92% | ≥90% | ≥87% | ≥85% | ≥84% |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
TS/AP State Board(%)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | – | ≥96% | ≥95% | ≥93% | ≥90% |
| CSE | - | 82500 | 93500 | 99000 | 105000 | |
| AI&DS | - | 82500 | 93500 | 99000 | 105000 | |
| Percentage | – | ≥96% | ≥93% | ≥92% | ≥87% | ≥82% |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
Other State Board(%)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | ≥98% | ≥95% | ≥90% | ≥85% | ≥75% |
| CSE | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| AI&DS | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| Percentage | – | ≥95% | ≥90% | ≥85% | ≥80% | ≥70% |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
OTHER STATE BOARD (CGPA)
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Percentage | – | 10 | ≥9.8 | ≥9.5 | ≥9.0 | ≥7.9 |
| CSE | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| AI&DS | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| Percentage | – | ≥9.8 | ≥9.5 | ≥9.0 | ≥8.5 | ≥7.4 |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
AP / TS EAMCET OR ANY OTHER CET
| Courses | 100% | 50% | 25% | 15% | 10% | Rs.5000 |
|---|---|---|---|---|---|---|
| Rank (KLEEE - 2026) | - | 1-1000 | 1001-5000 | 5001-10000 | 10001-15000 | 15000-20000 |
| CSE | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| AI&DS | - | 55000 | 82500 | 93500 | 99000 | 105000 |
| Rank (KLEEE - 2026) | - | 1-2500 | 2501-7500 | 7501-12500 | 12501-20000 | 20001-25000 |
| ECE | - | 47500 | 71250 | 80750 | 85500 | 90000 |
LATERAL ENTRY PROGRAMS – SCHOLARSHIPS AZIZ NAGAR CAMPUS 2026-2027
| 75% | 50% | 40% | 35% | 30% | 25% | |
|---|---|---|---|---|---|---|
| POLYTECHNIC Percentage (%) |
– | ≥90% | ≥85% | ≥80% | ≥70% | ≥65% |
| CSE | - | 75000 | 90000 | 97500 | 105000 | 112500 |
| AI & DS | - | 72500 | 87000 | 94250 | 101500 | 108750 |
| POLYTECHNIC Percentage (%) |
≥95% | ≥90% | ≥85% | ≥80% | ≥70% | ≥60% |
| ECE | 33875 | 67750 | 81300 | 88075 | 94850 | 101625 |
