UG & PG FEE STRUCTURE FOR The Academic Year-2024-2025
UG & PG FEE STRUCTURE FOR The Academic Year-2024-2025
FEE PARTICULARS FOR VIJAYAWADA CAMPUS
MERIT FEE* FOR UG ENGINEERING PROGRAMS
Program | Admissions Fee (One time) | Merit Fee*/Semester | Total Amount for 1st Semester |
B.Tech (Computer Science and Engineering) | Rs. 15,000 | Rs. 1,40,000 | Rs. 1,55,000 |
B.Tech (Artificial Intelligence & Data Science) | Rs. 15,000 | Rs. 1,32,500 | Rs. 1,47,500 |
B.Tech (Internet of Things) | Rs. 15,000 | Rs. 1,22,500 | Rs. 1,37,500 |
B.Tech (Computer Science & Information Technology) | Rs. 15,000 | Rs. 1,32,500 | Rs. 1,47,500 |
B.Tech (Electronics and Communication Engg) | Rs. 15,000 | Rs. 1,22,500 | Rs. 1,37,500 |
B.Tech (Mechanical Engineering) | Rs. 15,000 | Rs. 1,15,000 | Rs. 1,30,000 |
B.Tech (Civil Engineering) | Rs. 15,000 | Rs. 1,12,500 | Rs. 1,27,500 |
B.Tech (Electrical and Electronics Engg) | Rs. 15,000 | Rs. 1,15,000 | Rs. 1,30,000 |
B.Tech (Bio Technology) | Rs. 15,000 | Rs. 1,22,500 | Rs. 1,37,500 |
MERIT FEE* FOR LATERAL ENTRY B.TECH PROGRAMS
Program | Duration | Admissions Fee (One time) | Merit Fee*/Semester | Total Amount for 1st Semester |
B.Tech (CSE) | 3 Yrs | Rs. 15,000 | Rs. 1,35,000 | Rs. 1,50,000 |
B.Tech (ECE) | 3 Yrs | Rs. 15,000 | Rs. 1,20,000 | Rs. 1,35,000 |
B.Tech (CS &IT) | 3 Yrs | Rs. 15,000 | Rs. 1,30,000 | Rs. 1,45,000 |
B.Tech (ME) | 3 Yrs | Rs. 15,000 | Rs. 1,12,500 | Rs. 1,27,500 |
B.Tech (EEE) | 3 Yrs | Rs. 15,000 | Rs. 1,12,500 | Rs. 1,27,500 |
B.Tech (CE) | 3 Yrs | Rs. 15,000 | Rs. 1,12,500 | Rs. 1,27,500 |
B.Tech (BT) | 3 Yrs | Rs. 15,000 | Rs. 1,20,000 | Rs. 1,35,000 |
B.Tech (AI & DS) | 3 Yrs | Rs. 15,000 | Rs. 1,30,000 | Rs. 1,45,000 |
B.Tech (IoT) | 3 Yrs | Rs. 15,000 | Rs. 1,20,000 | Rs. 1,35,000 |
MERIT FEE* FOR KL BUSINESS SCHOOL, VIJAYAWADA
Program | Duration | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
BBA+ ERP**-Marketing/HR/Finance/Digital Marketing/Business Analytics | 3 Yrs | Rs. 15,000 | Rs.1,02,500 | Rs.1,17,500 |
BBA# - (Global Finance) CMA#/ACCA# | 3 Yrs | Rs. 15,000 | Rs. 1,12,500 | Rs.1,27,500 |
BBA - Fintech/LSCM/ Business Analytics | 3 Yrs | Rs. 15,000 | Rs. 1,12,500 | Rs.1,27,500 |
MBA + ERP** -Marketing/HR/Finance/Digital Marketing/Business Analytics | 2 Yrs | Rs. 15,000 | Rs.1,57,500 | Rs. 1,72,500 |
MBA-Fin-Tech | 2 Yrs | Rs. 15,000 | Rs. 2,75,000 | Rs. 2,90,000 |
MBA (Global Program)*** | 2 Yrs | Rs. 15,000 | Rs. 3,00,000 | Rs. 3,15,000 |
Note:# ACCA / CMA Fee Rs.17,500/- Per Semester.**ERP Cerification Fee Rs.22,000/- for BBA & Rs. 33,000/- for MBA for entire program.
*** Global MBA Program comprise of one semester Abroad. Students shall pay the tution fee as per Foreign University for that semester And shall have to bear travel, visa & living expenses as applicable.
MERIT FEE* FOR SCIENCE PROGRAMS
PROGRAM NAME | Duration | Admissions Fee (One time) | Merit Fee*/Semester | Total Amount for 1st Semester |
B.Sc (Hons) (Agriculture) | 4 Yrs | Rs. 15,000 | Rs.1,17,500 | Rs. 1,32,500 |
BCA | 3 Yrs | Rs. 15,000 | Rs.1,02,500 | Rs. 1,17,500 |
B.Sc (Food Technology) | 3 Yrs | Rs. 15,000 | Rs.80,000 | Rs. 95,000 |
B.Sc (Animation & Gaming Technology) | 3 Yrs | Rs. 15,000 | Rs. 75,000 | Rs. 90,000 |
MERIT FEE* FOR PHARMACY PROGRAMS
PROGRAM NAME | Duration | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
B.Pharm | 4 Yrs | Rs. 15,000 | Rs. 1,12,500 | Rs. 1,27,500 |
Pharm.D | 6 Yrs | Rs. 15,000 | Rs.1,50,000 | Rs.1,65,000 |
M.Pharmacy | 2 Yrs | Rs. 15,000 | Rs. 1,05,000 | Rs. 1,20,000 |
MERIT FEE* FOR ARCHITECTURE PROGRAMS
PROGRAM NAME | Duration | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
B.Arch | 5 Yrs | Rs. 15,000 | Rs. 1,30,000 | Rs. 1,45,000 |
MERIT FEE* FOR LAW PROGRAMS
PROGRAM NAME | Duration | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
BBA-LLB | 5 Yrs | Rs. 15,000 | Rs. 82,500 | Rs. 97,500 |
MERIT FEE* FOR HUMANITIES PROGRAMS
PROGRAM NAME | Duration | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
BA with IAS exam orientation | 3 Yrs | Rs. 15,000 | Rs. 80,000 | Rs. 95,000 |
B.Com(Hons) WIth ACCA#/CMA/EA# | 3 Yrs | Rs. 15,000 | Rs. 75,000 + 17,500 | Rs. 90,000 + 17,500 |
MERIT FEE* FOR MASTERS - M.TECH, MCA, M.SC, MA PROGRAMS
PROGRAM NAME | Duration | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
M.Tech (CSE, AI&DS, Cyber Security & Digital Forensics-CSE) | 2 Yrs | Rs. 15,000 | Rs. 75,000 | Rs. 90,000 |
M.Tech (Construction Technology and Management) | 2 Yrs | Rs. 15,000 | Rs. 70,000 | Rs. 85,000 |
M.Tech (Internet of Things) | 2 Yrs | Rs. 15,000 | Rs. 65,000 | Rs. 80,000 |
M.Tech - (Structural Engg, Automation &Thermal Engg) | 2 Yrs | Rs. 15,000 | Rs. 60,000 | Rs. 75,000 |
M.C.A | 2 Yrs | Rs. 15,000 | Rs. 1,25,000 | Rs. 1,40,000 |
MA-English | 2 Yrs | Rs. 15,000 | Rs. 40,000 | Rs. 55,000 |
M.Sc - (Computational Mathematics / Applied Physics/Chemistry) | 2 Yrs | Rs. 15,000 | Rs. 40,000 | Rs. 55,000 |
M.Sc (Finance & Control) | 2 Yrs | Rs. 15,000 | Rs. 65,000 | Rs. 80,000 |
FEE PARTICULARS FOR HYDERABAD, AZIZ NAGAR CAMPUS
MERIT FEE* FOR ENGINEERING PROGRAMS
Program | DURATION | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
B.Tech (Computer Science and Engineering) | 4 Yrs | Rs. 15,000 | Rs. 1,40,000 | Rs. 1,55,000 |
B.Tech (Artificial Intelligence & Data Science) | 4 Yrs | Rs. 15,000 | Rs. 1,35,000 | Rs. 1,50,000 |
B.Tech (Electronics and Communication Engg) | 4 Yrs | Rs. 15,000 | Rs. 1,27,500 | Rs. 1,42,500 |
B.Tech (CSE) - Lateral Entry | 3 Yrs | Rs. 15,000 | Rs. 1,37,500 | Rs. 1,52,500 |
B.Tech (AI & DS) - Lateral Entry | 3 Yrs | Rs. 15,000 | Rs. 1,32,500 | Rs. 1,47,500 |
B.Tech (ECE) - Lateral Entry | 3 Yrs | Rs. 15,000 | Rs. 1,25,000 | Rs. 1,40,000 |
MERIT FEE* FOR SCIENCE PROGRAMS
Program | DURATION | Admissions Fee (One time) | Merit Fee*/Semester | Total Amount for 1st Semester |
BCA | 3 Yrs | Rs. 15,000 | Rs.1,00,000 | Rs.1,15,000 |
FEE PARTICULARS FOR HYDERABAD, BOWRAMPET CAMPUS*
MERIT FEE* FOR ENGINEERING PROGRAMS
Program | DURATION | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
B.Tech (Computer Science and Engineering) | 4 Yrs | Rs. 15,000 | Rs. 1,45,000 | Rs. 1,60,000 |
B.Tech (Artificial Intelligence & Data Science) | 4 Yrs | Rs. 15,000 | Rs. 1,45,000 | Rs. 1,60,000 |
B.Tech (Computer Science & Information Technology) | 4 Yrs | Rs. 15,000 | Rs. 1,37,500 | Rs. 1,52,500 |
B.Tech (Electronics and Communication Engg) | 4 Yrs | Rs. 15,000 | Rs. 1,27,500 | Rs. 1,42,500 |
MERIT FEE* FOR SCIENCE PROGRAMS
Program | DURATION | Admissions Fee (One time) | Merit Fee*/Semester | Total Amount for 1st Semester |
BCA | 3 Yrs | Rs. 15,000 | Rs. 1,10,000 | Rs. 1,25,000 |
MCA | 2 Yrs | Rs. 15,000 | Rs. 1,37,500 | Rs. 1,52,500 |
FEE PARTICULARS FOR GLOBAL BUSINESS SCHOOL, KONDAPUR, HYDERABAD
MERIT FEE* - GLOBAL BUSINESS SCHOOL, KONDAPUR, HYDERABAD
PROGRAM NAME | DURATION | Admissions Fee (One time) | Merit Fee*/ Semester | Total Amount for 1st Semester |
BBA**-Marketing/HR/Finance/Digital Marketing/ Business Analytics | 3 Yrs | Rs. 15,000 | Rs.1,20,000 | Rs.1,35,000 |
BBA# - (Global Finance) CMA#/ACCA# | 3 Yrs | Rs. 15,000 | Rs. 1,30,000 | Rs.1,45,000 |
BBA - Fintech/LSCM/ Business Analytics | 3 Yrs | Rs. 15,000 | Rs. 1,30,000 | Rs. 1,45,000 |
B.Com(Hons) ACCA#/CMA/EA# | 3 Yrs | Rs. 15,000 | Rs. 1,00,000 | Rs. 1,15,000 |
B.Sc (Animation & Gaming) | 3 Yrs | Rs. 15,000 | Rs. 1,00,000 | Rs. 1,15,000 |
MBA** -Marketing/HR/Finance/Digital Marketing/ | 2 Yrs | Rs. 15,000 | Rs.2,25,000 | Rs. 2,40,000 |
MBA-Fin-Tech | 2 Yrs | Rs. 15,000 | Rs. 3,25,000 | Rs. 3,37,000 |
MBA*** (Global Program) | 2 Yrs | Rs. 15,000 | Rs. 3,00,000 | Rs. 3,15,000 |
Note:
# ACCA / CMA Fee Rs.17,500/- Per Semester.
**ERP Cerification Fee Rs.22,000/- for BBA & Rs. 33,000/- for MBA for entire program.
*** Global MBA Program comprise of one semester Abroad. Students shall pay the tution fee as per Foreign University for that semester And shall have to bear travel, visa & living expenses as applicable.
MERIT FEE* SCHOLARSHIPS FOR ENGINEERING COURSES 2024-25
KLEEE 2024
Courses | Scholarships Applicable on Merit Fee | Rs. 15,000(Per Year) | ||||
100% | 50% | 25% | 15% | 10% | ||
CSE, AI & DS, BT | - | 1 -50 | 51-1500 | 1501-2500 | 2501-5000 | 5,001 - 20,000 |
ECE, CS & IT , IOT | - | 1-500 | 501-2000 | 2001-4000 | 4001-10000 | |
CE, ME , EEE | - | 1-1000 | 1001-5000 | 5001-10000 | 10001-20000 |
JEE MAINS (PERCENTILE)
CBSE (Percentage)
TS / AP STATE BOARD (CGPA)
TS / AP STATE BOARD (%)
OTHER STATE BOARDS (%)
OTHER STATE BOARD (CGPA)
AP / TS EAMCET OR any Other CET
MBA based on MAT, CAT, XAT & KLMAT Ranks
PROGRAM | Scholarships Applicable on Merit Fee | ||
20% | 15% | 10% | |
MBA based on MAT,CAT, XAT percentile | 100% - 91% | 90% -81% | 80% - 61% |
MBA based on ICET Ranks | 1 to 1000 | 1001 to 5000 | 5001 to 10000 |
KL-MAT ranks | 1-250 | 251-2000 | 2001-10,000 |
PG PROGRAMS SCHOLARSHIPS 2024-25 BASED ON QUALIFYING EXAMS PERCENTAGE
MHS UG-PROGRAMS-SCHOLARSHIPS BASED ON 10+2 %/CGPA TS/AP/CBSE/ICSE BOARD
Merit SCHOLARSHIPS for ARCHITECTURE Program based on NATA SCORE
Merit SCHOLARSHIPS for Law Program based on CLAT SCORE
MERIT SCHOLARSHIPS BASED ON B.TECH LATERAL ENTRY - KLECET - 2024
Merit SCHOLARSHIPS for M.Tech PROGRAMS - 2024-25
Special Scholarships
SC/ST/Differently Abled Candidates are given a special Scholarships of Rs. 10,000/- per year and OBC candidates Rs. 5000/- per year.
Special Scholarships for Siblings:
For the sibling of student of KLEF University seek admission in all programs Rs. 10,000 per year special Scholarships will be given (if applicable).
Single Girl child Scholarship/Children of KL Alumni :
Seats are given to the single girl child / Children of Alumni with a Scholarships of Rs. 10,000 per year
Sports & Children of Ex- Army Personnel: Special Scholarships are available
General Rules:
- Admission fee Rs. 15,000/- payable at the time of Admission. (T & C Apply)
- Admission fee waiver for KLU Alumni students.
- Only one Shcolarship is applicable at any point of time for the candidates incuding Special Scholarships.
- All Scholarships are applicable on Merit Fee only.
- Merit scholarship is given to students Semester wise only.
- To continue availing the Merit Scholarships from 2nd Semester onwards
the student has to maintain :
- 9.0 CGPA in B.Tech (CSE/ AI&DS/ BT)
- 8.0 CGPA in B.Tech ( ME/ CE / CS&IT / ECE / EEE / IOT)
- 7.5 CGPA for M.Tech Programs .
- 7.0 CGPA for B.Com/BBA/BBA-LLB/BA/BCA/B.Sc/B.Arch/B.Pharm/Pharm.D/MCA/MBA/M.Sc/M.Pharm/MA.
- For Scholarships, Reservations & Admission Call Letter Visit : www.kluniversity.in
- Full Fee per year is Rs.10,000/- above Merit Fee.
- All the Admissions are subjected to approval of respective statutory bodies.