Events Organised
Academic Year 2023-24 | |||
---|---|---|---|
S.No | Date | Name of the Event | |
1 | 29.08.2023 | National Sports Day Competitions | |
2 | 18.08.2023 and 19.08.2023 | KL Basketball Premier League | |
3 | 29.08.2023 to 31.08.2023 | KL Inter University Football League | |
4 | 04.09.2023 to 06.09.2023 | KL Kabaddi Premier League | |
5 | 26.09.2023 to 28.09.2023 | KL Volleyball Premier League | |
6 | 26-09-2023 to 17 -10-2023 | Hostel Premier League | |
7 | 14.11.2023 & 15.11.2023 | AP State Level Volleyball Tournament | |
8 | 21.11.2023 to 24.11.2023 | FIT INDIA Report | |
9 | 05.12.2023 to 11.01.2024 | Intramurals for Faculty Report | |
10 | 10.01.2024 to 22.01.2024 | Intramurals for Students | |
11 | 19.02.2024 to 21.02.2024 | KL Trophy Report | |
12 | 21.06.2024 | 10th International Yoga Day |
Academic Year 2022-23 | |||
---|---|---|---|
S.No | Year | Date | Name of the Event |
1 | 2022-23 | 29.08.22 | National Sports Day |
2 | 2022-23 | 19.09.22 to 05.11.22 | Hostel Premier League (Season-II) |
3 | 2022-23 | 03.12.22 to 16.12.22 | Intramurals for Faculty And Staff (Men and Women) |
4 | 2022-23 | 20.12.22 to 25.01.23 | Intramurals for Students (Men and Women) |
5 | 2022-23 | 30.01.23 to 01.02.23 | Koneru Lakshmaiah Memorial Trophy |
6 | 2022-23 | 21.06.23 | 9th International Yoga Day |
Academic Year 2021-22 | |||
S.No | Year | Date | Name of the Event |
1 | 2021-22 | 29.08.21 | National Sports Day |
2 | 2021-22 | 29.10.21 | Andhra Pradesh & Telengana Open on line Yogasana Champion Ship |
3 | 2021-22 | 06.12.21 to 10.12.21 | South Zone Inter University Badminton (M) Tournament |
4 | 2021-22 | 18.01.22 to 22.01.22 | Intramurals for Faculty & Staff |
5 | 2021-22 | 09.02.22 to 28.02.22 | Intramurals for Students |
6 | 2021-22 | 23.03.22 to 31.03.22 | Hostel Premier League - Season-1 |
7 | 2021-22 | 05.05.22 & 06.05.22 | 1st K L University All India Fide Rapid Chess Tournament |
8 | 2021-22 | 09.05.22 & 14.05.22 | 34th National Under 8 Boys and Girls Chess Championship |
9 | 2021-22 | 21.06.22 | 8th International Yoga Day |
Academic Year 2020-21 | |||
S.No | Year | Date | Name of the Event |
1 | 2020-21 | 29.08.20 | National Sports Day |
2 | 2020-21 | 18 & 19.11.20 | FIFA Champion Ship |
3 | 2020-21 | 21.06.21 | 7th International Yoga Day |
4 | 2020-21 | 05.02.21 | Andhra Pradesh & Telengana Open on line Yogasana Champion Ship |
Academic Year 2019-20 | |||
S.No | Year | Date | Name of the Event |
1 | 2019-20 | 29.08.19 | National Sports Day |
2 | 2019-20 | 11.12.19 to 14.12.19 | South Zone Inter University Table Tennis (W) Tournament |
3 | 2019-20 | 04.03.20 to 06.03.20 | All India Inter University Target Ball(W) Tournament |
4 | 2019-20 | 21.06.20 | International Yoga Day |
5 | 2019-20 | 07.02.20 & 08.02.20 | K L Memorial Trophy |
Academic Year 2018-19 | |||
S.No | Year | Date | Name of the Event |
1 | 2018-19 | 29.08.18 | National Sports Day |
2 | 2018-19 | 27.10.18 to 31.10.18 | South Zone Inter University Volley Ball (W) Tournament |
3 | 2018-19 | 13.11.18 & 14.11.18 |
AP Inter University CM CupTable Tennis(M& W) Tournament |
4 | 2018-19 | 05.03.19 to 09.03.19 | AP State Inter Engineering Colleges Tournament |
5 | 2018-19 | 21.06.19 | 5th International Yoga Day |
6 | 2018-19 | 27.12.18 to 31.01.19 | Intramurals for Students |
7 | 2018-19 | 22.01.19 to 25.01.19 | Koneru Lakshmaiah Memorial Trophy |