Sports Facilities
Sports Facilities
K L encourages students to explore their latent talents by providing World Class Sports and Games facilities. The institute is equipped with the following:
S.No | Indoor Facilities | No. of Courts/Boards | S.No | Outdoor Facilities | No. of Courts/Fields | Plus Points |
---|---|---|---|---|---|---|
State-of-the-Art Indoor Stadium of 30000 Sq. Ft | ||||||
1 | Badminton (Synthetic) | 4 | 1 | Athletics (Track & Field) | 1 |
|
2 | Carroms | 12 | 2 | Archery | 1 | |
3 | Chess | 20 | 3 | Basket Ball | 2 | |
4 | Gymnasium | 2 | 4 | Cricket/ Foot ball/ Hockey | 1 | |
5 | Table Tennis | 8 | 5 | Cricket Practice nets | 3 | |
6 | Power Lifting | --- | 6 | Hand Ball | 1 | |
7 | Taekwondo | --- | 7 | Kabaddi | 2 | |
8 | Wushu | --- | 8 | Kho - Kho | 1 | |
9 | Weight lifting | --- | 9 | Tennikoit | 2 | |
10 | Yoga & Meditation centre | --- | 10 | Tennis | 2 | |
11 | Throwball | 2 | ||||
12 | Volley ball | 5 |
Constitution of Sports Advisory Committee for the Academic Year 2023-2024
SPORTS ADVISORY COMMITTE MEMBERS | ||||||
---|---|---|---|---|---|---|
S. No | Name of the Member | Designation | Nominated as | |||
1 | Dr. Ch. Hanumantha Rao | Dean (Student Affairs) | Chairman | |||
2 | Dr. Kakarla Hari Kishore | Associate Dean (Sports) | Convener | |||
3 | Mrs. Jwala Gutta | Arjuna Awardee and International Badminton | External Member | |||
4 | Ms. V Jyothi Surekha | Arjuna Awardee and International Archer | External Member | |||
5 | Mr. K Kalyan Krishna | Former Ranji and IPL Cricketer | External Member | |||
6 | Dr. K Madhu Murthy | Associate Professor | Member | |||
7 | Mrs. V Mounika | Assistant Professor | Member | |||
8 | Dr. K Gowtham | Physical Director | Member | |||
9 | Dr E Rajagopal | Physical Director | Member | |||
10 | Dr. M Naveen | Physical Director | Member | |||
11 | Mr. M Srihari | Asst. Physical Director | Member | |||
12 | Mrs. K Poojitha | Asst. Physical Director | Member | |||
13 | Mrs. Dhana Laxmi | Gym Trainer | Member | |||
14 | Mr. Yedukondalu | Volleyball Coach | Member | |||
STUDENT MEMBERS | ||||||
S. No | Name of the Student | Regd.No. | Branch | Year | Nominated as | |
1 | M. Jyothsna | 2300560370 | BBA | I | Member | |
2 | A Yeseshwini | 2200031255 | CSE | II | Member | |
3 | Myneni Yudhir | 2300080214 | AIDS | I | Member | |
4 | D Meghana Choudhary | 2100090061 | CSIT | III | Member | |
5 | N Samuel | 2300010097 | BT | I | Member | |
6 | K Sailesh | 2100031485 | CSE | III | Member | |
7 | Lasya Priya | 2100010128 | BT | III | Member |
Awards & Prizes:
Winning the prizes and awards has been a regular practice at K L Deemed to be University. All the major games and sports are supervised by well trained and qualified coaches because of which, our students have been winning prizes at Zonal, State, National and Inter s apart from Inter-University level.
Recent Achievements 2023-24
INTERNATIONAL LEVEL | ||||||||
S.NO | Regd.No | NAME OF THE STUDENT | BRANCH | YEAR | EVENT | LEVEL | PLACE | DATE & VENUE |
1 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting | International | Bronze | ISSF World Championship Juniors 2023 in 10m Air Rifle Men Junior held in South Korea from 14.07.2023 to 25.07.2023 |
2 | 2100049064 | Surya Akash | ECE | III | Soft Tennis (D) | International | Silver | International Soft Tennis Championship held in Thailand from 25.07.2023 to 30.07.2023 |
3 | 230151001 | Ms. Shaik Sadiya Almas | MBA | I | SQUAT [PL] : 142.5 KG | International | 1st | Asian Universities Powerlifting Cup held in Sharjah University, Sharjah, UAE from 16.08.2023 to 21.08.2023 |
4 | 230151001 | Ms. Shaik Sadiya Almas | MBA | I | BENCH PRESS: 62.5 KG | International | 1st | |
5 | 230151001 | Ms. Shaik Sadiya Almas | MBA | I | DEADLIFT : 135.0 KG | International | 1st | |
6 | 230151001 | Ms. Shaik Sadiya Almas | MBA | I | Overall (340 KGs) | International | 1st | |
7 | 2000030131 | B Mounika Akshaya | CSE | IV | Chess | International | 1st | Tata Steel Asian Junior Girls Blitz Chess Championship 2023 held in Jamshedpur, Jharkhand, India from 09.09.2023 to 15.09.2023 |
8 | 2000030131 | B Mounika Akshaya | CSE | IV | Chess | International | 3rd | Tata Steel Asian Junior Girls Chess Championship 2023 held in Jamshedpur, Jharkhand, India from 09.09.2023 to 15.09.2023 |
9 | 2000030131 | B Mounika Akshaya | CSE | IV | Chess | International | 10th | FIDE World Junior Chess Championship held in México from 21.09.2023 to 01.10.2023 |
10 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting (Mixed) | International | 2nd | 15th Asian Rifle Shooting Championship which is held at Changwon City, Korea from 22.10.2023 to 28.10.2023. |
11 | 230151001 | Shaik Sadiya Almas | MBA | I | Powerlifting | International | 13th | 8th World Women's University Powerlifting Cup held in Slavonia from 31.10.2023 to 04.11.2023 |
12 | 2300033590 | K Karthik Reddy | CSE | I | Karate (Individual Kata) | International | Silver | 2th International Karate Open Championship held in Sindhanur, Karnataka on 25.11.2023 and 26.11.2023 |
13 | 2300033590 | K Karthik Reddy | CSE | I | Karate (Individual Kumite) | International | Silver | |
14 | 2300033590 | K Karthik Reddy | CSE | I | Juniors Kata | International | Gold | 1st Indo-Nepal GKMA International Karate Championship held in Maharashtra, on 17.12.2023 |
15 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting (Mixed) | International | Gold | Asian Rifle Championship held in Jakarta, Indonesia from 05.01.2024 to 18.01.2024 |
16 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting (Team) | International | Silver | Asian Rifle Championship held in Jakarta, Indonesia from 05-01-2024 to 18.01.2024 |
17 | 2200032473 | Sravanam Kyathi | CSE | II | Kata (Individual) | International | Gold | 2nd International Open Invitational Martial arts Championship held in Saronagar Indoor Stadium, LB Nagar, Hyderabad on 28.01.2024. |
18 | 2200040062 | L Venkatesh | ECE | II | Martial Arts | International | Gold | 2nd International Open Invitational Martial arts Championship held in Saronagar Indoor Stadium, LB Nagar, Hyderabad on 28.01.2024. |
19 | 2300032546 | G Mahendra Kumar | CSE | I | Martial Arts | International | Gold | 2nd International Open Invitational Martial arts Championship held in Saronagar Indoor Stadium, LB Nagar, Hyderabad on 28.01.2024. |
20 | 2300031347 | A Srujan Kumar | CSE | I | Martial Arts | International | Gold | 2nd International Open Invitational Martial arts Championship held in Saronagar Indoor Stadium, LB Nagar, Hyderabad on 28.01.2024. |
21 | 2100029004 | M Gopi Chand | CE | III | Kumite | International | Gold | 2nd International Open Invitational Martial arts Championship held in Saronagar Indoor Stadium, LB Nagar, Hyderabad on 28.01.2024. |
22 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting (Individual) | International | Gold | ISSF Junior World Cup 10 meters Rifle Shooting held in Spain from 12.02.2024 to 18.02.2024. |
23 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting (Mixed) | International | Gold | ISSF Junior World Cup 10 meters Rifle Shooting held in Spain from 12.02.2024 to 18.02.2024. |
24 | 2200032177 | G.Mourya | CSE | II | Hockey (Junior) | International | IV | ASIA Inline Hockey Championship held in Beidaihe, China from 18.10-2023 to 22.10.2023. |
25 | 2200032177 | G.Mourya | CSE | II | Hockey (Senior) | International | IV | |
National LEVEL | ||||||||
S.NO | Regd.No | NAME OF THE STUDENT | BRANCH | YEAR | EVENT | LEVEL | PLACE | DATE & VENUE |
1 | 2000030131 | B Mounika Akshaya | CSE | IV | Chess | National | 10th | 49th National Women Chess Championship 2023 from 30.06.2023 to 10.07.2023. |
2 | 2300080214 | Yudhir Myneni | AIDS | I | Soft Tennis | National | 1st | South India Hard Tennis Championship held in Vijayawada on 12.08.2023 |
3 | 2300080214 | Yudhir Myneni | AIDS | I | Soft Tennis | National | 2nd | South India Tennis Championship held in Vijayawada on 10.09.2023 |
4 | 2200090098 | B Vignesh Sai Ashok | CSIT | II | Kata | National | Gold | 11th National Open Karate Championship held in Kurnool on 03.09.2023 |
5 | 2200090098 | B Vignesh Sai Ashok | CSIT | II | Kumite | National | Bronze | 11th National Open Karate Championship held in Kurnool on 03.09.2023 |
6 | 2200031905 | K Varun Choudhary | CSE | II | Martial Arts | National | Bronze | 4th South Zone Pencak Silat Championship held in Kerala on 01.10.2023 and 02.10.2023 |
7 | 2200090098 | B Vignesh Sai Ashok | CSIT | II | Kumite | National | Gold | 22nd National Open Karate Championship held in Vijayawada on 05.11.2023 |
8 | 2100090080 | Maddineni Uma Mahesh | CSIT | III | Rifle Shooting (Team) | National | 2nd | 66th National Shooting Championship held in Delhi on 24.11.2023 |
9 | 2300033590 | Kalakota Karthik Reddy | CSE | I | Karate ( Kata ) | National | I | 5th National Open Karate Kung- Fu & Karate Championship held in Vijayawada on 03.09.2023 |
10 | 2300033590 | Kalakota Karthik Reddy | CSE | I | Karate (Sparing ) | National | I | |
11 | 2300033590 | Kalakota Karthik Reddy | CSE | I | Karate (Kata ) | National | II | 33rd National Level Karate and Kungfu Chapionship held in Hyderabad on 09.09.2023 |
12 | 2300033590 | Kalakota Karthik Reddy | CSE | I | Karate (Sparing ) | National | III | |
13 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol Shooting(25M) | National | II | 66th National Shooting Championship held in Bhopal, Madhya pradesh from 19.11.2023 to 09.12.023 |
14 | 2300030828 | Nishitha Bommidi | CSE | I | Rifle Shooting Youth (Mixed) | National | I | 66th National Shooting Championship held in Delhi on 24.11.2023 |
15 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol Shooting (25Mtrs Junior Men Civilian ) | National | I | 66th National Shooting Junior Men Civilian Championship held in Bhopal, Madhya pradesh from 19.11.2023 to 09.12.023 |
16 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol Shooting (25MtrsSenior Men Civilian) | National | II | 66th National Shooting Senior Men Civilian Championship held in Bhopal, Madhya pradesh from 19.11.2023 to 09.12.023 |
17 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol Shooting (25Mtrs Standard Pistol Men) | National | III | 66th Standard Pistol Men National Shooting Championship held in Bhopal, Madhya pradesh from 19.11.2023 to 09.12.023 |
18 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol Shooting (25Mtrs Standard Pistol Men Civilian) | National | II | 66th Standard Pistol Men Civilian National Shooting Championship held in Bhopal, Madhya pradesh from 19.11.2023 to 09.12.023 |
19 | 2301510347 | B Varun Krishna | MBA | I | Roller Skating | National | I | 61st National Roller Skating Championship held in Chennai from 11.12.2023 to 26.12.2023. |
20 | 2310560160 | K Lokesh Reddy | BBA | I | Badminton | National | I | South Zone Interuniversity Badminton (Men) Tournament held in VIT University, Vellore from 22.12.2023 to 25.12.2023 |
2310560175 | Lokesh Parasa | BBA | I | |||||
2310560186 | Uneeth Krishna Bv | BBA | I | |||||
2310560174 | Rushendra Thirupathi | BBA | I | |||||
2320520079 | Numair Shaik | BCA | I | |||||
2320520080 | Rahul Azaad | BCA | I | |||||
2310560190 | Pranav Srikar | BBA | I | |||||
21 | 2311510078 | Aditya Vardhan | MBA | I | Tennis | National | IV | South Zone Interuniversity Tennis (Men) Tournament held in Krishna University, Machilipatnam from 26.12.2023 to 30.12.2023 |
2100049064 | Surya Akash | ECE | III | |||||
2310560188 | Naishik Reddy | BBA | I | |||||
2310560187 | Pranav Karade | BBA | I | |||||
2311510152 | Theertha Shashank | MBA | I | |||||
22 | 2100090080 | M Uma Mahesh | CSIT | III | Rifle Shooting (M) | National | I | South West Zone Inter University Shooting Championshiop to be held at Kurukshetra University of Kurukshetra from 02-01-2024 to 07-01-2024. |
23 | 2311510078 | Aditya Vardhan | MBA | I | Tennis | National | IV | All India Interuniversity Tennis (Men) Tournament held in Manipal, Jaipur from 02.01.2024 to 05.01.2024 |
2100049064 | Surya Akash | ECE | III | |||||
2310560188 | Naishik Reddy | BBA | I | |||||
2310560187 | Pranav Karade | BBA | I | |||||
2311510152 | Theertha Shashank | MBA | I | |||||
24 | 2310560160 | K Lokesh Reddy | BBA | I | Badminton | National | II | All India Inter-University Games held in Shri Vaishnav
Vidyapeeth Vishwavidyalaya, Indore from 09.01.2024 to 16.01.2024 |
2310560175 | Lokesh Parasa | BBA | I | |||||
2310560186 | Uneeth Krishna Bv | BBA | I | |||||
2310560174 | Rushendra Thirupathi | BBA | I | |||||
2320520079 | Numair Shaik | BCA | I | |||||
2320520080 | Rahul Azaad | BCA | I | |||||
2310560190 | Pranav Srikar | BBA | I | |||||
25 | 2300520014 | Nagam Gnana Divya | BCA | I | Powerlifiting (84+) | National | I | South India Sub Junior Championship to be held at Tenali from 19-01-2024 to 21-01-2024. |
26 | 2300010021 | Hasinee Puppala | BT | I | Shooting | National | II | 3rd South Zone Shooting Ball Championship,for Senior Men and Women held in Vijayawada from 13-01-2024 to 14-01-2024. |
27 | 2300590003 | Madira. Shanoon | BCA | I | Powerlifiting (43 kg) | National | I | South India Sub Junior,Championship to be held at Tenali from 19-01-2024 to 21-01-2024. |
28 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol Shooting (25Mtrs) | National | II | Khelo India Youth Games held in Chennai on 27.01.2024. |
29 | 2100090080 | M Uma Mahesh | CSIT | III | Rifle Shooting (M) | National | I | All India Inter University Shooting Championshiop to be held at Kurukshetra University of Kurukshetra from 05.02.2024 to 08.02.2024 |
30 | 2300033269 | Epuri Praveen Kumar | CSE | I | Teakwondo | National | I | 40th National Junior Kyorugi Taekwondo Championships held from 07-07-2023 to 007-2023at nehru stadium, Karnataka,32 |
31 | 2100090080 | M Uma Mahesh | CSIT | III | Rifle Shooting (M) | National | Silver | 4th Khelo India University Games held in Guwahati, Assam from 21.02.2024 to 23.02.2024 |
32 | 2200031216 | K. Veerababu | CSE | II | Kabaddi | National | I | Mahindra University Sports Fest -2023 Tobe held at hyderabad, From 12-02-2024 to 17-02-2024 |
2100032267 | M. Mohan Sai | CSE | III | Kabaddi | ||||
2100040214 | K Sai Siddhartha | ECE | III | Kabaddi | ||||
2200032289 | K. Satya Dinesh | CSE | II | Kabaddi | ||||
2300032282 | P. Sai Ganesh | CSE | I | Kabaddi | ||||
23914080170 | M. Gnaneswar Reddy | MBA | I | Kabaddi | ||||
2100040282 | T Karthik | ECE | III | Kabaddi | ||||
2100100022 | B Vamsi Krishna | ECE | III | Kabaddi | ||||
2300033367 | T. Poorna Sai | CSE | I | Kabaddi | ||||
2200069059 | Anji Reddy | EEE | II | Kabaddi | ||||
2000040041 | G Pavan Kumar | ECE | IV | Kabaddi | ||||
2100060012 | R.Venkatesh | EEE | III | Kabaddi | ||||
33 | 2200031255 | A Yashaswini | CSE | II | BASKETBALL | National | I | Udgam-24 Natonal Level Sports Fest held in SRM University, Amaravati from 29-02-2024 to 03-02-2024 |
2100010128 | Lasya Priya | B.T | III | BASKETBALL | ||||
2100040196 | Aaryani | ECE | III | BASKETBALL | ||||
2100032370 | J. Harshita | CSE | III | BASKETBALL | ||||
2200010171 | Jessica | B. T | II | BASKETBALL | ||||
2300033234 | Sharanya | CSE | I | BASKETBALL | ||||
34 | 2300031365 | K Suhrudh Amru | CSE | I | TENNIS | National | I | Udgam-24 Natonal Level Sports Fest held in SRM University, Amaravati from 29-02-2024 to 03-02-2024 |
2300033485 | B Gunnidhi | CSE | I | TENNIS | ||||
35 | 2100530075 | Y. Harsha Vardhan | B.Pharm | III | POWER LIFTING | National | I | Udgam-24 Natonal Level Sports Fest held in SRM University, Amaravati from 29-02-2024 to 03-02-2024 |
36 | 2100010037 | K. Jaswanth Kalyan | BT | III | POWER LIFTING | II | ||
37 | 2100530045 | Chandan Kumar | B.Pharm | III | POWER LIFTING | II | ||
38 | 2300031365 | K Suhrudh Amru | CSE | I | TENNIS | National | I | Gudlavalleru Engineering college Natonal Level tournament,from 18-11-2023 to 20-11-2023 |
39 | 2100030977 | M. Deepak | CSE | III | KHO-KHO | National | II | Vignan' S Inter University Games Meet - 2023, from 27th August to 29th |
2200032323 | P. Avinash | CSE | II | KHO-KHO | ||||
2200079027 | T. Aditya(Hostel) | ME | III | KHO-KHO | ||||
2200030453 | M. Sai Kishore | CSE | III | KHO-KHO | ||||
2100040108 | M.B. Charan | ECE | III | KHO-KHO | ||||
2100090044 | P. Akash | CSIT | III | KHO-KHO | ||||
2100040283 | CH. Vamsi | ECE | IV | KHO-KHO | ||||
2200080211 | G, Venkata Narayana | AIDS | II | KHO-KHO | ||||
2200030602 | V.Lohith | CSE | II | KHO-KHO | ||||
2100040290 | SK. Alim | ECE | II | KHO-KHO | ||||
2200070036 | Ch. Danodhar | CSIT | II | KHO-KHO | ||||
200009030 | R. V. Karthik | CSIT | IV | KHO-KHO | ||||
40 | 2100010128 | P. Lasya Priya | BT | III | CHESS | National | II | Udgam-24 Natonal Level Sports Fest held in SRM University, Amaravati from 29-02-2024 to 03-02-2024 |
41 | 2300520023 | K. Venkata Jyothiswara Reddy | BCA | I | YOGA | National | II | Vignan' S Inter University Games Meet - 2023, From 27th August To 29th |
42 | 2200090078 | S Sree Buddha | CSIT | II | Shooting Ball | National | I | 42nd National Shooting Ball Championship in Junior and Sub-Junior held in Chirala. A.P from 31.01.2024 to 01.02.2024 |
43 | 2300033479 | S Naga Dhathri | CSE | I | Athletics | National | III | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
44 | 2100520136 | T Shanmukh Prasad | BCA | III | Athletics | III | ||
45 | 2200090024 | Uyl Aparna Sai | CSIT | II | Athletics | II | ||
46 | 22000520148 | Bhargvi | BCA | II | Athletics | III | ||
47 | 2200020006 | Krishna | CIVIL | II | Athletics | III | ||
48 | 2200032865 | Sowmya.G | CSE | II | Athletics | III | ||
49 | 2300031957 | P.Likith Prabhu | CSE | I | Discuss Throw | III | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. | |
50 | 2200090024 | Uyl Aparna Sai | CSIT | II | Discuss Throw | I | ||
51 | 22000520148 | Bhargvi | BCA | II | Discuss Throw | II | ||
52 | 2300560370 | M. Jyothsna | BBA | I | TENNIS | National | I | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
53 | 2300031365 | K Suhrudh Amru | CSE | I | TENNIS | I | ||
54 | 2300033485 | B Gunnidhi | CSE | I | TENNIS | II | ||
55 | 2300090058 | K Shyam Prasad | CSIT | I | CHESS | National | IV | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
56 | 2100032384 | AV Arun Chowdary | CSE | III | CHESS | V | ||
57 | 2300030240 | Poojith Reddy | CSE | I | BADMINTON | National | II | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
58 | 200009030 | R. V. Karthik | CSIT | IV | KHO-KHO | National | I | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
2000030479 | K.Venu | CSE | IV | |||||
2100079049 | B. Gopi | ME | III | |||||
2200030453 | M. Sai Kishore | CSE | III | |||||
2100090044 | P. Akash | CSIT | III | |||||
2200030602 | V.Lohith | CSE | II | |||||
2200080211 | G, Venkata Narayana | AI&DS | II | |||||
2100030977 | M. Deepak | CSE | III | |||||
2200079027 | T.V.C Aditya | MECH | II | |||||
2100040290 | S.K. Alim Basheer | ECE | III | |||||
2100040108 | M.B. Charan | ECE | III | |||||
59 | 2000040041 | G. Pavan KUmar | ECE | IV | KABADDI | National | I | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
2100060012 | R. Venkatesh | EEE | III | |||||
2100040282 | T. Karthik | ECE | III | |||||
2200032289 | K. Satya Dinesh | CSE | II | |||||
2100100022 | B. Vamsi Krishna | IOT | III | |||||
2100032267 | M. Mohan Sai | CSE | III | |||||
2100040214 | K Sai Siddhartha | ECE | III | |||||
2200069059 | Anji Reddy | EEE | II | |||||
2201550010 | K. Uday Reddy | MA | II | |||||
2300040338 | T. Vishruth Vardhan | ECE | I | |||||
60 | 2301550004 | Anil | MA ENG | I | Basketball | National | II | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
2300032666 | V. Karthik | CSE | I | |||||
2201550005 | Vineel | MA ENG | II | |||||
2201550006 | Sai Krishnan | MA | II | |||||
2000031495 | Anish | CSE | IV | |||||
2000031742 | Shravan | CSE | IV | |||||
2200080223 | Akhil | AI & DS | II | |||||
61 | 2200031255 | A Yeseswini | CSE-H | II | Basketball | National | II | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
2100510016 | L Mamatha | B.Arch | III | |||||
2100620096 | Sneha | AGBSC | III | |||||
2100040196 | Aaryana | ECE | III | |||||
2100010128 | Lasya Priya | BT | III | |||||
2300033234 | Sharanya | CSE | I | |||||
62 | 2100600005 | Ch. Akshaya Sri | HM | III | Throwball | National | II | K L Memorial Trophy held in Guntur from 19-02-2024 to 21-02-24. |
2100090061 | Meghana Choudary | CSIT | III | |||||
2200032822 | M.M. Kali Priya | CSE | II | |||||
2200090024 | U. Aparna | CS IT | II | |||||
2300030525 | P. Madhavi | CSE | I | |||||
2200030268 | G. Shamika Royal | CSE | II | |||||
2100031511 | K. Kedareswari | CSE | III | |||||
63 | 2100040039 | T Jithendra | ECE | III | Volleyball | National | I | Vitopia 2024 National Level Sports Fest |
2100620201 | K Hemanth | AGBSE | III | |||||
2200031248 | L Lohith | CSE | II | |||||
2100620122 | T Bharath Kumar | AGBSE | III | |||||
2200031453 | M Shiva Dhanush | CSE | II | |||||
2100080239 | Vivek | AIDS | III | |||||
2200030824 | Mahidhar Reddy | CSE | II | |||||
2200031372 | P Pavan | CSE | II | |||||
2100031118 | U Sandeep | CSE | III | |||||
2300032437 | L Sriram Varma | CSE | I | |||||
64 | 2200090189 | Mukesh Nelavalli | CSIT | II | 25M PISTOL JUNIOR MEN (T3) | National | I | Selection Trial 3 And 4 In Rifle/pistol Events Group B April 2024 Bhopal Madhya Pradesh |
65 | 2200090189 | Mukesh Nelavalli | CSIT | II | 10M PISTOL MEN (T4) | National | II | Selection Trial 3 And 4 In Rifle/pistol Events Group B April 2024 Bhopal Madhya Pradesh 12-04-2024 - 28-04-2024 |
66 | 2300030828 | Nishitha Bommidi | CSE | I | Rifle Shooting Junior (Mixed) Team | National | IV | 66th National Shooting Championship Held In Delhi On 24.11.2023 |
67 | 230151001 | Ms. Shaik Sadiya Almas | MBA | I | Powerlifiting (57 kg) | National | II | All India InterUniversity Powerlifting Championship held in Tamilnadu on 20/5/2024. |
68 | 2300590003 | Madira. Shanoon | BA-IAS | I | Powerlifiting (43 Kgs)-Squat | National | Gold | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
69 | 2300590003 | Madira. Shanoon | BA-IAS | I | Powerlifiting (43 Kgs)-Bench Press | National | Silver | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
70 | 2300590003 | Madira. Shanoon | BA-IAS | I | Powerlifiting (43 Kgs)-Deadlift | National | Bronze | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
71 | 2300590003 | Madira. Shanoon | BA-IAS | I | Powerlifiting (43 Kgs)-Overall | National | Gold | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
72 | 2300520014 | Nagam Gnana Divya | BCA | I | Powerlifiting (84+ Category)-Squat | National | Gold | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
73 | 2300520014 | Nagam Gnana Divya | BCA | I | Powerlifiting (84+ Category)-Deadlift | National | Gold | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
74 | 2300520014 | Nagam Gnana Divya | BCA | I | Powerlifiting (84+ Category)-Overall | National | Gold | 13th National Sub-Junior and Junior Women Classic Powerlifting Championship held in Rajasthan from 06/06/2024 to 09/06/2024. |
75 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol (10 Mtrs)-Youth | National | I | 22nd Kumar Surendra Singh Memorial National Shooting Championship held at Bhopal on 13.06.2024. |
76 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol (10 Mtrs)-Mixed Team (Junior) | National | III | 22nd Kumar Surendra Singh Memorial National Shooting Championship held at Bhopal on 13.06.2024. |
77 | 2200090189 | Mukesh Nelavalli | CSIT | II | Air Pistol (10 Mtrs)-Mixed Team (Senior) | National | III | 22nd Kumar Surendra Singh Memorial National Shooting Championship held at Bhopal on 13.06.2024. |
78 | 2200090189 | Mukesh Nelavalli | CSIT | II | Rapid Fire Pistol (25 Mtrs)-Junior | National | III | 22nd Kumar Surendra Singh Memorial National Shooting Championship held at Bhopal on 14.06.2024. |
79 | 2200090189 | Mukesh Nelavalli | CSIT | II | Standard Pistol (25 Mtrs)-Junior | National | I | 22nd Kumar Surendra Singh Memorial National Shooting Championship held at Bhopal on 14.06.2024. |
80 | 2200090189 | Mukesh Nelavalli | CSIT | II | Standard Pistol (25 Mtrs)-Senior | National | I | 22nd Kumar Surendra Singh Memorial National Shooting Championship held at Bhopal on 14.06.2024. |
81 | 2300031365 | K Suhrudh Amru | CSE | I | TENNIS | National | II | Udgam-24 Natonal Level Sports Fest held in SRM University, Amaravati from 29-02-2024 to 03-02-2024 |
State LEVEL | ||||||||
S.NO | Regd.No | NAME OF THE STUDENT | BRANCH | YEAR | EVENT | LEVEL | PLACE | DATE & VENUE |
1 | 2300080214 | Yudhir Myneni | AIDS | I | Soft Tennis | State | 1st | Andhra Pradesh State Hard Tennis Championship held in Vijayawada on 30.07.2023 |
2 | 2000070092 | K. Ajay | ME | IV | Yoga | State | 3rd | 48th Andhra Pradesh Yogasana Sports Championship held in Kurnool on 909.09.2023 and 10.09.2023 |
3 | 2000032276 | V.Chandra Sekhar | CSE | IV | Yoga | State | 5th | |
4 | 2300040434 | Imandi L S Ritwika | ECE | I | 4X400M RELAY | State | Gold | Ap State Athletics Stste Meeet For Men & Women Held In Anu Synthetic Track,guntur,ap From 20-09-2023 To 23-09-2023 |
5 | 2300033479 | S Naga Dhathri | CSE | I | 100M H | State | Silver | |
6 | 2300040434 | Imandi L S Ritwika | ECE | I | 800M | State | Silver | |
7 | 2200090024 | UYL Aparna Sai | CSIT | II | DISCUS THROW | State | Silver | |
8 | 2200030228 | M Gamana Sree | CSE | II | HEPTATHALON | State | Bronze | |
9 | 2200090024 | UYL Aparna Sai | CSIT | II | DISCUS (KHELO INDIA) | State | Silver | |
10 | 2201570016 | M. Koushal | Pharm.D | II | Power lifiting | State | III | 8 Districts Men, Women & Masters Bench Press
Championship held in Rajamahendravaram on 03.12.2023 |
11 | 2200030323 | K. Hemasundharam | CSE | II | Power lifiting | State | I | |
12 | 2300080229 | K. Teja | AI&DS | I | Power lifiting | State | III | |
13 | 2100010037 | K. Jaswanth Kalyan | BT | III | Power lifiting | State | I | |
14 | 2301510347 | B Varun Krishna | MBA | I | Roller Skating | State | I | 35th Inter District Roller Skating Championship held in Vizag from14.11.2023 to 18.11.2023. |
15 | 2200030415 | Yasaswini Tekkam | CSE | II | Chess | State | I | Indian open Chess Tournament A.P.C.A Secratary Cup From 24-12-2023, held at Nellore |
16 | 2300033269 | E. Praveen kumar | CSE | I | Teakwondo (85 Sparing ) | State | I | 26th National Taekwondo Men Championship -2023-24, to be held at Dr. B R Ambedkar Bhavan, Ongole, From: 09-12-2023 to 10-12 2023. |
17 | 2300033269 | E. Praveen kumar | CSE | I | Teakwondo (85 Tuls ) | II | ||
