S. No | Date | Name of the Activity | Location | No. of Students participated | No. of Faculty participated |
---|---|---|---|---|---|
1 | 25 26/07/2024 | Kargil Vijay Diwas | Vaddeswaram | 98 | 2 |
2 | 27/07/2024 | Women’s Rights | Pedapalem | 85 | 2 |
3 | 27/07/2024 | Self Defence | Pedapalem | 85 | 2 |
4 | 08-12-2024 | World Organ Donation Day by Dept. of BT | KLEF | 89 | 4 |
5 | 13/08/2024 | World Organ Donation Day | Chirravuru | 81 | 1 |
6 | 12.08.2024 to 31.08.2024 | New Volunteers Registrations | KLEF | 78 | 2 |
7 | 15/08/2024 | Anti Ragging Programme | KLEF | 185 | 4 |
8 | 15/08/2024 | Fruits Distribution by FED Staff | KLEF | 45 | 12 |
9 | 15/08/2024 | Rice Distribution by Physics | Nutakki | 85 | 10 |
10 | 15/08/2024 | Har Ghar Thirang | KLEF | 80 | |
11 | 16/08/2024 | Sanitation Hygiene Awareness | Gundemeda | 83 | 1 |
12 | 16/08/2024 | Nutrition awareness | Gundemeda | 85 | 2 |
13 | 28/08/2024 | Awareness on Girl Child Production | Peda Konduru | 88 | 2 |
14 | 30/08/2024 | Road Safety Awareness | KLEF | 85 | |
15 | 09-09-2024 | Free Distribution of Clay Ganesh Idols | KLEF Vaddeswaram | 89 | 4 |
16 | 17/09/2024 | Swachhata Hi Seva (Plantation Drive) | KLEF | 82 | 8 |
17 | 17/09/2024 | Swachhata Hi Seva Campaign (cleanliness across) | KLEF | 82 | 8 |
18 | 20/09/2024 | Nutrition awareness | Gundemeda Pedavadlapudi | 85 | 2 |
19 | 21/09/2024 | Plastic Awareness | Pedavadlapudi | 85 | 3 |
20 | 21/09/2024 | Fun with Science | Tadepalli | 87 | 2 |
21 | 23/09/2024 | Tech Buzz | China Kakani | 81 | 2 |
22 | 27/09/2024 | Cyber Crime Awareness | Peda Konduru | 84 | 2 |
23 | 27/09/2024 | Rain Water Harvesting | Ravendrapadu | 88 | 2 |
24 | 10-09-2024 | Conservation of Electricity | Chirravuru | 81 | 1 |
25 | 19/10/2024 | Importance of education | Tadepalli | 82 | 1 |
26 | 21/10/2024 | Diwali Awareness | Chirravuru | 80 | 1 |
27 | 25 26/10/2024 | Bala Vikasam | Ravendrapadu Peda Konduru | 80 | 1 |
28 | 25 26/10/2024 | Career Guidance | Ravendrapadu Peda Konduru | 80 | 1 |
29 | 28/10/2024 | Mental Health Awareness | Mangalagiri | 82 | 1 |
30 | 28/10/2024 | Menstrual Hygiene | Mangalagiri | 84 | 1 |
31 | 29/10/2024 | Importance of Book Reading | Pedavadlapudi | 85 | 1 |
32 | 30/10/2024 | Awareness on Radiation Effects | Atmakuru | 80 | 2 |
33 | 11-02-2024 | Mobile Addiction | Veerula Palem | 85 | 1 |
34 | 11-09-2024 | Cancer Awareness | Nutakki | 80 | 2 |
35 | 11-12-2024 | Awareness on E-Waste | Gundemeda | 80 | 1 |
36 | 16/11/2024 | Vedic Maths | Mangalagiri | 82 | 1 |
37 | 22/11/2024 | Educational Tour | KLEF | 85 | 1 |
S. No | Date | Name of the Activity | Location | No. of Students participated | No. of Faculty participated |
---|---|---|---|---|---|
1 | 06.07.2023 | Awareness on Sanitation Hygiene | Tadepalli | 87 | 2 |
2 | 06.07.2023 | Anti Drug Abuse (poster) | Tadepalli | 86 | 2 |
3 | 08.07.2023 | Informatica Awareness | Gendemeda | 84 | 3 |
4 | 15.07.2023 | Self Defence | Ravendrapadu | 86 | 1 |
5 | 28.07.2023 | Rain Water Harvesting | Vaddeswaram Pedapalem | 69 | 2 |
6 | 31.07.2023 | Women Rights | Gundemeda | 78 | 3 |
7 | 19.08.2023 | Awareness on Plastic | China Kakani | 89 | 2 |
8 | 19.08.2023 | Basics usage of Computer Knowledge | China Kakani | 84 | 2 |
9 | 22.08.2023 | Digital World | Nutakki | 91 | 3 |
10 | 29.08.2023 | Svastya | Chirravuru | 83 | 2 |
11 | 30.08.2023 | Atomic Habits | Tadepalli | 82 | 2 |
12 | 02.09.2023 | Menstrual Hygiene | Mangalagiri | 83 | 2 |
13 | 02.09.2023 | Creative Crew | Mangalagiri | 83 | 2 |
14 | 21.09.2023 | Sensors Awareness | Chirravuru | 86 | 3 |
15 | 22.09.2023 | Nutrition Awareness | Gundemeda | 75 | 3 |
16 | 23.09.2023 | Cyber Crime Awareness | Atmakuru | 60 | 2 |
17 | 01.10.2023 | Swachhata Hi Seva | Gundemeda | 86 | 1 |
18 | 09.10.2023 | Awareness on Pollution | Vaddeswaram | 82 | 1 |
19 | 18.11.2023 | Importance of Education | Atmakuru | 90 | 2 |
20 | 24.11.2023 | Self Defence-2 | Peda Konduru | 84 | 2 |
21 | 23.12.2023 to 29.12.2023 | Blanket Drive | Vijayawada | 80 | 15 |
22 | 23.12.2023 to 29.12.2023 | Pusthakdhan | Mangalagiri | 85 | 3 |
23 | 27.12.2023 | Vedic Matrs | Atmakuru | 82 | 2 |
24 | 28.12.2023 to 29.12.2023 | Conservation of Electricity | Atmakuru China Kakani | 86 | 2 |
25 | 20.01.2024 | First Aid Awareness | Atmakuru | 88 | 2 |
26 | 30.01.2024 | Bala Vikasam | Mangalagiri | 85 | 3 |
27 | 31.01.2024 | Mental Health Awareness | Chirravuru | 87 | 2 |
28 | 13.02.2024 | Mobile addiction | China Kakani | 84 | 2 |
29 | 14.02.2024 | Fire Safety Awareness | Nutakki | 80 | 5 |
30 | 26.02.2024 | Rural Banking Awareness | Gundemeda | 87 | 4 |
31 | 29.02.2024 | Awareness on Organ Donations | Peda palem | 82 | 2 |
32 | 04.03.2024 | Career Guidance Programme | Mangalagiri | 83 | 2 |
33 | 11.03.2024 | Radiation Effects | Chirravuru | 85 | 2 |
34 | 16.03.2024 | Junk Food effect | Pedavadlapudi | 83 | 3 |
35 | 29.06.2024 | Awareness on E-Waste | China Kakani | 83 | 1 |
36 | 29.06.2024 | Awareness on Seasonal Diseases | China Kakani | 85 | 2 |
S.No | Name of the Activity | Date | Location | No. of Students Participated |
---|---|---|---|---|
1 | Menstrual Hygiene | 20.09.2022 | Z.P. High School, Vaddeswaram | 93 |
2 | Yoga for Senior Citizens | 21.09.2022 | Amma Prema Adarana Seva Samstha at Vombe Colony, Vijayawada |
90 |
3 | Digital World | 19.10.2022 | Z P H S Peda Palem | 96 |
4 | Plastic 3R rule | 20.10.2022 | Z P High School, Peda Konduru | 96 |
5 | Nutrition Awareness | 20.10.2022 | Z P High School,Peda Konduru | 93 |
6 | Svastya | 27.10.2022 | M.P.P. School, Vaddeswaram | 90 |
7 | Bala Vikasam | 28.10.2022 | Nagarjuna High School, Pedavadlapudi | 82 |
8 | Smart Crown | 28.10.2022 | Nagarjuna High School, Peda Vadlapudi | 93 |
9 | Rice Bowl Challenge | 08.11.2022 09.11.2022 | Guntur Vijayawada Areas | 93 |
10 | Vasthradhan | 08.11.2022 09.11.2022 | Vijayawada Mangalagiri Areas | 93 |
11 | Bala Vikasam Phase-2 | 11.11.2022 | Nagarjuna High School, Pedakonduru | 90 |
12 | Sports Fest | 14.11.2022 | Nutakki Peda Palem | 96 |
13 | Self Defense | 15.11.2022 to 17.11.2022 | Z P High School, China Kakani | 90 |
14 | Tech Buzz | 16.11.2022 | Z P High School, China Kakani | 90 |
15 | Motivational Talks | 26.11.2022 | Z P High School, Peda Konduru | 96 |
16 | Fire Safety Awareness | 28.11.2022 | Z P High School, Peda Konduru | 87 |
17 | Poor Mental Physical Health | 06.12.2022 | Z.P. High School, Peda Palem | 94 |
18 | Taboos on Menstruations | 06.12.2022 | Z P High School, Tadepalli | 96 |
19 | Human Rights Day | 13.12.2022 | Z P High School, Peda Konduru | 94 |
20 | Renewable Energy | 15.12.2022 to 17.12.2022 | Z P High Schools in Tadepalli, Nutakki, Ravendrapadu Mangalagiri |
88 |
21 | Sanatation Hygienic Awareness | 24.12.2022 | Kunchanapalli | 96 |
22 | Impact on Social Media | 27.12.2022 | Z.P. High School, China Kakani | 96 |
23 | Techno School Event | 27.12.2022 | Z.P. High School, China Kakani | 96 |
24 | Business Analytics | 27.12.2022 | Z P H S, Chinakakani | 96 |
25 | Women Empowerment Brigade | 30.12.2022 | Z.P. High School, Peda Konduru | 96 |
26 | Maths Tricks | 30.12.2022 | Z.P. High School, Peda Konduru | 96 |
27 | Yuva | 31.12.2022 | Gundimeda | 94 |
28 | Awareness on Organ Donation | 03.01.202023 | Nutakki Village | 95 |
29 | Awarness on Cyber Crime | 04.01.2023 | Chirravuru | 93 |
30 | Awarness on Pollution | 05.01.2023 | Atmakuru | 93 |
31 | Mental Health Awarness | 20.01.2023 | Don Bosco High School, Mangalagiri | 93 |
32 | Arts Hand Crafts | 21.01.2023 | Z P H S Pedakonduru | 96 |
33 | Vedic Mathematics | 25.01.2023 | Z.P. High School, Chirravuru | 94 |
34 | Constitutional Law | 26.01.2023 | Z.P. High School, Mangalagiri | 94 |
35 | Grades vs Knowledge | 11.02.2023 | Z.P. High School, Peda Palem | 96 |
36 | Career Guidance | 17.02.2023 | Z.P. High School, Chirravuru | 94 |
37 | Legal Awareness | 24.02.2023 | Z.P. High School, Peda Konduru | 96 |
38 | 2Minutes Rule | 24.02.2023 | Z P H S Pedakonduru | 94 |
39 | Awareness on Drone Technology | 25.02.2023 | Z P H S Chinakakani | 99 |
40 | Awarness on Tissue Culture | 01.03.2023 | Z P H S Nutakki | 96 |
41 | Awareness on Anti Drug | 01.03.2023 | Z P H S Nutakki | 96 |
42 | Mobile Addictions | 17.03.2023 | Z.P. High School, Peda Konduru | 93 |
43 | Voice 4 Girls | 17.03.2023 | Z.P. High School, Peda Konduru | 93 |
44 | Basics of HTML | 18.03.2023 | Vijetha High School, Pedavadlapudi | 93 |
45 | Effect of Soft Drinks | 23.03.2023 | Chirravuru | 93 |
S.No | Name of the Activity | Date | Location | No. of Students Participated |
---|---|---|---|---|
1 | Career Guidance | 05.07.2021 | Online K L E F | 59 |
2 | Sanitation Hygiene Awareness | 04.08.2021 | Kolanukonda | 88 |
3 | Green Brigade | 14.08.2021 | Kolanukonda | 80 |
4 | Vasthradhan | 13, 17, 24 September 2021 | Vijayawada Guntur Area | 88 |
5 | Pusthakdhan | 13, 17, 24 September 2021 | Vijayawada Guntur Area | 88 |
6 | Svastya | 25.09.2021 | Z P H S Vaddeswaram | 85 |
7 | Bala Vikasam | 01.10.2021 | Vaddeswaram | 90 |
8 | Menstrual Hygiene | 01.10.2021 | Mangalagiri | 90 |
9 | Gardening Techniques (Little Green Inches) | 01.10.2021 | Mangalagiri | 88 |
10 | Conservation of Electricity | 21.11.2021 | Nutakki | 80 |
11 | Plastic Awareness Camp | 23.11.2021 | Nutakki | 84 |
12 | Kisan Diwas | 23.12.2021 | Revendrapadu | 87 |
13 | Communication Skills | 30.12.2021 | Pedavadlapudi | 84 |
14 | Blanket Drive | 06.01.2022 | Vijayawada Area | 83 |
15 | Women's Rights | 05.02.2022 | Mangalagiri | 87 |
16 | Rice Bowl Challenge | 07.02.2022 to 19.02.2022 | Vijayawada Guntur Area | 83 |
S.No | Name of the Activity | Date | Location | No. of Students Participated |
---|---|---|---|---|
1 | Nutrition Awareness | 16.08.2020 | Online K L E F | 83 |
2 | Never Give Up | 02.10.2020 | Online K L E F | 113 |
3 | Menstrual Hygiene | 05.10.2020 | Online K L E F | 182 |
4 | Gramanubhav | 09.10.2020 to 11.10.2020 | Online K L E F | 135 |
5 | Mini Tales (Kalam Apko Salam) | 15.10.2020 | Online K L E F | 81 |
6 | Yuva | 16.10.2020 | Online K L E F | 82 |
7 | Take A Snap | 16.10.2020 | Online K L E F | 87 |
8 | Untold Stories | 17.10.2020 | Online K L E F | 91 |
9 | Rice Bowl Challenge | 18.10.2020 | Mangalagiri, Gannavaram Vijayawada Areas | 83 |
10 | Healthy Earth | 26.10.2020 | Online K L E F | 92 |
11 | Healthy Diet for Prevention of Infectious Diseases | 30.10.2020 | Online K L E F | 88 |
12 | Art of Mastery in Work | 01.11.2020 | Online K L E F | 82 |
13 | Bio Enzymes | 13.11.2020 | Online K L E F | 92 |
14 | Kisan Diwas | 24.12.2020 | Lemalle | 82 |
15 | YOGA | 01.01.2021 | Online K L E F | 85 |
16 | Blanket Drive | 02.01.2021 | Vijayawada Area | 82 |
17 | Stroke- Awareness-Talk | 22.01.2021 | Online K L E F | 85 |
18 | Comics | 30.01.2021 | Online K L E F | 81 |
19 | Mock-Parliament | 31.01.2021 | Online K L E F | 120 |
20 | Gabby-Talks | 31.01.2021 | Online K L E F | 80 |
21 | Talent Expo | 07.02.2021 | Online K L E F | 70 |
22 | Craft Making Competitions | 07.02.2021 | Online K L E F | 89 |
23 | Vrithleka | 08.02.2021 | Online K L E F | 80 |
24 | Road Safety Awarness | 11.02.2021 | Mangalagiri | 91 |
25 | Medical Camp | 02.03.2021 | Kolanukonda | 91 |
26 | Awarness on Literacy | 06.03.2021 | Z.P. High School, Vaddeswaram | 89 |
27 | Awarness on Taboos | 06.03.2021 | Z.P. High School, Vaddeswaram | 91 |
28 | Strategies on women empowerment | 27.03.2021 | Bathumilipadu Gannavaram | 80 |
29 | World Day Against Child Labour | 12.06.2021 to 14.06.2021 | Online K L E F | 198 |
30 | Python Workshop | 15.06.2021 16.06.2021 | Online K L E F | 325 |
31 | 21 Days Habit Theory | 18.06.2021 | Online K L E F | 230 |
S.No | Name of the Activity | Date | Location | No. of Students Participated |
---|---|---|---|---|
1 | Rain Water Harvesting | 08.08.2019 | Nagarjuna High School, Peda Vadlapudi | 86 |
2 | Awareness on Importance of Plantation Of Saplings | 23.08.2019 | Kanimerla | 81 |
3 | Seasonal Diseases Awareness Campaign | 14.09.2019 | Atmakuru | 83 |
4 | Awareness on Usage of Internet in Villages | 06.09.2019 | Pedapalem | 83 |
5 | Awareness Rally for Prevention of Dengue and Chikungunya | 19.09.2019 | Vaddeswaram | 80 |
6 | Campaign for not to use Plastic | 19.09.2019 | Primary School, Vaddeswaram | 81 |
7 | Rice Bowl Challenge | 19.09.2019 to 27.09.2019 | Vijayawada and Gunntur Ares | 85 |
8 | Awareness on Literacy | 20.09.2019 | Pedapalem | 80 |
9 | Survey on Climatic Conditions in Peddapalem | 20.09.2019 | Pedapalem | 90 |
10 | Legal Awareness Programme | 23.09.2019 | Ippatam | 89 |
11 | Future Scope | 28.09.2019 | Z P H SChool, Tadepalli | 80 |
12 | Vedic Maths | 15.10.2019 | Z P H School,Tadepalli | 81 |
13 | Pusthakdhan | 01.01.2020 to 03.01.2020 | Vijayawada and Gunntur Ares | 80 |
14 | Human Rights Awareness Campaign | 06.01.2020 | Ippatam | 83 |
15 | Prohibition of Child Marriage Campaign | 06.01.2020 | Ippatam | 87 |
16 | Voters Day Camp | 25.01.2020 | Pedavadlapudi | 81 |
17 | Bala Vikasam | 28.01.2020 | Z.P. High School,Vaddeswaram | 91 |
18 | Awareness on Constitutional Rights and Energy Conservation | 28.01.2020 | Z.P. High School,Vaddeswaram | 81 |
19 | Sunder Bharat | 30.01.2020 | Z.P. High School, Pedavadlapudi | 85 |
20 | Maths Tricks | 31.01.2020 | Benzen Z.P. High School, Pedapalem | 81 |
21 | Awareness on Cashless Transactions | 31.01.2020 | Pedapalem | 91 |
22 | Blanket Drive | 06.02.2020 | Vijayawada Area | 81 |
23 | Rural Banking Awareness | 06.02.2020 | Z.P. High School, Peda Konduru | 85 |
24 | Vasthradhaan | 07.02.2020 | Guntur, Vijayawada, areas |
85 |
25 | Svastya (Health Fitness) | 17.02.2020 | Primary School, Vaddeswaram | 82 |
26 | Emerging Civil Society Initiatives In Agriculture | 27.02.2020 | Aravinda High School, Kunchanapalli | 80 |
27 | E-Waste Management | 27.02.2020 | Aravinda High School , Kunchanapalli | 82 |
28 | Migrant Workers | 19.05.2020 | Tadepalli | 91 |
29 | Lend A Hand | 29.05.2020 | Vijayawada | 81 |
S.No | Name of the Activity | Date | Location | No. of Students Participated |
---|---|---|---|---|
1 | Donation of Steel Plates | 18.07.2018 | Guntur, Mangalagiri, Namburu, Nutakki areas | 94 |
2 | Garbage Management System Using IOT | 27.07.2018 | Z.P. High School, Pedda Palem | 89 |
3 | Awareness Programme on RTI | 31.07.2018 | Revendrapadu | 89 |
4 | Bala Vikasam | 09.08.2018 | Z.P. High School, Vaddeswaram | 98 |
5 | Creative Crew | 17.08.2018 | Primary School, Ippatam | 88 |
6 | Self Defence | 16.08.2018 to 18.08.2018 | Aravinda High School, Tadepalli | 103 |
7 | Harith Gyan | 25.08.2018 | Nagarjuna High School, Pedavadlapudi | 85 |
8 | Legal Awareness Programme | 29.08.2018 | Chinavadlapudi | 102 |
9 | Fun With Science | 09.11.2018 | Z P High School, Mangalagiri | 85 |
10 | Legal Awareness Programme | 09.10.2018 | Nidamarru | 85 |
11 | Rice Bowl Challenge | 24.09.2019 to 29.09.2019 | Vijayawada, Mangalagiri, Tadepalli areas | 89 |
12 | Vedic Maths | 26.09.2018 | Z.P. High School, Tadepalli | 89 |
13 | Reflections (Histories Mysteries) | 28.09.2018 | Chiguru Foundation Home | 80 |
14 | Career Guidance Programme | 03.10.2018 | Chiguru Foundation Home | 85 |
15 | Blood Grouping | 07.10.2018 | Davuluripalem | 87 |
16 | Innovative Idea’s for better Society | 10.10.2018 | Govt. High School, Mangalagiri | 84 |
17 | Career Guidance Programme | 31.10.2018 | Govt High School, Mangalagiri | 85 |
18 | Conservation of Electricity | 27.12.2018 to 24.01.2019 | Z P H S in Peda vadlapudi, Ravendrapadu, Chirravuru | 97 |
19 | Blanket Drive | 31.10.2018 | Vijayawada Area | 84 |
20 | Vasthradhan | 21.01.2019 to 16.02.2019 | Guntur Vijayawada areas | 86 |
21 | Wiseacre | 21.02.2019 | Geethanjali School, Tadepalli | 83 |